Forwards / Defensemen / Goaltenders
Available UFA goaltenders
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating | G GP |
A GS |
Pts W |
+/- L |
PIM OTL |
PS GA |
EVG SA |
PPG SV |
SHG SV% |
GWG GAA |
EVA SO |
PPA GPS |
SHA MIN |
S OS |
S% OS% |
TOI RBS |
ATOI GA#- |
BLK GSAA |
HIT G |
FOW A |
FOL PTS |
FO% PIM |
G/82 | Contract | Salary | Team Signed By | ||||
Calvin | Pickard | 31 | BOS | EDM | G | 23 | 2 | 8 | 23 | 20 | 12 | 7 | 1 | 53 | 581 | 528 | 0.909 | 2.45 | 1 | 3.7 | 1296 | 10 | 0.5 | 4 | 94 | 3.16 | 0 | 0 | 0 | 2 | 3 | $2,000,000 | Boston | |||||||||||||||||||
Martin | Jones | 33 | CHI | TOR | G | 22 | 2 | 7 | 22 | 19 | 11 | 8 | 1 | 56 | 574 | 518 | 0.902 | 2.87 | 2 | 3.2 | 1170 | 10 | 0.526 | 2 | 101 | -0.52 | 0 | 0 | 0 | 0 | 2 | $900,000 | Chicago | |||||||||||||||||||
Ken | Appleby | 28 | xUFA | NYI | G | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 0.750 | 6 | 0 | -0.1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | FA | ||||||||||||||||||||||||
Louis | Domingue | 31 | xUFA | NYR | G | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 26 | 25 | 0.962 | 1 | 0 | 0.3 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | FA | |||||||||||||||||||||||
Michael | Hutchinson | 33 | xUFA | DET | G | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 36 | 33 | 0.917 | 3.11 | 0 | 0.3 | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | FA | |||||||||||||||||||||||
Ivan | Prosvetov | 24 | BUF | COL | G | 11 | 1 | 6 | 11 | 8 | 4 | 3 | 1 | 26 | 248 | 222 | 0.895 | 3.16 | 0 | 1.2 | 494 | 4 | 0.5 | 3 | 0 | 0 | 0 | 0 | 3 | $400,000 | Buffalo | |||||||||||||||||||||
Hunter | Shepard | 27 | xUFA | SJS | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 13 | 123 | 110 | 0.894 | 3.19 | 0 | 0.6 | 245 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | FA | ||||||||||
Malcolm | Subban | 29 | xUFA | CBJ | G | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 35 | 32 | 0.914 | 3 | 0 | 0.2 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | FA | |||||||||||||||||||||||
Matt | Tomkins | 28 | xUFA | SJS | G | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 3 | 2 | 1 | 20 | 185 | 165 | 0.892 | 3.33 | 0 | 0.8 | 360 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | FA |
Signed UFA goaltenders
Not
Signed UFA goaltenders
Back to RHL Main Page