Forwards / Defensemen / Goaltenders
Available UFA Forwards
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating | G GP |
A GS |
Pts W |
+/- L |
PIM OTL |
PS GA |
EVG SA |
PPG SV |
SHG SV% |
GWG GAA |
EVA SO |
PPA GPS |
SHA MIN |
S OS |
S% OS% |
TOI RBS |
ATOI GA#- |
BLK GSAA |
HIT G |
FOW A |
FOL PTS |
FO% PIM |
G/82 | Contract | Salary | Team Signed By | ||||
Thomas | Novak | 26 | SJS | NSH | C | 71 | 14:12 | 7.2 | 6 | 7 | 3 | 7 | 7 | 3 | 3.4 | 5 | 3 | 3 | - | 10 | 8 | 18 | 27 | 45 | -3 | 8 | 4.3 | 12 | 6 | 0 | 1 | 21 | 6 | 0 | 113 | 15.9 | 1008 | 14:12 | 31 | 5 | 211 | 289 | 42.2 | 5 | $2,981,087 | San Jose | ||||||
Nick | Foligno | 35 | SJS | CHI | F | 74 | 17:46 | 5.3 | 5 | 6 | 3 | 6 | 4 | 7 | 3.7 | 3 | 3 | 6 | ** | 7 | 9 | 17 | 20 | 37 | -29 | 57 | 2.6 | 8 | 8 | 1 | 0 | 12 | 8 | 0 | 146 | 11.6 | 1315 | 17:46 | 39 | 192 | 228 | 207 | 52.4 | 2 | $1,800,000 | San Jose | ||||||
Stefan | Noesen | 30 | NYI | CAR | W | 81 | 11:52 | 6.8 | 6 | 6 | 3 | 6 | 6 | 3 | 4.1 | 3 | 4 | 6 | - | 8 | 9 | 14 | 23 | 37 | 13 | 33 | 3.9 | 11 | 3 | 0 | 3 | 15 | 8 | 0 | 111 | 12.6 | 961 | 11:52 | 25 | 118 | 46 | 63 | 42.2 | 5 | $2,440,000 | NY Islanders | ||||||
Tyler | Johnson | 32 | PIT | CHI | F | 67 | 15:32 | 5.5 | 4 | 6 | 3 | 6 | 5 | 4 | 3.1 | 3 | 3 | 4 | - | 10 | 8 | 17 | 14 | 31 | -35 | 26 | 2.1 | 9 | 8 | 0 | 1 | 6 | 8 | 0 | 112 | 15.2 | 1041 | 15:32 | 31 | 48 | 156 | 195 | 44.4 | 2 | $800,000 | Pittsburgh | ||||||
Marcus | Johansson | 32 | DET | MIN | F | 78 | 15:53 | 4.9 | 5 | 5 | 2 | 5 | 4 | 4 | 4.1 | 4 | 4 | 4 | * | 10 | 9 | 11 | 19 | 30 | -15 | 22 | 1.4 | 10 | 1 | 0 | 0 | 14 | 5 | 0 | 112 | 9.8 | 1239 | 15:53 | 29 | 44 | 6 | 26 | 18.8 | 1 | $600,000 | Detroit | ||||||
Kiefer | Sherwood | 28 | STL | NSH | RW | 68 | 12:10 | 6.1 | 5 | 5 | 3 | 5 | 6 | 3 | 3.4 | 3 | 3 | 6 | * | 5 | 8 | 10 | 17 | 27 | 17 | 41 | 2.8 | 10 | 0 | 0 | 2 | 17 | 0 | 0 | 109 | 9.2 | 828 | 12:10 | 22 | 234 | 15 | 16 | 48.4 | 3 | $500,000 | St. Louis | ||||||
Jimmy | Vesey | 30 | PIT | NYR | W | 80 | 12:23 | 5.3 | 4 | 6 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | ** | 7 | 9 | 13 | 13 | 26 | -4 | 20 | 2.1 | 13 | 0 | 0 | 4 | 13 | 0 | 0 | 116 | 11.2 | 990 | 12:23 | 28 | 90 | 9 | 14 | 39.1 | 3 | $1,200,000 | Pittsburgh | ||||||
Mike | Hoffman | 33 | PIT | SJS | C/LW | 66 | 13:44 | 4.7 | 5 | 5 | 3 | 5 | 3 | 4 | 2.4 | 3 | 2 | 4 | - | 10 | 8 | 10 | 13 | 23 | -21 | 20 | 1.3 | 7 | 3 | 0 | 1 | 10 | 3 | 0 | 71 | 14.1 | 906 | 13:44 | 27 | 28 | 12 | 20 | 37.5 | 1 | $500,000 | Pittsburgh | ||||||
Cole | Smith | 27 | VCR | NSH | F | 80 | 13:41 | 5 | 4 | 5 | 2 | 5 | 5 | 4 | 4.1 | 3 | 4 | 7 | ** | 3 | 9 | 9 | 14 | 23 | 5 | 63 | 1.4 | 8 | 0 | 1 | 4 | 12 | 0 | 2 | 112 | 8 | 1095 | 13:41 | 32 | 235 | 5 | 12 | 29.4 | 3 | $175,000 | Vancouver | ||||||
Evgeny | Kuznetsov | 31 | VCR | TOT | C | 63 | 17:33 | 4.2 | 4 | 4 | 2 | 4 | 4 | 4 | 4.4 | 5 | 4 | 4 | * | 10 | 2 | 8 | 16 | 24 | -11 | 30 | 1.1 | 7 | 1 | 0 | 1 | 10 | 6 | 0 | 96 | 8.3 | 1106 | 17:33 | 18 | 28 | 336 | 411 | 45 | 1 | $175,000 | Vancouver | ||||||
Michael | McCarron | 28 | CHI | NSH | C/RW | 70 | 12:46 | 5.5 | 4 | 6 | 3 | 6 | 5 | 7 | 3.9 | 3 | 4 | 6 | ** | 2 | 8 | 12 | 10 | 22 | 4 | 100 | 1.9 | 12 | 0 | 0 | 3 | 10 | 0 | 0 | 94 | 12.8 | 894 | 12:46 | 55 | 142 | 357 | 314 | 53.2 | 3 | $1,100,000 | Chicago | ||||||
Corey | Perry | 38 | WSH | TOT | RW | 54 | 13:23 | 5.7 | 3 | 4 | 2 | 4 | 7 | 2 | 3.5 | 3 | 3 | 5 | - | 4 | 2 | 12 | 10 | 22 | -6 | 46 | 1.9 | 9 | 3 | 0 | 2 | 9 | 1 | 0 | 82 | 14.6 | 723 | 13:23 | 17 | 43 | 0 | 1 | 0 | 2 | $200,000 | Washington | ||||||
Blake | Wheeler | 36 | xUFA | NYR | C/RW | 54 | 12:43 | 5.6 | 5 | 5 | 2 | 5 | 5 | 5 | 3.6 | 3 | 4 | 4 | - | 8 | 6 | 9 | 12 | 21 | 2 | 23 | 1.9 | 8 | 1 | 0 | 1 | 12 | 0 | 0 | 83 | 10.8 | 687 | 12:43 | 31 | 31 | 38 | 24 | 61.3 | FA | ||||||||
Josh | Anderson | 29 | WSh | MTL | W | 78 | 15:28 | 4.1 | 4 | 4 | 2 | 4 | 3 | 3 | 3.3 | 3 | 3 | 6 | - | 6 | 9 | 9 | 11 | 20 | -18 | 74 | 0.2 | 9 | 0 | 0 | 0 | 9 | 2 | 0 | 141 | 6.4 | 1206 | 15:28 | 40 | 169 | 15 | 16 | 48.4 | 3 | $900,000 | Washington | ||||||
Jonny | Brodzinski | 29 | xUFA | NYR | C | 57 | 11:08 | 5.4 | 5 | 4 | 2 | 4 | 5 | 6 | 3.5 | 3 | 3 | 4 | - | 10 | 7 | 6 | 13 | 19 | -3 | 8 | 1.3 | 5 | 1 | 0 | 2 | 12 | 1 | 0 | 89 | 6.7 | 634 | 11:08 | 24 | 34 | 162 | 161 | 50.2 | FA | ||||||||
Cal | Clutterbuck | 35 | PHI | NYI | RW | 82 | 11:53 | 4.5 | 4 | 4 | 2 | 4 | 4 | 3 | 3.5 | 3 | 3 | 6 | ** | 10 | 10 | 7 | 12 | 19 | 4 | 32 | 1 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 59 | 11.9 | 974 | 11:53 | 55 | 273 | 13 | 22 | 37.1 | 3 | $175,000 | Philadelphia | ||||||
Andrew | Cogliano | 35 | TOR | COL | C/LW | 75 | 10:37 | 4.9 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | ** | 10 | 9 | 6 | 13 | 19 | 11 | 16 | 1.3 | 5 | 0 | 1 | 0 | 10 | 0 | 3 | 61 | 9.8 | 796 | 10:37 | 40 | 34 | 54 | 109 | 33.1 | 1 | $176,000 | Toronto | ||||||
Sean | Kuraly | 30 | WSH | CBJ | F | 62 | 13:44 | 5.1 | 4 | 5 | 2 | 5 | 5 | 6 | 3.3 | 3 | 3 | 6 | ** | 10 | 7 | 9 | 9 | 18 | -5 | 40 | 1 | 9 | 0 | 0 | 0 | 8 | 0 | 1 | 92 | 9.8 | 852 | 13:44 | 34 | 156 | 272 | 293 | 48.1 | 2 | $500,000 | Washington | ||||||
Keegan | Kolesar | 26 | xUFA | VEG | RW | 79 | 10:52 | 4.7 | 4 | 5 | 2 | 5 | 4 | 3 | 3.6 | 3 | 3 | 7 | * | 3 | 9 | 8 | 10 | 18 | -8 | 49 | 0.8 | 7 | 0 | 1 | 2 | 9 | 0 | 1 | 73 | 11 | 858 | 10:52 | 41 | 277 | 6 | 9 | 40 | FA | ||||||||
Joey | Anderson | 24 | xUFA | CHI | RW | 55 | 13:33 | 4.5 | 5 | 4 | 2 | 4 | 4 | 2 | 3.2 | 3 | 3 | 5 | ** | 10 | 6 | 5 | 12 | 17 | 5 | 8 | 1.4 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 57 | 8.8 | 745 | 13:33 | 18 | 48 | 0 | 2 | 0 | FA | ||||||||
Yakov | Trenin | 26 | xUFA | TOT | C/LW | 76 | 14:34 | 4.5 | 3 | 5 | 3 | 5 | 4 | 3 | 4.2 | 4 | 4 | 7 | ** | 8 | 2 | 12 | 5 | 17 | 15 | 40 | 1.4 | 12 | 0 | 0 | 3 | 4 | 0 | 1 | 116 | 10.3 | 1108 | 14:34 | 36 | 207 | 99 | 121 | 45 | FA | ||||||||
Trevor | Lewis | 36 | EDM | LAK | C/RW | 82 | 11:38 | 4.8 | 4 | 5 | 2 | 5 | 4 | 3 | 4.3 | 4 | 4 | 5 | ** | 10 | 10 | 8 | 8 | 16 | 7 | 20 | 1.2 | 7 | 0 | 1 | 2 | 6 | 1 | 1 | 130 | 6.2 | 954 | 11:38 | 62 | 90 | 133 | 180 | 42.5 | 2 | $325,000 | Edmonton | ||||||
Pat | Maroon | 35 | xUFA | TOT | W | 51 | 12:51 | 4.8 | 5 | 3 | 2 | 3 | 5 | 3 | 3.5 | 3 | 3 | 6 | - | 2 | 0 | 4 | 12 | 16 | -11 | 60 | 0.5 | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 56 | 7.1 | 655 | 12:51 | 16 | 82 | 12 | 20 | 37.5 | FA | ||||||||
Nick | Cousins | 29 | ANA | FLA | C/LW | 69 | 12:11 | 5.1 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | - | 7 | 8 | 7 | 8 | 15 | 1 | 64 | 0.9 | 7 | 0 | 0 | 3 | 8 | 0 | 0 | 111 | 6.3 | 841 | 12:11 | 33 | 130 | 17 | 15 | 53.1 | 2 | $200,000 | Anaheim | ||||||
Alexander | Nylander | 25 | xUFA | TOT | W | 28 | 16:15 | 6 | 2 | 5 | 3 | 5 | 7 | 3 | 2.8 | 2 | 3 | 4 | - | 10 | 2 | 11 | 4 | 15 | -1 | 6 | 1.7 | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 72 | 15.3 | 455 | 16:15 | 12 | 12 | 9 | 10 | 47.4 | FA | ||||||||
Justin | Bailey | 27 | xUFA | SJS | RW | 59 | 11:17 | 4.3 | 4 | 4 | 2 | 4 | 4 | 3 | 2.3 | 2 | 2 | 5 | * | 10 | 7 | 5 | 9 | 14 | -15 | 6 | 0.5 | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 70 | 7.1 | 666 | 11:17 | 29 | 76 | 6 | 11 | 35.3 | FA | ||||||||
Hudson | Fasching | 27 | xUFA | NYI | RW | 45 | 12:03 | 5 | 5 | 3 | 2 | 3 | 5 | 2 | 2.9 | 2 | 3 | 5 | - | 10 | 5 | 4 | 10 | 14 | -7 | 6 | 0.6 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 41 | 9.8 | 542 | 12:03 | 31 | 40 | 1 | 1 | 50 | FA | ||||||||
Liam | O'Brien | 28 | xUFA | ARI | C/LW | 75 | 9:44 | 3.8 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 6 | * | 1 | 9 | 5 | 9 | 14 | 0 | 153 | 0.6 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 72 | 6.9 | 730 | 9:44 | 33 | 229 | 6 | 22 | 21.4 | FA | ||||||||
Tanner | Pearson | 30 | xUFA | MTL | W | 54 | 12:56 | 4.2 | 4 | 4 | 2 | 4 | 4 | 2 | 3.1 | 2 | 3 | 5 | ** | 8 | 6 | 5 | 8 | 13 | -12 | 21 | 0.2 | 4 | 1 | 0 | 1 | 7 | 1 | 0 | 77 | 6.5 | 699 | 12:56 | 35 | 50 | 5 | 17 | 22.7 | FA | ||||||||
Nathan | Walker | 29 | xUFA | STL | C/LW | 45 | 10:49 | 5.2 | 4 | 4 | 2 | 4 | 6 | 4 | 2.8 | 2 | 3 | 6 | * | 4 | 5 | 7 | 6 | 13 | -1 | 18 | 1.2 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 43 | 16.3 | 486 | 10:49 | 35 | 95 | 20 | 22 | 47.6 | FA | ||||||||
Colin | Blackwell | 30 | DAL | CHI | C/RW | 44 | 14:30 | 4.7 | 3 | 5 | 2 | 5 | 5 | 4 | 3.5 | 3 | 3 | 5 | ** | 10 | 5 | 8 | 4 | 12 | -2 | 10 | 1.1 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 88 | 9.1 | 638 | 14:30 | 22 | 45 | 32 | 38 | 45.7 | 3 | $275,000 | Dallas | ||||||
Connor | Brown | 29 | NJD | EDM | W | 71 | 12:48 | 4.3 | 4 | 3 | 2 | 3 | 4 | 3 | 4.5 | 5 | 4 | 4 | ** | 10 | 8 | 4 | 8 | 12 | -8 | 10 | -0.4 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 108 | 3.7 | 909 | 12:48 | 24 | 32 | 17 | 24 | 41.5 | 3 | $200,000 | New Jersey | ||||||
Ryan | Carpenter | 32 | xUFA | SJS | C/RW | 62 | 11:06 | 3.9 | 4 | 4 | 2 | 4 | 3 | 5 | 2.5 | 2 | 2 | 5 | ** | 10 | 7 | 5 | 7 | 12 | -16 | 6 | 0.2 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 58 | 8.6 | 688 | 11:06 | 31 | 47 | 242 | 264 | 47.8 | FA | ||||||||
Mathieu | Olivier | 26 | xUFA | CBJ | F | 54 | 11:17 | 4.7 | 4 | 4 | 2 | 4 | 5 | 4 | 2.7 | 2 | 2 | 6 | * | 1 | 6 | 5 | 7 | 12 | -4 | 70 | 0.5 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 55 | 9.1 | 609 | 11:17 | 36 | 163 | 4 | 12 | 25 | FA | ||||||||
Chris | Tierney | 28 | xUFA | NJD | C | 52 | 9:02 | 5 | 5 | 3 | 2 | 3 | 5 | 9 | 3.2 | 3 | 3 | 4 | ** | 7 | 6 | 4 | 8 | 12 | 3 | 21 | 1 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 26 | 15.4 | 469 | 9:02 | 12 | 20 | 111 | 83 | 57.2 | FA | ||||||||
MacKenzie | Entwistle | 23 | xUFA | CHI | F | 67 | 11:23 | 3.9 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 6 | ** | 5 | 8 | 5 | 6 | 11 | -29 | 47 | -0.4 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 66 | 7.6 | 763 | 11:23 | 32 | 138 | 172 | 221 | 43.8 | FA | ||||||||
Phillip | Di Giuseppe | 29 | CAR | VAN | C/LW | 51 | 12:06 | 3.5 | 4 | 4 | 2 | 4 | 2 | 4 | 4.1 | 3 | 4 | 7 | ** | 6 | 6 | 5 | 5 | 10 | -1 | 36 | 0.3 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 52 | 9.6 | 617 | 12:06 | 23 | 94 | 5 | 12 | 29.4 | 1 | $200,000 | Carolina | ||||||
Sam | Gagner | 33 | xUFA | EDM | C/RW | 28 | 10:13 | 6.5 | 3 | 4 | 2 | 5 | 8 | 4 | 3.5 | 3 | 4 | 5 | - | 10 | 3 | 5 | 5 | 10 | -2 | 10 | 0.9 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 48 | 10.4 | 286 | 10:13 | 17 | 17 | 15 | 9 | 62.5 | FA | ||||||||
Zach | Parise | 38 | xUFA | COL | W | 30 | 12:58 | 5.4 | 3 | 4 | 2 | 4 | 6 | 3 | 3.8 | 3 | 4 | 4 | ** | 10 | 3 | 5 | 5 | 10 | -7 | 8 | 0.4 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 50 | 10 | 389 | 12:58 | 25 | 20 | 13 | 30 | 30.2 | FA | ||||||||
Eric | Robinson | 27 | xUFA | TOT | C/LW | 47 | 11:20 | 4.4 | 3 | 3 | 1 | 3 | 6 | 4 | 3.5 | 3 | 3 | 7 | * | 7 | 4 | 3 | 7 | 10 | -3 | 19 | 0.3 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 61 | 4.9 | 533 | 11:20 | 11 | 94 | 3 | 3 | 50 | FA | ||||||||
Julien | Gauthier | 25 | xUFA | NYI | RW | 27 | 10:10 | 5.9 | 3 | 4 | 2 | 4 | 7 | 2 | 2.6 | 2 | 2 | 6 | - | 10 | 3 | 5 | 4 | 9 | -5 | 8 | 0.7 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 32 | 15.6 | 275 | 10:10 | 17 | 63 | 3 | 5 | 37.5 | FA | ||||||||
Vinni | Lettieri | 28 | xUFA | MIN | C/RW | 46 | 9:35 | 4.8 | 4 | 4 | 2 | 4 | 5 | 5 | 3.2 | 2 | 3 | 6 | * | 10 | 5 | 5 | 4 | 9 | -7 | 24 | 0.4 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 47 | 10.6 | 441 | 9:35 | 27 | 53 | 41 | 42 | 49.4 | FA | ||||||||
Adam | Ruzicka | 24 | xUFA | TOT | C/LW | 42 | 10:02 | 4.8 | 4 | 3 | 2 | 3 | 6 | 5 | 3.2 | 3 | 4 | 4 | - | 10 | 0 | 3 | 6 | 9 | -9 | 12 | 0.1 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 35 | 8.6 | 421 | 10:02 | 16 | 11 | 86 | 97 | 47 | FA | ||||||||
Matt | Martin | 34 | xUFA | NYI | C/LW | 57 | 9:19 | 4.2 | 4 | 3 | 2 | 3 | 4 | 4 | 2.8 | 2 | 2 | 6 | - | 2 | 7 | 4 | 4 | 8 | 7 | 43 | 0.5 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 48 | 8.3 | 531 | 9:19 | 29 | 151 | 7 | 11 | 38.9 | FA | ||||||||
Jesse | Ylonen | 23 | xUFA | MTL | W | 59 | 10:14 | 3.7 | 3 | 3 | 2 | 3 | 3 | 2 | 2.7 | 2 | 3 | 5 | * | 10 | 7 | 4 | 4 | 8 | 2 | 12 | 0.2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 50 | 8 | 604 | 10:14 | 32 | 41 | 5 | 4 | 55.6 | FA | ||||||||
Pierre-Edouard | Bellemare | 38 | CAR | SEA | C/LW | 40 | 9:50 | 4.5 | 3 | 3 | 2 | 3 | 5 | 7 | 3.9 | 4 | 4 | 4 | ** | 10 | 4 | 4 | 3 | 7 | 4 | 6 | 0.7 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 36 | 11.1 | 394 | 9:50 | 22 | 21 | 174 | 151 | 53.5 | 1 | $200,000 | Carolina | ||||||
Sammy | Blais | 26 | xUFA | STL | W | 53 | 9:41 | 3.5 | 4 | 2 | 1 | 2 | 4 | 2 | 2.9 | 2 | 2 | 6 | - | 8 | 6 | 1 | 6 | 7 | -11 | 31 | -0.4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 33 | 3 | 514 | 9:41 | 19 | 194 | 2 | 7 | 22.2 | FA | ||||||||
Mitchell | Chaffee | 25 | xUFA | TBL | F | 30 | 11:17 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3.5 | 3 | 3 | 6 | - | 10 | 3 | 4 | 3 | 7 | 2 | 4 | 0.6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | 14.8 | 339 | 11:17 | 20 | 88 | 0 | 4 | 0 | FA | ||||||||
Michael | Sgarbossa | 31 | xUFA | WSH | C | 25 | 10:58 | 4.5 | 3 | 3 | 2 | 3 | 5 | 5 | 3.1 | 3 | 3 | 5 | * | 10 | 3 | 4 | 3 | 7 | 0 | 2 | 0.7 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 27 | 14.8 | 274 | 10:58 | 3 | 16 | 58 | 68 | 46 | FA | ||||||||
Tyson | Jost | 25 | xUFA | BUF | C | 43 | 10:36 | 4.3 | 3 | 3 | 2 | 3 | 5 | 3 | 3.6 | 3 | 3 | 5 | * | 10 | 5 | 3 | 3 | 6 | -11 | 10 | -0.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 48 | 6.3 | 456 | 10:36 | 20 | 44 | 86 | 116 | 42.6 | FA | ||||||||
Tomas | Nosek | 30 | xUFA | NJD | C/LW | 36 | 11:49 | 4 | 3 | 3 | 1 | 3 | 5 | 7 | 3.8 | 3 | 4 | 5 | ** | 10 | 4 | 2 | 4 | 6 | -11 | 6 | -0.3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 38 | 5.3 | 425 | 11:49 | 20 | 33 | 121 | 112 | 51.9 | FA | ||||||||
Ryan | Reaves | 36 | xUFA | TOR | RW | 49 | 8:07 | 4.4 | 3 | 3 | 2 | 3 | 5 | 2 | 3.3 | 2 | 3 | 6 | - | 1 | 6 | 4 | 2 | 6 | -13 | 49 | -0.3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 15.4 | 398 | 8:07 | 17 | 165 | 1 | 0 | 100 | FA | ||||||||
Zach | Sanford | 28 | xUFA | TOT | C/LW | 29 | 10:50 | 3.2 | 3 | 2 | 1 | 2 | 4 | 3 | 2.6 | 2 | 2 | 4 | - | 10 | 1 | 0 | 6 | 6 | 0 | 6 | 0.2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 24 | 0 | 314 | 10:50 | 19 | 24 | 42 | 77 | 35.3 | FA | ||||||||
Nick | Bonino | 35 | xUFA | NYR | C/LW | 45 | 12:15 | 3.3 | 4 | 2 | 1 | 2 | 3 | 7 | 4.3 | 4 | 7 | 4 | ** | 10 | 5 | 1 | 4 | 5 | -12 | 8 | -0.7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 31 | 3.2 | 551 | 12:15 | 78 | 10 | 207 | 199 | 51 | FA | ||||||||
Reese | Johnson | 24 | xUFA | CHI | F | 42 | 10:56 | 3.6 | 3 | 3 | 1 | 3 | 4 | 5 | 3.1 | 2 | 3 | 6 | ** | 2 | 5 | 2 | 3 | 5 | -20 | 40 | -0.6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 51 | 3.9 | 459 | 10:56 | 16 | 109 | 42 | 39 | 51.9 | FA | ||||||||
Axel | Jonsson-Fjallby | 25 | xUFA | WPG | C/LW | 26 | 8:07 | 4.6 | 3 | 3 | 1 | 3 | 6 | 4 | 3.2 | 2 | 3 | 6 | * | 10 | 3 | 2 | 3 | 5 | 6 | 0 | 0.5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 23 | 8.7 | 211 | 8:07 | 7 | 30 | 1 | 1 | 50 | FA | ||||||||
Brendan | Lemieux | 27 | xUFA | CAR | W | 32 | 8:00 | 5.2 | 3 | 3 | 2 | 3 | 6 | 2 | 3.7 | 3 | 3 | 7 | - | 1 | 4 | 3 | 2 | 5 | 0 | 64 | 0.4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 29 | 10.3 | 256 | 8:00 | 6 | 71 | 4 | 11 | 26.7 | FA | ||||||||
Jake | Lucchini | 28 | xUFA | MIN | F | 40 | 9:36 | 3.9 | 3 | 3 | 1 | 3 | 4 | 4 | 3.4 | 3 | 3 | 5 | * | 7 | 4 | 2 | 3 | 5 | -3 | 23 | -0.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 9.1 | 384 | 9:36 | 14 | 22 | 45 | 58 | 43.7 | FA | ||||||||
Matthew | Phillips | 25 | xUFA | TOT | F | 31 | 10:11 | 3.4 | 3 | 1 | 1 | 2 | 5 | 4 | 3.1 | 3 | 4 | 4 | - | 10 | 0 | 1 | 4 | 5 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 4.8 | 316 | 10:11 | 15 | 8 | 1 | 2 | 33.3 | FA | ||||||||
Dominic | Toninato | 29 | xUFA | WPG | C/LW | 15 | 10:11 | 4.5 | 3 | 1 | 1 | 2 | 6 | 5 | 3.2 | 2 | 3 | 6 | - | 10 | 1 | 1 | 4 | 5 | 7 | 6 | 0.6 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 12 | 8.3 | 153 | 10:11 | 9 | 26 | 52 | 57 | 47.7 | FA | ||||||||
Nicolas | Deslauriers | 32 | xUFA | PHI | LW | 60 | 8:09 | 4.4 | 3 | 2 | 1 | 3 | 6 | 2 | 3.8 | 3 | 3 | 7 | - | 0 | 7 | 1 | 3 | 4 | -7 | 89 | -0.5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 49 | 2 | 489 | 8:09 | 21 | 188 | 5 | 8 | 38.5 | FA | ||||||||
Jonah | Gadjovich | 24 | xUFA | FLA | W | 39 | 7:26 | 4.7 | 3 | 3 | 1 | 3 | 6 | 2 | 3.5 | 3 | 3 | 6 | - | 0 | 4 | 2 | 2 | 4 | 0 | 104 | 0.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 6.9 | 290 | 7:26 | 14 | 82 | 0 | 0 | FA | |||||||||
Brendan | Gaunce | 29 | xUFA | CBJ | C/LW | 24 | 11:45 | 4 | 2 | 3 | 1 | 3 | 5 | 7 | 2.6 | 2 | 2 | 6 | * | 10 | 3 | 2 | 2 | 4 | -7 | 6 | -0.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 8.3 | 282 | 11:45 | 8 | 49 | 98 | 84 | 53.8 | FA | ||||||||
Taylor | Hall | 31 | EDM | CHI | C/LW | 10 | 16:20 | 3.9 | 2 | 3 | 1 | 3 | 5 | 4 | 2.8 | 3 | 3 | 5 | - | 10 | 1 | 2 | 2 | 4 | -3 | 4 | 0.3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 20 | 10 | 163 | 16:20 | 3 | 7 | 6 | 3 | 66.7 | 3 | $395,000 | Edmonton | ||||||
Jansen | Harkins | 26 | xUFA | PIT | C/LW | 45 | 8:12 | 4.2 | 4 | 2 | 1 | 2 | 5 | 4 | 3.1 | 2 | 3 | 6 | - | 7 | 5 | 0 | 4 | 4 | -4 | 21 | -0.4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 37 | 0 | 369 | 8:12 | 13 | 74 | 2 | 0 | 100 | FA | ||||||||
Ross | Johnston | 29 | xUFA | ANA | C/LW | 68 | 8:12 | 3 | 3 | 2 | 1 | 2 | 3 | 4 | 2.7 | 2 | 2 | 6 | - | 1 | 8 | 1 | 3 | 4 | -12 | 117 | -0.9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 44 | 2.3 | 557 | 8:12 | 27 | 139 | 3 | 3 | 50 | FA | ||||||||
Mason | Morellii | 27 | xUFA | VEG | F | 9 | 10:45 | 4.4 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 6 | - | 10 | 1 | - | 3 | 1 | 4 | -3 | 0 | 0.4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 33.3 | 97 | 10:45 | 6 | 21 | 2 | 4 | 33.3 | FA | |||||||
