Forwards / Defensemen / Goaltenders
Available UFA Defensemen
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating | G GP |
A GS |
Pts W |
+/- L |
PIM OTL |
PS GA |
EVG SA |
PPG SV |
SHG SV% |
GWG GAA |
EVA SO |
PPA GPS |
SHA MIN |
S OS |
S% OS% |
TOI RBS |
ATOI GA#- |
BLK GSAA |
HIT G |
FOW A |
FOL PTS |
FO% PIM |
G/82 | Contract | Salary | Team Signed By | ||||
Zach | Bogosian | 32 | CHI | TOT | D | 65 | 17:53 | 3.1 | 4 | 1 | 3 | 1 | 2 | 0 | 6.7 | 6 | 7 | 5 | ** | 9 | 7 | 3 | 11 | 14 | 11 | 63 | 3.4 | 3 | 0 | 0 | 1 | 10 | 0 | 1 | 83 | 3.6 | 1162 | 17:53 | 83 | 109 | 0 | 0 | 3 | $1,200,000 | Chicago | |||||||
Trevor | Van Riemsdyk | 31 | COL | WSH | D | 70 | 18:40 | 2.5 | 4 | 1 | 2 | 1 | 2 | 0 | 6.6 | 6 | 8 | 4 | ** | 10 | 8 | 0 | 14 | 14 | -7 | 18 | 2.7 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 75 | 0 | 1307 | 18:40 | 103 | 22 | 0 | 0 | 5 | $1,650,000 | Colorado | |||||||
Brendan | Smith | 34 | CAR | NJD | D | 63 | 16:06 | 3.4 | 4 | 1 | 4 | 1 | 2 | 0 | 6.3 | 5 | 6 | 5 | ** | 7 | 7 | 5 | 10 | 15 | -3 | 61 | 2.6 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 60 | 8.3 | 1014 | 16:06 | 101 | 117 | 0 | 0 | 2 | $375,000 | Carolina | |||||||
Erik | Johnson | 35 | xUFA | TOT | D | 67 | 14:28 | 2.8 | 1 | 1 | 3 | 2 | 3 | 0 | 6 | 5 | 6 | 5 | ** | 8 | 6 | 5 | 1 | 6 | -14 | 26 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 60 | 8.3 | 970 | 14:28 | 97 | 143 | 0 | 0 | FA | |||||||||
Justin | Schultz | 32 | CAR | SEA | D | 70 | 16:28 | 3.9 | 5 | 1 | 5 | 1 | 2 | 0 | 5.8 | 5 | 7 | 4 | - | 10 | 8 | 7 | 19 | 26 | -23 | 22 | 3.1 | 7 | 0 | 0 | 2 | 9 | 10 | 0 | 100 | 7 | 1153 | 16:28 | 68 | 26 | 0 | 0 | 1 | $1,250,000 | Carolina | |||||||
Tyson | Barrie | 31 | PHI | NSH | D | 41 | 18:19 | 3.9 | 5 | 1 | 3 | 1 | 3 | 0 | 5.8 | 5 | 8 | 4 | * | 10 | 5 | 1 | 14 | 15 | -10 | 16 | 1.4 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 65 | 1.5 | 751 | 18:19 | 47 | 14 | 0 | 0 | 2 | $177,000 | Philadelphia | |||||||
Marc | Staal | 36 | PHI | PHI | D | 35 | 13:49 | 3.9 | 3 | 0 | 1 | 1 | 6 | 0 | 6.2 | 5 | 7 | 4 | ** | 10 | 4 | 1 | 4 | 5 | 2 | 14 | 1.3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 5 | 483 | 13:49 | 44 | 31 | 0 | 0 | 3 | $175,000 | Philadelphia | |||||||
Travis | Hamonic | 32 | SJS | OTT | D | 48 | 14:44 | 3.4 | 3 | 1 | 3 | 1 | 3 | 0 | 5.9 | 5 | 6 | 4 | ** | 10 | 5 | 2 | 4 | 6 | -10 | 40 | 0.6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 50 | 4 | 707 | 14:44 | 75 | 54 | 0 | 0 | 1 | $200,010 | San Jose | |||||||
Calen | Addison | 23 | BUF | TOT | D | 72 | 17:16 | 2.8 | 4 | 1 | 3 | 1 | 2 | 0 | 5.1 | 4 | 6 | 4 | - | 10 | 1 | 1 | 16 | 17 | -38 | 72 | 0.8 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 93 | 1.1 | 1243 | 17:16 | 83 | 48 | 0 | 0 | 2 | $360,000 | Buffalo | |||||||
Josh | Brown | 29 | xUFA | ARI | D | 51 | 14:45 | 2.8 | 4 | 1 | 3 | 1 | 2 | 0 | 5.8 | 5 | 6 | 5 | ** | 2 | 6 | 3 | 7 | 10 | 2 | 75 | 1.9 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 44 | 6.8 | 752 | 14:45 | 85 | 112 | 0 | 0 | FA | |||||||||
Kevin | Shattenkirk | 34 | WSH | BOS | D | 61 | 15:47 | 3.7 | 5 | 1 | 4 | 1 | 3 | 0 | 5.2 | 4 | 6 | 4 | * | 10 | 7 | 6 | 18 | 24 | -2 | 18 | 3.6 | 4 | 2 | 0 | 0 | 9 | 9 | 0 | 78 | 7.7 | 963 | 15:47 | 85 | 63 | 0 | 0 | 2 | $375,000 | Washington | |||||||
Olli | Maatta | 28 | PHI | DET | D | 72 | 16:03 | 2.9 | 4 | 1 | 4 | 1 | 1 | 0 | 5.4 | 5 | 6 | 4 | ** | 10 | 8 | 4 | 14 | 18 | 14 | 14 | 4 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 48 | 8.3 | 1156 | 16:03 | 96 | 53 | 0 | 0 | 3 | $175,000 | Philadelphia | |||||||
Andreas | Englund | 27 | SJS | LAK | D | 82 | 13:13 | 3.4 | 4 | 0 | 1 | 1 | 4 | 0 | 6 | 5 | 6 | 6 | ** | 2 | 10 | 1 | 9 | 10 | -3 | 81 | 2.1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 41 | 2.4 | 1084 | 13:13 | 87 | 189 | 0 | 0 | 3 | $1,000,000 | San Jose | |||||||
William | Lagesson | 27 | xUFA | TOT | D | 40 | 14:48 | 2.7 | 3 | 0 | 1 | 1 | 3 | 0 | 5.7 | 5 | 6 | 5 | ** | 6 | 1 | - | 0 | 4 | 4 | 3 | 32 | 0.9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 0 | 592 | 14:48 | 58 | 76 | 0 | 0 | FA | ||||||||
Dakota | Mermis | 29 | xUFA | MIN | D | 47 | 14:05 | 3.3 | 4 | 1 | 3 | 1 | 3 | 0 | 5.7 | 5 | 6 | 4 | ** | 8 | 5 | 3 | 5 | 8 | -2 | 33 | 1.5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 42 | 7.1 | 662 | 14:05 | 59 | 45 | 0 | 0 | FA | |||||||||
Jacob | Bryson | 25 | xUFA | BUF | D | 36 | 14:41 | 3.6 | 4 | 0 | 1 | 1 | 5 | 0 | 5.6 | 5 | 7 | 4 | ** | 10 | 4 | 1 | 7 | 8 | 5 | 8 | 1.7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 15 | 6.7 | 528 | 14:41 | 40 | 17 | 0 | 0 | FA | |||||||||
Joel | Hanley | 31 | xUFA | TOT | D | 42 | 13:54 | 2.6 | 3 | 0 | 1 | 1 | 3 | 0 | 5.6 | 5 | 6 | 5 | * | 6 | 1 | 1 | 4 | 5 | 3 | 30 | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 5.3 | 584 | 13:54 | 47 | 48 | 0 | 0 | FA | |||||||||
Ben | Hutton | 30 | xUFA | VEG | D | 41 | 16:15 | 3.6 | 4 | 1 | 3 | 1 | 3 | 0 | 5.6 | 5 | 7 | 4 | * | 8 | 5 | 2 | 8 | 10 | 12 | 17 | 2.6 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 67 | 3 | 667 | 16:15 | 54 | 17 | 0 | 0 | FA | |||||||||
Ronald | Attard | 24 | EDM | PHI | D | 12 | 15:23 | 1.5 | 2 | 1 | 2 | 1 | 1 | 0 | 6.4 | 6 | 6 | 5 | ** | 10 | 1 | 0 | 2 | 2 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 185 | 15:23 | 14 | 22 | 0 | 0 | 3 | $176,000 | Edmonton | |||||||
Dylan | Coghlan | 25 | xUFA | CAR | D | 1 | 17:59 | 1.3 | 2 | 0 | 1 | 0 | 1 | 0 | 6.3 | 4 | 7 | 5 | - | 10 | 0 | 0 | 0 | 0 | -2 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 17:59 | 3 | 1 | 0 | 0 | FA | |||||||||
John | Klingberg | 30 | xUFA | TOR | D | 14 | 20:33 | 3.1 | 2 | 1 | 2 | 2 | 4 | 0 | 6.2 | 6 | 6 | 4 | - | 10 | 1 | 0 | 5 | 5 | -7 | 8 | 0.1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14 | 0 | 288 | 20:33 | 15 | 13 | 0 | 0 | FA | |||||||||
Louis | Belpedio | 27 | xUFA | PHI | D | 12 | 13:12 | 2.2 | 2 | 1 | 3 | 1 | 1 | 0 | 5.5 | 5 | 6 | 5 | * | 10 | 1 | 2 | 2 | 4 | 6 | 0 | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 16.7 | 158 | 13:12 | 18 | 16 | 0 | 0 | FA | |||||||||
Conor | Timmins | 24 | EDM | TOR | D | 25 | 16:01 | 3.7 | 4 | 1 | 3 | 1 | 3 | 0 | 5.5 | 5 | 6 | 5 | - | 10 | 3 | 1 | 9 | 10 | 9 | 18 | 1.8 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 25 | 4 | 401 | 16:01 | 28 | 34 | 0 | 0 | 4 | $212,500 | Edmonton | |||||||
Sebastian J. | Aho | 27 | xUFA | NYI | D | 58 | 16:23 | 3 | 4 | 1 | 3 | 1 | 2 | 4 | 5.3 | 4 | 6 | 4 | * | 10 | 7 | 2 | 7 | 9 | -7 | 12 | 1.2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 48 | 4.2 | 951 | 16:23 | 72 | 42 | 0 | 0 | FA | |||||||||
Alex | Goligoski | 37 | xUFA | MIN | D | 36 | 14:49 | 3.4 | 4 | 1 | 2 | 1 | 3 | 0 | 5.3 | 4 | 6 | 4 | - | 10 | 4 | 0 | 10 | 10 | -8 | 18 | 0.8 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 32 | 0 | 533 | 14:49 | 41 | 27 | 0 | 0 | FA | |||||||||
Mark | Friedman | 27 | xUFA | VAN | D | 23 | 12:14 | 2.1 | 2 | 0 | 1 | 0 | 3 | 0 | 5.2 | 4 | 6 | 5 | - | 5 | 2 | 0 | 1 | 1 | 4 | 21 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 281 | 12:14 | 35 | 33 | 0 | 0 | FA | |||||||||
Ryan | Shea | 26 | xUFA | PIT | D | 31 | 12:37 | 1.4 | 0 | 0 | 1 | 0 | 1 | 0 | 5.2 | 5 | 5 | 4 | ** | 10 | 3 | - | 1 | 0 | 1 | 1 | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 391 | 12:37 | 24 | 24 | 0 | 0 | FA | ||||||||
Marc-Edouard | Vlasic | 36 | xUFA | SJS | D | 57 | 16:17 | 3 | 3 | 1 | 4 | 1 | 2 | 0 | 5.2 | 4 | 7 | 4 | ** | 10 | 7 | 6 | 6 | 12 | -27 | 26 | 1.2 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 72 | 8.3 | 928 | 16:17 | 108 | 35 | 0 | 0 | FA | |||||||||
Jake | Bean | 24 | xUFA | CBJ | D | 72 | 16:20 | 3.4 | 4 | 1 | 4 | 1 | 2 | 0 | 5.1 | 5 | 7 | 4 | ** | 10 | 8 | 4 | 9 | 13 | -10 | 32 | 1.7 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 76 | 5.3 | 1176 | 16:20 | 110 | 28 | 0 | 0 | FA | |||||||||
Ethan | Bear | 25 | EDM | WSH | D | 24 | 14:54 | 2.5 | 2 | 1 | 3 | 1 | 2 | 0 | 5.1 | 4 | 6 | 4 | - | 10 | 3 | 1 | 3 | 4 | -5 | 10 | 0.6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 24 | 4.2 | 358 | 14:54 | 31 | 16 | 0 | 0 | 2 | $201,500 | Edmonton | |||||||
Nick | DeSimone | 28 | xUFA | TOT | D | 34 | 13:29 | 2.9 | 2 | 1 | 2 | 1 | 3 | 0 | 5.1 | 4 | 6 | 4 | * | 10 | 2 | 2 | 5 | 7 | 3 | 4 | 1.5 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 28 | 7.1 | 458 | 13:29 | 42 | 29 | 0 | 0 | FA | |||||||||
Ian | Mitchell | 24 | xUFA | BOS | D | 13 | 15:18 | 2.3 | 2 | 0 | 1 | 0 | 3 | 0 | 5.1 | 5 | 4 | 4 | * | 10 | 1 | 0 | 2 | 2 | 6 | 10 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 199 | 15:18 | 13 | 3 | 0 | 0 | FA | |||||||||
Jordan | Oesterle | 30 | xUFA | CGY | D | 22 | 13:31 | 1.6 | 2 | 1 | 2 | 1 | 1 | 0 | 5.1 | 4 | 6 | 4 | * | 10 | 2 | 0 | 2 | 2 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 297 | 13:31 | 33 | 22 | 0 | 0 | FA | |||||||||
Cal | Foote | 24 | xUFA | NJD | D | 4 | 14:46 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 5 | 5 | - | 10 | 0 | 0 | 1 | 1 | 3 | 16 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 59 | 14:46 | 9 | 3 | 0 | 0 | FA | ||||||||||
Dennis | Gilbert | 26 | xUFA | CGY | D | 34 | 12:17 | 3.8 | 4 | 1 | 3 | 2 | 4 | 0 | 5 | 4 | 5 | 5 | * | 3 | 4 | 1 | 6 | 7 | -7 | 16 | 0.6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 23 | 4.3 | 418 | 12:17 | 49 | 59 | 0 | 0 | FA | |||||||||
Robert | Bortuzzo | 34 | xUFA | TOT | D | 27 | 13:44 | 1.3 | 2 | 0 | 1 | 0 | 1 | 0 | 4.9 | 4 | 6 | 5 | ** | 9 | 2 | 0 | 0 | 0 | 0 | 27 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 371 | 13:44 | 51 | 38 | 0 | 0 | FA | |||||||||
Maxwell | Crozier | 23 | xUFA | TBL | D | 13 | 12:56 | 2.2 | 2 | 1 | 2 | 1 | 2 | 0 | 4.9 | 4 | 5 | 5 | - | 3 | 1 | 0 | 2 | 2 | -2 | 7 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 168 | 12:56 | 11 | 16 | 0 | 0 | FA | |||||||||
Nikolai | Knyzhov | 25 | xUFA | SJS | D | 10 | 17:39 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.9 | 4 | 5 | 4 | * | 10 | 1 | 0 | 1 | 1 | -6 | 6 | -0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 176 | 17:39 | 17 | 13 | 0 | 0 | FA | |||||||||
Marco | Scandella | 33 | xUFA | STL | D | 65 | 12:28 | 2.9 | 4 | 1 | 3 | 1 | 2 | 0 | 4.9 | 4 | 5 | 5 | ** | 8 | 8 | 2 | 6 | 8 | 2 | 15 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 42 | 4.8 | 811 | 12:28 | 49 | 70 | 0 | 0 | FA | |||||||||
Derrick | Pouliot | 29 | xUFA | DAL | D | 5 | 12:08 | 1.6 | 2 | 0 | 1 | 0 | 1 | 0 | 4.8 | 3 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 61 | 12:08 | 5 | 4 | 0 | 0 | FA | |||||||||
Maxime | Lajoie | 25 | xUFA | TOR | D | 7 | 12:43 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.7 | 4 | 5 | 5 | - | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 89 | 12:43 | 7 | 12 | 0 | 0 | FA | |||||||||
Connor | Mackey | 26 | xUFA | NYR | D | 1 | 16:27 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.7 | 3 | 6 | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 16:27 | 3 | 1 | 0 | 0 | FA | |||||||||
Gustav | Olofsson | 28 | xUFA | SEA | D | 1 | 14:57 | 1.3 | 1 | 0 | 1 | 0 | 1 | 0 | 4.7 | 3 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14:57 | 3 | 0 | 0 | 0 | FA | ||||||||||
Lucas | Johansen | 25 | xUFA | WSH | D | 6 | 14:16 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.6 | 4 | 5 | 4 | - | 10 | 0 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 86 | 14:16 | 7 | 1 | 0 | 0 | FA | |||||||||
Alexander | Petrovic | 31 | xUFA | DAL | D | 1 | 12:52 | 1.7 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 | 3 | 5 | 5 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 12:52 | 0 | 2 | 0 | 0 | FA | |||||||||
Victor | Mete | 24 | xUFA | PHI | D | 1 | 10:52 | 1.7 | 2 | 0 | 1 | 0 | 1 | 0 | 4.4 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10:52 | 1 | 0 | 0 | 0 | FA | ||||||||||
Kale | Clague | 24 | xUFA | BUF | D | 3 | 12:16 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 3 | 4 | - | 10 | 0 | 0 | 1 | 1 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 37 | 12:16 | 0 | 1 | 0 | 0 | FA | |||||||||
Declan | Carlile | 23 | xUFA | TBL | D | 1 | 11:27 | 1.3 | 1 | 0 | 1 | 0 | 1 | 0 | 3.9 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11:27 | 2 | 1 | 0 | 0 | FA | ||||||||||
Robert | Hagg | 28 | xUFA | ANA | D | 5 | 12:47 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.9 | 3 | 4 | 7 | - | 10 | 0 | 0 | 0 | 0 | -4 | 4 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 64 | 12:47 | 10 | 21 | 0 | 0 | FA | |||||||||
Marshall | Rifai | 25 | xUFA | TOR | D | 2 | 11:40 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.9 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 11:40 | 1 | 4 | 0 | 0 | FA | |||||||||
Calle | Rosen | 29 | xUFA | STL | D | 6 | 12:40 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.8 | 3 | 4 | 4 | - | 10 | 0 | 0 | 1 | 1 | -1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 76 | 12:40 | 7 | 2 | 0 | 0 | FA | |||||||||
Vladislav | Kolyachonok | 21 | BUF | ARI | D | 5 | 12:28 | 1.8 | 2 | 0 | 1 | 0 | 1 | 0 | 3.7 | 4 | 3 | 4 | - | 10 | 0 | 1 | 3 | 4 | 5 | 2 | 0.9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 20 | 62 | 12:28 | 6 | 4 | 0 | 0 | 3 | $500,000 | Buffalo | |||||||
Brandon | Scanlin | 23 | xUFA | NYR | D | 1 | 10:46 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.7 | 2 | 4 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10:46 | 0 | 1 | 0 | 0 | FA | ||||||||||
Jacob | MacDonald | 30 | xUFA | SJS | D | 34 | 12:01 | 3.9 | 3 | 1 | 5 | 2 | 3 | 0 | 3.6 | 3 | 3 | 5 | - | 7 | 4 | 7 | 2 | 9 | -14 | 23 | 1.2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 49 | 14.3 | 409 | 12:01 | 17 | 40 | 1 | 3 | 25 | FA | ||||||||
Kurtis | MacDermid | 29 | xUFA | TOT | D | 45 | 4:50 | 1.7 | 1 | 1 | 2 | 1 | 1 | 0 | 3.5 | 3 | 3 | 7 | - | 1 | 3 | 2 | 1 | 3 | 4 | 73 | 0.9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 12.5 | 217 | 4:50 | 11 | 83 | 2 | 0 | 100 | FA | ||||||||
Dylan | McIlrath | 31 | xUFA | WSH | D | 3 | 10:18 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 | 3 | 2 | 5 | - | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 31 | 10:18 | 1 | 9 | 0 | 0 | FA | |||||||||
Cameron | Crotty | 24 | xUFA | ARI | D | 1 | 10:03 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.3 | 2 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10:03 | 2 | 4 | 0 | 0 | FA | ||||||||||
Patrik | Koch | 26 | xUFA | ARI | D | 1 | 9:20 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.2 | 2 | 3 | 4 | - | 8 | 0 | - | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 9:20 | 1 | 4 | 0 | 0 | FA | ||||||||
Grant | Hutton | 27 | xUFA | NYI | D | 2 | 8:46 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2.7 | 1 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8:46 | 1 | 4 | 0 | 0 | FA | ||||||||||
Philip | Kemp | 24 | xUFA | EDM | D | 1 | 2:03 | 1.2 | 1 | 0 | 1 | 0 | 1 | 0 | 2.3 | 1 | 2 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2:03 | 0 | 0 | 0 | 0 | FA |
Signed UFA Defensemen
Un Signed UFA Defensemen
Back to RHL
Main Page