ISFL INDIVIDUAL & TEAM RECORDS


Team StatsIndividual Offensive StatsIndividual Defensive Stats
Special Teams Stats Individual & Team RecordsMain Stats Page



                        GAME                              SEASON                         
Rushing Att             Robinson,B Phi   31   11-15-2026  Taylor     SF         289   2025
Rushing Yards           Gibbs      Ari  194   11-01-2026  Taylor     SF        1533   2025
Rushing TDs             Gibbs      Ari    4   11-01-2026  Cook       Ari         14   2025
Rushing Long            Walker III GB    77   09-19-2026  Walker III GB          77   2025
Rushing 10+             Gainwell   NO     9   09-04-2026  Taylor     SF          43   2025
Rushing FDs             Taylor     SF     9   08-23-2026  Taylor     SF          61   2025

Fumbles                 Williams,C Det    5   08-23-2026  Williams,C Det         12   2025
Fumble Rec              Williams,C Det    2   08-23-2026  Williams,C Det          8   2025
Fumble TD               Rozeboom   Car    1   08-23-2026  Rozeboom   Car          1   2025

Total Off               Williams,J LAR  214   10-10-2026  Taylor     SF        1718   2025
Total Ret               Olszewski  TB   242   10-31-2026  Turpin     LAC       1553   2025
Touchdowns              Williams,J LAR    4   10-10-2026  Williams,J LAR         21   2025
Kicker Pts              Aubrey     Jax   20   10-04-2026  Patterson  Den        143   2025

Receptions              Allen      Min   14   09-02-2026  Chase      Pit         87   2025
Rec Yards               Williams,J LAR  214   10-10-2026  Smith-Njig NO        1370   2025
Rec Long                Williams,J LAR   86   08-30-2026  Williams,J LAR         86   2025
Rec TDs                 Williams,J LAR    4   10-10-2026  Williams,J LAR         21   2025
Rec 25+                 Williams,J LAR    5   10-10-2026  Williams,J LAR         21   2025
Rec FDs                 Chase      Pit    9   10-16-2026  Smith-Njig NO          58   2025
Drops                   Ridley     Buf    6   09-19-2026  Ridley     Buf         15   2025
Catch Att               St. Brown  LAC   23   10-19-2026  Chase      Pit        156   2025
Receiving RAC           Fannin Jr. Mia  151   11-10-2026  Robinson,B Phi        565   2025

Off Mistakes            Darnold    Ari    7   10-17-2026  Mayfield   Buf         23   2025
Passing Att             Mayfield   Buf   55   10-11-2026  Williams,C Det        478   2025
Passing Comp            Mayfield   Buf   30   10-11-2026  Williams,C Det        284   2025
Passing Yds             Love       Pit  379   09-23-2026  Love       Pit       3329   2025
Passing Int             Darnold    Ari    4   10-17-2026  Mayfield   Buf         15   2025
Passing Long            McCarthy   LAR   86   08-30-2026  McCarthy   LAR         86   2025
Passing TD              Maye       Ind    5   08-23-2026  Maye       Ind         37   2025
Passing Sacks           Smith,G    Jax    7   08-23-2026  Shough     Mia         31   2025
Bad Throws              Mayfield   Buf    9   10-25-2026  Mayfield   Buf         50   2025

Punt Returns            Still      Phi    8   09-07-2026  Still      Phi         47   2025
Punt Ret Yards          Shaheed    NYJ  132   08-24-2026  Shaheed    NYJ        502   2025
Fair Catches            Noel       GB     5   09-19-2026  Dike       Den         22   2025
Punt Ret Long           Shaheed    NYJ   93   08-24-2026  Shaheed    NYJ         93   2025
Punt Ret TD             Shaheed    NYJ    1   08-24-2026  Shaheed    NYJ          1   2025

Kick Returns            Gainwell   NO     8   08-23-2026  Turpin     LAC         51   2025
Kick Ret Yards          Gainwell   NO   240   08-23-2026  Turpin     LAC       1348   2025
Kick Ret Long           Dulin      NYG  100   08-23-2026  Dulin      NYG        100   2025
Kick Ret TD             Dulin      NYG    1   08-23-2026  Dulin      NYG          1   2025

Extra Pt Att            Borregales Ind    6   08-23-2026  McLaughlin LAR         53   2025
Extra Pt Made           Borregales Ind    6   08-23-2026  Borregales Ind         51   2025
Field Goal Att          Patterson  Den    7   08-30-2026  Patterson  Den         40   2025
Field Goal Made         Aubrey     Jax    6   10-04-2026  Patterson  Den         37   2025
Field Goal Long         Little,C   NO    59   08-23-2026  Little,C   NO          59   2025
Field Goal 40+          Boswell    Cle    4   10-31-2026  Patterson  Den         19   2025
Field Goal 50+          Pineiro    GB     2   08-23-2026  Aubrey     Jax          8   2025

Interceptions           Wright,N   Car    3   10-17-2026  Wright,N   Car          5   2025
Int Ret Yards           Wright,N   Car   77   10-17-2026  Wright,N   Car        137   2025
Int Long                Jones IV   Mia   67   11-02-2026  Jones IV   Mia         67   2025
Int TDs                 Reid       Jax    1   08-23-2026  Reid       Jax          1   2025

Tackles                 Rozeboom   Car   18   11-07-2026  Jones IV   Mia        136   2025
Sacks                   Bonitto    Car    3   09-14-2026  Bonitto    Car         15   2025
Sack Yards              Franklin-M Chi   27   08-30-2026  Bonitto    Car         92   2025
Stuffs                  Judon      TB     4   09-14-2026  Chinn      KC          16   2025
Stuff Yards             Terrell    NO    19   09-27-2026  Sweat      KC          37   2025
Deflections             Bryant     LAR    5   10-28-2026  DeJean     Det         20   2025
Hurries                 Bonitto    Car    6   09-14-2026  Bonitto    Car         38   2025
Safeties                Cooper     NYG    1   08-23-2026  Cooper     NYG          2   2025

Punts                   Cole       KC    10   09-07-2026  Cole       KC          91   2025
Punt Yards              Cole       KC   555   09-07-2026  Cole       KC        4388   2025
Punts Blocked                                          0                                                                0              
Punt Long               Cole       KC    86   09-07-2026  Cole       KC          86   2025


Team Records

GAME                                                      SEASON               
Wins                                                                            New Orlean             12   2025
Losses                                                                          Los Angele             12   2025
Points                  New York (       49   08-23-2026  Los Angele            432   2025
Pass Attempts           Buffalo          55   10-11-2026  Detroit               478   2025
Pass Completions        Tampa Bay        30   08-23-2026  Detroit               284   2025
Pass Interceptions      Arizona           4   10-17-2026  New York (             17   2025
Pass Tds                Indianapol        5   08-23-2026  Los Angele             43   2025
Pass Sacked             Tampa Bay         8   08-23-2026  Tampa Bay              38   2025
Passing Yards           Pittsburgh      379   09-23-2026  Pittsburgh           3329   2025
Rushing Attempts        Arizona          51   11-07-2026  Arizona               461   2025
Rushing Yards           New Orlean      338   09-04-2026  San Franci           2241   2025
Rushing Tds             Seattle           4   10-10-2026  Arizona                26   2025
Turnovers               Buffalo           6   10-16-2026  Buffalo                28   2025
First Downs             Arizona          32   11-07-2026  Pittsburgh            291   2025
Punt Returns            Philadelph        8   09-07-2026  Philadelph             47   2025
Punt Return Yards       New York (      132   08-24-2026  New York (            502   2025
Kick Returns            New Orlean        8   08-23-2026  Los Angele             61   2025
Kick Return Yards       New Orlean      240   08-23-2026  Los Angele           1495   2025
Punts                   Kansas Cit       10   09-07-2026  Kansas Cit             91   2025
Punt Yards              Kansas Cit      555   09-07-2026  Kansas Cit           4388   2025
Interceptions           Miami             3   11-02-2026  Tampa Bay              19   2025
Fumbles                 Detroit           6   08-23-2026  Buffalo                27   2025
Field Goal Att          Denver            7   08-30-2026  Denver                 40   2025
Field Goal Made         Jacksonvil        6   10-04-2026  Denver                 37   2025
Extra Point Att         Indianapol        6   08-23-2026  Los Angele             53   2025
Extra Points Made       Indianapol        6   08-23-2026  Indianapol             51   2025
Penalties               Miami            14   08-31-2026  New York (             99   2025
Penalty Yards           Miami           130   08-31-2026  New York (            790   2025

Opp Points              Los Angele       49   08-23-2026  Tampa Bay             381   2025
Opp Pass Attempts       New York (       55   10-11-2026  Jacksonvil            477   2025
Opp Pass Completions    Indianapol       30   08-23-2026  Jacksonvil            280   2025
Opp Pass Interceptions  Carolina          4   10-17-2026  Denver                 19   2025
Opp Pass Tds            Tampa Bay         5   08-23-2026  Pittsburgh             30   2025
Opp Pass Sacked         Indianapol        8   08-23-2026  Carolina               42   2025
Opp Passing Yards       Los Angele      379   09-23-2026  Chicago              3321   2025
Opp Rushing Attempts    Jacksonvil       51   11-07-2026  Tampa Bay             425   2025
Opp Rushing Yards       Tampa Bay       338   09-04-2026  Tampa Bay            1978   2025
Opp Rushing Tds         Detroit           4   10-10-2026  Los Angele             22   2025
Opp Turnovers           New York (        6   10-16-2026  Detroit                27   2025
Opp First Downs         Jacksonvil       32   11-07-2026  Tampa Bay             274   2025
Opp Punt Returns        Kansas Cit        8   09-07-2026  Kansas Cit             48   2025
Opp Punt Return Yards   Philadelph      132   08-24-2026  Carolina              560   2025
Opp Kick Returns        Pittsburgh        8   08-23-2026  Pittsburgh             68   2025
Opp Kick Return Yards   Pittsburgh      240   08-23-2026  Pittsburgh           1991   2025
Opp Punts               Philadelph       10   09-07-2026  Denver                 77   2025
Opp Punt Yards          Philadelph      555   09-07-2026  Denver               3773   2025
Opp Interceptions       Kansas Cit        3   11-02-2026  New York (             17   2025
Opp Fumbles             Cleveland         6   08-23-2026  Carolina               27   2025
Opp Field Goal Att      Chicago           7   08-30-2026  Buffalo                35   2025
Opp Field Goal Made     Atlanta           6   10-04-2026  Buffalo                31   2025
Opp Extra Point Att     Tampa Bay         6   08-23-2026  Tampa Bay              44   2025
Opp Extra Points Made   Tampa Bay         6   08-23-2026  Tampa Bay              42   2025
Opp Penalties           Pittsburgh       14   08-31-2026  Buffalo               108   2025
Opp Penalty Yards       Pittsburgh      130   08-31-2026  Buffalo               880   2025

Fewest Opp Points                                                                                                                
Fewest Opp Pass Att     Carolina          8   10-25-2026                                                   
Fewest Opp Pass Comp    Carolina          3   10-25-2026                                                   
Fewest Opp Pass Yards   Carolina         12   10-25-2026                                                   
Fewest Opp Rush Att     Detroit          10   11-08-2026                                                   
Fewest Opp Rush Yards   Philadelph       16   09-07-2026                                                   
Fewest Opp Rush Tds                                                                                                              
Fewest Opp First Downs  Carolina          1   10-25-2026                                                   

 

Team StatsIndividual Offensive StatsIndividual Defensive Stats
Special Teams Stats Individual & Team RecordsMain Stats Page

ISFL Home Page