INDIVIDUAL
DEFENSIVE STATS
Team
Stats
Individual
Offensive Stats
Individual
Defensive Stats
Special
Teams Stats
Individual
& Team Records
Main
Stats Page
Interceptions G Int Yds Avg Lg Td Sacks G Sk Tackles G Tk
1 Smith GB 13 5 47 9.4 30 0 1 Bonitto Car 13 15 1 Jones IV Mia 11 136
2 Hunt Sea 13 5 105 21.0 57 0 2 Burns Dal 13 10 2 Wagner GB 13 129
3 Edmunds Den 10 5 25 5.0 11 0 3 Garrett Den 13 9 3 Okereke Hou 13 127
4 DeJean Det 13 5 78 15.6 41 0 4 Hutchinson NYG 13 8 4 Gray NO 13 113
5 Horn Det 12 5 31 6.2 31 1 5 Simmons NE 12 7 5 Campbell Pit 13 107
6 Wright Car 13 5 137 27.4 59 1 6 Collins Car 9 6 6 Bush Car 13 107
7 Gardner-Johnson SF 12 4 99 24.8 32 1 7 Verse Cle 13 6 7 Cooper NYJ 13 104
8 Oluokun Hou 13 4 17 4.3 14 0 8 Turner Ten 13 6 8 Brooks Dal 13 101
9 Gonzalez Car 13 3 40 13.3 23 0 9 Cooper NYG 13 6 9 Smith Chi 13 97
10 Watt SF 12 3 54 18.0 30 1 10 Pearce Jr. LAC 13 6 10 White Ind 13 96
11 Watts Hou 13 3 41 13.7 28 0 11 Crosby Ten 12 5 11 Bolton NYG 13 93
12 Jackson Den 13 3 19 6.3 19 0 12 Allen Car 13 5 12 Elliss Chi 13 90
13 Campbell Den 13 3 46 15.3 31 1 13 Carter Jax 13 5 13 Wilson Ten 13 89
14 Turner II GB 13 3 20 6.7 20 0 14 Latu Det 13 5 14 Reid Jax 13 89
15 Taylor-Demerson Mia 13 3 33 11.0 24 0 15 Chubb Chi 13 5 15 David SF 13 88
16 Jefferson Den 11 3 18 6.0 10 0 16 Herbig KC 11 5 16 Hamilton Den 12 88
17 Kinchens Dal 13 2 27 13.5 27 0 17 Dorlus Den 13 5 17 Delpit Chi 13 87
18 Johnson NO 13 2 30 15.0 25 0 18 Oweh Cle 13 5 18 Landman Jax 13 86
19 Carter GB 13 2 15 7.5 15 0 19 Anderson Jr. Ten 13 5 19 Reddick LAC 13 85
20 Wilson Ari 13 2 0 0.0 0 0 20 Miller SF 13 5 20 Thomas NYJ 13 82
Sacks G Tackles G Int Return Yds
1 Bonitto Car 13 15 1 Jones IV Mia 11 136 1 Wright Car 137
2 Burns Dal 13 10 2 Wagner GB 13 129 2 Hunt Sea 105
3 Garrett Den 13 9 3 Okereke Hou 13 127 3 Gardner-Johnson SF 99
4 Hutchinson NYG 13 8 4 Gray NO 13 113 4 DeJean Det 78
5 Simmons NE 12 7 5 Campbell Pit 13 107 5 Jones IV Mia 67
6 Collins Car 9 6 6 Bush Car 13 107 6 Reid Jax 60
7 Verse Cle 13 6 7 Cooper NYJ 13 104 7 Stingley Jr. NO 59
8 Turner Ten 13 6 8 Brooks Dal 13 101 8 Watt SF 54
9 Cooper NYG 13 6 9 Smith Chi 13 97 9 Sanker Sea 54
10 Pearce Jr. LAC 13 6 10 White Ind 13 96 10 Bullock KC 52
11 Crosby Ten 12 5 11 Bolton NYG 13 93 11 Lenoir Dal 52
12 Allen Car 13 5 12 Elliss Chi 13 90 12 McCollum GB 50
13 Carter Jax 13 5 13 Wilson Ten 13 89 13 Ward LAC 48
14 Latu Det 13 5 14 Reid Jax 13 89 14 Stone SF 48
15 Chubb Chi 13 5 15 David SF 13 88 15 Smith GB 47
16 Herbig KC 11 5 16 Hamilton Den 12 88 16 Surtain II GB 47
17 Dorlus Den 13 5 17 Delpit Chi 13 87 17 Campbell Den 46
18 Oweh Cle 13 5 18 Landman Jax 13 86 18 Watts Hou 41
19 Anderson Jr. Ten 13 5 19 Reddick LAC 13 85 19 Sainristil Buf 41
20 Miller SF 13 5 20 Thomas NYJ 13 82 20 Witherspoon Sea 41
Int Return Lg Int Return TDs Sack Yards
1 Jones IV Mia 67 1 Horn Det 1 1 Bonitto Car 92
2 Wright Car 59 2 Bush Car 1 2 Garrett Den 50
3 Hunt Sea 57 3 Gardner-Johnson SF 1 3 Burns Dal 49
4 Lenoir Dal 52 4 Stingley Jr. NO 1 4 Verse Cle 44
5 Bullock KC 52 5 Van Ginkel Phi 1 5 Simmons NE 43
6 McCollum GB 50 6 Campbell Den 1 6 Allen Car 41
7 Stone SF 48 7 Pierre NYJ 1 7 Hutchinson NYG 39
8 Ward LAC 48 8 Hairston NE 1 8 Dorlus Den 39
9 Reid Jax 47 9 Love Den 1 9 Ojomo Hou 37
10 Sainristil Buf 41 10 Bullock KC 1 10 Chubb Chi 37
11 DeJean Det 41 11 Wright Car 1 11 Franklin-Myers Chi 37
12 Benford Pit 38 12 Reid Jax 1 12 Carter Jax 36
13 Byard III Phi 35 13 Watt SF 1 13 Young Dal 35
14 Bush Car 34 14 Stone SF 1 14 Collins Car 35
15 Schwesinger Phi 32 15 Campbell Pit 34
16 Gardner-Johnson SF 32 16 Pearce Jr. LAC 34
17 Stingley Jr. NO 31 17 Ward TB 33
18 Van Ginkel Phi 31 18 Watt SF 33
19 Horn Det 31 19 Turner Ten 33
20 Campbell Den 31 20 Wagner GB 33
Hurries Deflections Stuffs
1 Bonitto Car 38 1 DeJean Det 20 1 Cross Buf 15
2 Williams GB 19 2 Turner II GB 17 2 Redmond Sea 13
3 Granderson Ind 19 3 Still Phi 17 3 Gray NO 12
4 Rousseau Pit 18 4 Jobe Jax 16 4 Brooks Dal 11
5 Burns Dal 18 5 Jackson Den 16 5 Oluokun Hou 11
6 Hunter Ari 18 6 Johnson Pit 15 6 Thomas TB 10
7 Garrett Den 18 7 Mitchell Ari 15 7 Bush Car 10
8 Brown Den 16 8 Surtain II GB 15 8 Heyward Ind 9
9 Gaines NE 16 9 Witherspoon Sea 14 9 Hamilton Den 9
10 Lawrence LAC 15 10 McMillian NYJ 13 10 Allen KC 9
11 Hines-Allen Ari 15 11 Gonzalez Car 12 11 Smith Chi 9
12 Dorlus Den 14 12 Allen Car 12 12 Campbell Pit 8
13 McDonald IV Sea 14 13 Jackson Sr. Atl 12 13 Hines-Allen Ari 8
14 Murphy II LAR 14 14 Porter Jr. Hou 11 14 James Jr. Ind 8
15 Sieler Chi 13 15 Nixon SF 11 15 Turner Car 8
16 Buckner SF 13 16 Durant Buf 11 16 Karlaftis Hou 8
17 Davis Chi 13 17 Cooper NYJ 11 17 Byard III Phi 8
18 Karlaftis Hou 12 18 Jones Sea 11 18 Singleton Min 8
19 Redmond Sea 11 19 Rodgers NE 11 19 Nelson TB 7
20 Laulu Atl 11 20 Branch Det 11 20 Schwesinger Phi 7
Stuff Yards Forced Fumbles Tackles/G
1 Sweat KC 37 1 Hutchinson NYG 8 1 Jones IV Mia 12.4
2 Cross Buf 32 2 Verse Cle 7 2 Wagner GB 9.9
3 Gray NO 28 3 Sweat KC 7 3 Okereke Hou 9.8
4 Oluokun Hou 26 4 Burns Dal 5 4 Gray NO 8.7
5 Brooks Dal 24 5 Sweat Car 5 5 Campbell Pit 8.2
6 Ossai Cle 23 6 Hunter Ari 5 6 Bush Car 8.2
7 David SF 23 7 Cross Buf 5 7 Cooper NYJ 8.0
8 Terrell NO 22 8 Jordan NO 5 8 Brooks Dal 7.8
9 Turner Car 21 9 Turner Car 5 9 Smith Chi 7.5
10 Bush Car 21 10 Battle Det 4 10 White Ind 7.4
11 Campbell Pit 20 11 Nelson TB 4 11 Hamilton Den 7.3
12 Hunter Ari 20 12 Wilson Ari 4 12 Bolton NYG 7.2
13 Hamilton Den 20 13 Wilson Ten 4 13 Elliss Chi 6.9
14 Redmond Sea 20 14 Belton Cle 4 14 Wilson Ten 6.8
15 Ezeiruaku Sea 19 15 Thomas NYJ 4 15 Edmunds Den 6.8
16 Singleton Min 19 16 Jenkins TB 3 16 Reid Jax 6.8
17 Wingard Atl 18 17 Chubb Chi 3 17 David SF 6.8
18 Hutchinson NYG 18 18 Pace Jr. Car 3 18 Delpit Chi 6.7
19 Rozeboom Car 18 19 Bland Mia 3 19 Landman Jax 6.6
20 Hines-Allen Ari 18 20 Bosa Jax 3 20 Cashman Ten 6.6
|
Team
Stats
Individual
Offensive Stats
Individual
Defensive Stats
Special
Teams Stats
Individual
& Team Records
Main
Stats Page