ISFL
TEAM STATISTICS
Team
Stats
Individual
Offensive Stats
Individual
Defensive Stats
Special
Teams Stats
Individual
& Team Records
Main
Stats Page
Offense G Pts Avg Run Yards Avg TD Pass Cmp % Yards Avg TD % Int % Sk Yds % Rate To FD 3% R/G P/G Tot Play
New England 17 576 33.9 528 1714 3.2 12 533 375 70.4 4894 8.9 49 9.2 10 1.9 16 108 2.9 122.6 16 22.4 47.3 100.8 287.9 388.7 6.1
Pittsburgh 17 550 32.4 541 2606 4.8 27 485 283 58.4 4244 8.5 40 8.2 15 3.1 14 98 2.8 102.6 21 21.4 48.0 153.3 249.6 402.9 6.6
Tennessee 17 501 29.5 529 2250 4.3 23 420 288 68.6 3782 8.4 33 7.9 8 1.9 32 201 7.1 117.0 13 19.2 44.7 132.4 222.5 354.8 6.1
New York (N) 17 489 28.8 498 2201 4.4 18 510 315 61.8 4053 7.6 34 6.7 9 1.8 23 141 4.3 102.7 17 20.9 45.0 129.5 238.4 367.9 6.1
New Orleans 17 473 27.8 551 2804 5.1 25 453 284 62.7 3567 7.4 25 5.5 11 2.4 32 180 6.6 97.1 21 19.8 38.3 164.9 209.8 374.8 6.1
Arizona 17 469 27.6 606 2773 4.6 27 451 281 62.3 3498 7.3 19 4.2 15 3.3 25 177 5.3 88.1 17 19.8 33.6 163.1 205.8 368.9 5.8
Jacksonville 17 468 27.5 525 2319 4.4 25 461 305 66.2 3272 6.9 26 5.6 14 3.0 15 84 3.2 93.7 16 18.6 34.6 136.4 192.5 328.9 5.6
Los Angeles (N) 17 465 27.4 589 2410 4.1 27 443 302 68.2 3750 7.8 25 5.6 8 1.8 40 228 8.3 107.6 11 20.4 44.8 141.8 220.6 362.4 5.7
Dallas 17 458 26.9 606 2623 4.3 26 441 305 69.2 3156 6.8 23 5.2 6 1.4 26 134 5.6 102.5 12 21.1 37.9 154.3 185.6 339.9 5.4
Green Bay 17 458 26.9 541 2564 4.7 22 459 290 63.2 3582 7.5 32 7.0 8 1.7 16 109 3.4 104.2 12 19.9 37.4 150.8 210.7 361.5 6.0
Buffalo 17 433 25.5 541 2604 4.8 17 545 367 67.3 3988 7.1 35 6.4 16 2.9 13 79 2.3 98.5 27 23.6 42.3 153.2 234.6 387.8 6.0
Chicago 17 417 24.5 454 2234 4.9 13 511 262 51.3 3298 6.3 32 6.3 18 3.5 13 81 2.5 78.6 24 18.1 33.7 131.4 194.0 325.4 5.7
Carolina 17 410 24.1 436 1494 3.4 14 605 352 58.2 3753 6.0 28 4.6 18 3.0 22 162 3.5 80.6 25 17.9 32.2 87.9 220.8 308.6 4.9
Denver 17 410 24.1 444 1796 4.0 8 590 381 64.6 4456 7.1 39 6.6 8 1.4 34 229 5.4 105.4 14 19.3 37.2 105.6 262.1 367.8 5.9
New York (A) 17 399 23.5 383 1767 4.6 10 644 407 63.2 4306 6.4 37 5.7 12 1.9 31 173 4.6 95.1 19 19.4 31.3 103.9 253.3 357.2 5.7
Kansas City 17 377 22.2 486 1884 3.9 9 575 389 67.7 3554 5.9 28 4.9 10 1.7 27 134 4.5 94.2 13 19.5 40.1 110.8 209.1 319.9 5.0
Los Angeles (A) 17 369 21.7 418 1576 3.8 7 576 353 61.3 3673 6.1 30 5.2 19 3.3 28 163 4.6 84.5 27 17.5 36.1 92.7 216.1 308.8 5.1
Seattle 17 366 21.5 446 2012 4.5 10 556 332 59.7 3546 6.0 36 6.5 12 2.2 32 222 5.4 92.7 16 19.2 38.2 118.4 208.6 326.9 5.4
Atlanta 17 349 20.5 458 1636 3.6 16 573 345 60.2 3436 5.8 19 3.3 15 2.6 16 94 2.7 78.1 17 16.8 34.7 96.2 202.1 298.4 4.8
Cleveland 17 331 19.5 458 1912 4.2 8 517 277 53.6 2903 5.4 25 4.8 18 3.5 25 151 4.6 73.0 26 15.4 33.8 112.5 170.8 283.2 4.8
Net Yards Net Yards/Game Points
1 Pittsburgh 6850 1 Pittsburgh 402.9 1 New England 576
2 New England 6608 2 New England 388.7 2 Pittsburgh 550
3 Buffalo 6592 3 Buffalo 387.8 3 Tennessee 501
4 New Orleans 6371 4 New Orleans 374.8 4 New York (N) 489
5 Arizona 6271 5 Arizona 368.9 5 New Orleans 473
6 New York (N) 6254 6 New York (N) 367.9 6 Arizona 469
7 Denver 6252 7 Denver 367.8 7 Jacksonville 468
8 Los Angeles (N) 6160 8 Los Angeles (N) 362.4 8 Los Angeles (N) 465
9 Green Bay 6146 9 Green Bay 361.5 9 Green Bay 458
10 New York (A) 6073 10 New York (A) 357.2 10 Dallas 458
Points/Game Rushing Attempts Rushing Yards
1 New England 33.9 1 Arizona 606 1 New Orleans 2804
2 Pittsburgh 32.4 2 Dallas 606 2 Arizona 2773
3 Tennessee 29.5 3 Los Angeles (N) 589 3 Dallas 2623
4 New York (N) 28.8 4 New Orleans 551 4 Pittsburgh 2606
5 New Orleans 27.8 5 Pittsburgh 541 5 Buffalo 2604
6 Arizona 27.6 6 Green Bay 541 6 Green Bay 2564
7 Jacksonville 27.5 7 Buffalo 541 7 Minnesota 2411
8 Los Angeles (N) 27.4 8 Philadelphia 540 8 Los Angeles (N) 2410
9 Green Bay 26.9 9 Tennessee 529 9 Jacksonville 2319
10 Dallas 26.9 10 New England 528 10 Tennessee 2250
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 New Orleans 164.9 1 Arizona 27 1 New Orleans 5.1
2 Arizona 163.1 2 Pittsburgh 27 2 Chicago 4.9
3 Dallas 154.3 3 Los Angeles (N) 27 3 Pittsburgh 4.8
4 Pittsburgh 153.3 4 Dallas 26 4 Buffalo 4.8
5 Buffalo 153.2 5 New Orleans 25 5 Green Bay 4.7
6 Green Bay 150.8 6 Jacksonville 25 6 Minnesota 4.7
7 Minnesota 141.8 7 Tennessee 23 7 New York (A) 4.6
8 Los Angeles (N) 141.8 8 Green Bay 22 8 Arizona 4.6
9 Jacksonville 136.4 9 New York (N) 18 9 San Francisco 4.5
10 Tennessee 132.4 10 Buffalo 17 10 Seattle 4.5
Rushing Touchdown% Pass Attempts Pass Completions
1 Pittsburgh 5.0 1 Detroit 656 1 New York (A) 407
2 Jacksonville 4.8 2 New York (A) 644 2 Detroit 398
3 Los Angeles (N) 4.6 3 Tampa Bay 620 3 Kansas City 389
4 New Orleans 4.5 4 Carolina 605 4 Denver 381
5 Arizona 4.5 5 Indianapolis 598 5 New England 375
6 Tennessee 4.3 6 Denver 590 6 Buffalo 367
7 Dallas 4.3 7 Los Angeles (A) 576 7 Los Angeles (A) 353
8 Green Bay 4.1 8 Kansas City 575 8 Carolina 352
9 New York (N) 3.6 9 Atlanta 573 9 Atlanta 345
10 Atlanta 3.5 10 Seattle 556 10 Indianapolis 336
Passing Yards Pass Yards/Game Passing Int's
1 New England 4894 1 New England 287.9 1 Dallas 6
2 Denver 4456 2 Denver 262.1 2 Denver 8
3 New York (A) 4306 3 New York (A) 253.3 3 Tennessee 8
4 Pittsburgh 4244 4 Pittsburgh 249.6 4 Los Angeles (N) 8
5 New York (N) 4053 5 New York (N) 238.4 5 Green Bay 8
6 Buffalo 3988 6 Buffalo 234.6 6 New York (N) 9
7 Tennessee 3782 7 Tennessee 222.5 7 San Francisco 9
8 Carolina 3753 8 Carolina 220.8 8 New England 10
9 Los Angeles (N) 3750 9 Los Angeles (N) 220.6 9 Kansas City 10
10 Los Angeles (A) 3673 10 Los Angeles (A) 216.1 10 New Orleans 11
Passing TD's Yards/Pass Attempt Yards/Completion
1 New England 49 1 Tennessee 9.5 1 Pittsburgh 15.3
2 Pittsburgh 40 2 New England 9.4 2 Tennessee 13.8
3 Denver 39 3 Los Angeles (N) 9.0 3 New England 13.3
4 New York (A) 37 4 Pittsburgh 9.0 4 New York (N) 13.3
5 Seattle 36 5 New Orleans 8.3 5 New Orleans 13.2
6 Buffalo 35 6 New York (N) 8.2 6 Los Angeles (N) 13.2
7 New York (N) 34 7 Arizona 8.1 7 Arizona 13.1
8 Tennessee 33 8 Green Bay 8.0 8 Chicago 12.9
9 Green Bay 32 9 Denver 7.9 9 Green Bay 12.7
10 Chicago 32 10 Buffalo 7.5 10 Denver 12.3
Passing Comp% Passing Int% Passing TD%
1 New England 70.4 1 Denver 1.4 1 New England 9.2
2 Dallas 69.2 2 Dallas 1.4 2 Pittsburgh 8.2
3 Tennessee 68.6 3 Kansas City 1.7 3 Tennessee 7.9
4 Los Angeles (N) 68.2 4 Green Bay 1.7 4 Green Bay 7.0
5 Kansas City 67.7 5 New York (N) 1.8 5 New York (N) 6.7
6 Buffalo 67.3 6 Los Angeles (N) 1.8 6 Denver 6.6
7 Jacksonville 66.2 7 New York (A) 1.9 7 Seattle 6.5
8 Denver 64.6 8 New England 1.9 8 Buffalo 6.4
9 Philadelphia 63.5 9 Tennessee 1.9 9 Chicago 6.3
10 New York (A) 63.2 10 San Francisco 2.0 10 New York (A) 5.7
Times Sacked Sack% Passing Rating
1 Buffalo 13 1 Buffalo 2.3 1 New England 122.6
2 Chicago 13 2 Chicago 2.5 2 Tennessee 117.0
3 Pittsburgh 14 3 Atlanta 2.7 3 Los Angeles (N) 107.6
4 San Francisco 14 4 Pittsburgh 2.8 4 Denver 105.4
5 Jacksonville 15 5 New England 2.9 5 Green Bay 104.2
6 New England 16 6 San Francisco 2.9 6 New York (N) 102.7
7 Green Bay 16 7 Jacksonville 3.2 7 Pittsburgh 102.6
8 Atlanta 16 8 Green Bay 3.4 8 Dallas 102.5
9 Carolina 22 9 Carolina 3.5 9 Buffalo 98.5
10 New York (N) 23 10 New York (N) 4.3 10 New Orleans 97.1
First Downs Fumbles Penalties
1 Buffalo 402 1 Jacksonville 8 1 Chicago 75
2 New England 381 2 Los Angeles (N) 9 2 Los Angeles (N) 77
3 Pittsburgh 364 3 Pittsburgh 10 3 New England 77
4 Dallas 359 4 Green Bay 10 4 Jacksonville 78
5 New York (N) 355 5 Minnesota 11 5 Philadelphia 78
6 Los Angeles (N) 347 6 Philadelphia 11 6 New York (A) 81
7 Green Bay 338 7 Arizona 12 7 Buffalo 83
8 New Orleans 337 8 San Francisco 13 8 Tampa Bay 83
9 Arizona 336 9 Denver 14 9 Dallas 84
10 Kansas City 331 10 Miami 14 10 Green Bay 85
Turnovers Red Zone Score% Red Zone TD%
1 Los Angeles (N) 11 1 Tennessee 91.8 1 Jacksonville 68.4
2 Dallas 12 2 Carolina 91.7 2 Green Bay 66.7
3 Green Bay 12 3 Green Bay 90.0 3 Pittsburgh 65.3
4 Tennessee 13 4 Miami 88.9 4 Cleveland 64.1
5 Kansas City 13 5 New England 88.5 5 Houston 61.7
6 Denver 14 6 Pittsburgh 87.5 6 Tennessee 61.6
7 San Francisco 15 7 San Francisco 86.7 7 Buffalo 61.1
8 New England 16 8 Los Angeles (N) 85.5 8 Los Angeles (N) 60.9
9 Jacksonville 16 9 Cleveland 84.6 9 Seattle 59.7
10 Philadelphia 16 10 Arizona 83.9 10 New England 57.5
|
Defense G Pts Avg Run Yards Avg TD Pass Cmp % Yards Avg TD % Int % Sk Yds % Rate To FD 3% R/G P/G Tot Play
New Orleans 17 287 16.9 447 1791 4.0 13 557 315 56.6 3076 5.3 14 2.5 17 3.1 27 185 4.6 69.3 20 16.6 31.2 105.4 180.9 286.3 4.7
Los Angeles (N) 17 297 17.5 418 1869 4.5 9 470 256 54.5 2940 6.0 24 5.1 11 2.3 24 166 4.9 82.3 16 15.5 33.8 109.9 172.9 282.9 5.3
New England 17 299 17.6 441 1813 4.1 9 448 249 55.6 2617 5.6 24 5.4 18 4.0 21 139 4.5 75.1 25 14.0 28.3 106.6 153.9 260.6 4.9
Jacksonville 17 301 17.7 444 1932 4.4 14 580 344 59.3 3082 5.0 20 3.4 23 4.0 34 230 5.5 70.3 31 17.0 33.2 113.6 181.3 294.9 4.7
Kansas City 17 311 18.3 382 1414 3.7 10 557 330 59.2 3393 5.7 22 3.9 16 2.9 42 248 7.0 79.9 20 16.8 34.2 83.2 199.6 282.8 4.9
Denver 17 318 18.7 505 2098 4.2 15 483 291 60.2 2852 5.6 22 4.6 17 3.5 29 159 5.7 78.8 26 16.8 31.1 123.4 167.8 291.2 4.9
Dallas 17 320 18.8 420 1749 4.2 7 513 306 59.6 3290 6.1 30 5.8 14 2.7 23 136 4.3 87.7 25 17.1 40.1 102.9 193.5 296.4 5.3
Carolina 17 323 19.0 541 2120 3.9 15 490 266 54.3 2607 4.9 16 3.3 16 3.3 47 306 8.8 69.4 22 16.4 32.7 124.7 153.4 278.1 4.4
Green Bay 17 326 19.2 483 2085 4.3 13 534 316 59.2 3210 5.7 25 4.7 10 1.9 29 187 5.2 85.7 15 18.1 42.1 122.6 188.8 311.5 5.1
Tennessee 17 335 19.7 450 2048 4.6 15 529 313 59.2 3111 5.5 20 3.8 14 2.6 36 241 6.4 79.4 21 17.4 35.4 120.5 183.0 303.5 5.1
Arizona 17 339 19.9 409 1751 4.3 9 516 305 59.1 2913 5.2 26 5.0 23 4.5 39 266 7.0 75.2 28 16.1 36.7 103.0 171.4 274.4 4.8
New York (N) 17 342 20.1 504 2231 4.4 10 556 337 60.6 3311 5.7 25 4.5 10 1.8 29 183 5.0 86.3 16 18.6 35.0 131.2 194.8 326.0 5.1
Los Angeles (A) 17 364 21.4 510 2165 4.2 13 562 334 59.4 3521 6.0 24 4.3 8 1.4 24 140 4.1 87.1 15 20.0 35.8 127.4 207.1 334.5 5.2
Pittsburgh 17 378 22.2 422 1804 4.3 17 565 359 63.5 3433 5.7 23 4.1 20 3.5 38 234 6.3 80.9 30 18.1 34.3 106.1 201.9 308.1 5.1
San Francisco 17 380 22.4 552 2342 4.2 18 503 327 65.0 3385 6.2 22 4.4 10 2.0 39 247 7.2 92.6 14 20.2 40.3 137.8 199.1 336.9 5.2
Houston 17 382 22.5 446 1345 3.0 10 558 346 62.0 3612 6.1 29 5.2 14 2.5 35 175 5.9 88.9 24 16.7 32.2 79.1 212.5 291.6 4.8
Seattle 17 390 22.9 529 2369 4.5 19 481 305 63.4 3084 6.0 22 4.6 10 2.1 29 174 5.7 89.7 13 19.0 35.8 139.4 181.4 320.8 5.2
Atlanta 17 397 23.4 488 1998 4.1 16 545 338 62.0 3483 6.2 25 4.6 10 1.8 21 126 3.7 89.0 14 17.9 36.4 117.5 204.9 322.4 5.2
Chicago 17 406 23.9 508 2148 4.2 13 515 317 61.6 3989 7.3 30 5.8 15 2.9 33 194 6.0 94.5 23 19.5 41.3 126.4 234.6 361.0 5.8
Buffalo 17 409 24.1 425 1683 4.0 13 569 350 61.5 3827 6.5 30 5.3 15 2.6 19 101 3.2 88.7 19 17.8 42.7 99.0 225.1 324.1 5.4
Net Yards Net Yards/Game Points
1 New England 4430 1 New England 260.6 1 New Orleans 287
2 Arizona 4664 2 Arizona 274.4 2 Los Angeles (N) 297
3 Carolina 4727 3 Carolina 278.1 3 New England 299
4 Kansas City 4807 4 Kansas City 282.8 4 Jacksonville 301
5 Los Angeles (N) 4809 5 Los Angeles (N) 282.9 5 Kansas City 311
6 Detroit 4831 6 Detroit 284.2 6 Denver 318
7 New Orleans 4867 7 New Orleans 286.3 7 Dallas 320
8 Denver 4950 8 Denver 291.2 8 Carolina 323
9 Houston 4957 9 Houston 291.6 9 Green Bay 326
10 Jacksonville 5014 10 Jacksonville 294.9 10 Tennessee 335
Points/Game Rushing Attempts Rushing Yards
1 New Orleans 16.9 1 Kansas City 382 1 Houston 1345
2 Los Angeles (N) 17.5 2 Arizona 409 2 Kansas City 1414
3 New England 17.6 3 Los Angeles (N) 418 3 Buffalo 1683
4 Jacksonville 17.7 4 Dallas 420 4 Dallas 1749
5 Kansas City 18.3 5 Pittsburgh 422 5 Arizona 1751
6 Denver 18.7 6 Buffalo 425 6 New Orleans 1791
7 Dallas 18.8 7 New England 441 7 Pittsburgh 1804
8 Carolina 19.0 8 Jacksonville 444 8 New England 1813
9 Green Bay 19.2 9 Houston 446 9 Los Angeles (N) 1869
10 Tennessee 19.7 10 New Orleans 447 10 Jacksonville 1932
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Houston 79.1 1 Dallas 7 1 Houston 3.0
2 Kansas City 83.2 2 Arizona 9 2 Kansas City 3.7
3 Buffalo 99.0 3 New England 9 3 Carolina 3.9
4 Dallas 102.9 4 Los Angeles (N) 9 4 Buffalo 4.0
5 Arizona 103.0 5 Houston 10 5 New Orleans 4.0
6 New Orleans 105.4 6 Kansas City 10 6 Miami 4.1
7 Pittsburgh 106.1 7 New York (N) 10 7 Detroit 4.1
8 New England 106.6 8 Cleveland 11 8 Atlanta 4.1
9 Los Angeles (N) 109.9 9 Buffalo 13 9 Philadelphia 4.1
10 Jacksonville 113.6 10 New Orleans 13 10 New England 4.1
Rushing Touchdown% Pass Attempts Pass Completions
1 Dallas 1.7 1 Philadelphia 442 1 New England 249
2 New York (N) 2.0 2 New England 448 2 Los Angeles (N) 256
3 New England 2.0 3 Miami 465 3 Carolina 266
4 Cleveland 2.1 4 Los Angeles (N) 470 4 Philadelphia 267
5 Los Angeles (N) 2.2 5 Detroit 479 5 Detroit 274
6 Arizona 2.2 6 Seattle 481 6 Denver 291
7 Houston 2.2 7 Denver 483 7 Seattle 305
8 Los Angeles (A) 2.5 8 Tampa Bay 489 8 Arizona 305
9 Chicago 2.6 9 Carolina 490 9 Dallas 306
10 Kansas City 2.6 10 San Francisco 503 10 Tennessee 313
Passing Yards Pass Yards/Game Passing Int's
1 Carolina 2607 1 Carolina 153.4 1 Arizona 23
2 New England 2617 2 New England 153.9 2 Jacksonville 23
3 Detroit 2835 3 Detroit 166.8 3 Pittsburgh 20
4 Denver 2852 4 Denver 167.8 4 New York (A) 19
5 Arizona 2913 5 Arizona 171.4 5 New England 18
6 Los Angeles (N) 2940 6 Los Angeles (N) 172.9 6 Denver 17
7 New Orleans 3076 7 New Orleans 180.9 7 New Orleans 17
8 Jacksonville 3082 8 Jacksonville 181.3 8 Carolina 16
9 Seattle 3084 9 Seattle 181.4 9 Kansas City 16
10 Tennessee 3111 10 Tennessee 183.0 10 Buffalo 15
Passing TD's Yards/Pass Attempt Yards/Completion
1 New Orleans 14 1 Jacksonville 5.7 1 Jacksonville 9.6
2 Carolina 16 2 New Orleans 5.9 2 Pittsburgh 10.2
3 Detroit 16 3 Carolina 5.9 3 Denver 10.3
4 Jacksonville 20 4 New England 6.2 4 New Orleans 10.4
5 Tennessee 20 5 Arizona 6.2 5 New York (N) 10.4
6 Denver 22 6 Denver 6.2 6 Arizona 10.4
7 Kansas City 22 7 New York (N) 6.3 7 Atlanta 10.7
8 Seattle 22 8 Detroit 6.3 8 Seattle 10.7
9 San Francisco 22 9 Tennessee 6.3 9 Tennessee 10.7
10 Pittsburgh 23 10 Green Bay 6.4 10 Green Bay 10.8
Passing Comp% Passing Int% Passing TD%
1 Carolina 54.3 1 Arizona 4.5 1 New Orleans 2.5
2 Los Angeles (N) 54.5 2 New England 4.0 2 Carolina 3.3
3 New England 55.6 3 Jacksonville 4.0 3 Detroit 3.3
4 New Orleans 56.6 4 Pittsburgh 3.5 4 Jacksonville 3.4
5 Detroit 57.2 5 Denver 3.5 5 Tennessee 3.8
6 Arizona 59.1 6 New York (A) 3.4 6 Kansas City 3.9
7 Tennessee 59.2 7 Carolina 3.3 7 Pittsburgh 4.1
8 Green Bay 59.2 8 New Orleans 3.1 8 Los Angeles (A) 4.3
9 Kansas City 59.2 9 Chicago 2.9 9 San Francisco 4.4
10 Jacksonville 59.3 10 Kansas City 2.9 10 New York (N) 4.5
Sacks Sack% Passing Rating
1 Carolina 47 1 Carolina 8.8 1 New Orleans 69.3
2 Kansas City 42 2 Philadelphia 7.5 2 Carolina 69.4
3 San Francisco 39 3 San Francisco 7.2 3 Jacksonville 70.3
4 Arizona 39 4 Arizona 7.0 4 New England 75.1
5 Pittsburgh 38 5 Kansas City 7.0 5 Arizona 75.2
6 Tennessee 36 6 Tennessee 6.4 6 Denver 78.8
7 Philadelphia 36 7 Pittsburgh 6.3 7 Detroit 79.3
8 Houston 35 8 Chicago 6.0 8 Tennessee 79.4
9 Jacksonville 34 9 Houston 5.9 9 Kansas City 79.9
10 Chicago 33 10 Seattle 5.7 10 Pittsburgh 80.9
First Downs Fumbles Penalties
1 New England 238 1 Houston 25 1 Pittsburgh 66
2 Los Angeles (N) 263 2 Pittsburgh 24 2 Arizona 74
3 Arizona 274 3 Jacksonville 20 3 Tennessee 82
4 Carolina 279 4 San Francisco 20 4 Philadelphia 83
5 Detroit 282 5 Miami 19 5 Buffalo 85
6 New Orleans 283 6 Los Angeles (N) 18 6 Chicago 87
7 Houston 284 7 Buffalo 18 7 Carolina 88
8 Denver 286 8 Los Angeles (A) 18 8 Miami 89
9 Kansas City 286 9 Carolina 17 9 Green Bay 90
10 Jacksonville 289 10 Detroit 17 10 Minnesota 90
Turnovers Red Zone Score% Red Zone TD%
1 Jacksonville 31 1 New York (N) 73.2 1 Tennessee 43.1
2 Pittsburgh 30 2 Detroit 73.3 2 Carolina 44.6
3 Arizona 28 3 Tennessee 74.1 3 New York (N) 46.4
4 Denver 26 4 Seattle 74.2 4 Detroit 46.7
5 New England 25 5 Kansas City 75.0 5 New Orleans 47.3
6 Dallas 25 6 Los Angeles (N) 75.5 6 Jacksonville 49.1
7 Houston 24 7 San Francisco 77.3 7 Kansas City 50.0
8 New York (A) 24 8 Houston 77.6 8 San Francisco 50.0
9 Chicago 23 9 Arizona 77.8 9 Los Angeles (N) 51.0
10 Carolina 22 10 Cleveland 78.1 10 Houston 51.0
|
Special G KR Yards Avg Opp PR Yards Avg Opp PT Yards Avg XPM XPA % FGM FGA % Jacksonville 17 25 553 22.1 25.9 38 467 12.3 6.9 80 3723 46.5 54 55 98.2 28 31 90.3 New York (N) 17 40 952 23.8 21.6 31 374 12.1 10.6 67 3347 50.0 55 55 100.0 32 38 84.2 Atlanta 17 30 600 20.0 24.4 32 296 9.3 11.4 86 4237 49.3 32 32 100.0 35 37 94.6 Seattle 17 23 610 26.5 23.2 37 382 10.3 6.4 60 2787 46.5 23 34 67.6 17 21 81.0 Detroit 17 32 575 18.0 38.8 43 445 10.3 13.4 76 3896 51.3 17 17 100.0 26 34 76.5 Buffalo 17 28 645 23.0 24.7 30 302 10.1 13.0 42 2062 49.1 52 52 100.0 21 31 67.7 New York (A) 17 40 777 19.4 20.3 30 379 12.6 9.7 67 3162 47.2 40 42 95.2 19 26 73.1 Cleveland 17 22 404 18.4 24.0 46 492 10.7 12.7 89 4455 50.1 34 34 100.0 29 30 96.7 Denver 17 28 471 16.8 16.1 29 307 10.6 11.8 81 3611 44.6 47 48 97.9 25 31 80.6 Green Bay 17 30 711 23.7 18.8 31 599 19.3 10.8 68 3182 46.8 53 56 94.6 21 27 77.8 Houston 17 24 650 27.1 11.6 35 289 8.3 9.1 102 4543 44.5 37 37 100.0 18 21 85.7 Kansas City 17 18 389 21.6 22.5 32 355 11.1 14.5 75 3695 49.3 34 38 89.5 35 41 85.4 Miami 17 34 656 19.3 20.9 42 233 5.5 14.6 100 5120 51.2 14 14 100.0 17 23 73.9 New England 17 27 630 23.3 22.7 34 510 15.0 8.5 51 2402 47.1 58 65 89.2 40 44 90.9 Indianapolis 17 28 735 26.3 26.0 34 443 13.0 8.8 83 3823 46.1 22 26 84.6 21 27 77.8 Pittsburgh 17 35 805 23.0 23.3 30 367 12.2 11.1 52 2538 48.8 64 67 95.5 24 28 85.7 Los Angeles (N) 17 20 444 22.2 23.8 32 263 8.2 11.5 40 1915 47.9 52 53 98.1 31 38 81.6 Chicago 17 21 655 31.2 22.2 38 449 11.8 8.6 58 2894 49.9 45 45 100.0 32 33 97.0 Philadelphia 17 29 363 12.5 12.0 23 189 8.2 7.5 73 3524 48.3 19 23 82.6 32 35 91.4 Carolina 17 27 409 15.1 25.1 47 357 7.6 11.2 78 3883 49.8 41 41 100.0 39 46 84.8 |
Team
Stats
Individual
Offensive Stats
Individual
Defensive Stats
Special
Teams Stats
Individual
& Team Records
Main
Stats Page