INDIVIDUAL
DEFENSIVE STATS
Team
Stats
Individual
Offensive Stats
Individual
Defensive Stats
Special
Teams Stats
Individual
& Team Records
Main
Stats Page
Interceptions G Int Yds Avg Lg Td Sacks G Sk Tackles G Tk
1 Joseph Ari 17 12 215 17.9 41 2 1 Bonitto Car 17 19 1 Baker Phi 17 165
2 Stingley Jr. NO 17 8 71 8.9 40 1 2 Watt SF 17 12 2 Woods Min 17 159
3 Ward NYJ 11 7 236 33.7 63 1 3 Hunter Ari 17 10 3 Franklin NYG 17 156
4 Hooker Cle 17 6 93 15.5 30 0 4 Hendrickson Jax 17 10 4 James Jr. Ind 17 151
5 Kohou Dal 15 6 67 11.2 26 0 5 Van Ginkel Phi 17 9 5 Hamilton Den 17 150
6 Taylor-Britt Chi 17 6 155 25.8 47 0 6 McDonald IV Sea 17 9 6 Dodson Mia 17 146
7 Jackson Den 15 6 123 20.5 46 0 7 Thibodeaux LAR 12 8 7 Sherwood Ind 17 144
8 Bishop Jr. TB 17 6 70 11.7 60 1 8 Gary NYJ 17 7 8 Gardner-Johnson SF 17 137
9 Murphy Jr. Den 17 6 69 11.5 24 0 9 Collins Car 17 7 9 David SF 17 135
10 McMillian NYJ 17 6 127 21.2 50 2 10 Hines-Allen Ari 16 7 10 Elliott Sea 15 135
11 Bullock KC 17 5 110 22.0 49 0 11 Smith NE 17 7 11 Cross Buf 17 134
12 Humphrey Buf 16 5 15 3.0 12 0 12 Burns Dal 17 7 12 Spillane Atl 17 134
13 Bates NE 17 5 107 21.4 49 0 13 Crosby Ten 13 7 13 Hooker Cle 17 133
14 Izien Hou 14 5 61 12.2 27 0 14 Anderson Jr. Ten 14 7 14 Smith Chi 16 132
15 Bynum Car 17 5 39 7.8 13 0 15 Allen Car 16 7 15 Kendricks Sea 15 124
16 McKinney NE 17 5 75 15.0 56 1 16 Sieler Chi 15 7 16 Branch Det 16 122
17 Washington Pit 17 5 62 12.4 31 0 17 Parsons Phi 13 7 17 McLeod Jr. TB 17 119
18 Moss Car 17 5 41 8.2 13 0 18 Collins Pit 17 7 18 Moehrig Jax 17 119
19 Jones Jax 17 4 78 19.5 34 2 19 Van Noy NYG 16 6 19 Davis-Gaither LAR 17 118
20 Baun Atl 17 4 0 0.0 0 0 20 Greenard Hou 17 6 20 Lloyd LAC 17 117
Sacks G Tackles G Int Return Yds
1 Bonitto Car 17 19 1 Baker Phi 17 165 1 Ward NYJ 236
2 Watt SF 17 12 2 Woods Min 17 159 2 Joseph Ari 215
3 Hunter Ari 17 10 3 Franklin NYG 17 156 3 Taylor-Britt Chi 155
4 Hendrickson Jax 17 10 4 James Jr. Ind 17 151 4 Surtain II GB 136
5 Van Ginkel Phi 17 9 5 Hamilton Den 17 150 5 Phillips III Ind 136
6 McDonald IV Sea 17 9 6 Dodson Mia 17 146 6 McMillian NYJ 127
7 Thibodeaux LAR 12 8 7 Sherwood Ind 17 144 7 Jackson Den 123
8 Gary NYJ 17 7 8 Gardner-Johnson SF 17 137 8 Warner Buf 115
9 Collins Car 17 7 9 David SF 17 135 9 Bullock KC 110
10 Hines-Allen Ari 16 7 10 Elliott Sea 15 135 10 Kinchens Dal 109
11 Smith NE 17 7 11 Cross Buf 17 134 11 Bates NE 107
12 Burns Dal 17 7 12 Spillane Atl 17 134 12 Still Phi 101
13 Crosby Ten 13 7 13 Hooker Cle 17 133 13 Alexander NYG 95
14 Anderson Jr. Ten 14 7 14 Smith Chi 16 132 14 Hooker Cle 93
15 Allen Car 16 7 15 Kendricks Sea 15 124 15 Smith Ari 82
16 Sieler Chi 15 7 16 Branch Det 16 122 16 Jones Jax 78
17 Parsons Phi 13 7 17 McLeod Jr. TB 17 119 17 Kendricks Sea 77
18 Collins Pit 17 7 18 Moehrig Jax 17 119 18 Moehrig Jax 76
19 Van Noy NYG 16 6 19 Davis-Gaither LAR 17 118 19 McKinney NE 75
20 Greenard Hou 17 6 20 Lloyd LAC 17 117 20 Stingley Jr. NO 71
Int Return Lg Int Return TDs Sack Yards
1 Kinchens Dal 75 1 Kinchens Dal 2 1 Bonitto Car 118
2 Gardeck Mia 66 2 Jones Jax 2 2 Watt SF 90
3 Rozeboom Car 63 3 Surtain II GB 2 3 Hunter Ari 81
4 Alexander NYG 63 4 Alexander NYG 2 4 Hendrickson Jax 64
5 Ward NYJ 63 5 McMillian NYJ 2 5 Allen Car 55
6 Bishop Jr. TB 60 6 Still Phi 2 6 Crosby Ten 53
7 Surtain II GB 60 7 Joseph Ari 2 7 McDonald IV Sea 53
8 Van Ginkel Phi 58 8 Stingley Jr. NO 1 8 Thibodeaux LAR 50
9 Smith Ari 57 9 Blackmon NYG 1 9 Hines-Allen Ari 50
10 Still Phi 57 10 Moehrig Jax 1 10 White NO 49
11 McKinney NE 56 11 Porter Jr. Hou 1 11 Anderson Jr. Ten 48
12 Warner Buf 53 12 Moore II Pit 1 12 Robinson Det 47
13 McMillian NYJ 50 13 Kendricks Sea 1 13 Collins Car 46
14 Bullock KC 49 14 Woods Min 1 14 Paye LAR 43
15 Bates NE 49 15 Phillips III Ind 1 15 Parsons Phi 42
16 Phillips III Ind 47 16 Lassiter Hou 1 16 Sieler Chi 41
17 Taylor-Britt Chi 47 17 Ward NYJ 1 17 Kinlaw Det 40
18 Jackson Den 46 18 McKinney NE 1 18 Smith NE 39
19 Stone SF 42 19 Warner Buf 1 19 Van Ginkel Phi 39
20 Bryant LAR 42 20 Smith Ari 1 20 Gary NYJ 36
Hurries Deflections Stuffs
1 Bonitto Car 39 1 Woolen Ten 23 1 Barton Min 19
2 Vea Buf 25 2 Ward LAC 20 2 Baker Phi 18
3 Turner Ten 23 3 McMillian NYJ 20 3 Byard III Phi 17
4 Stewart NYG 23 4 Lenoir Dal 20 4 Henley Atl 17
5 Greenard Hou 22 5 Jones Jax 19 5 Elliott Sea 16
6 Butler Atl 21 6 Mitchell Ari 19 6 Woods Min 15
7 Paye LAR 20 7 Moss Car 18 7 Roach Sea 15
8 Bosa Sea 20 8 Gordon NE 17 8 Hooker Cle 15
9 Simmons NE 20 9 Taylor-Britt Chi 16 9 Moehrig Jax 14
10 Madubuike Ind 19 10 Slay NYG 16 10 Jarrett LAC 14
11 Onyemata Atl 18 11 Horn Det 16 11 James Jr. Ind 14
12 Williams Den 18 12 Stingley Jr. NO 16 12 Greenard Hou 14
13 Gary NYJ 17 13 Nixon SF 15 13 Lloyd LAC 13
14 Crosby Ten 17 14 DeJean Det 15 14 Bates NE 13
15 Hunter Ari 17 15 Benford Pit 15 15 Stewart NYG 12
16 Dexter Sr. Pit 17 16 Ramsey Jax 15 16 Dodson Mia 12
17 Young Dal 17 17 Gilmore KC 14 17 Franklin NYG 12
18 Luvu Pit 16 18 Davis-Gaither LAR 14 18 Hamilton Den 11
19 Carter Det 16 19 Witherspoon Sea 14 19 Nelson TB 11
20 Walker GB 16 20 Humphrey Buf 14 20 Delpit Chi 10
Stuff Yards Forced Fumbles Tackles/G
1 Bates NE 57 1 Bonitto Car 9 1 Baker Phi 9.7
2 Byard III Phi 49 2 Taylor-Demerson Mia 8 2 Woods Min 9.4
3 Stewart NYG 41 3 Baun Atl 8 3 Franklin NYG 9.2
4 Greenard Hou 36 4 Warner Buf 7 4 Elliott Sea 9.0
5 Jarrett LAC 35 5 Bates NE 7 5 James Jr. Ind 8.9
6 Elliott Sea 33 6 Love Den 6 6 Hamilton Den 8.8
7 White NO 32 7 Rousseau Pit 5 7 Dodson Mia 8.6
8 Roach Sea 29 8 Mathieu Hou 5 8 Sherwood Ind 8.5
9 Barton Min 29 9 Pennel Jr. TB 5 9 Kendricks Sea 8.3
10 Epenesa Pit 29 10 Okereke Hou 5 10 Smith Chi 8.3
11 Slaton TB 27 11 Turner Ten 5 11 Gardner-Johnson SF 8.1
12 Hamilton Den 27 12 Epenesa Pit 5 12 David SF 7.9
13 Heyward NYG 26 13 Watt SF 5 13 Cross Buf 7.9
14 Dodson Mia 26 14 Kendricks Sea 4 14 Spillane Atl 7.9
15 James Jr. Ind 26 15 David SF 4 15 Hooker Cle 7.8
16 Okereke Hou 25 16 Hewitt SF 4 16 Branch Det 7.6
17 Pratt Det 25 17 Pratt Det 4 17 Moehrig Jax 7.0
18 Diaby KC 25 18 Young Hou 3 18 McLeod Jr. TB 7.0
19 Hooker Cle 25 19 Greenard Hou 3 19 Davis-Gaither LAR 6.9
20 Baker Phi 24 20 Oliver Jax 3 20 Lloyd LAC 6.9
|
Team
Stats
Individual
Offensive Stats
Individual
Defensive Stats
Special
Teams Stats
Individual
& Team Records
Main
Stats Page