INDIVIDUAL
DEFENSIVE STATS
Team
Stats
Individual
Offensive Stats
Individual
Defensive Stats
Special
Teams Stats
Individual
& Team Records
Main
Stats Page
Interceptions G Int Yds Avg Lg Td Sacks G Sk Tackles G Tk
1 Joseph Ari 16 12 215 17.9 41 2 1 Bonitto Car 16 17 1 Baker Phi 16 155
2 Stingley Jr. NO 16 8 71 8.9 40 1 2 Watt SF 16 11 2 Woods Min 16 151
3 Kohou Dal 15 6 67 11.2 26 0 3 Hunter Ari 16 10 3 Franklin NYG 16 146
4 Hooker Cle 16 6 93 15.5 30 0 4 Hendrickson Jax 16 10 4 Hamilton Den 16 144
5 Bishop Jr. TB 16 6 70 11.7 60 1 5 McDonald IV Sea 16 9 5 James Jr. Ind 16 142
6 Murphy Jr. Den 16 5 56 11.2 24 0 6 Van Ginkel Phi 16 9 6 Elliott Sea 15 135
7 Taylor-Britt Chi 16 5 126 25.2 47 0 7 Burns Dal 16 7 7 Sherwood Ind 16 135
8 Jackson Den 14 5 123 24.6 46 0 8 Collins Pit 16 7 8 Dodson Mia 16 135
9 Washington Pit 16 5 62 12.4 31 0 9 Hines-Allen Ari 15 7 9 Smith Chi 16 132
10 Humphrey Buf 16 5 15 3.0 12 0 10 Allen Car 15 7 10 Hooker Cle 16 131
11 Ward NYJ 10 5 125 25.0 58 1 11 Collins Car 16 7 11 Spillane Atl 16 130
12 Moss Car 16 5 41 8.2 13 0 12 Anderson Jr. Ten 13 7 12 Gardner-Johnson SF 16 125
13 Bullock KC 16 5 110 22.0 49 0 13 Parsons Phi 12 7 13 David SF 16 124
14 Ward LAC 15 4 48 12.0 19 0 14 Sieler Chi 14 6 14 Cross Buf 16 119
15 Surtain II GB 16 4 136 34.0 60 2 15 Van Noy NYG 15 6 15 McLeod Jr. TB 16 116
16 Bynum Car 16 4 27 6.8 13 0 16 Greenard Hou 16 6 16 Moehrig Jax 16 113
17 Mathieu Hou 16 4 20 5.0 11 0 17 Sweat Car 16 6 17 Oluokun Hou 16 111
18 Jones Jax 16 4 78 19.5 34 2 18 Hall Den 16 6 18 Davis-Gaither LAR 16 111
19 Warner Buf 16 4 115 28.8 53 1 19 Gary NYJ 16 6 19 Lloyd LAC 16 109
20 McMillian NYJ 16 4 97 24.3 50 1 20 Thibodeaux LAR 11 5 20 Byard III Phi 16 108
Sacks G Tackles G Int Return Yds
1 Bonitto Car 16 17 1 Baker Phi 16 155 1 Joseph Ari 215
2 Watt SF 16 11 2 Woods Min 16 151 2 Surtain II GB 136
3 Hunter Ari 16 10 3 Franklin NYG 16 146 3 Phillips III Ind 136
4 Hendrickson Jax 16 10 4 Hamilton Den 16 144 4 Taylor-Britt Chi 126
5 McDonald IV Sea 16 9 5 James Jr. Ind 16 142 5 Ward NYJ 125
6 Van Ginkel Phi 16 9 6 Elliott Sea 15 135 6 Jackson Den 123
7 Burns Dal 16 7 7 Sherwood Ind 16 135 7 Warner Buf 115
8 Collins Pit 16 7 8 Dodson Mia 16 135 8 Bullock KC 110
9 Hines-Allen Ari 15 7 9 Smith Chi 16 132 9 Kinchens Dal 109
10 Allen Car 15 7 10 Hooker Cle 16 131 10 Still Phi 101
11 Collins Car 16 7 11 Spillane Atl 16 130 11 McMillian NYJ 97
12 Anderson Jr. Ten 13 7 12 Gardner-Johnson SF 16 125 12 Hooker Cle 93
13 Parsons Phi 12 7 13 David SF 16 124 13 Smith Ari 82
14 Sieler Chi 14 6 14 Cross Buf 16 119 14 Jones Jax 78
15 Van Noy NYG 15 6 15 McLeod Jr. TB 16 116 15 Moehrig Jax 76
16 Greenard Hou 16 6 16 Moehrig Jax 16 113 16 McKinney NE 75
17 Sweat Car 16 6 17 Oluokun Hou 16 111 17 Stingley Jr. NO 71
18 Hall Den 16 6 18 Davis-Gaither LAR 16 111 18 Bishop Jr. TB 70
19 Gary NYJ 16 6 19 Lloyd LAC 16 109 19 Kohou Dal 67
20 Thibodeaux LAR 11 5 20 Byard III Phi 16 108 20 Gardeck Mia 66
Int Return Lg Int Return TDs Sack Yards
1 Kinchens Dal 75 1 Kinchens Dal 2 1 Bonitto Car 100
2 Gardeck Mia 66 2 Joseph Ari 2 2 Watt SF 86
3 Rozeboom Car 63 3 Still Phi 2 3 Hunter Ari 81
4 Bishop Jr. TB 60 4 Surtain II GB 2 4 Hendrickson Jax 64
5 Surtain II GB 60 5 Jones Jax 2 5 Allen Car 55
6 Ward NYJ 58 6 Moehrig Jax 1 6 McDonald IV Sea 53
7 Van Ginkel Phi 58 7 Porter Jr. Hou 1 7 Hines-Allen Ari 50
8 Smith Ari 57 8 Kendricks Sea 1 8 Anderson Jr. Ten 48
9 Still Phi 57 9 Moore II Pit 1 9 White NO 46
10 McKinney NE 56 10 Blackmon NYG 1 10 Collins Car 46
11 Warner Buf 53 11 Stingley Jr. NO 1 11 Paye LAR 43
12 McMillian NYJ 50 12 Phillips III Ind 1 12 Parsons Phi 42
13 Bullock KC 49 13 Lassiter Hou 1 13 Crosby Ten 39
14 Phillips III Ind 47 14 McMillian NYJ 1 14 Van Ginkel Phi 39
15 Taylor-Britt Chi 47 15 Smith Ari 1 15 Luvu Pit 36
16 Jackson Den 46 16 Gardeck Mia 1 16 Sieler Chi 35
17 Bryant LAR 42 17 Ward NYJ 1 17 Greenard Hou 35
18 Moehrig Jax 42 18 McKinney NE 1 18 Burns Dal 35
19 Stone SF 42 19 Bishop Jr. TB 1 19 Landry KC 35
20 Joseph Ari 41 20 Warner Buf 1 20 Diaby KC 34
Hurries Deflections Stuffs
1 Bonitto Car 35 1 Woolen Ten 23 1 Baker Phi 18
2 Vea Buf 24 2 Lenoir Dal 20 2 Barton Min 18
3 Turner Ten 23 3 Ward LAC 19 3 Byard III Phi 17
4 Stewart NYG 22 4 McMillian NYJ 19 4 Elliott Sea 16
5 Greenard Hou 21 5 Mitchell Ari 19 5 Woods Min 15
6 Paye LAR 20 6 Moss Car 18 6 Henley Atl 15
7 Butler Atl 19 7 Jones Jax 17 7 Roach Sea 15
8 Simmons NE 19 8 Gordon NE 16 8 Greenard Hou 14
9 Onyemata Atl 17 9 Slay NYG 16 9 Hooker Cle 14
10 Dexter Sr. Pit 17 10 Stingley Jr. NO 16 10 James Jr. Ind 14
11 Gary NYJ 17 11 Horn Det 15 11 Bates NE 13
12 Bosa Sea 17 12 Gilmore KC 14 12 Moehrig Jax 13
13 Hunter Ari 16 13 Ramsey Jax 14 13 Lloyd LAC 13
14 Madubuike Ind 16 14 Witherspoon Sea 14 14 Franklin NYG 12
15 Hendrickson Jax 15 15 Humphrey Buf 14 15 Stewart NYG 12
16 Young Dal 15 16 Benford Pit 14 16 Nelson TB 11
17 Rousseau Pit 15 17 Nixon SF 14 17 Jarrett LAC 11
18 Crosby Ten 15 18 Davis-Gaither LAR 14 18 Okoronkwo TB 10
19 Luvu Pit 15 19 Taylor-Britt Chi 13 19 Spillane Atl 10
20 Williams Den 15 20 McCollum GB 13 20 Dodson Mia 10
Stuff Yards Forced Fumbles Tackles/G
1 Bates NE 57 1 Bonitto Car 9 1 Baker Phi 9.7
2 Byard III Phi 49 2 Baun Atl 8 2 Woods Min 9.4
3 Stewart NYG 41 3 Warner Buf 7 3 Franklin NYG 9.1
4 Greenard Hou 36 4 Bates NE 7 4 Elliott Sea 9.0
5 Elliott Sea 33 5 Taylor-Demerson Mia 7 5 Hamilton Den 9.0
6 Roach Sea 29 6 Love Den 6 6 James Jr. Ind 8.9
7 Epenesa Pit 29 7 Mathieu Hou 5 7 Dodson Mia 8.4
8 Barton Min 27 8 Pennel Jr. TB 5 8 Sherwood Ind 8.4
9 Heyward NYG 26 9 Epenesa Pit 5 9 Smith Chi 8.3
10 Jarrett LAC 26 10 Okereke Hou 5 10 Hooker Cle 8.2
11 Hamilton Den 26 11 Watt SF 5 11 Spillane Atl 8.1
12 James Jr. Ind 26 12 Rousseau Pit 4 12 Gardner-Johnson SF 7.8
13 Okereke Hou 25 13 David SF 4 13 David SF 7.8
14 Diaby KC 25 14 Kendricks Sea 4 14 Kendricks Sea 7.7
15 Hooker Cle 24 15 Turner Ten 4 15 Cross Buf 7.4
16 Baker Phi 24 16 Hewitt SF 4 16 McLeod Jr. TB 7.3
17 Lloyd LAC 23 17 Reddick LAC 3 17 Moehrig Jax 7.1
18 Franklin NYG 23 18 Phillips KC 3 18 Davis-Gaither LAR 6.9
19 Allen Car 22 19 Hunter Ari 3 19 Oluokun Hou 6.9
20 Wilson Sr. Cle 22 20 Van Noy NYG 3 20 Branch Det 6.9
|
Team
Stats
Individual
Offensive Stats
Individual
Defensive Stats
Special
Teams Stats
Individual
& Team Records
Main
Stats Page