ISFL ROOKIE/FREE AGENT LIST


OFFENSE   /   DEFENSE   /   SPECIAL TEAMS

Placekickers / Punters / Long Snappers / Holders
       
Kick Returners / Punt Returners

 

Kickers

Kickers                Age            FGA  FG%  Lg XPA  XP%     Salary
Little,Cam        Jax   21     K      29  93.1  59  27 100.0   1,600,000
Bates,Jake        Det   24     K      29  89.7  58  67  95.5   1,421,000
Seibert,Austin    Was   28     K      30  90.0  55  24  91.7   1,274,000
Karty,Joshua      LAN   22     K      34  85.3  58  36  88.9   1,492,000
Reichard,Will     Min   23     K      30  80.0  58  38 100.0   1,017,000
Slye,Joey         NE    28     K      33  78.8  63  26  96.2   1,319,000
Koo,Younghoe      Atl   30     K      34  73.5  58  26 100.0     961,000
Tucker,Justin     Bal   35     K      30  73.3  56  62  96.8     880,000
McPherson,Evan    Cin   25     K      22  72.7  56  38  97.4     528,000
Hopkins,Dustin    Cle   34     K      27  66.7  56  20  85.0     417,000
Wright,Matthew          28     K      16  93.8  50   6 100.0     350,000
Prater,Matt       Ari   40     K       6 100.0  57  10 100.0     350,000
Romo,John Parker  Min   27     K      12  91.7  55   8  87.5     350,000
Shrader,Spencer         25     K       5 100.0  45   9 100.0     350,000
Carlson,Anders    Buf   26     K      15  86.7  58  15  80.0     350,000
Gano,Graham       NYN   37     K      11  81.8  53  15 100.0     350,000
York,Cade               23     K      13  69.2  59  17  94.1     350,000
Narveson,Brayden        25     K      18  66.7  47  18 100.0     350,000
Gonzalez,Zane     Was   29     K       7  71.4  48  19 100.0     350,000
Zuerlein,Greg     NYA   37     K      15  60.0  40  14  92.9     350,000
Wishnowsky,Mitch  SF    32 H   K-P     1 100.0  26   0   0.0     350,000
Patterson,Riley   TB    25     K       7  57.1  52  16 100.0     350,000
McAtamney,Jude    NYN   24     K       1 100.0  31   1 100.0     350,000
Gill,Trenton      TB    25 H   K-P     0   0.0   0   0   0.0     350,000
Browning,Jack     TB    23 H   K-P     0   0.0   0   0   0.0     350,000
Camarda,Jake      TB    25 H   K-P     0   0.0   0   0   0.0     350,000
Gillan,Jamie      NYN   26 H   K-P     0   0.0   0   1   0.0     625,000 

Punters

Punters                Age            No Bk Lg Gross   Net     Salary
Rehkow,Ryan       Cin   26 H   P      53 0  80 49.1   42.9   1,343,000
Araiza,Matt       KC    24 H   P      62 0  72 48.8   41.8   1,180,000
Gillikin,Blake    Ari   26 H   P      38 0  63 49.7   44.3   1,449,000
Taylor,Tory       Chi   27 H   P      82 0  68 47.7   41.6   1,420,000
Martin,Sam        Buf   34 H   P      54 1  65 46.7   40.9   1,038,000
Waitman,Corliss   Pit   29 H   P      65 0  71 46.4   41.9     896,000
Bailey,Jake       Mia   26 H   P      56 1  64 47.1   41.2   1,098,000
Gillan,Jamie      NYN   26 H   K-P    56 0  67 43.7   40.6     625,000
Hayball,Matthew   NO    27 H   P      75 0  64 44.0   40.4     784,000
Haack,Matt        NYN   30 H   P      21 0  66 47.0   39.5     350,000
Wishnowsky,Mitch  SF    32 H   K-P    22 1  58 45.2   37.9     350,000
O'Donnell,Pat     SF    33 H   P      24 0  56 45.1   40.0     350,000
Gill,Trenton      TB    25 H   K-P    27 0  57 43.3   38.9     350,000
Camarda,Jake      TB    25 H   K-P    13 0  67 45.3   36.5     350,000
Palardy,Michael   Ari   32 H   P      13 0  54 43.0   39.1     350,000
Browning,Jack     TB    23 H   K-P    10 0  54 42.5   34.6     350,000
Zentner,Ty        LAN   26 H   P       7 1  53 40.1   38.3     350,000
Johnston,Cameron  Pit   30 H   P       2 0  58 51.5   37.5     350,000

Long Snappers

Long Snappers          Age                               Salary
Daly,Scott        Chi   30 LS  C                          350,000
Hatten,Hogan      Det   24 LS  C                          350,000
Moore,Nick        Bal   32 LS  C                          350,000
Weeks,Jonathan    Hou   38 LS  C                          350,000
Cox,Morgan        Ten   38 LS  C                          350,000
Winchester,James  KC    35 LS  C                          350,000
Pepper,Taybor     SF    30 LS  C                          350,000
Kuntz,Christian   Pit   30 LS  C                          350,000
Brewer,Aaron      Ari   34 LS  C                          350,000
Jansen,JJ         Car   38 LS  C                          350,000
Ott,Tyler         Was   32 LS  C                          350,000
Wood,Zach         NO    31 LS  C                          350,000
Stoll,Chris       Sea   26 LS  C                          350,000
Ferguson,Reid     Buf   30 LS  C                          350,000
Sieg,Trent        Dal   29 LS  C                          350,000
Bobenmoyer,Jacob  LV    27 LS  C                          350,000
Fraboni,Mitchell  Den   28 LS  C                          350,000
Orzech,Matt       GB    29 LS  C                          350,000
Kreiter,Casey     NYN   34 LS  C                          350,000
Adomitis,Cal      Cin   26 LS  C                          350,000
Rhodes,Luke       Ind   32 LS  C                          350,000
Harris,Josh       LAA   35 LS  C                          350,000
DePaola,Andrew    Min   37 LS  C                          350,000
Sunahara,Rex      Cle   28 LS  C                          350,000
Deckers,Evan      TB    25 LS  C                          350,000
Triner,Zach             33 LS  C                          350,000
McQuaide,Jake           37 LS  C                          350,000
Addington,Tucker        27 LS  C                          350,000
Overton,Matt      Mia   39 LS  C                          350,000 

Holders

Holders                Age                               Salary
Martin,Sam        Buf   34 H               P            1,038,000
Taylor,Tory       Chi   27 H               P            1,420,000
Rehkow,Ryan       Cin   26 H               P            1,343,000
Hayball,Matthew   NO    27 H               P              784,000
Araiza,Matt       KC    24 H               P            1,180,000
Bailey,Jake       Mia   26 H               P            1,098,000
Waitman,Corliss   Pit   29 H               P              896,000
Gillan,Jamie      NYN   26 H               K-P            625,000
Gillikin,Blake    Ari   26 H               P            1,449,000
Wishnowsky,Mitch  SF    32 H               K-P            350,000
Gill,Trenton      TB    25 H               K-P            350,000
O'Donnell,Pat     SF    33 H               P              350,000
Browning,Jack     TB    23 H               K-P            350,000
Camarda,Jake      TB    25 H               K-P            350,000
Palardy,Michael   Ari   32 H               P              350,000
Haack,Matt        NYN   30 H               P              350,000
Johnston,Cameron  Pit   30 H               P              350,000
Zentner,Ty        LAN   26 H               P              350,000

SSpecial Teams

Special Teams          Age                               Salary
Bellore,Nick      Was   35           LB          ST-2     475,000
Reaves,Jeremy     Was   28           S           ST-2     475,000
Charles,Irvin     NYA   27     WR                ST-2     475,000
Killebrew,Miles   Pit   31           S           ST-2     475,000
Turner,Zeke             28           OLB         ST-1     350,000
Welch,Kristian          26           ILB         ST-1     545,000
Goodwin,C.J.      Dal   34           CB          ST-1     400,000
Hall,Kemon        Dal   27           CB          ST-1     400,000
Johnson,Buddy     Dal   25           OLB         ST-1     400,000
Vigil,Nick        Dal   31           LB          ST-1     581,000
Summers,Ty        NYN   29           ILB         ST-1     609,000
Hunt,Jalyx        Phi   23           OLB         ST-1   1,195,000
Shipley,Will      Phi   22     RB          KR    ST-1     400,000
Trotter Jr.,Jerem Phi   22           ILB   PR    ST-1     576,000
Finley,AJ               23           S           ST-1     350,000
McNichols,Jeremy  Was   29     RB          KR    ST-1     843,000
Owens,Tyler       Was   23           S           ST-1     400,000
Pittman,Anthony         28           OLB         ST-1     350,000
Andreessen,Joe    Buf   24           LB          ST-1     579,000
Bishop,Cole       Buf   22           S           ST-1   1,168,000
Ingram,Ja'Marcus  Buf   27           CB          ST-1     715,000
Lewis,Cam         Buf   27           S           ST-1   1,266,000
Campbell,Elijah   Mia   29           S           ST-1     609,000
Neal,Siran        Mia   30           CB          ST-1     400,000
Tindall,Channing  Mia   24           ILB         ST-1     400,000
Dial,Marcellas    NE    24           CB          ST-1     609,000
Elliss,Christian  NE    25           ILB         ST-1   2,219,000
Hawkins,Jaylinn   NE    27           S           ST-1   1,303,000
Bernard-Converse, NYA   24           CB          ST-1     400,000
Quarterman,Shaqui       27           ILB         ST-1     350,000
Davis,Isaiah      NYA   22     RB          KR    ST-1     734,000
McCrary-Ball,Marc NYA   25           OLB         ST-1     400,000
Surratt,Chazz     NYA   27           OLB         ST-1   1,226,000
Blackwell,Josh    Chi   25           CB    RET   ST-1     709,000
Hardy,Daniel      Chi   26           DE          ST-1     400,000
Hicks,Elijah      Chi   25           S           ST-1   1,078,000
Johnson,Collin    Chi   27     WR                ST-1     400,000
Moore,Tarvarius   Chi   28           S           ST-1     400,000
Ogbongbemiga,Amen Chi   26           LB          ST-1     400,000
O'Connor,Patrick  Det   31           DL          ST-1     537,000
Vaki,Sione        Det   23     RB          KR    ST-1     400,000
Anderson,Zayne    GB    27           S           ST-1     626,000
Bullard,Javon     GB    22           S           ST-1   2,255,000
Cooper,Edgerrin   GB    23           OLB         ST-1   3,123,000
Hopper,Ty'Ron     GB    23           OLB         ST-1     400,000
Wilson,Eric       GB    30           LB          ST-1   1,357,000
Asamoah II,Brian  Min   24           ILB         ST-1     400,000
Richter,Bo        Min   24           OLB         ST-1     400,000
Ward,Jay          Min   24           S           ST-1     400,000
Board,Chris       Bal   29           ILB         ST-1     638,000
Kane,Sanoussi     Bal   23           S           ST-1     400,000
Anderson,Tycen    Cin   25           S           ST-1     400,000
Davis-Gaither,Ake Cin   27           LB          ST-1   2,307,000
Heyward,Shaka     Cin   24           LB          ST-1     400,000
Njongmeta,Maema   Cin   23           LB          ST-1     400,000
Ford Jr.,Mike     Cle   29           CB          ST-1     400,000
Reid,Winston      Cle   25     RB    LB          ST-1     743,000
Watson,Nathaniel  Cle   24           LB          ST-1     579,000
Moon,Jeremiah     Pit   26           OLB         ST-1     579,000
Pierre,James      Pit   28           CB          ST-1     656,000
Wilson,Payton     Pit   24           ILB         ST-1   2,419,000
Bertrand,JD       Atl   24           ILB         ST-1     537,000
Malone,DeAngelo   Atl   25           OLB         ST-1     637,000
Cherelus,Claudin  Car   26           ILB         ST-1     579,000
Franks,Feleipe    Car   27     TE                ST-1     516,000
Rhattigan,Jon     Car   25           ILB         ST-1     400,000
Jackson,D'Marco   NO    26           OLB         ST-1     521,000
Orji,Anfernee     NO    24           LB          ST-1     609,000
Payton,Rico       NO    25           CB          ST-1     400,000
Hayes,Josh        TB    25           CB          ST-1   1,127,000
Miller,Ryan       TB    24     WR                ST-1     400,000
Russell,J.J.      TB    26           ILB         ST-1     596,000
Boyd,Kris         Hou   27           CB          ST-1     400,000
Hansen,Jake       Hou   26           LB          ST-1     623,000
Ogunbowale,Dare   Hou   30     RB          KR    ST-1     781,000
Phillips,Del'Shaw Hou   28           OLB         ST-1     400,000
McGrone,Cameron   Ind   24           OLB         ST-1     400,000
Johnson,Caleb     Jax   26           ILB         ST-1     400,000
Miller,Ventrell   Jax   25           LB          ST-1   1,112,000
Thomas,Daniel     Jax   26           S           ST-1     400,000
Brown,Mike        Ten   25           S           ST-1   1,226,000
Gifford,Luke      Ten   29           ILB         ST-1   1,205,000
Gray,Cedric       Ten   22           ILB         ST-1     402,000
Reese,Otis        Ten   26           ILB         ST-1     588,000
Williams,James    Ten   21           LB          ST-1     567,000
Blount,Joey       Ari   26           S           ST-1     400,000
Pappoe,Owen       Ari   24           ILB         ST-1     609,000
Pascal,Zach       Ari   30     WR                ST-1     400,000
Hummel,Jake       LAN   25           ILB         ST-1     638,000
McCollough,Jaylen LAN   24           S           ST-1   1,387,000
Smith,Xavier      LAN   27     WR          RET   ST-1     400,000
Whittington,Jorda LAN   24     WR          KR    ST-1   1,139,000
Beal Jr.,Robert   SF    25           DE          ST-1     579,000
Flannigan-Fowles, SF    27           OLB         ST-1     557,000
Luter Jr.,Darrell SF    24           CB          ST-1     400,000
Odum,George       SF    31           S           ST-1     525,000
Winters,Dee       SF    24           OLB         ST-1   1,224,000
Russell,Brady     Sea   26     HB                ST-1     403,000
Thomas,Drake      Sea   24           ILB         ST-1     400,000
Young,Dareke      Sea   25     WR                ST-1     400,000
Elliss,Jonah      Den   21           OLB         ST-1   1,299,000
Key,Devon         Den   27           S           ST-1     653,000
Skinner,JL        Den   23           S           ST-1     400,000
Hicks,Jaden       KC    22           S           ST-1   1,307,000
Jones,Cam         KC    25           ILB         ST-1     638,000
Roland-Wallace,Ch KC    23           CB          ST-1     646,000
Eichenberg,Tommy  LV    23           OLB         ST-1     400,000
Gainer,Amari      LV    24           OLB         ST-1     609,000
Harper,Thomas     LV    24           S           ST-1   1,170,000
Turner,DJ         LV    27     WR          RET   ST-1     525,000
Dye,Troy          LAA   28           ILB         ST-1   1,256,000
Leonard,Deane     LAA   25           CB          ST-1     400,000
Hamilton Sr.,Anto Atl   31           CB          ST-1     400,000
Thomas,Tavierre   TB    28           DB          ST-1     638,000
Ross,Josh               25           ILB         ST-1     350,000
Farley,Caleb      Car   26           CB          ST-1     469,000
Simmons,Isaiah    NYN   26           LB-S        ST-1     638,000
Burton,Michael    Den   32     RB                ST-1     969,000
Dimukeje,Victor   Ari   25           OLB         ST-1     497,000
Heyward,Connor    Pit   25     HB                ST-1     790,000
Franklin Jr.,Sam  Car   28           S           ST-1     400,000
Hudson,Khaleke          27           OLB         ST-1     400,000
Adams,Matthew     NYN   29           ILB         ST-1     400,000
Wallace,K'Von     Sea   27           S           ST-1     491,000
Foskey,Isaiah     NO    24           DE          ST-1     638,000
Dorsey,Khalil     Det   26           CB    KR    ST-1     597,000
Olubi,Segun       Ind   25           ILB         ST-1     400,000
Skowronek,Ben     Pit   27     WR                ST-1     400,000
Sanders,Drew      Den   23           ILB         ST-1     400,000 

 

Kick Returners

Kick Returners         Age            No Yards Lg TD  Ave  F     Salary
Gray,Eric         NYN   25     KR     21  554  37 0  26.4  3      429,000
Washington,Malik  Mia   23     RET    14  430  67 0  30.7  1      829,000
Oliver,Bryce      Ten   24     KR      3  113  54 0  37.7  0      350,000
Williams,Isaiah         23     RET     5  169  43 0  33.8  0      350,000
Davis,Kaden       Cle   26     KR      3  107  40 0  35.7  0      350,000
McCaffrey,Luke    Was   23     KR     10  299  47 0  29.9  0      621,000
Perine,Samaje     KC    29     KR      5  163  56 0  32.6  0    1,078,000
Shenault,Laviska        26     KR     16  459  97 1  28.7  3      350,000
Burton,Jermaine   Cin   23     KR     13  378  38 0  29.1  0      593,000
Gould,Anthony     Ind   23     RET     7  206  40 0  29.4  0      350,000
Codrington,Brando Buf   24     RET    11  306  53 0  27.8  2      350,000
Mitchell,Keaton   Bal   22     KR      5  156  47 0  31.2  0      350,000
Remigio,Nikko     KC    25     RET    11  295  36 0  26.8  1      350,000
Darden,Jaelon           25     RET    11  296  37 0  26.9  0      350,000
Irving,Bucky      TB    22     KR      6  176  46 0  29.3  2    5,583,000
Rodgers,Isaiah    Phi   26     KR      8  225  51 0  28.1  0    1,126,000
Williams,Dee            25     RET    10  277  39 0  27.7  4      350,000
Pettis,Dante      NO    29     RET     3   96  38 0  32.0  0      350,000
Eskridge,Dee      Mia   27     KR      5  146  35 0  29.2  0      350,000
Chestnut,Julius   Ten   24     KR     13  337  39 0  25.9  0      410,000
Jackson,Jha'Quan  Ten   24     RET    16  412  34 0  25.8  5      350,000
Kennedy,Tom       Det   28     RET     6  167  34 0  27.8  0      350,000
Smith,Tremon      Den   28     KR      6  170  38 0  28.3  0      350,000
Guerendo,Isaac    SF    24     KR      6  163  35 0  27.2  3    1,382,000
Steele,Carson     KC    22     KR      5  138  31 0  27.6  3      801,000
Laube,Dylan       LV    25     KR      6  164  59 0  27.3  2      350,000
Corum,Blake       LAN   24     KR      7  186  41 0  26.6  0      709,000
Collier,Chris           24     KR     12  286  39 0  23.8  1      350,000
Hasty,JaMycal     NE    28     KR     10  238  30 0  23.8  0      361,000
Ali,Rasheen       Bal   23     KR      4  107  38 0  26.8  0      350,000
Erickson,Alex     NE    32     RET     4  106  34 0  26.5  0      350,000
Jackson,Jermaine  NO    24     RET     8  187  32 0  23.4  0      350,000
Jarrett,Rakim     TB    23     KR      6  141  38 0  23.5  0      350,000
Baker,Javon       NE    22     KR      3   79  46 0  26.3  1      350,000
Shampklin,Aaron   Pit   25     KR      4  101  32 0  25.3  0      350,000
Legette,Xavier    Car   23     KR      4  102  30 0  25.5  0    1,784,000
Harty,Deonte      Bal   26     RET     4   98  31 0  24.5  0      350,000
Berrios,Braxton   Mia   29     RET     3   76  31 0  25.3  0      350,000
Haskins,Hassan    LAA   25     KR      1   35  35 0  35.0  1      365,000
Davis,Ray         Buf   25     KR      7  147  26 0  21.0  0    1,751,000
Williams,D.J.     TB    24     KR      2   54  30 0  27.0  0      350,000
McAllister,Tyreik LV    26     RET     2   49  28 0  24.5  0      350,000
Williams,Trayveon Cin   27     KR      5   97  23 0  19.4  0      350,000
Cowing,Jacob      SF    23     RET     1   32  32 0  32.0  2      350,000
Kelly Jr.,John    Bal   28     KR      2   46  24 0  23.0  0      350,000
Gaskin,Myles      Min   27     KR      3   60  26 0  20.0  1      350,000
Tracy Jr.,Tyrone  NYN   25     KR      3   61  28 0  20.3  6    3,699,000
Flowers,Dallis          27     KR      1   30  30 0  30.0  0      350,000
Reynolds,Craig    Det   28     KR      1   28  28 0  28.0  1      450,000
Pryor,Kendric     Cin   26     KR      2   43  24 0  21.5  0      350,000
Jones,Tim         Jax   26     KR      2   43  23 0  21.5  0      350,000
Homer,Travis      Chi   26     KR      1   29  29 0  29.0  0      350,000
Wright,Jaylen     Mia   21     KR      1   29  29 0  29.0  1      596,000
Igbinoghene,Noah  Was   25     KR      1   25  25 0  25.0  0    1,970,000
Brightwell,Gary   Cle   25     KR      2   36  24 0  18.0  1      350,000
Bell,Ronnie       SF    24     KR      1   23  23 0  23.0  0      350,000
Reagor,Jalen      LAA   25     KR      1   22  22 0  22.0  1      350,000
Robinson,Keilan   Jax   24     KR      2   34  20 0  17.0  0      350,000
Brooks,Natrone    Atl   25     KR      1   22  22 0  22.0  0      350,000
Tipton,Mason      NO    24     KR      1   21  21 0  21.0  0      350,000
Thompson,Cody     TB    28     KR      1   21  21 0  21.0  0      350,000
Mims,Jordan       NO    25     KR      1   19  19 0  19.0  0      350,000
Burks,Treylon     Ten   24     KR      1   21  21 0  21.0  0      350,000
Smith,Ainias      Phi   23     KR      1   17  17 0  17.0  0      350,000
Melton,Bo         GB    25     KR      1   15  15 0  15.0  0      443,000
Washington,Montre KC    25     KR      1   14  14 0  14.0  0      350,000
Jones Jr.,Velus         27     KR      2   19  19 0   9.5  1      350,000
Zaccheaus,Olamide Was   28     RET     1    0   0 0   0.0  3    1,734,000
Williams,Evan     GB    23     KR      1    0   0 0   0.0  0    1,987,000 

Punt Returners

Punt Returners         Age            No  Fc Yards Lg TD  Ave  F     Salary
Codrington,Brando Buf   24     RET    27   8  313  29 0  11.6  2      350,000
Zaccheaus,Olamide Was   28     RET    17  14  179  24 0  10.5  3    1,734,000
DeJean,Cooper     Phi   21     PR     21  21  211  31 0  10.0  2    4,252,000
Darden,Jaelon           25     RET    32  12  309  28 0   9.7  0      350,000
Cowing,Jacob      SF    23     RET    28  11  245  30 0   8.8  2      350,000
Jackson,Jha'Quan  Ten   24     RET    28   7  215  20 0   7.7  5      350,000
Washington,Malik  Mia   23     RET    18   3  134  19 0   7.4  1      829,000
Berrios,Braxton   Mia   29     RET     7  12  103  44 0  14.7  0      350,000
Pettis,Dante      NO    29     RET     7  11   90  53 0  12.9  0      350,000
Pearsall,Ricky    SF    24     PR      3   1   41  20 0  13.7  0    1,153,000
Remigio,Nikko     KC    25     RET    11   4  104  25 0   9.5  1      350,000
Toney,Kadarius    Cle   25     PR      4   1   44  19 0  11.0  1      350,000
Harty,Deonte      Bal   26     RET     8   4   85  16 0  10.6  0      350,000
Gould,Anthony     Ind   23     RET    10   8   95  36 0   9.5  0      350,000
Crowder,Jamison   Was   31     PR      8   5   81  23 0  10.1  2      350,000
Williams,Isaiah         23     RET    11   4   93  18 0   8.5  0      350,000
Alexander,Maurice Det   27     PR      4   3   42  23 0  10.5  1      350,000
Erickson,Alex     NE    32     RET     4   3   41  26 0  10.3  0      350,000
Jackson,Jermaine  NO    24     RET     7   9   68  18 0   9.7  0      350,000
McAllister,Tyreik LV    26     RET     2   0   24  14 0  12.0  0      350,000
Covey,Britain     Phi   27     PR      6   5   46  10 0   7.7  0      350,000
Williams,Dee            25     RET    15  21  111  23 0   7.4  4      350,000
King II,Desmond         30     PR      5   5   40  22 0   8.0  2      350,000
McConkey,Ladd     LAA   23     PR      3   8   28  12 0   9.3  2    4,347,000
Johnson,Kameron   TB    22     PR      1   1   11  11 0  11.0  0      350,000
Irwin,Trenton     Cin   28     PR      8   4   56  17 0   7.0  0      350,000
Kennedy,Tom       Det   28     RET     1   2    9   9 0   9.0  0      350,000
Moore,David       Car   29     PR      2   6   13  19 0   6.5  0    1,174,000
McMillan,Jalen    TB    23     PR      3   2   12  11 0   4.0  0    1,433,000
Trammell,Austin   Jax   26     PR      2   0    7   6 0   3.5  1      350,000
Oruwariye,Amani   Dal   28     PR      1   0    0   0 0   0.0  1      365,000
Nailor,Jalen      Min   25     PR      1   0    0   0 0   0.0  1    1,505,000
Ivey,D.J.         Cin   24     PR      1   0    0   0 0   0.0  1      350,000 
 

ISFL Home Page