ISFL ROOKIE/FREE AGENT LIST


OFFENSE   /   DEFENSE   /   SPECIAL TEAMS

Defensive Tackles   /   Defensive Ends   /   Inside LBs

Outside LBs   /   Cornerbacks   /   Safeties

 

Defensive Tackles

Defensive Tackles      Age           Tot  Run Pass Rush   Int Sacks   Dur     Salary
Sweat,T'Vondre    Ten   23     DT      7   7    0    1     0     1    10     3,302,000
Onwuzurike,Levi   Det   26     DL      6   6    0    1     0     2     9     2,112,000
Tillery,Jerry     Min   28     DL      6   6    0    1     0     0    10-    2,304,000
Washington Jr.,Br Bal   28     DL      6   6    0    1     0     2     9-    2,112,000
Ekuale,Daniel     NE    30     DL      6   6    0    1     0     1     9     2,203,000
Fiske,Braden      LAN   24     DL      6   5    0    4     0     8    10     2,344,000
Murphy II,Byron   Sea   22     DT      6   6    0    1     0     0     8-    1,975,000
Pierce,Michael    Bal   32     DT      6   6    0    1     1     3     6-    1,824,000
Redmond,Jalen     Min   25     DL      5   5    0    1     0     1     8-    1,072,000
Ojomo,Moro        Phi   23     DL      5   5    0    1     0     0    10-    1,118,000
Newton,Jer'Zhan   Was   22     DT      5   5    0    1     0     2     9-    1,161,000
Jenkins Jr.,Kris  Cin   23     DT      5   5    0    1     0     3     9-    1,217,000
Hall Jr.,Michael  Cle   21     DT      5   5    0    1     0     1     5-      893,000
Goldman,Eddie     Atl   30     DT      5   5    0    1     0     1    10-    1,132,000
Settle,Tim        Hou   27     DT      5   4    0    3     0     5    10     1,266,000
Togiai,Tommy      Hou   25     DT      5   5    0    2     0     2     5-      904,000
Ledbetter,Jeremia Jax   30     DT      5   5    0    1     0     2     9-    1,203,000
Chatman,Elijah    NYN   24     DL      5   5    0    1     0     1    10-    1,208,000
Collier,L.J.      Ari   29     DL      5   5    0    2     0     4    10-    1,251,000
Davis,Tyler       LAN   24     DL      5   5    0    1     0     0     9-    1,118,000
Pharms Jr.,Jeremi NE    28     DL      5   5    0    1     0     2     9-    1,203,000
Cowart,Byron      Chi   28     DT      5   5    0    1     0     2     9-    1,145,000
Pennel Jr.,Mike   KC    33     DT      5   5    0    1     0     3    10-    1,220,000
Laulu,Jonah       LV    24     DL      5   5    0    1     0     1    10-    1,191,000
Rankins,Sheldon   Cin   30     DT      5   5    0    1     0     1     4       750,000
Nunez-Roches,Rake NYN   31     DL      5   5    0    1     0     2     9     1,145,000
Smoot,Dawuane     Buf   29     DL      5   5    0    1     0     2     6-      916,000
Shepherd,Nathan   NO    31     DT      5   5    0    1     0     2     9     1,145,000
Jackson,McKinnley Cin   23     DT      4   4    0    1     0     1     8-      543,000
Davidson,D.J.     NYN   27     DL      4   4    0    1     0     2     7-      525,000
Tufele,Jay        Cin   25     DT      4   4    0    1     0     0     8-      529,000
Briggs,Jowon      Cle   23     DT      4   4    0    1     0     0     4-      381,000
Carter,DeWayne    Buf   24     DT      4   4    0    1     0     0     6-      494,000
Kamara,Sam        Cle   27     DL      4   4    0    1     0     0     6-      471,000
Loudermilk,Isaiah Pit   27     DL      4   4    0    1     0     0     9-      559,000
Durden,Cory       NYN   25     DL      4   4    0    1     0     0     2-      350,000
Orhorhoro,Ruke    Atl   23     DL      4   4    0    1     0     0     5-      441,000
Street,Kentavius  Atl   28     DL      4   4    0    1     0     1     8-      515,000
Crumedy,Jaden     Car   24     DL      4   4    0    1     0     0     3-      350,000
Peevy,Jayden      Car   25     DL      4   4    0    1     0     2     2-      350,000
Ray,LaBryan       Car   27     DL      4   4    0    1     0     1     9       573,000
Brewer,C.J.       TB    27     DL      4   4    0    1     0     2     7-      499,000
Hinish,Kurt       Hou   25     DT      4   4    0    1     0     0     6-      471,000
Johnson,Eric      NE    26     DL      4   4    0    1     0     0     6-      471,000
Garcia,Elijah     NYN   26     DL      4   4    0    1     0     0     3-      350,000
Jefferson,Jordan  Jax   23     DT      4   4    0    1     0     1     5-      430,000
Lacy,Tyler        Jax   25     DT      4   4    0    1     0     0     8-      529,000
Roy,Jaquelin      NE    24     DL      4   4    0    1     0     2     4-      370,000
Otomewo,Esezi     Jax   25     DT      4   4    0    1     0     0     2-      350,000
Smith,Maason      Jax   22     DT      4   4    0    1     0     3     6-      531,000
Lynch,James       Ten   25     DL      4   4    0    1     0     1    10-      603,000
Hector,Bruce      NYA   30     DT      4   4    0    1     0     1     4-      380,000
Taylor III,Leonar NYA   22     DT      4   4    0    1     0     2     8-      556,000
Jones,Naquan      Ari   26     DL      4   4    0    2     0     3     7-      537,000
Robinson,Darius   Ari   23     DL      4   4    0    1     0     1     4-      380,000
Tonga,Khyiris     Ari   28     DT      4   4    0    1     0     0     8-      529,000
Watkins,Carlos          31     DT      4   4    0    1     0     0     9-      558,000
Williams,Chris    Chi   26     DT      4   4    0    2     0     3    10-      632,000
Gallimore,Neville LAN   27     DL      4   4    0    1     0     0     8-      529,000
Anderson,Evan     SF    22     DT      4   4    0    1     0     1     7-      500,000
Davis,Kalia       SF    26     DT      4   4    0    1     1     0     8-      566,000
O'Connor,Patrick  Det   31     DL      4   4    0    1     0     1     7-      537,000
Jackson,Jordan    Den   26     DL      4   4    0    1     0     1    10-      633,000
Uwazurike,Eyioma  Den   26     DL      4   4    0    1     0     0     2-      350,000
Riley,Jordon      NYN   26     DT      4   4    0    1     0     0     8-      529,000
Butler,Matthew    LV    25     DL      4   4    0    1     0     0     4-      352,000
Wingo,Mekhi       Det   21     DL      4   4    0    1     0     0     6-      471,000
Silvera,Nesta Jad LV    24     DT      4   4    0    1     0     0     4-      352,000
Matlock,Scott     LAA   24     DL      4   4    0    1     0     1    10     1,155,000
Booker IV,Thomas  Phi   25     DL      4   4    0    1     0     1    10-      603,000
Hurst II,Maurice  Cle   29     DT      4   4    0    1     0     0     5-      419,000
Holmes,Jalyn            28     DL      4   4    0    1     0     2     9-      587,000
Omenihu,Charles   KC    27     DL      4   4    0    1     0     1     4-      379,000
Harris,Jonathan   Car   27     DL      4   4    0    1     0     0     4-      381,000
Graham,Ta'Quon    Atl   25     DL      4   4    0    1     0     0     6-      447,000
Nnadi,Derrick     KC    28     DT      4   4    0    1     0     0    10-      558,000
Jefferson,Quinton       31     DL      4   4    0    1     0     2     7-      524,000
Robertson-Harris,       31     DL      4   4    0    1     0     2    10-      617,000
Adams,Montravius  Pit   29     DL      4   4    0    1     0     1     6-      458,000
Davis,Khalil            28     DT      4   4    0    1     0     1     7-      512,000
Urban,Brent       Bal   33     DL      4   4    0    1     0     0     8-      529,000
Pickens,Zacch     Chi   24     DT      4   4    0    1     0     1     5-      452,000
Coburn,Keondre    Ten   24     DL      4   4    0    1     0     0     9-      530,000
Day,Sheldon       Was   30     DT      4   4    0    1     0     0     7-      500,000
Givens,Kevin      SF    27     DT      4   4    0    2     0     4     5-      460,000
Joseph,Linval     Dal   36     DT      4   4    0    1     0     2    10-      617,000
Gotsis,Adam       Ind   32     DT      4   4    0    1     0     0     3-      350,000
Adebawore,Adetomi Ind   23     DT      4   4    0    1     0     1     9-      544,000
Thurman,Nick      Car   29     DL      4   4    0    1     0     0     5-      441,000
Mathis,Phidarian  Was   26     DT      4   4    0    1     0     0     7-      500,000
Johnson,Austin    Buf   30     DT      4   4    0    1     2     0     9-      668,000
Phillips,Jordan         32     DT      4   4    0    1     1     0     5-      471,000
Guy Sr.,Lawrence  Cin   34     DT      4   4    0    1     0     0     2-      350,000
Johnson,Desjuan   LAN   25     DL      4   4    0    1     0     1     6-      482,000
Carter,Zach             25     DT      4   4    0    1     0     1     7-      512,000
Greene,Mike       TB    25     DL      3   3    0    1     0     0     2-      350,000
Eboigbe,Justin    LAA   23     DL      3   3    0    1     0     0     3-      350,000
Hill,Trysten      NE    26     DL      3   3    0    1     0     0     1-      350,000
Morris,Mike       Sea   23     DL      3   3    0    1     0     0     9-      350,000
Tupou,Josh        Bal   30     DT      3   3    0    1     0     1     2-      350,000
Davis Jr.,Carl    Was   32     DT      3   3    0    1     0     0     2-      350,000
Adams,Myles             26     DL      3   3    0    1     0     1     4-      350,000
Lowry,Dean        Pit   30     DL      3   3    0    1     0     1     7-      350,000
Roberts,Sam       Car   26     DL      3   3    0    1     0     0     2-      350,000
Kpassagnon,Tanoh  NO    30     DL      3   3    0    1     0     0     2-      350,000
Wormley,Chris     Bal   31     DL      3   3    0    1     0     0     1-      350,000
Rogers,Casey      NYN   26     DL      3   3    0    1     0     0     1-      350,000
Bohanna,Quinton   Sea   25     DT      3   3    0    1     0     0     1-      350,000
Fotu,Leki         NYA   26     DT      3   3    0    1     0     0     1-      350,000
Ankou,Eli         Buf   30     DT      3   3    0    1     0     0     1-      350,000
McGill,TY               32     DT      3   3    0    1     0     0     1-      350,000
Dwumfour,Michael  Cle   26     DT      3   3    0    1     0     0     1-      350,000
Blackson,Angelo   Ari   32     DL      3   3    0    1     0     0     1-      350,000
Deen,Branson      Buf   24     DT      3   3    0    1     0     0     1-      350,000
Ford,Jonathan     Chi   26     DT      3   3    0    1     0     0     2-      350,000
Logue,Zion        Buf   23     DT      3   3    0    1     0     0     1-      350,000
Peko,Kyle         Det   31     DT      3   3    0    1     0     0     3-      350,000
Dorlus,Brandon    Atl   23     DL      3   3    0    1     0     0     1-      350,000
Dickerson,Matt    Mia   29     DL      3   3    0    1     0     0     2-      350,000
Farrell Jr.,Neil  Mia   26     DL      3   3    0    1     0     0     4-      350,000
Smith,Chris       Det   25     DT      3   3    0    1     0     0     3-      350,000
Pili,Brandon      Mia   25     DL      3   3    0    1     0     0     5-      350,000
Young,Cameron     Sea   24     DT      3   3    0    1     0     0     1-      350,000
Stille,Ben              27     DL      3   3    0    1     0     1     4-      350,000
Rodriquez,Levi Dr Min   24     DL      3   3    0    1     0     0     1-      350,000
Smith,TJ          Car   27     DL      3   3    0    1     0     0     2-      350,000
Boyd,Khristian    NO    24     DT      3   3    0    1     0     0     4-      350,000
Vickers,Kendal    NO    29     DL      3   3    0    1     0     0     1-      350,000
Williams,Jonah          29     DL      3   3    0    1     0     0     5-      350,000
Anderson,Abdullah Ten   28     DL      3   3    0    1     0     0     2-      350,000
Tuipulotu,Marlon  KC    25     DT      3   3    0    1     0     0     1-      350,000
Taimani,Taki      Min   25     DT      3   3    0    1     0     0     4-      350,000
Brown IV,Earnest  TB    25     DL      3   3    0    1     0     0     2-      350,000 

Defensive Ends

Defensive Ends         Age           Tot  Run Pass Rush   Int Sacks   Dur     Salary
Robinson,Chop     Mia   21     DE-LB   7   6    2    3     0     6    10     3,358,000
McGuire,Isaiah    Cle   23     DE      7   7    0    1     0     2     9-    3,292,000
Onwuzurike,Levi   Det   26     DL      6   6    0    1     0     2     9     2,112,000
Tillery,Jerry     Min   28     DL      6   6    0    1     0     0    10-    2,304,000
Washington Jr.,Br Bal   28     DL      6   6    0    1     0     2     9-    2,112,000
Ekuale,Daniel     NE    30     DL      6   6    0    1     0     1     9     2,203,000
Latu,Laiatu       Ind   24     DE      6   6    0    2     0     4    10-    2,269,000
Fiske,Braden      LAN   24     DL      6   5    0    4     0     8    10     2,344,000
Chatman,Elijah    NYN   24     DL      5   5    0    1     0     1    10-    1,208,000
Cox Jr.,Brenton   GB    24     DE      5   4    0    3     0     4     4-      739,000
Redmond,Jalen     Min   25     DL      5   5    0    1     0     1     8-    1,072,000
Nunez-Roches,Rake NYN   31     DL      5   5    0    1     0     2     9     1,145,000
Ojomo,Moro        Phi   23     DL      5   5    0    1     0     0    10-    1,118,000
Harris,Charles          29     DE-LB   5   3    2    2     0     3     8     1,160,000
Okoronkwo,Ogbo    Cle   29     DE      5   5    0    1     0     3     9-    1,101,000
Lawson,Carl       Dal   29     DE      5   4    0    3     0     5     9-    1,187,000
Collier,L.J.      Ari   29     DL      5   5    0    2     0     4    10-    1,251,000
Davis,Tyler       LAN   24     DL      5   5    0    1     0     0     9-    1,118,000
Pharms Jr.,Jeremi NE    28     DL      5   5    0    1     0     2     9-    1,203,000
Okuayinonu,Sam    SF    26     DE      5   5    0    1     0     3     9-    1,159,000
Laulu,Jonah       LV    24     DL      5   5    0    1     0     1    10-    1,191,000
Snowden,Charles   LV    26     DE-LB   5   5    1    1     0     2     9-    1,088,000
Davenport,Marcus  Det   28     DE      5   5    0    1     0     0     1       350,000
Smoot,Dawuane     Buf   29     DL      5   5    0    1     0     2     6-      916,000
Martin,Jacob      Chi   29     DE      4   4    0    2     0     3     6-      506,000
Robinson,Dominiqu Chi   26     DE      4   4    0    1     0     0     4-      371,000
Muhammad,Al-Quadi Det   29     DE      4   4    0    2     0     3     5-      450,000
Nowaske,Trevor    Det   26     DE-LB   4   4    1    1     1     2     8       625,000
O'Connor,Patrick  Det   31     DL      4   4    0    1     0     1     7-      537,000
Davidson,D.J.     NYN   27     DL      4   4    0    1     0     2     7-      525,000
Wingo,Mekhi       Det   21     DL      4   4    0    1     0     0     6-      471,000
Durden,Cory       NYN   25     DL      4   4    0    1     0     0     2-      350,000
Mosby,Arron       GB    25     DE      4   4    0    1     0     0     9-      531,000
Garcia,Elijah     NYN   26     DL      4   4    0    1     0     0     3-      350,000
Kneeland,Marshawn Dal   23     DE      4   4    0    1     0     0     6-      484,000
Urban,Brent       Bal   33     DL      4   4    0    1     0     0     8-      529,000
Booker IV,Thomas  Phi   25     DL      4   4    0    1     0     1    10-      603,000
Johnson,Cedric    Cin   22     DE      4   4    0    1     0     1     5-      452,000
Kamara,Sam        Cle   27     DL      4   4    0    1     0     0     6-      471,000
Holmes,Jalyn            28     DL      4   4    0    1     0     2     9-      587,000
Jean-Baptiste,Jav Was   24     DE      4   4    0    1     0     1     7-      512,000
Loudermilk,Isaiah Pit   27     DL      4   4    0    1     0     0     9-      559,000
Harris,Demone     Atl   29     DE-LB   4   4    1    1     0     0     5-      441,000
Orhorhoro,Ruke    Atl   23     DL      4   4    0    1     0     0     5-      441,000
Street,Kentavius  Atl   28     DL      4   4    0    1     0     1     8-      515,000
Crumedy,Jaden     Car   24     DL      4   4    0    1     0     0     3-      350,000
Peevy,Jayden      Car   25     DL      4   4    0    1     0     2     2-      350,000
Ray,LaBryan       Car   27     DL      4   4    0    1     0     1     9       573,000
Brewer,C.J.       TB    27     DL      4   4    0    1     0     2     7-      499,000
Solomon,Javon     Buf   23     DE      4   4    0    1     0     2     8-      571,000
Cole,Myles        Jax   24     DE      4   4    0    1     0     0     5-      419,000
Lynch,James       Ten   25     DL      4   4    0    1     0     1    10-      603,000
Wheat,Tyrus       Dal   25     DE      4   4    0    1     0     0     5-      419,000
Jones,Naquan      Ari   26     DL      4   4    0    2     0     3     7-      537,000
Robinson,Darius   Ari   23     DL      4   4    0    1     0     1     4-      380,000
Basham,Boogie     NYN   27     DE-LB   4   3    1    1     0     0     2-      350,000
Johnson,Eric      NE    26     DL      4   4    0    1     0     0     6-      471,000
Gallimore,Neville LAN   27     DL      4   4    0    1     0     0     8-      529,000
Beal Jr.,Robert   SF    25     DE      4   4    0    1     0     0     8-      579,000
Thomas,Cameron          24     DE      4   4    0    1     0     1     5-      573,000
Jackson,Jordan    Den   26     DL      4   4    0    1     0     1    10-      633,000
Uwazurike,Eyioma  Den   26     DL      4   4    0    1     0     0     2-      350,000
Herring,Malik     KC    27     DE      4   4    0    1     0     0     7-      500,000
Butler,Matthew    LV    25     DL      4   4    0    1     0     0     4-      352,000
Roy,Jaquelin      NE    24     DL      4   4    0    1     0     2     4-      370,000
McKinley,Takkaris NYA   29     DE-LB   4   3    1    1     0     0     4-      352,000
Matlock,Scott     LAA   24     DL      4   4    0    1     0     1    10     1,155,000
Watts,Eric        NYA   24     DE      4   4    0    1     0     0     8-      503,000
Uche,Josh               26     DE-LB   4   4    1    1     0     2     8-      527,000
Turner,Payton     NO    25     DE      4   4    0    1     0     2     9-      557,000
Omenihu,Charles   KC    27     DL      4   4    0    1     0     1     4-      379,000
Harris,Jonathan   Car   27     DL      4   4    0    1     0     0     4-      381,000
Graham,Ta'Quon    Atl   25     DL      4   4    0    1     0     0     6-      447,000
Jefferson,Quinton       31     DL      4   4    0    1     0     2     7-      524,000
Davis,Jamin             26     DE-LB   4   3    1    1     0     1     5-      429,000
Horton,Dylan      Hou   24     DE      4   4    0    1     0     0     8-      529,000
Robertson-Harris,       31     DL      4   4    0    1     0     2    10-      617,000
Adams,Montravius  Pit   29     DL      4   4    0    1     0     1     6-      458,000
Booker,Austin     Chi   22     DE      4   4    0    1     0     2    10-      617,000
Foskey,Isaiah     NO    24     DE      4   4    0    1     0     0    10-      638,000
Coburn,Keondre    Ten   24     DL      4   4    0    1     0     0     9-      530,000
Ngakoue,Yannick         29     DE-LB   4   3    1    1     0     2     6-      493,000
Thurman,Nick      Car   29     DL      4   4    0    1     0     0     5-      441,000
Johnson,Desjuan   LAN   25     DL      4   4    0    1     0     1     6-      482,000
Adams,Myles             26     DL      3   3    0    1     0     1     4-      350,000
Dickerson,Matt    Mia   29     DL      3   3    0    1     0     0     2-      350,000
Hardy,Daniel      Chi   26     DE      3   3    0    1     0     0    10-      400,000
Wormley,Chris     Bal   31     DL      3   3    0    1     0     0     1-      350,000
Farrell Jr.,Neil  Mia   26     DL      3   3    0    1     0     0     4-      350,000
Pili,Brandon      Mia   25     DL      3   3    0    1     0     0     5-      350,000
Barrett,Alex      SF    30     DE      3   3    0    1     0     0     2-      350,000
Agude,Mitchell    Det   25     DE      3   3    0    1     0     0     2-      350,000
Stille,Ben              27     DL      3   3    0    1     0     1     4-      350,000
Smith,Elerson     Cle   26     DE      3   3    0    1     0     0     1-      350,000
Rogers,Casey      NYN   26     DL      3   3    0    1     0     0     1-      350,000
Dorlus,Brandon    Atl   23     DL      3   3    0    1     0     0     1-      350,000
Hill,Trysten      NE    26     DL      3   3    0    1     0     0     1-      350,000
Carter II,Andre   LV    24     DE-LB   3   3    0    1     0     0     2-      350,000
Jones,Andre       Was   26     DE      3   3    0    1     0     0     1-      350,000
Robinson,Janarius LV    26     DE      3   3    0    1     0     0     6-      350,000
Thomas,Isaiah     Det   26     DE      3   3    0    1     0     0     1-      350,000
Eboigbe,Justin    LAA   23     DL      3   3    0    1     0     0     3-      350,000
Ukwu,Isaac        Det   25     DE      3   3    0    1     0     0     1-      350,000
Morris,Mike       Sea   23     DL      3   3    0    1     0     0     9-      350,000
Obada,Efe         Was   32     DE      3   3    0    1     0     0     4-      350,000
Cline,Kameron     Buf   26     DE      3   3    0    1     0     0     1-      350,000
Houston,James           26     DE-LB   3   3    0    1     0     1     6-      350,000
Henry,K.J.              25     DE      3   3    0    1     0     1     2-      350,000
Smith,TJ          Car   27     DL      3   3    0    1     0     0     2-      350,000
Lowry,Dean        Pit   30     DL      3   3    0    1     0     1     7-      350,000
Roberts,Sam       Car   26     DL      3   3    0    1     0     0     2-      350,000
Kpassagnon,Tanoh  NO    30     DL      3   3    0    1     0     0     2-      350,000
Vickers,Kendal    NO    29     DL      3   3    0    1     0     0     1-      350,000
McGregor,Braiden  NYA   23     DE      3   3    0    1     0     0     4-      350,000
Brown IV,Earnest  TB    25     DL      3   3    0    1     0     0     2-      350,000
Greene,Mike       TB    25     DL      3   3    0    1     0     0     2-      350,000
Byrd,Solomon      Hou   25     DE      3   3    0    1     0     0     1-      350,000
Weaver,Rashad     Hou   27     DE      3   3    0    1     0     0     2-      350,000
Avery,Genard      Ind   29     DE      3   3    0    1     0     0     1-      350,000
Land,Isaiah       Ind   24     DE      3   3    0    1     0     0     6-      350,000
Hughes,Jerry      Hou   36     DE      3   3    0    1     0     0     4-      350,000
Murphy,Gabriel    Min   24     DE-LB   3   3    0    1     0     0     1-      350,000
Jonathan,Kingsley Buf   26     DE      3   3    0    1     0     0     1-      350,000
Coleman,D.J.      Jax   26     DE      3   3    0    1     0     0     1-      350,000
Gaziano,Joe       Jax   28     DE      3   3    0    1     0     0     2-      350,000
Rodriquez,Levi Dr Min   24     DL      3   3    0    1     0     0     1-      350,000
Williams,Jonah          29     DL      3   3    0    1     0     0     5-      350,000
Anderson,Abdullah Ten   28     DL      3   3    0    1     0     0     2-      350,000
Blackson,Angelo   Ari   32     DL      3   3    0    1     0     0     1-      350,000 

Inside Linebackers

Inside Linebackers     Age           Tot  Run Pass Rush   Int Sacks   Dur     Salary
Overshown,DeMarvi Dal   24     LB      7   5    3    3     1     5     8     3,225,000
Mosley,C.J.       NYA   32     ILB     7   6    2    0     0     0     2-    1,275,000
Davis-Gaither,Ake Cin   27     LB      6   4    3    0     1     0    10     2,307,000
Wilson,Payton     Pit   24     ILB     6   3    3    0     1     0    10     2,419,000
Knight,Tyrice     Sea   24     ILB     6   4    3    1     0     2     9-    2,234,000
Strnad,Justin     Den   28     ILB     6   5    2    1     0     3    10     2,238,000
Elliss,Christian  NE    25     ILB     6   5    2    1     1     2     9     2,219,000
Muasau,Darius     NYN   23     ILB     5   3    2    0     1     0     9     1,156,000
Diabate,Mohamoud  Cle   23     LB      5   3    2    0     0     0     8     1,006,000
Spector,Baylon    Buf   26     LB      5   3    2    1     0     2     6       929,000
Wallace,Trevin    Car   21     ILB     5   3    2    1     0     1     8     1,072,000
Miller,Ventrell   Jax   25     LB      5   4    2    0     0     0     9     1,112,000
Gifford,Luke      Ten   29     ILB     5   3    2    0     1     0     9-    1,205,000
Reeder,Troy       LAN   30     ILB     5   3    2    0     0     0     4+      778,000
Speights,Omar     LAN   23     ILB     5   3    2    0     0     0    10-    1,176,000
McMillan,Raekwon        29     ILB     5   3    2    0     0     0     6     1,117,000
Rodriguez,Malcolm Det   25     LB      5   3    2    1     0     2     6     1,027,000
Dye,Troy          LAA   28     ILB     5   3    2    1     0     2    10-    1,256,000
Wilson,Eric       GB    30     LB      5   4    2    1     1     2    10     1,357,000
Bertrand,JD       Atl   24     ILB     4   3    1    1     0     1     7-      537,000
Cherelus,Claudin  Car   26     ILB     4   3    1    0     0     0     8-      579,000
Johnson,Dyontae   NYN   24     ILB     4   3    1    0     0     0     1-      350,000
Windmon,Jacoby    Car   23     ILB     4   3    1    1     0     2     5-      440,000
Wooten,Chandler   Car   25     ILB     4   3    1    0     0     0     3       350,000
Orji,Anfernee     NO    24     LB      4   3    1    0     0     0     9-      609,000
Russell,J.J.      TB    26     ILB     4   3    1    0     0     0     9-      596,000
Hansen,Jake       Hou   26     LB      4   3    1    1     0     1     9-      623,000
Welch,Kristian          26     ILB     4   3    1    0     0     0     9-      545,000
Summers,Ty        NYN   29     ILB     4   3    1    0     0     0     9-      609,000
Gray,Cedric       Ten   22     ILB     4   3    1    0     0     0     4-      402,000
Reese,Otis        Ten   26     ILB     4   2    2    0     1     0     8-      588,000
Williams,James    Ten   21     LB      4   2    2    0     0     0     8-      567,000
Pappoe,Owen       Ari   24     ILB     4   2    2    0     0     0     9-      609,000
Hummel,Jake       LAN   25     ILB     4   3    1    0     0     0    10-      638,000
Board,Chris       Bal   29     ILB     4   3    1    1     0     1    10-      638,000
Trotter Jr.,Jerem Phi   22     ILB     4   3    1    0     0     0    10-      576,000
Bethune,Tatum     SF    23     LB      4   2    2    0     0     0     6-      472,000
Andreessen,Joe    Buf   24     LB      4   3    1    0     0     0     8-      579,000
Reid,Winston      Cle   25     LB      4   3    1    0     0     0     9-      743,000
Jones,Cam         KC    25     ILB     4   3    1    0     0     0    10-      638,000
Colson,Junior     LAA   22     ILB     4   3    1    0     0     0     6-      471,000
Watson,Nathaniel  Cle   24     LB      4   3    1    0     0     0     8-      579,000
Simmons,Isaiah    NYN   26     LB-S    4   2    2    0     0     0    10-      638,000
Long Jr.,David          28     LB      4   4    1    0     0     0     8-      571,000
Takitaki,Sione    NE    29     LB      4   3    1    0     0     0     6-      447,000
Vigil,Nick        Dal   31     LB      4   3    1    0     0     0     9-      581,000
Barnes,Krys       Ari   26     ILB     4   3    1    1     0     2    10-      586,000
Jacobs,Curtis     NE    22     LB      3   2    1    0     0     0     5-      350,000
Rice,Monty        NE    25     ILB     3   2    1    0     0     0     2-      350,000
Stalbird,Isaiah   NO    24     ILB     3   2    1    0     0     0     3-      350,000
Grier Jr.,Antonio TB    24     ILB     3   2    1    0     0     0     4-      350,000
Jones,Vi          TB    26     ILB     3   2    1    0     0     0     4-      350,000
Ogbongbemiga,Amen Chi   26     LB      3   2    1    1     0     1    10-      400,000
Lynch,Blake             27     LB      3   2    1    0     0     0     1-      350,000
Hill,Jamal        Hou   23     LB      3   2    1    0     0     0     5-      350,000
Johnson,Caleb     Jax   26     ILB     3   2    1    0     0     0    10-      400,000
Giles-Harris,Joe        27     LB      3   2    1    0     0     0     3-      350,000
Muse,Tanner       Jax   28     ILB     3   2    1    0     0     0     2-      350,000
Asamoah II,Brian  Min   24     ILB     3   2    1    0     0     0    10-      400,000
Gant,Dallas       Phi   24     ILB     3   2    1    0     0     0     1-      350,000
Kwenkeu,William   Bal   27     ILB     3   2    1    0     0     0     1-      350,000
Bachie,Joe        Cin   26     LB      3   2    1    0     0     0     7-      350,000
Bailey,Markus     Ari   27     ILB     3   2    1    0     0     0     1-      350,000
Eifler,Milo       Ari   26     ILB     3   2    1    0     0     0     1-      350,000
Quarterman,Shaqui       27     ILB     3   2    1    0     0     0     6-      350,000
Heyward,Shaka     Cin   24     LB      3   2    1    0     0     0     4-      400,000
Neal,Elias        LAN   23     ILB     3   2    1    0     0     0     4-      350,000
Njongmeta,Maema   Cin   23     LB      3   2    1    0     0     0    10-      400,000
VanSumeren,Ben    Phi   24     ILB     3   2    1    0     0     0     6-      350,000
Bellore,Nick      Was   35     LB      3   2    1    0     0     0     9-      475,000
Graham,Jalen      SF    23     LB      3   2    1    0     0     0     5-      350,000
White,DaShaun     SF    24     ILB     3   2    1    0     0     0     1-      350,000
Hampton,Dominique Was   24     LB-S    3   1    2    0     0     0     1-      350,000
O'Connell,Patrick Sea   26     ILB     3   2    1    0     0     0     3-      350,000
Thomas,Drake      Sea   24     ILB     3   2    1    0     0     0    10-      400,000
Bailey,Levelle    Den   24     ILB     3   2    1    0     0     0     6-      350,000
Matakevich,Tyler  Pit   32     ILB     3   2    1    0     0     0     6-      350,000
Christiansen,Cole KC    27     ILB     3   2    1    0     0     0     5-      350,000
Robinson,Mark     Pit   25     ILB     3   2    1    0     0     0    10-      350,000
Mauga,Kana'i      LV    24     ILB     3   2    1    0     0     0     7-      350,000
Bolton,Curtis     NYN   28     ILB     3   2    1    0     0     0     1-      350,000
Coughlin,Carter   NYN   27     ILB     3   2    1    0     0     0     1-      350,000
Evans,Rashaan     Atl   29     ILB     3   2    1    0     0     0     1-      350,000
Morrow,Nicholas   Buf   29     LB      3   2    1    0     0     0     6-      350,000
Ulofoshio,Edefuan Buf   24     LB      3   2    1    0     0     0     2-      350,000
Rhattigan,Jon     Car   25     ILB     3   2    1    0     0     0     9-      400,000
Adams,Matthew     NYN   29     ILB     3   2    1    0     0     0     8-      400,000
Jones,Deion       TB    30     ILB     3   2    1    0     0     0     1-      350,000
Woods,Josh        Atl   28     ILB     3   2    1    0     0     0     3-      350,000
Cunningham,Zach   Den   30     ILB     3   2    1    0     0     0     4-      350,000
Tindall,Channing  Mia   24     ILB     3   2    1    0     0     0     6-      400,000
Olubi,Segun       Ind   25     ILB     3   2    1    0     0     0    10-      400,000
Cochrane,Jack     KC    25     LB      3   2    1    0     0     0     9-      350,000
Ross,Josh               25     ILB     3   2    1    0     0     0    10-      350,000
Sanders,Drew      Den   23     ILB     3   2    1    1     0     1     2-      400,000 

Outside Linebackers

Outside Linebacker     Age           Tot  Run Pass Rush   Int Sacks   Dur     Salary
Verse,Jared       LAN   24     OLB     8   7    2    2     0     4    10     4,497,000
Robinson,Chop     Mia   21     DE-LB   7   6    2    3     0     6    10     3,358,000
Cooper,Edgerrin   GB    23     OLB     7   6    2    2     1     4     8     3,123,000
Overshown,DeMarvi Dal   24     LB      7   5    3    3     1     5     8     3,225,000
