Forwards / Defensemen / Goaltenders / Draft Tracker
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating | G GP |
A GS |
Pts W |
+/- L |
PIM OTL |
PS GA |
EVG SA |
PPG SV |
SHG SV% |
GWG GAA |
EVA SO |
PPA GPS |
SHA MIN |
S OS |
S% OS% |
TOI RBS |
ATOI GA#- |
BLK GSAA |
HIT G |
FOW A |
FOL PTS |
FO% PIM |
Contract | Salary | Drafted By | ||
Emil | Andrae | 21 | DET | PHI | D | 4 | 13:00 | 1.3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 13:00 | 6 | 5 | 0 | 0 | 3 | $175,000 | Detroit | |||||
Declan | Carlile | 23 | xRK | TBL | D | 1 | 11:27 | 1.3 | 1 | 0 | 1 | 0 | 1 | 0 | 3.9 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11:27 | 2 | 1 | 0 | 0 | FA | $175,000 | ||||||
Declan | Chisholm | 23 | COL | TOT | D | 31 | 16:32 | 3.3 | 3 | 1 | 3 | 1 | 3 | 0 | 5.8 | 5 | 7 | 4 | * | 10 | 3 | 3 | 6 | 9 | -7 | 18 | 1.1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 29 | 10.3 | 512 | 16:32 | 38 | 12 | 0 | 0 | 3 | $379,270 | Colorado | ||||
Lukas | Cormier | 21 | DET | VEG | D | 2 | 17:17 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.1 | 5 | 4 | 4 | - | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 35 | 17:17 | 2 | 1 | 0 | 0 | 3 | $175,000 | Detroit | ||||
Louis | Crevier | 22 | TOR | CHI | D | 24 | 15:41 | 2.6 | 2 | 1 | 2 | 1 | 3 | 0 | 5.2 | 4 | 6 | 4 | ** | 10 | 3 | 0 | 3 | 3 | -16 | 4 | -0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 376 | 15:41 | 50 | 30 | 0 | 0 | 3 | $175,000 | Toronto | ||||
Cameron | Crotty | 24 | xRK | ARI | D | 1 | 10:03 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.3 | 2 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10:03 | 2 | 4 | 0 | 0 | FA | $175,000 | ||||||
Maxwell | Crozier | 23 | xRK | TBL | D | 13 | 12:56 | 2.2 | 2 | 1 | 2 | 1 | 2 | 0 | 4.9 | 4 | 5 | 5 | - | 3 | 1 | 0 | 2 | 2 | -2 | 7 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 168 | 12:56 | 11 | 16 | 0 | 0 | FA | $175,000 | |||||
Marc | Del Gaizo | 23 | VCR | NSH | D | 9 | 16:28 | 1.7 | 2 | 0 | 1 | 0 | 1 | 0 | 5.3 | 5 | 5 | 5 | ** | 10 | 1 | 0 | 3 | 3 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 148 | 16:28 | 10 | 20 | 0 | 0 | 3 | $175,000 | Vancouver | ||||
Ethan | Del Mastro | 23 | NJD | CHI | D | 2 | 18:35 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.9 | 4 | 5 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 18:35 | 0 | 2 | 0 | 0 | FA | $175,000 | New Jersey | |||||
Ty | Emberson | 23 | COL | SJS | D | 30 | 18:33 | 3.1 | 4 | 1 | 3 | 1 | 2 | 0 | 5.2 | 4 | 5 | 6 | ** | 10 | 3 | 1 | 9 | 10 | -4 | 6 | 1.6 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 31 | 3.2 | 556 | 18:33 | 46 | 94 | 0 | 0 | 3 | $355,600 | Colorado | ||||
Ryker | Evans | 21 | NYI | SEA | D | 36 | 19:11 | 3.1 | 3 | 1 | 3 | 1 | 3 | 0 | 6.4 | 6 | 6 | 5 | * | 10 | 4 | 1 | 8 | 9 | -5 | 20 | 1.6 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 44 | 2.3 | 690 | 19:11 | 38 | 62 | 0 | 0 | 3 | $339,800 | NY Islanders | ||||
Hardy | Haman Aktell | 24 | WSH | WSH | D | 6 | 10:38 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.8 | 3 | 4 | 4 | - | 10 | 0 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 64 | 10:38 | 5 | 11 | 0 | 0 | FA | $175,000 | Washington | ||||
Daemon | Hunt | 21 | PIT | MIN | D | 12 | 11:30 | 1.1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.9 | 4 | 6 | 4 | * | 10 | 1 | 0 | 1 | 1 | -1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 138 | 11:30 | 17 | 8 | 0 | 0 | 3 | $175,000 | Pittsburgh | ||||
Lane | Hutson | 19 | EDM | MTL | D | 2 | 22:43 | 1.2 | 2 | 0 | 1 | 0 | 1 | 0 | 5.2 | 5 | 4 | 3 | - | 10 | 0 | 0 | 2 | 2 | -2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 45 | 22:43 | 0 | 1 | 0 | 0 | 3 | $175,000 | Edmonton | ||||
Ryan | Johnson | 21 | SJS | BUF | D | 41 | 13:52 | 3.4 | 4 | 1 | 2 | 1 | 3 | 0 | 5.3 | 5 | 7 | 4 | - | 10 | 5 | 0 | 7 | 7 | 3 | 12 | 1.4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 35 | 0 | 569 | 13:52 | 39 | 8 | 0 | 0 | 3 | $219,110 | San Jose | ||||
Philip | Kemp | 24 | xRK | EDM | D | 1 | 2:03 | 1.2 | 1 | 0 | 1 | 0 | 1 | 0 | 2.3 | 1 | 2 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2:03 | 0 | 0 | 0 | 0 | FA | $175,000 | ||||||
Kevin | Korchinski | 18 | TOR | CHI | D | 76 | 19:37 | 2.9 | 3 | 1 | 4 | 1 | 2 | 0 | 5.9 | 5 | 7 | 4 | * | 10 | 9 | 5 | 10 | 15 | -39 | 20 | 1.6 | 5 | 0 | 0 | 2 | 3 | 7 | 0 | 93 | 5.4 | 1491 | 19:37 | 82 | 26 | 0 | 0 | 3 | $622,490 | Toronto | ||||
Yan | Kuznetsov | 21 | PIT | CGY | D | 1 | 11:58 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.9 | 2 | 5 | 5 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 11:58 | 1 | 0 | 0 | 0 | FA | $175,000 | Pittsburgh | ||||
Mason | Lohrei | 22 | ARZ | BOS | D | 41 | 16:57 | 3.3 | 4 | 1 | 4 | 1 | 2 | 0 | 5.6 | 5 | 7 | 4 | * | 10 | 5 | 4 | 9 | 13 | -2 | 18 | 2.1 | 3 | 1 | 0 | 1 | 7 | 2 | 0 | 43 | 9.3 | 695 | 16:57 | 63 | 32 | 0 | 0 | 3 | $527,770 | Arizona | ||||
John | Ludvig | 22 | BOS | PIT | D | 33 | 11:48 | 4 | 3 | 1 | 3 | 2 | 5 | 0 | 4.9 | 4 | 5 | 6 | * | 1 | 4 | 3 | 2 | 5 | -12 | 47 | 0.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 24 | 12.5 | 390 | 11:48 | 33 | 72 | 0 | 0 | 3 | $358,360 | Boston | ||||
Tristan | Luneau | 19 | BOS | ANA | D | 7 | 17:52 | 1.5 | 1 | 1 | 3 | 1 | 1 | 0 | 4.6 | 4 | 5 | 4 | - | 10 | 0 | 1 | 2 | 3 | 1 | 4 | 0.6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 9.1 | 125 | 17:52 | 4 | 9 | 0 | 0 | 3 | $175,000 | Boston | ||||
Logan | Mailloux | 20 | CGY | MTL | D | 1 | 21:14 | 1.4 | 2 | 0 | 1 | 0 | 1 | 0 | 4.9 | 4 | 5 | 5 | - | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | 21:14 | 1 | 1 | 0 | 0 | 3 | $175,000 | Calgary | ||||
Sam | Malinski | 24 | ANA | COL | D | 23 | 14:14 | 4.3 | 4 | 1 | 3 | 2 | 5 | 0 | 4.9 | 4 | 5 | 4 | - | 10 | 2 | 3 | 7 | 10 | 3 | 6 | 1.6 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 31 | 9.7 | 327 | 14:14 | 22 | 14 | 0 | 0 | 3 | $465,340 | Anaheim | ||||
Emil | Martinsen Lilleberg | 22 | NYR | TBL | D | 37 | 16:12 | 2.4 | 3 | 1 | 2 | 1 | 2 | 0 | 6.3 | 5 | 6 | 6 | ** | 10 | 4 | 0 | 5 | 5 | -15 | 16 | -0.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 31 | 0 | 600 | 16:12 | 48 | 105 | 0 | 0 | 3 | $210,620 | NY Rangers | ||||
Nikolas | Matinpalo | 24 | CHI | OTT | D | 4 | 7:00 | 1.1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.1 | 1 | 4 | 5 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 7:00 | 2 | 4 | 0 | 0 | 3 | $175,000 | Chicago | ||||
Pavel | Mintyukov | 19 | DAL | ANA | D | 63 | 18:51 | 3.6 | 5 | 1 | 4 | 1 | 2 | 0 | 5.7 | 5 | 6 | 5 | ** | 10 | 7 | 4 | 24 | 28 | -20 | 24 | 2.7 | 4 | 0 | 0 | 0 | 16 | 7 | 1 | 88 | 4.5 | 1187 | 18:51 | 65 | 85 | 0 | 0 | 3 | $987,330 | Dallas | ||||
Scott | Morrow | 20 | MTL | CAR | D | 2 | 18:23 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 6.1 | 4 | 7 | 4 | - | 10 | 0 | 0 | 0 | 0 | -3 | 0 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 37 | 18:23 | 2 | 1 | 0 | 0 | 3 | $175,000 | Montreal | ||||
Shakir | Mukhamadullin | 21 | BUF | SJS | D | 3 | 21:09 | 1.3 | 1 | 0 | 1 | 0 | 1 | 0 | 4.8 | 4 | 5 | 4 | - | 10 | 0 | 0 | 1 | 1 | 0 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 63 | 21:09 | 11 | 5 | 0 | 0 | 3 | $175,000 | Buffalo | ||||
Simon | Nemec | 19 | NYI | NJD | D | 60 | 19:52 | 3.4 | 4 | 1 | 3 | 1 | 3 | 0 | 6.8 | 6 | 9 | 4 | ** | 9 | 7 | 3 | 16 | 19 | -7 | 33 | 2.6 | 3 | 0 | 0 | 1 | 14 | 2 | 0 | 73 | 4.1 | 1192 | 19:52 | 105 | 22 | 0 | 0 | 3 | $959,930 | NY Islanders | ||||
Marshall | Rifai | 25 | xRK | TOR | D | 2 | 11:40 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.9 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 11:40 | 1 | 4 | 0 | 0 | FA | $175,000 | |||||
Brandon | Scanlin | 23 | xRK | NYR | D | 1 | 10:46 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.7 | 2 | 4 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10:46 | 0 | 1 | 0 | 0 | FA | $175,000 | ||||||
Ilya | Solovyov | 22 | FLO | CGY | D | 10 | 15:54 | 1.7 | 2 | 1 | 2 | 1 | 1 | 0 | 5.6 | 5 | 6 | 5 | ** | 10 | 1 | 0 | 3 | 3 | -3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | 159 | 15:54 | 17 | 14 | 0 | 0 | 2 | $175,000 | Florida | ||||
John | St. Ivany | 23 | FLO | PIT | D | 14 | 13:42 | 1.2 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 | 5 | 5 | 6 | ** | 10 | 1 | 0 | 1 | 1 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 192 | 13:42 | 14 | 30 | 0 | 0 | 3 | $175,000 | Florida | ||||
Jayden | Struble | 21 | WSH | MTL | D | 56 | 16:07 | 2.9 | 4 | 1 | 3 | 1 | 2 | 0 | 5 | 4 | 5 | 6 | * | 8 | 6 | 3 | 7 | 10 | -3 | 57 | 1.6 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 47 | 6.4 | 902 | 16:07 | 53 | 121 | 0 | 0 | 3 | $394,240 | Washington | ||||
Maksymilian | Szuber | 20 | EDM | ARI | D | 1 | 16:59 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.6 | 3 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 2 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 16:59 | 1 | 2 | 0 | 0 | 2 | $175,000 | Edmonton | ||||
Jack | Thompson | 21 | WSH | TOT | D | 3 | 15:40 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.1 | 4 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | -2 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 47 | 15:40 | 3 | 4 | 0 | 0 | 3 | $175,000 | Washington | ||||
Olen | Zellweger | 19 | DAL | ANA | D | 26 | 19:17 | 3.1 | 3 | 1 | 3 | 1 | 3 | 0 | 5.4 | 5 | 7 | 4 | - | 10 | 3 | 2 | 7 | 9 | -6 | 4 | 1.1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 34 | 5.9 | 501 | 19:17 | 38 | 14 | 0 | 0 | 3 | $340,020 | Dallas |
Back to RHL Main Page