ISFL ROOKIE/FREE AGENT LIST

OFFENSE   /   DEFENSE   /   SPECIAL TEAMS

Quarterbacks   /   Running Backs   /  Wide Receivers   /   Tight Ends

Centers   /   Offensive Guards   /  Offensive Tackles

 

Quarterbacks

Quarterbacks           Age     Att   C%  Int%  TD% Y/C  SK%  Rate  F  Dur        Salary
Stroud,C.J.       Hou   22     499 63.9  1.0  4.6 12.9  7.6 100.8  6   9+       9,989,000
Browning,Jake     Cin   27     243 70.4  2.9  4.9 11.3  9.9  98.4  3  10        4,815,000
Levis,Will        Ten   24     255 58.4  1.6  3.1 12.1 11.0  84.2  5   9        3,735,000
O'Connell,Aidan   LV    25     343 62.1  2.0  3.5 10.4  7.0  83.9  3  10        5,219,000
Young,Bryce       Car   22     526 59.9  1.9  2.1  9.1 11.8  73.8 10   9+       5,775,000
Clifford,Sean     GB    25       1100.0  0.0  0.0 37.0  0.0 118.7  0  10          350,000
Rudolph,Mason     Pit   28      74 74.3  0.0  4.1 13.1  8.1 118.0  2  10        2,088,000
Willis,Malik      Ten   24       5 80.0  0.0  0.0 18.5 80.0 118.7  0  10          350,000
Huntley,Tyler     Bal   25      37 56.8  0.0  8.1  9.7 10.8  99.3  0  10          883,000
Beathard,C.J.     Jax   30      53 75.5  0.0  1.9  8.7 11.3  98.7  1  10        1,247,000
DeVito,Tommy      NYN   25     178 64.0  1.7  4.5  9.7 20.8  89.2  1  10        3,742,000
Taylor,Tyrod      NYN   34     180 64.4  1.7  2.8 11.6  9.4  89.1  1   7        3,335,000
Richardson,Anthon Ind   21      84 59.5  1.2  3.6 11.5  8.3  87.2  2   2          657,000
Stick,Easton      LAA   28     174 63.8  0.6  1.7 10.2  8.0  85.6  5  10+       3,314,000
McCarron,AJ       Cin   33       5 80.0  0.0  0.0  4.8 20.0  82.5  0  10          350,000
Mariota,Marcus    Phi   30      23 65.2  4.3  4.3 10.9 13.0  82.5  1  10          403,000
Rush,Cooper       Dal   30      24 75.0  4.2  0.0  8.0  4.2  72.2  0  10          350,000
Bagent,Tyson      Chi   23     143 65.7  4.2  2.1  9.1  3.5  71.4  2  10+       1,978,000
Hall,Jaren        Min   25      20 65.0  5.0  0.0 12.9 20.0  70.4  2   9          350,000
Driskel,Jeff      Cle   30      26 50.0  7.7  7.7 12.8 11.5  63.9  0  10          350,000
Siemian,Trevor    NYA   32     153 56.2  2.6  1.3  8.4  5.2  62.1  4  10        1,614,000
Keenum,Case       Hou   35      53 64.2  5.7  1.9  8.6 11.3  61.1  0  10          560,000
Winston,Jameis    NO    29      47 53.2  6.4  4.3 10.6  4.3  57.4  0  10          482,000
Boyle,Tim         NYA   29      77 62.3  5.2  1.3  7.5 11.7  56.2  1  10          762,000
Woodside,Logan    Atl   28       4 75.0 25.0  0.0  9.0 25.0  53.1  0  10          350,000
Hoyer,Brian       LV    38      42 54.8  4.8  0.0 10.0  2.4  50.8  0  10          383,000
Thompson-Robinson Cle   24     112 53.6  3.6  0.9  7.3  5.4  51.2  1   9          966,000
Rypien,Brett      LAN   27      38 47.4  2.6  0.0  9.6  5.3  49.4  1  10          350,000
Gabbert,Blaine    KC    34      35 51.4  8.6  0.0 10.3  2.9  31.2  0  10          350,000
Tune,Clayton      Ari   24      21 57.1  9.5  0.0  5.2 33.3  22.6  1  10          350,000
Cunningham,Malik        25       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Thompson,Skylar   Mia   26       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Barkley,Matt      Jax   33       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
McKee,Tanner      Phi   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Johnson,Josh      Bal   37       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Winn,Dresser      LAN   25       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Bridgewater,Teddy Det   31       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Allen,Brandon     SF    31       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Mannion,Sean      Sea   31       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Peterman,Nathan   Chi   29       0  0.0  0.0  0.0  0.0  0.0   0.0  1  10          350,000
Haener,Jake       NO    24       0  0.0  0.0  0.0  0.0  0.0   0.0  0   7          350,000
Hooker,Hendon     Det   25       0  0.0  0.0  0.0  0.0  0.0   0.0  0   4          350,000
Duggan,Max        LAA   22       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000 
 
 

Centers

Centers                Age            Run  Pass  Dur     Salary
Tippmann,Joe      NYA   22     C-G      7     5   9     2,515,000
Schmitz,John Mich NYN   24     C        6     5   8+    1,985,000
Patterson,Jarrett Hou   24     C        6     5   4+    1,390,000
Deiter,Michael    Hou   27     C-G      5     5  10     1,765,000
Scruggs,Juice     Hou   23     C-G      5     5   4+    1,112,000
McGovern,Connor   NYA   30     C        6     4   4     1,112,000
Hoffman,Brock     Dal   24     C-G      4     4  10-      821,000
Feeney,Dan        Chi   29     C-G      4     4  10-      821,000
Schlottmann,Austi Min   28     C-G      4     4   7-      750,000
Wypler,Luke       Cle   22     C-G      4     4   6-      706,000
Neuzil,Ryan       Atl   26     C        4     4  10-      882,000
Newman-Johnson,Xa       24     C-G      5     3   7-      764,000
Andrews,Jake      NE    24     C-G      5     3   9-      838,000
Glaser,Chris      NYA   24     C-G      4     4   6-      656,000
French,Wesley     Ind   27     C-G      4     4  10-      882,000
Oluwatimi,Olu     Sea   24     C        4     4   9-      813,000
Jaimes,Brenden    LAA   24     C-G      3     5   9-      838,000
Garcia,Max        NO    32     C-G      4     4  10-      821,000
Hanson,Jake       NYA   26     C-G      4     4   6-      706,000
Herbig,Nate       Pit   29     C-G      4     4  10-      882,000
Harris,Nick       Cle   25     C-G      4     4  10-      882,000
Bartch,Ben        KC    25     C-G      4     4   9-      897,000
Schweitzer,Wes    NYA   30     C-G      4     4   4-      556,000
Mustipher,Sam     Bal   27     C-G      4     4   7-      750,000
Allen,Brian       LAN   28     C        3     4   4-      350,000
Harrison,Jonottha Mia   32     C-G      3     3   4-      350,000
Thomas,Jaylon     NYN   23     C-G      3     3   4-      350,000
Boettger,Ike      Ind   29     C-G      3     3   4-      350,000
Kramer,Doug       Chi   25     C-G      3     3   4-      350,000
Levin,Corey       Ten   29     C-G      3     3   9-      350,000
Brewer,Aaron      Ari   33 LS  C        3     3  10-      350,000
Ismael,Keith      Ari   25     C-G      3     3   8-      350,000
Tinker,Carson     LAN   34 LS  C        3     3   6-      350,000
Ward,Alex         LAN   24 LS  C        3     3   8-      350,000
Luciano,Corey     SF    25     C        3     3   4-      350,000
Zakelj,Nick       SF    24     C-G      3     3   2-      350,000
McQuaide,Jake     Det   36 LS  C        3     3   7-      350,000
Stoll,Chris       Sea   25 LS  C        3     3  10-      350,000
Fraboni,Mitchell  Den   27 LS  C        3     3  10-      350,000
Wattenberg,Luke   Den   26     C-G      3     3   9-      350,000
Forsyth,Alex      Den   24     C        3     3   1       350,000
Bobenmoyer,Jacob  LV    26 LS  C        3     3  10-      350,000
Grasu,Hroniss     LV    32     C-G      3     3   4-      350,000
Cardona,Joe       NE    31 LS  C        3     3  10-      350,000
Tom,Cameron       LAA   28     C        3     3   4-      350,000
Kuntz,Christian   Pit   29 LS  C        3     3  10-      350,000
Winchester,James  KC    34 LS  C        3     3  10-      350,000
Ott,Tyler         Bal   31 LS  C        3     3  10-      350,000
Scharping,Max     Cin   27     C-G      3     3  10-      350,000
Adomitis,Cal      Cin   25 LS  C        3     3  10-      350,000
Sieg,Trent        Dal   28 LS  C        3     3  10-      350,000
Hill,Trey         Cin   24     C        3     3   1       350,000
Lovato,Rick       Phi   31 LS  C        3     3  10-      350,000
Ferentz,James     NE    34     C-G      3     3   4-      350,000
Jansen,JJ         Car   37 LS  C        3     3  10-      350,000
Ferguson,Reid     Buf   29 LS  C        3     3  10-      350,000
Orzech,Matt       GB    28 LS  C        3     3  10-      350,000
Triner,Zach       TB    32 LS  C        3     3  10-      350,000
Gwyn,Jovaughn     Atl   24     C-G      3     3   4-      350,000
Addington,Tucker  Was   26 LS  C        3     3   4-      350,000
Cox,Morgan        Ten   37 LS  C        3     3  10-      350,000
Stromberg,Ricky   Was   23     C-G      3     3   6-      350,000
Daly,Scott        Det   29 LS  C        3     3   5-      350,000
Reed,Christopher  Min   31     C-G      3     3   4-      350,000
Harlow,Sean       TB    28     C-G      3     3   6-      350,000
Weeks,Jonathan    Hou   37 LS  C        3     3  10-      350,000
Leverett,Nick     TB    26     C-G      3     3   4-      350,000
Scales,Patrick    Chi   35 LS  C        3     3  10-      350,000
Hennessy,Thomas   NYA   29 LS  C        3     3  10-      350,000
Eiselen,Dieter    Hou   27     C-G      3     3   8-      350,000
Wood,Zach         NO    30 LS  C        3     3  10-      350,000 

Running Backs

Running Backs          Age     Att  Yds  Ave Lg TD    Rec  No  Yds   Bk   F Dur     Salary
Robinson,Bijan    Atl   21     214  976  4.6 38  4     6   58  8.4    1   3 10     4,842,000
Gibbs,Jahmyr      Det   21     182  945  5.2 36 10     6   52  6.1    1   2  9-    4,915,000
Achane,De'Von     Mia   22     103  800  7.8 76  8     4   27  7.3    1   1  6-    3,857,000
Charbonnet,Zach   Sea   22     108  462  4.3 23  1     5   33  6.3    1   0  9-    1,906,000
Spears,Tyjae      Ten   22     100  453  4.5 23  2     6   52  7.4    1   1 10-    2,247,000
McLaughlin,Jaleel Den   23      76  410  5.4 38  1     4   31  5.2    1   0 10-    1,475,000
Mitchell,Keaton   Bal   21      47  396  8.4 60  2     2    9 10.3    1   0  5-    1,285,000
Dowdle,Rico       Dal   25      89  361  4.1 21  2     2   17  8.5    1   1  9-    1,268,000
Johnson,Roschon   Chi   22      81  352  4.3 29  2     5   34  6.1    1   1  9-    1,385,000
Demercado,Emari   Ari   24      58  284  4.9 49  2     4   21  5.7    1   0  8-      937,000
Rodriguez Jr.,Chr Was   23      51  247  4.8 16  2     1    2  6.0    1   1  8-      572,000
Brown,Chase       Cin   23      44  179  4.1 31  0     3   14 11.1    1   1  7-      726,000
Reynolds,Craig    Det   27      41  179  4.4 19  1     1    5  9.4    1   2 10-      579,000
Sermon,Trey       Ind   24      35  160  4.6 27  0     1    3  4.3    1   0  8-      412,000
Miller,Kendre     NO    21      41  156  3.8 18  1     2   10 11.7    1   0  5-      527,000
Breida,Matt       NYN   28      55  151  2.7  9  1     3   17  5.2    1   1 10-      601,000
Taylor,Patrick    GB    25      32  141  4.4 24  0     3   11  4.5    1   0  6-      394,000
Johnson,Ty        Buf   26      30  132  4.4 13  0     1    7  8.9    1   1  6-      426,000
Bigsby,Tank       Jax   22      50  132  2.6 12  2     1    1  6.0    1   2 10-      363,000
Rivers,Ronnie     LAN   24      32  129  4.0 10  0     1    5  4.4    1   0  5-      350,000
Evans,Darrynton         25      32  121  3.8 13  1     2    7  7.0    1   0  4-      350,000
Henderson Jr.,Dar LAN   26      46  112  2.4 16  2     4   10 10.3    1   0  2-      350,000
Brooks,Chris      Mia   23      19  106  5.6 52  0     0    0  0.0    1   0  5-      350,000
Spiller,Isaiah    LAA   22      37   96  2.6  8  0     1    6  5.7    1   0  5-      350,000
Jones Jr.,Tony          26      26   95  3.7 19  2     2    7  5.3    1   0  4-      350,000
Harris,Damien     Buf   26      23   94  4.1 11  1     1    2  8.0    1   0  4-      350,000
Goodson,Tyler     Ind   23      13   87  6.7 31  0     2    6  5.7    1   0  4-      350,000
Scott,Boston      Phi   28      20   86  4.3 18  0     1    4 13.0    1   1  9-      361,000
Wilson,Emanuel    GB    24      14   85  6.1 31  0     1    4  5.8    1   0  4-      350,000
Gordon III,Melvin Bal   30      26   81  3.1 22  1     1    3 15.3    1   1  2-      350,000
Perine,La'Mical   KC    25      22   77  3.5 10  0     1    3 11.0    1   0  3-      350,000
Ingram,Keaontay   Ari   24      35   74  2.1 14  0     1    4  6.5    1   0  5-      350,000
Abanikanda,Israel NYA   21      22   70  3.2 12  0     2    7  6.1    1   1  4-      350,000
Harris,Kevin      NE    23      16   65  4.1 18  1     1    3 19.3    1   0  2-      350,000
Ahmed,Salvon      Mia   25      22   61  2.8 10  1     6   16  5.5    1   0  5-      350,000
Gray,Eric         NYN   24      17   48  2.8 12  0     1    6  3.7    1   3  8-      350,000
Williams,Damien   Ari   31      11   43  3.9  9  0     1    2  6.0    1   0  2-      350,000
Vaughn,Ke'Shawn   TB    26      24   42  1.8  9  0     1    2  1.0    1   0  4-      350,000
Fournette,Leonard Buf   28      12   40  3.3  9  0     0    0  0.0    1   0  1-      350,000
Vaughn,Deuce      Dal   22      23   40  1.7 13  0     2    7  5.7    1   0  4-      350,000
Ogunbowale,Dare   Hou   29       8   35  4.4 17  0     1    2  9.0    1   0  7-      400,000
Bolden,Brandon    LV    33       4   31  7.8 26  1     0    0  0.0    1   0 10-      350,000
Gore,Derrick      Was   29       3   26  8.7 23  0     0    0  0.0    1   0  4-      350,000
Boone,Mike        Hou   28       5   23  4.6 11  0     1    7  5.7    1   1  5-      350,000
Tucker,Sean       TB    22      15   23  1.5  7  0     1    2  4.5    1   0  6-      350,000
Davis-Price,Tyrio SF    23       6   21  3.5 15  0     0    0  0.0    1   0  1-      350,000
Evans,Zach        LAN   22       9   19  2.1  5  0     0    0  0.0    1   0  6-      350,000
Brightwell,Gary   NYN   24       9   19  2.1  5  0     1    5  9.4    1   0  4-      350,000
Luepke,Hunter     Dal   23       6   19  3.2  9  1     1    3  6.0    4   1 10-      564,000
Jackson,Deon      LAC   24      14   16  1.1  7  0     2    5  2.8    1   2  2-      350,000
Evans,Chris       Cin   26       2   12  6.0  7  0     1    1 -1.0    1   0  5-      350,000
Prentice,Adam     NO    26       2   12  6.0  7  0     1    2  6.0    4   1  8-      442,000
Ward,Jonathan     Ten   26       3   11  3.7  8  0     0    0  0.0    1   0  5-      350,000
Funk,Jake         Ind   25       2   10  5.0  7  0     1    1 12.0    1   0  2-      350,000
Montgomery II,Ty  NE    30       3    9  3.0  7  0     1    5  8.0    1   0  8-      400,000
Dotson,Elijah     LAA   24       4    6  1.5  2  0     1    2  6.5    1   0  2-      350,000
Ozigbo,Devine     Det   27       3    5  1.7  4  0     1    1  8.0    1   0  2-      350,000
Bawden,Nick       NYA   27       2    4  2.0  3  1     1    3  7.0    4   0  9-      462,000
Beck,Andrew       Hou   27       5    3  0.6  2  1     3   11  5.0    5   1  9-      713,000
Corbin,Jashaun    NYN   23       1    1  1.0  1  0     1    3  4.0    1   0  4-      350,000
Hull,Evan         Ind   23       1    1  1.0  1  0     2    1  6.0    1   0  1-      350,000
Pearson,Henry     GB    24       0    0  0.0  0  0     0    0  0.0    3   0  1-      350,000
Washington,Dwayne Den   29       0    0  0.0  0  0     0    0  0.0    1   0  8-      350,000
Valladay,Xazavian NYA   25       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Prince,Deneric    KC    23       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Conner,Tanner     Mia   25       0    0  0.0  0  0     0    0  0.0    4   0  2-      350,000
Keene,Dalton      Hou   24       0    0  0.0  0  0     0    0  0.0    4   0  1-      350,000
Mason,Ben         Bal   25       0    0  0.0  0  0     0    0  0.0    4   0  1-      350,000
Daniels,Darrell   Det   29       0    0  0.0  0  0     0    0  0.0    4   0  2-      350,000
Wright,Owen       Bal   24       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Chestnut,Julius   Ten   23       0    0  0.0  0  0     0    0  0.0    1   0  2-      350,000
Anderson,Stephen  LAA   30       0    0  0.0  0  0     0    0  0.0    3   0  2-      350,000
Jones,Taiwan      NYN   35       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Ricci,Giovanni    Car   27       0    0  0.0  0  0     1    1  2.0    4   0  3-      350,000
Sample,Drew       Cin   27       0    0  0.0  0  0     2   22  7.4    5   0 10     1,234,000
Strange,Brenton   Jax   23       0    0  0.0  0  0     1    5  7.0    4   0  8-      499,000
McKitty,Tre'      LAA   24       0    0  0.0  0  0     0    0  0.0    3   0  4-      350,000
Rader,Kevin       Ten   28       0    0  0.0  0  0     1    1  6.0    4   0  8-      405,000
Drake,Kenyan      NO    29       2    0  0.0  0  0     1    2 15.5    1   1  2-      350,000
Ollison,Qadree    Pit   27       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Okwuegbunam,Alber Phi   25       0    0  0.0  0  0     0    0  0.0    4   0  2-      350,000
Bellore,Nick      Sea   34       0    0  0.0  0  0     0    0  0.0    2   0  9-      400,000
Rodriguez,Malcolm Det   24       0    0  0.0  0  0     1    1  6.0    3   0 10-      894,000
Fisk,Tucker       Atl   24       0    0  0.0  0  0     1    1  9.0    4   0  4-      350,000
Deguara,Josiah    GB    26       0    0  0.0  0  0     1    8  8.1    4   0  9-      646,000
Smith,Keith       Atl   31       0    0  0.0  0  0     1    3 11.0    4   0  8-      523,000
Whyle,Josh        Ten   24       0    0  0.0  0  0     1    9 10.4    3   0  6-      501,000
Clement,Corey     Ari   29       0    0  0.0  0  0     0    0  0.0    1   0  2-      350,000
Gaskin,Myles            26       0    0  0.0  0  0     0    0  0.0    1   0  2-      350,000
Ibrahim,Mohamed   Det   25       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Cabinda,Jason     Det   27       1    0  0.0  0  0     0    0  0.0    3   0  2-      350,000
Armah,Alex        Was   29       0    0  0.0  0  0     1    3  4.3    4   0  5-      367,000
Homer,Travis      Chi   25       0    0  0.0  0  0     0    0  0.0    1   0  9-      400,000
Davis,Malik       Dal   25       0    0  0.0  0  0     0    0  0.0    1   0  2-      350,000
Mims,Jordan       NO    24       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
McNichols,Jeremy  SF    28       0    0  0.0  0  0     0    0  0.0    1   0  2-      350,000
McKeon,Sean       Dal   26       0    0  0.0  0  0     0    0  0.0    4   0  5-      350,000
Hasty,JaMycal     Min   27       0    0  0.0  0  0     0    0  0.0    1   0  3-      350,000
McIntosh,Kenny    Sea   23       0    0  0.0  0  0     0    0  0.0    1   0  2-      350,000
Thompson,SaRodor  Sea   24       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Williams,Jonathan Was   29       1   -2 -2.0 -2  0     0    0  0.0    1   0  1-      350,000 

Guards

Guards                 Age            Run  Pass  Dur     Salary
Skoronski,Peter   Ten   22     G        7     6   8+    2,974,000
Avila,Steve       LAN   24     G        6     7  10+    3,304,000
Tippmann,Joe      NYA   22     C-G      7     5   9     2,515,000
Bergeron,Matthew  Atl   23     G        6     6  10+    2,647,000
Torrence,O'Cyrus  Buf   23     G        6     6  10+    2,664,000
Sow,Sidy          NE    25     G        7     5   9     2,691,000
Mauch,Cody        TB    24     G        5     6  10+    2,206,000
Opeta,Iosua       Phi   27     G        5     5   8     1,699,000
Vaitai,Halapouliv Det   30     G        5     5   4-    1,112,000
Charles,Saahdiq   Was   24     G        5     5   6+    1,412,000
Edoga,Chuma       Dal   26     G-T      5     5  10-    1,765,000
Deiter,Michael    Hou   27     C-G      5     5  10     1,765,000
Scruggs,Juice     Hou   23     C-G      5     5   4+    1,112,000
Cotton,Lester     Mia   27     G        5     5  10     1,765,000
Phillips,Tyre     NYN   26     G-T      4     6   6     1,412,000
Bradford,Anthony  Sea   24     G        5     5   8     1,588,000
Jones,Robert      Mia   24     G        5     5   5     1,324,000
Pugh,Justin       NYN   33     G-T      5     5   7+    1,500,000
Throckmorton,Calv Dal   27     G        4     5   9     1,257,000
Awosika,Kayode    Det   25     G        5     4   9-    1,257,000
Newman-Johnson,Xa       24     C-G      5     3   7-      764,000
Sorsdal,Colby     Det   23     G-T      4     4  10-      882,000
Scott,Trent       Was   29     G-T      4     4   7-      682,000
Rhyan,Sean        GB    25     G        4     4   8-      794,000
Brandel,Blake     Min   26     G-T      4     4  10-      803,000
Schlottmann,Austi Min   28     C-G      4     4   7-      750,000
Cleveland,Ben     Bal   25     G-T      4     4  10-      882,000
Ford,Cody         Cin   27     G-T      4     4  10-      882,000
Dunn,Michael      Cle   29     G        4     4   9-      838,000
Wypler,Luke       Cle   22     C-G      4     4   6-      706,000
McKethan,Marcus   NYN   24     G        5     3   9-      838,000
Hinton,Kyle       Atl   25     G        4     4  10-      882,000
Jensen,Nash       Car   24     G        4     4   8-      794,000
Zavala,Chandler   Car   24     G        5     3   6       706,000
Bass,T.J.         Dal   24     G        4     4  10-      882,000
Andrews,Jake      NE    24     C-G      5     3   9-      838,000
Mafi,Atonio       NE    23     G        4     4  10-      821,000
French,Wesley     Ind   27     C-G      4     4  10-      882,000
Rupcich,Andrew    Ten   24     G-T      4     4   6       706,000
Hoffman,Brock     Dal   24     C-G      4     4  10-      821,000
O'Donnell,Carter  Ari   25     G-T      4     4   6-      642,000
Anchrum Jr.,Trema LAN   25     G        4     4  10-      821,000
Glaser,Chris      NYA   24     C-G      4     4   6-      656,000
Hanson,Jake       NYA   26     C-G      4     4   6-      706,000
Curhan,Jake       Sea   25     G-T      5     3   6-      706,000
Meredith,Jordan   LV    25     G        4     4  10-      882,000
Jaimes,Brenden    LAA   24     C-G      3     5   9-      838,000
McFadden,Jordan   LAA   24     G        4     4   8-      794,000
Garcia,Max        NO    32     C-G      4     4  10-      821,000
Steen,Tyler       Phi   23     G-T      5     3   8-      736,000
Newman,Royce      GB    26     G        4     4  10-      882,000
Ezeudu,Joshua     NYN   24     G-T      4     4   4       525,000
Carter,Ja'Tyre    Chi   24     G-T      4     4   7-      750,000
Skipper,Dan       Det   29     G-T      4     4   8-      723,000
Herbig,Nate       Pit   29     C-G      4     4  10-      882,000
Lemieux,Shane     NYN   26     G        4     4   2-      350,000
Feeney,Dan        Chi   29     C-G      4     4  10-      821,000
Jones,Josh        Hou   26     G-T      4     4   9-      763,000
Harris,Nick       Cle   25     C-G      4     4  10-      882,000
Daley,Dennis      Ari   27     G-T      4     4   6-      706,000
Bartch,Ben        KC    25     C-G      4     4   9-      897,000
Schweitzer,Wes    NYA   30     C-G      4     4   4-      556,000
Jackson,Gabe      Car   32     G        4     4   6       706,000
Driscoll,Jack     Phi   26     G-T      4     4  10-      882,000
Mustipher,Sam     Bal   27     C-G      4     4   7-      750,000
Peters,Jason      Sea   41     G-T      4     4   6-      642,000
Bailey,Quinn      Den   27     G-T      4     3  10-      401,000
Toth,Brett        Car   28     G-T      4     3   6-      350,000
Gwyn,Jovaughn     Atl   24     C-G      3     3   4-      350,000
Ferentz,James     NE    34     C-G      3     3   4-      350,000
Zakelj,Nick       SF    24     C-G      3     3   2-      350,000
Leglue,John       Atl   27     G-T      3     3   4-      350,000
Brown,Ben         Sea   25     G        3     3   4-      350,000
DiRenzo,J.D.      Car   25     G        3     3   6-      350,000
Curtis,McClendon  Sea   24     G-T      3     3   4-      350,000
Stromberg,Ricky   Was   23     C-G      3     3   6-      350,000
Wattenberg,Luke   Den   26     C-G      3     3   9-      350,000
Caliendo,Mike     KC    26     G        3     3   7-      350,000
Grasu,Hroniss     LV    32     C-G      3     3   4-      350,000
Kramer,Doug       Chi   25     C-G      3     3   4-      350,000
Muti,Netane       LV    24     G        3     3   4-      350,000
Aumavae-Laulu,Mal Bal   24     G        3     3   1       350,000
Kraemer,Tommy     NO    25     G-T      3     3   4-      350,000
Pleasants,Austen  LAA   26     G-T      3     3   4-      350,000
Saldiveri,Nick    NO    23     G-T      3     3   4-      350,000
Richards,Asim     Dal   23     G-T      3     3   6-      350,000
Broeker,Nick      Hou   23     G        3     3   4-      350,000
Scharping,Max     Cin   27     C-G      3     3  10-      350,000
Eiselen,Dieter    Hou   27     C-G      3     3   8-      350,000
Morrissey,Jimmy   Hou   25     G        3     3   4-      350,000
Good-Jones,Julian Was   26     G        3     3   4-      350,000
Boettger,Ike      Ind   29     C-G      3     3   4-      350,000
Harrison,Jonottha Mia   32     C-G      3     3   4-      350,000
Hambright,Arlingt Ind   27     G        3     3   4-      350,000
Sills,Josh        Ind   25     G-T      3     3  10-      350,000
Brewer,Chandler   Jax   26     G-T      3     3   4-      350,000
Levin,Corey       Ten   29     C-G      3     3   9-      350,000
Mayfield,Jalen    NYN   23     G        3     3   2-      350,000
Murray,Justin     Ten   30     G-T      3     3   6-      350,000
Anderson,Spencer  Pit   23     G-T      3     3   6-      350,000
Reed,Christopher  Min   31     C-G      3     3   4-      350,000
Harlow,Sean       TB    28     C-G      3     3   6-      350,000
Cook,Dylan        Pit   25     G-T      3     3   1       350,000
Leverett,Nick     TB    26     C-G      3     3   4-      350,000
Ismael,Keith      Ari   25     C-G      3     3   8-      350,000
Davis,Jesse       SF    32     G-T      3     3   4-      350,000
Anderson,Jack     Ind   25     G        3     3   4-      350,000
Thomas,Jaylon     NYN   23     C-G      3     3   4-      350,000
Carman,Jackson    Cin   23     G-T      3     3   4-      350,000 

Tackles

Tackles                Age            Run  Pass  Dur     Salary
Wright,Darnell    Chi   22     T        6     6  10+    2,409,000
Jones,Dawand      Cle   22     T        5     7   6+    2,131,000
Jones,Broderick   Pit   22     T        6     6  10     2,664,000
Harrison,Anton    Jax   21     T        5     7  10+    2,647,000
Johnson Jr.,Paris Ari   22     T        6     6  10+    2,664,000
Hubbard,Chris     Ten   32     T        6     5   5     1,803,000
Christian,Geron         27     T        5     5   7+    1,500,000
Phillips,Tyre     NYN   26     G-T      4     6   6     1,412,000
Freeland,Blake    Ind   23     T        5     5  10     1,765,000
Lamm,Kendall      Mia   31     T        5     5  10     1,924,000
McDermott,Conor   NE    31     T        5     5   4-    1,021,000
Edoga,Chuma       Dal   26     G-T      5     5  10-    1,765,000
Forsythe,Stone    Sea   26     T        6     4  10-    1,765,000
Pugh,Justin       NYN   33     G-T      5     5   7+    1,500,000
Brown,Duane       NYA   38     T        5     5   3-      918,000
Morris,Wanya      KC    23     T        4     5   9-    1,257,000
Lucas,Cornelius   Was   32     T        4     5  10-    1,324,000
Norton,Storm      Atl   29     T        4     5   9-    1,257,000
Lowe,Vederian     NE    24     T        5     4   8     1,206,000
Borom,Larry       Chi   24     T        5     4  10-    1,204,000
Warren,Carter     NYA   24     T        5     4   5     1,005,000
Beachum,Kelvin    Ari   34     T        4     5   6-    1,059,000
Carter,Ja'Tyre    Chi   24     G-T      4     4   7-      750,000
Steen,Tyler       Phi   23     G-T      5     3   8-      736,000
Duncan,Jaelyn     Ten   23     T        5     3   7-      682,000
Nelson,Matt       Det   28     T        4     4   2-      350,000
Ojukwu,John       Ten   24     T        4     4   6-      706,000
Rupcich,Andrew    Ten   24     G-T      4     4   6       706,000
Sorsdal,Colby     Det   23     G-T      4     4  10-      882,000
O'Donnell,Carter  Ari   25     G-T      4     4   6-      642,000
Moore,Jaylon      SF    25     T        4     4   9-      914,000
Curhan,Jake       Sea   25     G-T      5     3   6-      706,000
Brandel,Blake     Min   26     G-T      4     4  10-      803,000
Cleveland,Ben     Bal   25     G-T      4     4  10-      882,000
Fleming,Cameron   Den   31     T        4     4   4-      506,000
Anderson,Calvin   NE    27     T        4     4   6-      706,000
Ezeudu,Joshua     NYN   24     G-T      4     4   4       525,000
Ford,Cody         Cin   27     G-T      4     4  10-      882,000
Scott,Trent       Was   29     G-T      4     4   7-      682,000
Skipper,Dan       Det   29     G-T      4     4   8-      723,000
Peart,Matt        NYN   26     T        4     4   5-      602,000
Jones,Josh        Hou   26     G-T      4     4   9-      763,000
Vrabel,Tyler      Atl   22     T        4     4   6-      706,000
Daley,Dennis      Ari   27     G-T      4     4   6-      706,000
Erving,Cam        NO    31     T        3     5   2+      350,000
Young,Landon      NO    26     T        4     4   8-      794,000
