INDIVIDUAL DEFENSIVE STATS
 
 

Team StatsIndividual Offensive StatsIndividual Defensive Stats
Special Teams Stats Individual & Team RecordsMain Stats Page


League Tackles Leaders
 
 Tackle Leaders
                      
   1 Leonard    KC   163
   2 White      Jax  159
   3 Holcomb    Ten  159
   4 Smith,R    Chi  157
   5 Campbell   Sea  145
   6 Hicks      Phi  136
   7 Warner     Det  136
   8 Mathieu    Hou  131
   9 Chinn      KC   127
  10 Williams,M Min  125
  11 Rowe       LAC  124
  12 Simmons    LAR  122
  13 Oluokun    Hou  120
  14 Van Ginkel Phi  118
  15 Bentley    Buf  117
  16 Jack       SF   115
  17 Wagner     Pit  114
  18 Fitzpatric LAR  112
  19 McCourty   TB   112
  20 Phillips   Atl  111

     Stuffs                   Stuff Yards              Tackles/Game        
   1 Fatukasi   Min   19    1 Leonard    KC    54    1 Leonard    KC   9.6
   2 Judon      TB    18    2 Burns      Dal   42    2 White      Jax  9.4
   3 Phillips   Atl   17    3 Martin     Phi   41    3 Holcomb    Ten  9.4
   4 Martin     Phi   15    4 Fatukasi   Min   40    4 Smith,R    Chi  9.2
   5 Warner     Det   15    5 Jones,C    NYJ   35    5 Campbell   Sea  8.5
   6 Leonard    KC    14    6 Warner     Det   31    6 Warner     Det  8.0
   7 Williams,L NYG   14    7 Watt,T     SF    30    7 Hicks      Phi  8.0
   8 Armstead   NYG   13    8 Williams,L NYG   29    8 Mathieu    Hou  7.7
   9 Barrett    Mia   13    9 Phillips   Atl   29    9 Chinn      KC   7.5
  10 Jones,C    NYJ   12   10 Clark      Phi   28   10 Williams,M Min  7.4

     Forced Fumbles           Safeties            
   1 Jones,C    NYJ    9    1 Gary       NYJ    1
   2 Watt,T     SF     7    2 Garrett    Den    1
   3 Simmons    LAR    6    3 Bryant     Min    1
   4 Davenport  Buf    6    4 Heyward    Hou    1
   5 Golden     Ten    6    5 Kpassagnon Hou    1
   6 Gary       NYJ    5    6 Williams,N Ari    1
   7 Leonard    KC     5    7 Reed       GB     1
   8 Baker      GB     5 
   9 Quinn      NO     5 
  10 Allen,J    Ari    5 

League Sacks Leaders
 
 Sack Leaders
                      
   1 Garrett    Den  15
   2 Quinn      NO   15
   3 Watt,T     SF   15
   4 Bosa       Sea  14
   5 Gary       NYJ  12
   6 Jordan     NO   12
   7 Donald     NE   12
   8 Reddick    LAC  10
   9 Parsons    Phi   9
  10 Ogbah      Ari   9
  11 Allen,J    Ari   9
  12 Hendrickso Jax   9
  13 Heyward    Hou   9
  14 Simmons    NE    9
  15 Miller     NYG   9
  16 Clowney    NE    8
  17 Campbell   Sea   8
  18 Highsmith  Ari   8
  19 Gipson,Tr  NYJ   8
  20 Autry      Sea   7

     Sack Yards               Hurries             
   1 Watt,T     SF   100    1 Jordan     NO    31
   2 Quinn      NO    96    2 Garrett    Den   29
   3 Bosa       Sea   86    3 Franklin-M Chi   25
   4 Garrett    Den   76    4 Heyward    Hou   23
   5 Parsons    Phi   68    5 Williams,L NYG   21
   6 Donald     NE    66    6 Clark      Phi   21
   7 Reddick    LAC   66    7 Clowney    NE    20
   8 Jordan     NO    66    8 Ringo      TB    20
   9 Allen,J    Ari   62    9 Muhammad   Chi   20
  10 Gary       NYJ   61   10 Paye       LAR   20

League Interceptions Leaders
                     No  Yds   Ave  Lg TD
   1 Jackson,J  KC   11  251  22.8  57  5
   2 Mathieu    Hou   8  183  22.9  53  3
   3 Phillips   Atl   7   74  10.6  36  1
   4 Byard      Phi   7  128  18.3  27  2
   5 Douglas    Min   7  168  24.0  52  2
   6 Diggs      Mia   6  107  17.8  39  0
   7 Howard     Ind   6   88  14.7  37  2
   8 Oruwariye  Den   6   78  13.0  49  1
   9 Hyde       Ari   6  137  22.8  39  2
  10 Murphy     Den   6   82  13.7  31  2
  11 Jackson    GB    5   63  12.6  20  0
  12 Dugger     NE    5   83  16.6  33  1
  13 Okereke    Hou   5  106  21.2  65  0
  14 Amos       Chi   5   42   8.4  26  0
  15 Diggs      Det   5   65  13.0  49  0
  16 Bradberry  Car   5   22   4.4  13  0
  17 Simmons    Det   5   71  14.2  52  0
  18 Poyer      Ari   5   64  12.8  26  1
  19 Slay       Ten   5  114  22.8  56  1
  20 Leonard    KC    5   25   5.0  19  0

     Interception Yards       Int Return Average       Int Return Long     
   1 Jackson,J  KC   251    1 Smith,R    Chi  48.0   1 Baker      Phi   88
   2 Mathieu    Hou  183    2 Al-Shaair  Cle  47.5   2 Ward       LAR   84
   3 Douglas    Min  168    3 Baker      Phi  45.3   3 Al-Shaair  Cle   71
   4 Hyde       Ari  137    4 Sorensen   Min  45.0   4 Okereke    Hou   65
   5 Baker      Phi  136    5 Surtain II GB   44.0   5 Peterson   Ind   63
   6 Surtain II GB   132    6 Brown,A    NE   42.0   6 Thompson,S NYJ   63
   7 Byard      Phi  128    7 Vigil      NO   41.0   7 Moehrig    Jax   58
   8 Ward       LAR  119    8 Thompson,J Cle  38.0   8 Jackson,J  KC    57
   9 Slay       Ten  114    9 Thompson,S NYJ  35.3   9 Slay       Ten   56
  10 Diggs      Mia  107   10 Moehrig    Jax  35.3  10 Surtain II GB    54

     Int Return Touchdowns    Deflections         
   1 Jackson,J  KC     5    1 Jackson,J  KC    21
   2 Mathieu    Hou    3    2 Howard     Ind   20
   3 Ward       LAR    2    3 Surtain II GB    19
   4 Douglas    Min    2    4 Terrell    NO    19
   5 Hyde       Ari    2    5 Dean       Chi   19
   6 Howard     Ind    2    6 Samuel Jr. LAR   18
   7 Murphy     Den    2    7 Nelson     Phi   18
   8 Byard      Phi    2    8 Fulton     Car   18
   9 Burris     NYJ    2    9 Fuller     Sea   18
  10 Thomas,T   Pit    1   10 Hobbs      Ari   18

League Fumble Leaders
 Fumble Leaders
                      
   1 Prescott   Det  25
   2 Carr       Car  19
   3 Roethlisbe Atl  17
   4 Wentz      TB   11
   5 Tannehill  Ari  10
   6 Mahomes    Jax  10
   7 Hurts      Phi   9
   8 Heinicke   Pit   9
   9 Wilson     NO    8
  10 Jones,M    Ten   8
  11 Cook       Car   7
  12 Allen      Sea   7
  13 Jackson.L  GB    7
  14 Williams,L NYJ   6
  15 Taylor,T   Cle   6
  16 Tagovailoa Den   6
  17 Jones      NYG   6
  18 Murray,K   KC    6
  19 Gainwell   NO    6
  20 Goff       NE    6

     Fumble Recoveries        Recovery Touchdowns 
  1 Carr       Car   11   1 Wallow     Phi    2
  2 Prescott   Det    9   2 Norman     TB     1
  3 Roethlisbe Atl    9   3 Fitzpatric LAR    1
  4 Wentz      TB     8   4 Williams,K Cle    1
  5 Tannehill  Ari    6   5 Cunningham NYJ    1
  6 Jackson.L  GB     5   6 David      SF     1
  7 Cousins    LAC    5   7 Wilson     LAC    1
  8 Leonard    KC     5   8 Jones,S    Buf    1
  9 Mahomes    Jax    4   9 Ward       NYJ    1
 10 Lawrence   Cle    4  10 Wingard    Chi    1

Team StatsIndividual Offensive StatsIndividual Defensive Stats
Special Teams Stats Individual & Team RecordsMain Stats Page 

ISFL Home Page