Jacksonville 31 Arizona 34



11-07-2026 Univ. of Phoenix Sta  Temp:70 Wind:Calm   None          Line:Ari by 3  MVP:Gibbs         
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 Jacksonville (6-6)          0   7   3  21        31                                            
2025 Arizona (6-6)              14  10   3   7        34                                            
                                                                                                    
Scoring Summary                                                                                     
1 11:45  Arizona         TD Darnold 12 pass to Kelce (Fairbairn) (5-73-3:08)        0-7             
1  2:04  Arizona         TD Gibbs 12 run (Fairbairn) (14-76-7:44)                   0-14            
2  7:54  Arizona         FG Fairbairn 33 (14-62-7:23)                               0-17            
2  5:46  Jacksonville    TD Smith 29 pass to Jeudy (Aubrey) (6-75-2:01)             7-17            
2  2:13  Arizona         TD Gibbs 6 run (Fairbairn) (7-75-3:21)                     7-24            
3 12:29  Jacksonville    FG Aubrey 59 (5-24-2:25)                                  10-24            
3  2:34  Arizona         FG Fairbairn 23 (10-83-6:24)                              10-27            
4 14:45  Jacksonville    TD Smith 1 run (Aubrey) (9-65-2:49)                       17-27            
4  6:19  Arizona         TD Cook 1 run (Fairbairn) (15-78-8:14)                    17-34            
4  5:08  Jacksonville    TD Smith 30 pass to TeSlaa (Aubrey) (3-69-1:02)           24-34            
4  0:36  Jacksonville    TD Smith 53 pass to Sampson (Aubrey) (5-65-0:27)          31-34            
                                                                                                    
Drive Summary                                                                                       
 1 Arizona         Ari 27  5 plays  73 yards  3:08   Touchdown, Jax 0 Ari 7                         
 1 Jacksonville    Jax 40  3 plays  23 yards  1:45   Interception                                   
 1 Arizona         Ari 24 14 plays  76 yards  7:44   Touchdown, Jax 0 Ari 14                        
 1 Jacksonville    Jax 27  3 plays   7 yards  0:58   Punt                                           
 1 Arizona         Ari 23 14 plays  62 yards  7:23   Field Goal, Jax 0 Ari 17                       
 2 Jacksonville    Jax 25  6 plays  75 yards  2:01   Touchdown, Jax 7 Ari 17                        
 2 Arizona         Ari 25  7 plays  75 yards  3:21   Touchdown, Jax 7 Ari 24                        
 2 Jacksonville    Jax 15  3 plays  -4 yards  0:25   Punt                                           
 2 Arizona         Ari 36  5 plays  22 yards  1:04   Turnover on downs                              
 2 Jacksonville    Jax 42  4 plays   8 yards  0:20   Turnover on downs                              
 2 Arizona             50  2 plays  11 yards  0:10   End Half                                       
 3 Jacksonville    Jax 35  5 plays  24 yards  2:25   Field Goal, Jax 10 Ari 24                      
 3 Arizona         Ari 35  3 plays  -1 yards  1:38   Punt                                           
 3 Jacksonville    Jax 32  3 plays   8 yards  1:36   Punt                                           
 3 Arizona         Ari 12 10 plays  83 yards  6:24   Field Goal, Jax 10 Ari 27                      
 3 Jacksonville    Jax 35  9 plays  65 yards  2:49   Touchdown, Jax 17 Ari 27                       
 4 Arizona         Ari 22 15 plays  78 yards  8:14   Touchdown, Jax 17 Ari 34                       
 4 Jacksonville    Jax 31  3 plays  69 yards  1:02   Touchdown, Jax 24 Ari 34                       
 4 Arizona         Jax 49  9 plays  22 yards  3:50   Missed Field Goal                              
 4 Jacksonville    Jax 35  5 plays  65 yards  0:27   Touchdown, Jax 31 Ari 34                       
 4 Arizona         Jax 48  1 plays  15 yards  0:29   Game Over                                      
                                                                                                    
                   Jax        Ari                                                                   
First Downs         14         32                                                                   
Rushes           11-48     51-242                                                                   
Passes       16-28-233  21-28-300                                                                   
Sacked             1-6        1-9                                                                   
Fumble               0          2                                                                   
Penalties         5-33      7-105                                                                   
Turnovers            1          0                                                                   
Missed Tackles      10          1                                                                   
Dropped Passes       0          1                                                                   
Bad Passes           2          1                                                                   
Passes 25+           4          3                                                                   
Runs 10+             2          8                                                                   
Blitzers            16         19                                                                   
Time             15:27      44:33                                                                   
Third Down         4-9      11-17                                                                   
Fourth Down        0-1        1-2                                                                   
Red Att/Td/Fg    1/1/0      7/4/2                                                                   
Net Offense        275        533                                                                   
                                                                                                    
Injury Report                                                                                       
1  9:48 Jax Reed         Out 4 Weeks        3  9:06 Ari Remigio      Out                            
2  3:53 Jax Autry        Out 6 Weeks                                                                
3  1:04 Jax Hill         Out                                                                        
4  8:25 Jax Anzalone     Out 1 Week                                                                 
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
Jax: Nabers, Hendrickson, Bowers, Norman-Lott, Swinson, Ogbonnia                                    
Ari: Poyer, Powers, Edwards, Joseph                                                                 
Jacksonville Jaguars                        Arizona Cardinals                                       
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Smith,G     16  28 233  4  1  3  1 105.2    Darnold      21  28 300  3  0  1  1 121.1               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Smith,G      2  18  9.0  2  1 17  1         Cook         24 114  4.8  6  3 14  1                    
Hill         1  15 15.0  1  1 15  0         Gibbs        15  95  6.3  5  4 27  2                    
Barkley      8  15  1.9  0  0  4  0         Vidal         9  37  4.1  2  1 15  0                    
            11  48  4.4  3  2 17  1         Darnold       2   2  1.0  2  0  1  0                    
                                            Harris        1  -6 -6.0  0  0  0  0                    
                                                         51 242  4.7 15  8 27  3                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Sutton      10  0   6  54  9.0  3  0 21  0  Kelce         8  1   5  59 11.8  3  0 24  1             
Jeudy        3  0   2  33 16.5  1  1 29  1  Jennings      6  0   4  64 16.0  3  1 30  0             
Barkley      4  0   2  13  6.5  0  0  8  0  Gibbs         5  0   4  30  7.5  2  0 12  0             
Sampson      2  0   2  78 39.0  2  2 53  1  Worthy        4  0   3  75 25.0  3  2 40  0             
Gesicki      3  0   1  17 17.0  1  0 17  0  Tremayne      2  0   2  36 18.0  2  0 20  0             
TeSlaa       2  0   1  30 30.0  1  1 30  1  Cook          1  0   1   6  6.0  0  0  6  0             
Hill         1  0   1   5  5.0  0  0  5  0  Harris        1  0   1  17 17.0  1  0 17  0             
Bech         1  0   1   3  3.0  0  0  3  0  Austin Jr.    1  0   1  13 13.0  1  0 13  0             
Long         1  0   0   0  0.0  0  0  0  0               28  1  21 300 14.3 15  3 40  1             
            27  0  16 233 14.6  8  4 53  3                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                            Tremayne        1   1  0                                
                                            Cook            1   0  0                                
                                            Myers           0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Hill           3  83 27.7  39  0            Remigio         2  50 25.0  27  0                       
Sampson        1  24 24.0  24  0            Igbinoghene     1  31 31.0  31  0                       
                                            Sims            1   1  1.0   1  0                       
                                            Tremayne        1   0  0.0   0  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Gipson         1  0  13 13.0  13  0         Remigio         2  1  16  8.0  11  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Aubrey         1-1  59  4-4    7            Fairbairn       2-3  33  4-4   10                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Wright         3 160 53.3  0  1  0 54       Townsend        1  47 47.0  0  0  0 47                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Ramsey      12  0   0   0   0  0   0-0      Mitchell      6  0   1   0   0  0   0-0                 
Carter      10  0   0   0   0  0   0-0      Tillman       6  0   0   0   0  0   0-0                 
Landman      9  0   1   1   0  0   0-0      Highsmith     3  1   0   0   0  0   0-0                 
Moehrig      7  0   0   0   0  1   0-0      Dennis        3  0   2   0   0  0   0-0                 
Reid         6  0   0   0   0  0   0-0      Wilson        3  0   1   0   0  0   1-0                 
Jennings     5  0   0   1   0  0   0-0      Hunter        2  0   1   0   2  0   0-0                 
Taylor       4  0   0   0   0  0   0-0      Bell          2  0   0   0   0  0   0-0                 
Anzalone     4  0   0   0   0  0   0-0      Hines-Allen   1  0   0   0   1  0   0-0                 
Johnson,A    3  0   0   0   1  0   0-0      Ivey          1  0   0   0   0  0   0-0                 
Tampa        3  0   0   0   0  0   0-0      Hobbs         1  0   0   0   0  0   0-0                 
Mondon Jr.   3  0   0   0   0  0   0-0      Hill          1  0   0   1   0  0   0-0                 
Murray       2  1   1   0   0  0   0-0      Okuayinonu    0  0   0   0   1  0   0-0                 
Green II     2  0   0   0   2  0   0-0      Walker        0  0   0   0   1  0   0-0                 
Bosa         2  0   0   0   0  1   0-0                                                              
Jobe         2  0   0   0   0  0   0-0                                                              
Umanmielen   1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:53 Ari Remigio  27          --- KO-Deep              ---    Return                    
1 10 own27 14:44 Ari Darnold-Jennings 13  2T1 M-Cross              2-4  Z Basic                     
1 10 own40 13:59 Ari R-Cook 14            2T1 Off Tackle-L         2-4  Z Basic                     
1 10 opp46 13:10 Ari Darnold-Worthy 30    2T1 L-Cross              2-4  Z Basic                     
1 10 opp16 12:29 Ari R-Cook 4             2T1 Dive                 2-4  Z Basic                     
2  6 opp12 11:45 Ari Darnold-Kelce 12/TD  2W2 S-Hitch              2-4  Z Run-Gibbs           0-7   
  KO       11:33 Jax Hill  39             --- KO-Deep              ---    Return                    
1 10 own40 11:23 Jax R-Barkley 2          2T1 Dive                 4-3  M Basic                     
2  8 own42 10:33 Jax Smith-Sutton 21      2T1 L-Slant              4-3  M Basic/Bz1                 
1 10 opp37  9:48 Jax Smith-INT-Wilson     2T1 M-Fly                4-3  Z Basic/Bz1                 
1 10 own24  9:48 Ari Ari Wins Challenge                                                             
1 10 own24  9:37 Ari Darnold-Gibbs 12     2W2 Screen               2-4  Z Basic                     
1 10 own36  9:28 Ari R-Gibbs 2            2W2 Trap-R               2-4  M Basic                     
2  8 own38  8:45 Ari R-Cook 6             2T1 Off Tackle-L         2-4  Z Pass                      
3  2 own44  8:04 Ari Darnold-Kelce 8      2T1 S-Hitch              2-4 tM Pass/Bz1                  
1 10 opp48  7:25 Ari Jax Pen 5(Autry)     2T1 Stretch-R            2-4  Z Basic                     
1  5 opp43  7:16 Ari R-Cook 5             2T1 Dive                 2-4  Z Run-Cook                  
1 10 opp38  6:33 Ari R-Cook 1             2T1 Dive                 2-4  Z Basic                     
2  9 opp37  5:50 Ari Darnold-Gibbs 5      2W2 M-Fly/sec            2-4  Z Pass                      
3  4 opp32  5:06 Ari R-Gibbs 11           2W2 Trap-R               2-4 tM Run-Gibbs                 
1 10 opp21  4:24 Ari Darnold-Kelce X      2W2 M-Cross              3-1  Z Pass                      
2 10 opp21  4:16 Ari R-Gibbs 0            2W2 Dive                 2-4  Z Key-Gibbs                 
3 10 opp21  3:36 Ari Jax Pen 6(Jones)     2T1 M-Cross/SG           3-1  Z Pass/Li                   
1 10 opp15  3:27 Ari R-Cook 3             2T1 Dive                 2-4  Z Run-Cook                  
2  7 opp12  2:50 Ari R-Cook 0             2T1 Off Tackle-L         2-4  Z Pass                      
3  7 opp12  2:04 Ari R-Gibbs 12/TD        3W1 Draw/SG              3-1  M Pass                0-14  
  KO        1:53 Jax Hill  27             --- KO-Deep              ---    Return                    
1 10 own27  1:43 Jax Smith-Barkley X      2T1 L-Cross/sec          4-3  M Basic/Bz1                 
2 10 own27  1:37 Jax Smith-Barkley 8      2T1 S-                   4-3  M Basic/Bz2                 
3  2 own35  0:55 Jax R-Barkley -1         2T1 Dive                 4-3  M Run-Barkley/Li            
4  3 own34  0:13 Jax Wright 54,Remigio 11 --- Pt-deep              ---    Return                    
1 10 own23  0:07 Ari Darnold-Gibbs X      3W1 M-Slant/SG/sec       2-4  Z Basic                     
2 10 own23  0:00 Ari R-Gibbs 0            3W1 Draw/SG              2-4  Z Pass                      
                                                                                                    
                                           2nd Quarter                                              
3 10 own23 14:53 Ari Darnold-Jennings 12  3W1 M-Cross/SG           3-1  Z Pass                      
1 10 own35 14:08 Ari Darnold-Worthy X     2W2 B-Fly                2-4  Z Basic                     
2 10 own35 14:00 Ari R-Gibbs 3            3W1 Sweep-R/SG           2-4  Z Run-Gibbs                 
3  7 own38 13:22 Ari Darnold-Gibbs 10     3W1 S-Flat/SG            3-1  Z Pass/Li                   
1 10 own48 12:36 Ari R-Cook 5             2W2 Trap-L               2-4  Z Run-Cook                  
2  5 opp47 11:48 Ari R-Cook 5             2W2 Dive                 2-4  Z Basic                     
1 10 opp42 11:48 Ari Jax Wins Challenge                                                             
1 10 opp42 11:08 Ari R-Cook 6             2W2 Dive                 2-4  Z Basic                     
2  4 opp36 10:19 Ari R-Cook 13            2W2 Trap-L               2-4 sZ Pass/Bz1                  
1 10 opp23  9:33 Ari Darnold-Jennings X   2W2 L-Hitch              2-4  Z Run-Cook                  
2 10 opp23  9:22 Ari R-Gibbs 6            3W1 Draw/SG              3-1  M Pass                      
3  4 opp17  8:36 Ari R-Gibbs 2            3W1 Draw/SG              2-4 sZ Pass                      
4  2 opp15  7:54 Ari FG Fairbairn 33/G    --- FG                   ---    Block               0-17  
  KO        7:54 Jax Kick Downed          --- KO-Deep              ---    Return                    
1 10 own35  7:47 Jax Jax Pen 10(Mahogany) 2T1 Screen               4-3  M Pass                      
1 20 own25  7:35 Jax Smith-Sutton X       3W1 Screen               3-3  M Basic                     
2 20 own25  7:28 Jax Smith-Barkley X      3W1 L-Hitch/sec          3-3  M Pass/Lo                   
3 20 own25  7:18 Jax Ari Pen 39(Mitchell) 3W1 B-Fly/MP             3-2 dZ Pass                      
1 10 opp36  7:10 Jax Smith-Barkley 5      2T1 M-Out/sec            4-3  Z Basic                     
2  5 opp31  6:30 Jax R-Barkley 2          2T1 Trap-L               4-3  Z Basic                     
3  3 opp29  5:46 Jax Smith-Jeudy 29/TD    2T1 L-Slant              4-3 sZ Key-Barkley         7-17  
  KO        5:34 Ari Remigio  23          --- KO-Deep(GL)          ---    Return                    
1 10 own25  5:24 Ari Darnold-Worthy 40    2W2 B-Fly                2-4  Z Basic                     
1 10 opp35  5:14 Ari R-Harris -6          2W2 End Around           2-4  M Run-Cook                  
2 16 opp41  4:31 Ari R-Gibbs 6            3W1 Sweep-R/SG           3-3  M Run-Gibbs                 
3 10 opp35  3:45 Ari Darnold-Harris 17    3W1 M-Cross/SG           3-1  Z Pass                      
1 10 opp18  3:38 Ari R-Cook 6             2W2 Dive/PA              2-4  Z Basic                     
2  4 opp12  2:59 Ari Ari Pen 5(Ruiz)      2W2 Dive                 2-4  Z Pass                      
2  9 opp17  2:48 Ari R-Cook 11            2W2 Off Tackle-L         2-4  Z Pass                      
1  6  opp6  2:13 Ari R-Gibbs 6/TD         3W1 Draw/SG              2-4  Z Basic/Li            7-24  
  KO        2:03 Jax Hill  17             --- KO-Deep              ---    Return                    
1 10 own15  1:57 Jax Smith-Gesicki X      2T1 L-Fly                4-3  Z Pass                      
2 10 own15  1:53 Jax R-Barkley 2          2T1 Quick-L              4-3  Z Pass                      
3  8 own17  1:38 Jax Sk-Highsmith -6      2T1 S-Slant              4-3  Z Pass/Bz1                  
4 14 own11  1:38 Jax Ari Timeout                                                                    
4 14 own11  1:34 Jax Wright 53,Remigio FC --- Pt-deep              ---    Return                    
1 10 own36  1:29 Ari Darnold-Austin J 13  4WT M-Fly/SG             3-1 dZ Pass                      
1 10 own49  1:07 Ari Darnold-Kelce 9      4WT M-Cross/SG           3-1  Z Pass/Bz1                  
2  1 opp42  0:53 Ari Sk-Murray -9         4WT M-Fly/SG             3-1  Z Pass/Bz2                  
3 10 own49  0:40 Ari Darnold-Jennings 9   4WT M-Fly/SG             3-1  Z Pass                      
4  1 opp42  0:33 Ari Ari Timeout                                                                    
4  1 opp42  0:30 Ari Darnold-Kelce X      2W2 S-Hitch              3-1  M Pass/Li                   
1 10 own42  0:25 Jax Smith-Bech 3         4WR M-Out/SG/HO/sec      3-2  Z Pass/Bz1                  
2  7 own45  0:20 Jax Smith-TeSlaa X       4WR S-Cross/SG/HO/BK1    3-2  Z Pass                      
3  7 own45  0:13 Jax Smith-Sutton 5       4WR Seam+/SG/HO/sec      3-2  Z Pass                      
4  2    50  0:13 Jax Jax Timeout                                                                    
4  2    50  0:10 Jax Smith-Sutton X       4WR M-Out/SG/HO          3-2  Z Pass/Bz1/Lo               
1 10    50  0:06 Ari Darnold-Kelce 6      2T1 M-Cross/SG           3-1 dZ Prevent                   
2  4 opp44  0:06 Ari Ari Timeout                                                                    
2  4 opp44  0:00 Ari Darnold-Worthy 5     2T1 S-Out/SG/HO          3-1 dZ Prevent                   
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Jax Kick Downed          --- KO-Deep              ---    Return                    
1 10 own35 14:47 Jax R-Smith 17           2W2 Bootleg/RBw          4-3  Z Pass                      
1 10 opp48 14:01 Jax R-Barkley 2          2W2 Dive                 4-3  Z Basic                     
2  8 opp46 13:18 Jax Smith-Hill 5         2W2 Screen/RBw           4-3  Z Basic                     
3  3 opp41 12:35 Jax Smith-Sutton X       2T1 S-Hitch              4-3  M Basic/Bz1                 
4  3 opp41 12:29 Jax FG Aubrey 59/G       --- FG                   ---    Block               10-24 
  KO       12:29 Ari Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own35 12:20 Ari Darnold-Cook 6       2W2 L-Slant/sec          2-4  Z Basic                     
2  4 own41 11:40 Ari Ari Pen 10(Cleveland 2W2 Dive                 2-4  Z Basic                     
2 14 own31 11:27 Ari Darnold-Gibbs 3      2W2 Screen               2-4  M Pass                      
3 11 own34 10:51 Ari Darnold-Kelce X      3W1 M-Cross/SG           3-1  Z Pass/Bz1                  
4 11 own34 10:42 Ari Townsend 47,Gipson 1 --- Pt-deep              ---    Return                    
1 10 own32 10:34 Jax R-Barkley 1          2T1 outside run          4-3  M Basic                     
2  9 own33  9:51 Jax R-Barkley 3          2T1 Stretch-R            4-3  M Pass                      
3  6 own36  9:06 Jax R-Barkley 4          2T1 Pitch-L              4-3  M Pass/Bz1                  
4  2 own40  9:01 Jax Wright 53,Remigio 5  --- Pt-deep              ---    Return                    
1 10 own12  8:48 Ari R-Gibbs 27           2W2 Dive                 2-4  Z Pass                      
1 10 own39  8:11 Ari Darnold-Jennings X   2W2 L-Fly                2-4  Z Basic                     
2 10 own39  7:59 Ari R-Gibbs 12           2T1 Off Tackle-L         2-4  Z Pass                      
1 10 opp49  7:11 Ari R-Cook 2             2T1 Sweep-R              2-4  Z Basic                     
2  8 opp47  6:26 Ari R-Cook 5             2T1 Off Tackle-L         2-4  M Basic                     
3  3 opp42  5:42 Ari Darnold-Jennings 30  2T1 S-Slant              4-3 sZ Run-Cook                  
1 10 opp12  4:54 Ari R-Cook 2             2T1 Dive                 2-4  Z Basic                     
2  8 opp10  4:07 Ari R-Cook 3             2T1 Off Tackle-L         2-4  Z Basic                     
3  5  opp7  3:16 Ari R-Cook 2             2W2 Dive                 2-4  Z Run-Cook/Bz2/Li           
4  3  opp5  2:34 Ari FG Fairbairn 23/G    --- FG                   ---    Block               10-27 
  KO        2:34 Jax Kick Downed          --- KO-Deep              ---    Return                    
1 10 own35  2:22 Jax R-Hill 15            2W2 End Around/RBw       4-3  M Pass                      
1 10    50  1:38 Jax Smith-Sutton 6       2W2 S-Hitch/SG/RBw       4-3  M Basic                     
2  4 opp44  0:57 Jax Smith-Sutton 8       2W2 S-Cross              4-3  M Basic                     
1 10 opp36  0:50 Jax Smith-Jeudy X        2T1 M-Fly/BK1/sec        4-3  Z Basic/Bz1                 
2 10 opp36  0:44 Jax Smith-Sutton 6       2T1 Seam/BK1             4-3  Z Pass                      
3  4 opp30  0:00 Jax Smith-Gesicki 17     2T1 L-Fly                4-3  Z Pass                      
                                                                                                    
                                           4th Quarter                                              
1 10 opp13 14:55 Jax Ari Pen 12(Dennis)   2T1 M-Fade/BK1           4-3 tM Basic                     
1  1  opp1 14:52 Jax Smith-Long X         2T1 S-Quick              5-3 tM Run-Barkley/Bz1/Li/A      
2  1  opp1 14:45 Jax R-Smith 1/TD         2W2 Bootleg              5-3  M Run-Barkley/Li/A    17-27 
  KO       14:38 Ari Igbinoghene  31      --- KO-Deep              ---    Return                    
1 10 own32 14:33 Ari Ari Pen 10(Cook)     2W2 L-Fly/sec            2-4  Z Basic                     
1 20 own22 14:23 Ari R-Cook 2             3W1 Draw/SG              2-4  Z Basic                     
2 18 own24 13:44 Ari R-Cook 7             3W1 Sweep-R/SG           3-1 dZ Prevent                   
3 11 own31 12:58 Ari Darnold-Tremayne 16/ 3W1 M-Cross/SG           2-4  M Pass/Bz1                  
1 10 own47 12:13 Ari Darnold-Kelce 24     2W2 L-Fly                2-4 tM Basic                     
1 10 opp29 11:25 Ari R-Cook 5             2W2 Sweep-L              2-4  Z Basic                     
2  5 opp24 10:36 Ari R-Cook 5/F-Myers     2W2 Dive                 2-4  M Run-Cook                  
3  0 opp19  9:51 Ari R-Darnold 1          2W2 QbSneak              2-4 tM Run-Cook/Li               
1 10 opp18  9:04 Ari R-Gibbs 5            2W2 Dive                 2-4  Z Pass                      
2  5 opp13  8:20 Ari R-Gibbs 0            2W2 Off Tackle-R         2-4  Z Run-Gibbs                 
3  5 opp13  8:09 Ari R-Vidal 5            3W1 Draw/SG              2-4  Z Basic                     
1  8  opp8  8:09 Ari Ari Wins Challenge                                                             
1  8  opp8  8:00 Ari R-Vidal 1            3W1 Dive/SG              3-3  Z Run-Vidal                 
2  7  opp7  7:15 Ari R-Gibbs 3/Pen 2(John 2W2 Dive                 3-3  Z Run-Gibbs                 
1  2  opp2  7:04 Ari R-Cook 1             3RB Dive                 3-4 tM Goalline                  
2  1  opp1  6:19 Ari R-Cook 1/TD          3RB Dive                 3-4 tM Goalline            17-34 
  KO        6:10 Jax Sampson  24          --- KO-Deep              ---    Return                    
1 10 own31  6:01 Jax Ari Pen 14(Hobbs)    4WR L-                   3-2  Z Pass/Bz1                  
1 10 own45  5:56 Jax Smith-Sampson 25     4WR S-Hitch              3-2  Z Pass/Bz1                  
1 10 opp30  5:08 Jax Smith-TeSlaa 30/TD   4WR L-Out                3-2  Z Pass/Bz1            24-34 
  KO        4:58 Ari Tremayne  0          --- KO-Onside            ---    Watch Onside              
1 10 opp49  4:49 Ari Darnold-Tremayne 20  2W2 M-Cross              3-3  M Run-Vidal                 
1 10 opp29  4:03 Ari R-Vidal 2            2W2 Dive                 3-3  M Run-Vidal                 
2  8 opp27  3:14 Ari R-Vidal 6            2W2 Sweep-R              3-4  Z Run-Vidal                 
3  2 opp21  2:30 Ari R-Vidal 2            2W2 Dive                 3-4  Z Run-Vidal/Li/A            
4  0 opp19  2:30 Ari Jax Timeout                                                                    
4  0 opp19  2:23 Ari R-Darnold 1          2W2 QbSneak              2-4  Z Run-Vidal/Li/A            
1 10 opp18  2:23 Ari Jax Timeout                                                                    
1 10 opp18  2:17 Ari R-Vidal 8            2W2 Dive                 2-4  Z Run-Vidal/Bz1/Li/A        
2  2 opp10  2:17 Ari Jax Timeout                                                                    
2  2 opp10  2:10 Ari R-Vidal 1            2W2 Dive                 3-4  Z Run-Vidal/Bz1/Li/A        
3  1  opp9  2:00 Ari Two Minute Warning       No Play                                               
3  1  opp9  1:54 Ari Ari Pen 15(Oliver)   2T1 Dive                 3-4  Z Run-Vidal/Bz3/Li/A        
3 16 opp24  1:47 Ari R-Vidal -3           3W1 Draw/SG              3-4  Z Run-Vidal/Bz2/Li/A        
4 19 opp27  1:03 Ari FG Fairbairn 45/M    --- FG                   ---    Block                     
1 10 own35  1:00 Jax Smith-Jeudy 4        2W2 M-Out/SG/MP/HO/RBw   3-2  Z Pass                      
2  6 own39  0:54 Jax Smith-Sutton 8       2W2 Seam/SG              4-3  ZOPass                      
1 10 own47  0:47 Jax Smith Spike X        2W2 Spike/SG             4-3  ZOPass                      
2 10 own47  0:43 Jax Smith-Gesicki X      2W2 M-Out/SG/HO/RBw      3-2 dZ Pass/Bz2                  
3 10 own47  0:36 Jax Smith-Sampson 53/TD  2W2 Seam+/SG/HO/sec      3-2  ZOPass/Bz2            31-34 
  KO        0:29 Ari Sims  1              --- KO-Onside            ---    Watch Onside              
1 10 opp48  0:21 Ari R-Vidal 15           2W2 Stretch-R            BLO  Z Basic                     
1 10 opp33  0:00 Ari End Quarter              No Play                                               
Game                                                                                                

(c) 2026 Dave Koch Sports Inc.