Houston 31 Chicago 7



10-31-2026 Soldier Field  Temp:36 Wind:10+    None          Line:Chi by 3  MVP:Ward          HFA: ON
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 Houston (4-7)              10   7   7   7        31                                            
2025 Chicago (3-8)               0   7   0   0         7                                            
                                                                                                    
Scoring Summary                                                                                     
1  5:05  Houston         TD Kamara 6 run (Szmyt) (15-64-9:48)                       7-0             
1  1:10  Houston         FG Szmyt 53 (4-11-2:04)                                   10-0             
2 12:31  Chicago         TD Dart 1 pass to Kittle (Lutz) (7-78-3:27)               10-7             
2  2:18  Houston         TD Ward 11 pass to Brown (Szmyt) (19-65-10:13)            17-7             
3  4:48  Houston         TD Tucker 8 run (Szmyt) (15-72-9:01)                      24-7             
4  5:18  Houston         TD Ward 5 pass to Johnson (Szmyt) (15-79-9:29)            31-7             
                                                                                                    
Drive Summary                                                                                       
 1 Houston         Hou 36 15 plays  64 yards  9:48   Touchdown, Hou 7 Chi 0                         
 1 Chicago         Chi 35  4 plays   1 yards  1:36   Turnover on downs                              
 1 Houston         Chi 46  4 plays  11 yards  2:04   Field Goal, Hou 10 Chi 0                       
 1 Chicago         Chi 22  7 plays  78 yards  3:27   Touchdown, Hou 10 Chi 7                        
 2 Houston         Hou 35 19 plays  65 yards  10:13  Touchdown, Hou 17 Chi 7                        
 2 Chicago         Chi 35  3 plays  -1 yards  0:23   Punt                                           
 2 Houston         Hou 16  3 plays   4 yards  1:50   End Half                                       
 3 Chicago         Chi 17  3 plays   3 yards  0:54   Punt                                           
 3 Houston         Hou 28 15 plays  72 yards  9:01   Touchdown, Hou 24 Chi 7                        
 3 Chicago         Chi 35  3 plays   8 yards  1:28   Punt                                           
 3 Houston         Hou 20  3 plays   9 yards  1:36   Punt                                           
 3 Chicago         Chi 28  3 plays   6 yards  0:15   Punt                                           
 4 Houston         Hou 21 15 plays  79 yards  9:29   Touchdown, Hou 31 Chi 7                        
 4 Chicago         Chi 26  7 plays  32 yards  3:14   Turnover on downs                              
 4 Houston         Hou 42  3 plays  -3 yards  1:54   Game Over                                      
                                                                                                    
                   Hou        Chi                                                                   
First Downs         22          6                                                                   
Rushes          46-161      13-58                                                                   
Passes       22-28-163    7-15-82                                                                   
Sacked             1-3       2-13                                                                   
Fumble               1          0                                                                   
Penalties         3-35       3-25                                                                   
Turnovers            0          0                                                                   
Missed Tackles       6          8                                                                   
Dropped Passes       1          2                                                                   
Bad Passes           2          2                                                                   
Passes 25+           1          1                                                                   
Runs 10+             3          1                                                                   
Blitzers            15          8                                                                   
Time             47:03      12:57                                                                   
Third Down        9-20        1-7                                                                   
Fourth Down        7-7        0-2                                                                   
Red Att/Td/Fg    4/4/0      1/1/0                                                                   
Net Offense        321        127                                                                   
                                                                                                    
Injury Report                                                                                       
4 11:10 Hou Fuaga        Out 4 Weeks                                                                
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
Hou: Cisco                                                                                          
Chi: Hoecht, Johnson, Powers-Johnson, Alt                                                           
Houston Texans                              Chicago Bears                                           
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Ward        22  28 163  1  0  2  1 114.7    Dart          7  15  82  1  0  1  2  86.0               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Ward         9  30  3.3  3  1 11  0         McCaffrey    11  44  4.0  1  0  9  0                    
Wright       6  30  5.0  1  0  9  0         Dart          2  14  7.0  1  1 11  0                    
Kamara       9  29  3.2  4  0  7  1                      13  58  4.5  2  1 11  0                    
Tucker       8  26  3.3  2  1 10  1                                                                 
Etienne      3  25  8.3  0  1 16  0                                                                 
Brooks       5  22  4.4  1  0  7  0                                                                 
Russell      2   2  1.0  0  0  1  0                                                                 
Goedert      1   0  0.0  0  0  0  0                                                                 
Rudolph      3  -3 -1.0  0  0  0  0                                                                 
            46 161  3.5 11  3 16  2                                                                 
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Brown       13  1   9  74  8.2  7  0 11  1  McCaffrey     3  0   3  52 17.3  1  1 45  0             
Thomas Jr.   5  0   5  36  7.2  1  0  9  0  Kittle        5  1   2   9  4.5  2  0  8  1             
Kamara       4  0   3  24  8.0  1  1 25  0  Samuel        5  1   1  15 15.0  1  0 15  0             
Goedert      2  0   2  14  7.0  0  0 10  0  Vele          2  0   1   6  6.0  0  0  6  0             
Johnson      2  0   1   5  5.0  1  0  5  1               15  2   7  82 11.7  4  1 45  1             
Smith-Schus  1  0   1   5  5.0  0  0  5  0                                                          
Westbrook-I  1  0   1   5  5.0  0  0  5  0                                                          
            28  1  22 163  7.4 10  1 25  2                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Ward           1   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Tucker         1  23 23.0  23  0            Moore           3  46 15.3  18  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Smith,X        0  3   0  0.0   0  0                                                                 
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Szmyt          1-1  53  4-4    7            Lutz            0-0   0  1-1    1                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Evans          1  43 43.0  0  0  0 43       Fox             4 204 51.0  1  1  0 57                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Mafe         6  1   0   0   0  0   0-0      Smith        12  0   0   3   0  0   0-0                 
Watts        4  0   0   0   0  0   0-0      Elliss,K      9  0   1   0   0  0   0-0                 
Oluokun      3  0   0   0   0  0   0-0      Ward          8  0   0   0   0  0   0-0                 
Okereke      2  0   0   0   1  0   0-0      Chubb         6  0   0   1   0  1   0-0                 
Smith,T      2  0   0   0   0  0   0-0      Elliss,C      6  0   0   0   0  0   0-0                 
Russell      2  0   0   0   0  0   0-0      Delpit        5  0   0   0   0  0   0-0                 
Young        1  1   0   0   2  0   0-0      Luter Jr.     5  0   0   0   0  0   0-0                 
Porter Jr.   1  0   1   0   0  0   0-0      Williams,J    4  0   0   0   0  0   0-0                 
Lassiter     1  0   1   0   0  0   0-0      Huntington    4  0   0   0   0  0   0-0                 
Jenkins Jr.  1  0   0   0   0  0   0-0      Sieler        3  0   0   0   1  0   0-0                 
Newton       1  0   0   0   0  0   0-0      Okada         2  0   0   0   0  0   0-0                 
Omenihu      1  0   0   0   0  0   0-0      Pinnock       2  0   0   0   0  0   0-0                 
Karlaftis    0  0   1   0   1  0   0-0      Hardy         1  1   0   0   0  0   0-0                 
                                            Franklin-My   1  0   0   0   1  0   0-0                 
                                            Gillotte      1  0   0   0   0  0   0-0                 
                                            Davis         1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:53 Hou Tucker  23           --- KO-Deep              ---    Return                    
1 10 own36 14:46 Hou Ward-Thomas J 6      2T1 S-Hitch/SG           4-2  M Basic                     
2  4 own42 13:57 Hou R-Kamara 3           3W1 Trap-L/SG            3-3  M Pass                      
3  1 own45 13:17 Hou R-Ward 1             2W2 QbSneak              3-4 tM Basic                     
4  0 own46 12:37 Hou R-Ward 1             2W2 QbSneak              3-4 tM Run-Ward,C/Spy-Smith      
1 10 own47 12:02 Hou R-Tucker 1           2T1 Trap-R/SG            3-3  M Pass                      
2  9 own48 11:18 Hou R-Tucker 1           3W1 Trap-R/SG            3-3  M Pass/Bz1                  
3  8 own49 10:37 Hou Ward-Brown 10        3W1 M-Hitch/SG           3-3  M Pass                      
1 10 opp41  9:57 Hou Hou Pen 15(Eluemunor 2T1 S-Out                3-4  M Pass                      
1 25 own44  9:51 Hou Ward-Thomas J 9      2T1 M-Fly/SG             3-4  M Pass                      
2 16 opp47  9:10 Hou R-Etienne 8          3W1 Off Tackle-R/SG      3-2  M Pass                      
3  8 opp39  8:31 Hou Ward-Brown 7         3W1 S-Slant/SG           3-3  M Pass                      
4  1 opp32  7:52 Hou Ward-Brown 8         2W2 S-Out                3-4 tM Run                       
1 10 opp24  7:08 Hou R-Wright 2           2T1 Trap-L/SG            3-4  M Pass                      
2  8 opp22  6:30 Hou Ward-Thomas J 7      3W1 S-Hitch/SG           3-3  M Pass                      
3  1 opp15  5:45 Hou R-Wright 9           2W2 Dive                 3-4 tM Basic                     
1  6  opp6  5:05 Hou R-Kamara 6/TD        2W2 Trap-L               3-4  M Basic               7-0   
  KO        5:05 Chi Kick Downed          --- KO-Deep              ---    Return                    
1 10 own35  4:56 Chi R-McCaffrey 6        2T1 Sweep-R              3-4  M Key-McCaffrey             
2  4 own41  4:17 Chi R-McCaffrey 0        2T1 Off Tackle-L         3-4  M Run-McCaffrey             
3  4 own41  3:38 Chi Dart-Kittle X        2T1 S-Hitch              3-4 tM Basic                     
4  4 own41  3:29 Chi Sk-Young -5          2T1 S-Cross              3-4  M Basic/Bz1/Li              
1 10 opp36  3:20 Hou Hou Pen 10(Eluemunor 2W2 Trap-L               3-4  M Basic                     
1 20 opp46  3:14 Hou Ward-Goedert 4       3W1 L-Cross/SG/sec       3-3  M Basic/Bz1                 
2 16 opp42  2:28 Hou Ward-Kamara -3       3W1 Screen/SG            3-3  M Basic                     
3 19 opp45  1:51 Hou Ward-Goedert 10      4WT S-Slant/SG           3-1  M Basic                     
4  9 opp35  1:10 Hou FG Szmyt 53/G        --- FG                   ---    Block               10-0  
  KO        0:58 Chi Moore  14            --- KO-Deep              ---    Return                    
1 10 own22  0:47 Chi R-Dart 11            2W2 S-Out                3-4  M Pass                      
1 10 own33  0:09 Chi Dart-Vele X          2W2 S-Hitch              3-4  M Pass                      
2 10 own33  0:00 Chi Dart-McCaffre 7      2W2 Screen               3-4  M Pass/Bz1                  
                                                                                                    
                                           2nd Quarter                                              
3  3 own40 14:48 Chi R-McCaffrey 9        2W2 Dive                 3-4  M Basic/Bz1                 
1 10 own49 14:04 Chi R-McCaffrey 5        2W2 Off Tackle-R         4-3  M Pass                      
2  5 opp46 13:15 Chi Dart-McCaffre 45     2W2 M-Fly/sec            3-4  M Basic/Bz2                 
1  1  opp1 12:31 Chi Dart-Kittle 1/TD     2W2 M-Fade               4-3 tM Goalline            10-7  
  KO       12:31 Hou Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own35 12:24 Hou R-Kamara 2           2T1 Trap-L/SG            3-4  M Basic                     
2  8 own37 11:38 Hou R-Brooks 7           3W1 Trap-R/SG            3-3  M Pass                      
3  1 own44 11:00 Hou R-Tucker 3           2W2 Dive                 3-4 tM Basic                     
1 10 own47 10:10 Hou R-Wright 5           2W2 Sweep-R              3-4  M Basic                     
2  5 opp48  9:27 Hou R-Etienne 1          2W2 Sweep-L              3-4  M Run                       
3  4 opp47  8:48 Hou R-Ward 3             3W1 S-Slant/SG           3-3  M Pass                      
4  1 opp44  8:08 Hou R-Kamara 1           2W2 Dive                 3-4  M Run-Kamara/Spy-Smith      
1 10 opp43  7:25 Hou R-Ward 1             2T1 Bootleg              3-4  M Basic                     
2  9 opp42  6:48 Hou Ward-Brown X         2T1 M-Slant              3-4  M Pass/Bz1                  
3  9 opp42  6:38 Hou Ward-Westbroo 5      3W1 S-Slant/SG           3-3  M Pass                      
4  4 opp37  5:56 Hou Ward-Brown 6         3W1 S-Hitch/SG           3-3  M Pass                      
1 10 opp31  5:12 Hou Ward-Brown X         2T1 L-Fly/SG             3-4  M Basic                     
2 10 opp31  5:01 Hou Ward-Kamara 2        3W1 Screen/SG            3-2  M Pass                      
3  8 opp29  4:23 Hou Ward-Brown X         3W1 S-Slant/SG           3-3  M Pass                      
4  8 opp29  4:19 Hou Ward-Brown 8         3W1 M-Hitch/SG           3-3  M Pass                      
1 10 opp21  3:34 Hou R-Wright 2           2W2 Trap-R               3-4  M Run                       
2  8 opp19  2:50 Hou Ward-Thomas J 8      2W2 S-Slant              3-4  M Run                       
1 10 opp11  2:23 Hou Ward-Johnson X       2T1 S-Hitch              3-4  M Basic                     
2 10 opp11  2:18 Hou Ward-Brown 11/TD     2W2 S-Hitch              3-4  M Basic               17-7  
  KO        2:18 Chi Kick Downed          --- KO-Deep              ---    Return                    
1 10 own35  2:07 Chi R-McCaffrey 7        2W2 Pitch-R              3-4  M Pass/Bz1                  
2  3 own42  2:07 Chi Chi Timeout                                                                    
2  3 own42  2:02 Chi Dart-Samuel X        2W2 L-Fly/BK1            4-3  M Basic                     
3  3 own42  1:55 Chi Sk-Mafe -8           2W2 L-Slant/BK1          3-4  M Run-McCaffrey/Bz1         
4 11 own34  1:50 Chi Fox 50,Smith FC      --- Pt-deep              ---    faircatch                 
1 10 own16  1:44 Hou R-Kamara 3           2W2 Off Tackle-L         3-4  M Pass/Bz1                  
2  7 own19  0:57 Hou R-Goedert 0          2W2 End Around           3-4  M Pass                      
3  7 own19  0:13 Hou R-Russell 1          2W2 Dive                 3-4  M Pass                      
4  6 own20  0:00 Hou End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:50 Chi Moore  14            --- KO-Deep              ---    Return                    
1 10 own17 14:41 Chi Dart-Samuel X        2W2 M-Slant              3-4  M Pass/Bz1                  
2 10 own17 14:33 Chi R-Dart 3             2W2 M-Slant              3-4  M Run-McCaffrey             
3  7 own20 13:56 Chi Dart-Kittle X        2W2 M-Fly                3-3  Z Pass                      
4  7 own20 13:49 Chi Fox 52,Smith FC      --- Pt-deep              ---    faircatch                 
1 10 own28 13:46 Hou Ward-Kamara X        2T1 S-Flat               3-4  M Pass/Bz1                  
2 10 own28 13:36 Hou R-Ward 9             2T1 M-Cross              3-4  M Pass                      
3  1 own37 12:49 Hou R-Ward 1             3TE QbSneak              3-4 tM Key-Tucker/Li             
1 10 own38 12:09 Hou Ward-Brown 7         3TE S-Slant              3-4  M Pass                      
2  3 own45 11:29 Hou R-Brooks 3           3W1 Trap-R/SG            3-3  M Run                       
1 10 own48 10:48 Hou Ward-Brown X         2T1 M-Fly/SG             3-4  M Basic                     
2 10 own48 10:39 Hou R-Wright 8           3TE Off Tackle-R/SG      3-4  M Basic                     
3  2 opp44  9:57 Hou Ward-Brown 9         2W2 S-Out                3-4  M Basic                     
1 10 opp35  9:16 Hou Ward-Thomas J 6      2T1 S-Slant/SG/sec       3-4  M Basic/Bz1                 
2  4 opp29  8:35 Hou R-Tucker 3           2W2 Trap-L               3-4  M Run                       
3  1 opp26  7:55 Hou Ward-Brown 8         2W2 S-Out                3-4  M Run-Etienne/Bz1           
1 10 opp18  7:10 Hou R-Ward 2             2W2 M-Hitch              3-4  M Run                       
2  8 opp16  6:28 Hou Sk-Hardy -3          3W1 M-Fly/SG             3-3  M Pass                      
3 11 opp19  5:38 Hou R-Ward 11/F-Ward     4WT S-Slant/SG           3-1  M Pass                      
4  0  opp8  4:48 Hou R-Tucker 8/TD        2W2 Dive                 3-4  M Run                 24-7  
  KO        4:48 Chi Kick Downed          --- KO-Deep              ---    Return                    
1 10 own35  4:41 Chi R-McCaffrey 2        2W2 Trap-R               3-4  M Run-McCaffrey             
2  8 own37  4:00 Chi R-McCaffrey 3        2W2 Off Tackle-L         3-4 tM Basic                     
3  5 own40  3:20 Chi R-McCaffrey 3        2W2 Sweep-R              4-3  Z Pass                      
4  2 own43  2:32 Chi Fox 57, Tb           --- Pt-deep              ---    LetRoll                   
1 10 own20  2:26 Hou R-Tucker 1           2T1 Off Tackle-L         3-4  M Basic/Bz1                 
2  9 own21  1:40 Hou R-Kamara 3           2T1 Trap-R               3-4  Z Pass                      
3  6 own24  0:56 Hou Ward-Smith-Sc 5      3W1 S-Slant/SG           3-3  Z Pass                      
4  1 own29  0:10 Hou Evans 43, OB         --- Pt-deep              ---    Return                    
1 10 own28  0:04 Chi Dart-Samuel X        2W2 S-Slant              3-4  M Key-McCaffrey             
2 10 own28  0:00 Chi Dart-Vele 6          2W2 S-Hitch              3-4 tM Basic                     
                                                                                                    
                                           4th Quarter                                              
3  4 own34 14:55 Chi Dart-Kittle X        2W2 S-Hitch              3-4  M Run-McCaffrey/Bz2         
4  4 own34 14:47 Chi Fox 45,Smith FC      --- Pt-deep              ---    faircatch                 
1 10 own21 14:40 Hou R-Kamara 1           2T1 Trap-R/SG            3-4  Z Basic                     
2  9 own22 13:50 Hou Hou Pen 10(Goedert)  3W1 End Around/SG        3-3  Z Pass                      
2 19 own12 13:41 Hou R-Etienne 16         3W1 Trap-L/SG            3-3  Z Pass                      
3  3 own28 12:55 Hou Chi Pen 5(Davis)     3W1 S-Slant/SG           3-3  Z Pass                      
1 10 own33 12:46 Hou R-Brooks 3           2T1 Trap-R               3-4  M Basic                     
2  7 own36 11:55 Hou R-Wright 4           2T1 Trap-R               3-4  M Pass                      
3  3 own40 11:10 Hou R-Kamara 3           2W2 Dive                 3-4  M Basic                     
1 10 own43 11:10 Hou Hou Wins Challenge                                                             
1 10 own43 11:04 Hou Ward-Kamara 25       2T1 S-Flat               3-4  M Basic                     
1 10 opp32 10:55 Hou R-Tucker -1          2T1 Trap-L               3-4  M Basic                     
2 11 opp33 10:05 Hou R-Tucker 10          2W2 Trap-R               3-4  M Pass                      
3  1 opp23  9:14 Hou R-Russell 1          2W2 Dive                 3-4  M Basic                     
4  0 opp22  9:14 Hou Hou Wins Challenge                                                             
4  0 opp22  8:27 Hou R-Ward 1             2W2 QbSneak              3-4 tM Run/Li                    
1 10 opp21  7:40 Hou R-Brooks 4           2T1 Sweep-L              3-4  M Basic                     
2  6 opp17  6:49 Hou R-Brooks 5           2T1 Sweep-L              3-4  M Pass                      
3  1 opp12  6:02 Hou R-Kamara 7           3TE Trap-L               3-4  M Basic                     
1  5  opp5  5:18 Hou Ward-Johnson 5/TD    3TE S-Hitch              3-4 tM Goalline            31-7  
  KO        5:08 Chi Moore  18            --- KO-Angle             ---    Return                    
1 10 own26  5:02 Chi R-McCaffrey 2        2W2 Trap-L               3-4  M Key-McCaffrey             
2  8 own28  4:21 Chi Dart-Kittle 8        2W2 M-Fly/BK1            3-4 tM Basic                     
1 10 own36  4:12 Chi Dart-Samuel 15       2W2 M-Fly/BK1            3-4  M Run/Bz2                   
1 10 opp49  3:28 Chi Dart-Samuel X        2W2 M-Fly                3-4  M Basic                     
2 10 opp49  3:17 Chi Dart-McCaffre 0      2W2 M-Out/BK1/sec        3-4  M Pass                      
3 10 opp49  2:33 Chi R-McCaffrey 5        2W2 Pitch-R              3-3  M Pass                      
4  5 opp44  1:54 Chi R-McCaffrey 2        2W2 Pitch-L              3-4  M Basic/Bz1                 
1 10 own42  1:52 Hou R-Rudolph -1         BLO QbKneel              3-4  M Basic                     
2 11 own41  1:12 Hou R-Rudolph -1         BLO QbKneel              3-4  M Basic                     
3 12 own40  0:31 Hou R-Rudolph -1         BLO QbKneel              3-4  M Run                       
4 13 own39  0:00 Hou End Quarter              No Play                                               
Game                                                                                                

(c) 2026 Dave Koch Sports Inc.