Minnesota 16 Chicago 38



10-25-2026 Soldier Field  Temp:46 Wind:0-5    None          Line:Chi by 5  MVP:McCaffrey     HFA: ON
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 Minnesota (2-8)             3   7   0   6        16                                            
2025 Chicago (3-7)               0  21   7  10        38                                            
                                                                                                    
Scoring Summary                                                                                     
1  8:45  Minnesota       FG Myers 48 (7-20-4:29)                                    3-0             
2 14:51  Chicago         TD McCaffrey 6 run (Lutz) (9-70-4:29)                      3-7             
2  7:48  Chicago         TD McCaffrey 10 run (Lutz) (10-80-4:28)                    3-14            
2  2:12  Minnesota       TD Herbert 19 pass to Allen (Myers) (9-58-5:27)           10-14            
2  1:10  Chicago         TD Dart 19 pass to Moore (Lutz) (5-65-1:02)               10-21            
3  6:20  Chicago         TD McCaffrey 29 run (Lutz) (7-76-3:34)                    10-28            
4 13:22  Chicago         FG Lutz 48 (8-14-5:00)                                    10-31            
4  8:05  Chicago         TD Dart 17 run (Lutz) (2-24-1:00)                         10-38            
4  3:10  Minnesota       TD Herbert 3 pass to Nacua (2 - failed) (10-65-4:55)      16-38            
                                                                                                    
Drive Summary                                                                                       
 1 Chicago         Chi 40  4 plays  10 yards  1:40   Turnover on downs                              
 1 Minnesota           50  7 plays  20 yards  4:29   Field Goal, Min 3 Chi 0                        
 1 Chicago         Chi 25  3 plays  14 yards  0:56   Punt                                           
 1 Minnesota       Min 11  4 plays   9 yards  2:27   Punt                                           
 1 Chicago         Chi 30  9 plays  70 yards  4:29   Touchdown, Min 3 Chi 7                         
 2 Minnesota       Min 37  3 plays   8 yards  1:40   Punt                                           
 2 Chicago         Chi 20 10 plays  80 yards  4:28   Touchdown, Min 3 Chi 14                        
 2 Minnesota       Min 42  9 plays  58 yards  5:27   Touchdown, Min 10 Chi 14                       
 2 Chicago         Chi 35  5 plays  65 yards  1:02   Touchdown, Min 10 Chi 21                       
 2 Minnesota       Min 30  5 plays  32 yards  1:03   End Half                                       
 3 Minnesota       Min 12  3 plays   6 yards  1:21   Punt                                           
 3 Chicago         Chi 32  3 plays  10 yards  1:41   Punt                                           
 3 Minnesota       Min 30  3 plays   1 yards  1:10   Punt                                           
 3 Chicago         Chi 24  7 plays  76 yards  3:34   Touchdown, Min 10 Chi 28                       
 3 Minnesota       Min 27  5 plays  17 yards  2:41   Turnover on downs                              
 3 Chicago         Min 44  8 plays  14 yards  5:00   Field Goal, Min 10 Chi 31                      
 4 Minnesota       Min 35  3 plays   6 yards  1:13   Punt                                           
 4 Chicago         Chi 12  3 plays  13 yards  1:40   Punt                                           
 4 Chicago         Min 24  2 plays  24 yards  1:00   Touchdown, Min 10 Chi 38                       
 4 Minnesota       Min 35 10 plays  65 yards  4:55   Touchdown, Min 16 Chi 38                       
 4 Chicago         Chi 27  4 plays  19 yards  1:04   Punt                                           
 4 Minnesota       Min 20  3 plays   3 yards  0:55   Punt                                           
 4 Chicago         Chi 30  2 plays  -1 yards  0:44   Game Over                                      
                                                                                                    
                   Min        Chi                                                                   
First Downs         13         19                                                                   
Rushes          28-109     33-174                                                                   
Passes       18-24-139  18-24-200                                                                   
Sacked            2-13        0-0                                                                   
Fumble               1          0                                                                   
Penalties         9-55       5-40                                                                   
Turnovers            1          0                                                                   
Missed Tackles      10          6                                                                   
Dropped Passes       1          1                                                                   
Bad Passes           2          1                                                                   
Passes 25+           0          2                                                                   
Runs 10+             2          6                                                                   
Blitzers             4         11                                                                   
Time             30:03      29:57                                                                   
Third Down        6-14       4-11                                                                   
Fourth Down        0-1        1-2                                                                   
Red Att/Td/Fg    2/2/0      4/4/0                                                                   
Net Offense        235        374                                                                   
                                                                                                    
Injury Report                                                                                       
3 15:00 Min Tipton       Out                                                                        
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
Min: Ridgeway III, Bredeson, Fatukasi                                                               
Chi: Hoecht, Johnson, Powers-Johnson, Alt                                                           
Minnesota Vikings                           Chicago Bears                                           
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Herbert     18  24 139  0  0  2  2 116.5    Dart         18  24 200  2  0  1  0 113.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Montgomery  17  48  2.8  2  0  9  0         McCaffrey    18  99  5.5  5  3 29  3                    
Herbert      5  30  6.0  1  1 15  0         Stevenson     9  41  4.6  2  1 15  0                    
Brown        1  22 22.0  1  1 22  0         Dart          6  34  5.7  2  2 17  1                    
Jeanty       4   9  2.3  0  0  4  0                      33 174  5.3  9  6 29  4                    
Nacua        1   0  0.0  0  0  0  0                                                                 
            28 109  3.9  4  2 22  0                                                                 
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Nacua       17  1  11  88  8.0  6  0 12  1  Samuel        8  1   7  86 12.3  3  1 26  0             
Allen        4  0   4  35  8.8  2  0 19  1  Kittle        8  0   6  75 12.5  3  1 27  0             
Brown        2  0   2  15  7.5  1  0 10  0  McCaffrey     6  0   4  20  5.0  1  0 14  0             
Montgomery   1  0   1   1  1.0  0  0  1  0  Moore         1  0   1  19 19.0  1  0 19  1             
            24  1  18 139  7.7  9  0 19  2  Matlock       1  0   0   0  0.0  0  0  0  0             
                                                         24  1  18 200 11.1  8  2 27  1             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Pettis         1   0  0                     Palczewski      0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Tipton         4 112 28.0  40  0            Laube           1  25 25.0  25  0                       
Brown          1  27 27.0  27  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Pettis         2  0  23 11.5  20  0         Moore           3  1  44 14.7  21  0                    
                                            Samuel          1  0   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Myers          1-1  48  1-1    4            Lutz            1-1  48  5-5    8                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Whelan         6 323 53.8  1  0  0 62       Fox             4 206 51.5  1  1  0 54                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Singleton    9  0   0   0   0  0   0-0      Smith        11  0   0   0   0  0   0-0                 
Barton       6  0   1   0   0  0   0-0      Ward         10  0   0   0   0  0   0-0                 
Douglas      6  0   0   0   0  0   0-0      Delpit        8  0   0   1   0  1   0-0                 
Woods        6  0   0   0   0  0   0-0      Luter Jr.     5  0   0   0   0  0   0-0                 
Hayes        6  0   0   0   0  0   0-0      Williams,J    4  0   0   0   0  0   0-0                 
Tranquill    4  0   0   0   0  0   0-0      Chubb         3  1   0   0   0  0   0-0                 
Pola-Mao     4  0   0   1   0  0   0-0      Sieler        3  0   0   0   2  0   0-0                 
Robinson     4  0   0   0   0  0   0-0      Davis         2  0   1   0   0  0   0-0                 
Clemons      3  0   0   0   1  0   0-0      Okada         2  0   0   0   0  0   0-0                 
Joseph-Day   1  0   0   0   1  0   0-0      Elliss,C      2  0   0   0   0  0   0-0                 
Houston      1  0   0   0   1  0   0-0      Franklin-My   1  1   0   0   0  0   0-0                 
Godchaux     1  0   0   0   1  0   0-0      Elliss,K      1  0   0   0   0  0   0-0                 
Enagbare     1  0   1   1   0  0   0-0      Lutz          1  0   0   0   0  0   0-0                 
Blackwell    1  0   0   0   0  0   0-0      Gillotte      1  0   0   0   0  0   0-0                 
                                            Huntington    1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Min Pen-kick ob          --- KO-Deep(GL)          ---    Return                    
1 10 own40 14:55 Chi Dart-Samuel X        2W2 S-Cross              3-4  Z Key-McCaffrey             
2 10 own40 14:45 Chi R-McCaffrey 7        2W2 Sweep-R              4-3  Z Key-McCaffrey             
3  3 own47 14:02 Chi R-McCaffrey 2        2W2 Off Tackle-R         3-4  Z Run-McCaffrey             
4  1 own49 13:20 Chi R-McCaffrey 1        2T2 Dive                 4-3 sZIRun-Dart                  
1 10    50 13:14 Min R-Montgomery 3       3W2 Dive                 3-3  M Pass                      
2  7 opp47 12:31 Min Herbert-Allen 5      3W2 S-Cross/BK2          3-3  M Pass                      
3  2 opp42 11:45 Min R-Montgomery 3       3W2 Dive                 3-3  M Pass-Nacua                
1 10 opp39 11:03 Min Herbert-Nacua 8      3W2 M-Hitch/BK2          3-3  M Pass                      
2  2 opp31 10:17 Min R-Montgomery 1       3W2 Off Tackle-R         3-3  M Key-Montgomery            
3  1 opp30  9:30 Min R-Montgomery 0       3W2 Dive                 4-3 tM Run-Montgomery            
4  1 opp30  8:45 Min FG Myers 48/G        --- FG                   ---    Block               3-0   
  KO        8:45 Chi Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own35  8:39 Chi Chi Pen 10(Sundell)  2W2 S-Hitch              3-4  Z Pass                      
1 20 own25  8:30 Chi Dart-McCaffre -1     3W1 Screen               3-3  Z Key-McCaffrey             
2 21 own24  7:52 Chi Dart-Kittle 12       3W1 M-Fly                3-3 lM Pass-Samuel/Vele          
3  9 own36  7:43 Chi Dart-Samuel 3        3W1 M-Out/sec            3-3 lM Pass-Samuel/Kittle        
4  6 own39  6:53 Chi Fox 50, dead         --- Pt-deep              ---    Return                    
1 10 own11  6:43 Min Herbert-Nacua 10     3W2 M-Cross/BK2          3-3  Z Pass                      
1 10 own21  5:56 Min R-Montgomery 3       3W2 Dive                 3-3  M Basic                     
2  7 own24  5:10 Min Sk-Franklin-Myers -4 3W2 M-Slant/BK2          3-3  Z Pass                      
3 11 own20  4:26 Min Herbert-Nacua X      3W2 M-Cross/BK2          3-3 dZ Pass                      
4 11 own20  4:20 Min Whelan 50,Samuel 0   --- Pt-deep              ---    Return                    
1 10 own30  4:09 Chi R-McCaffrey 6        2W2 Sweep-R              3-4  M Key-McCaffrey             
2  4 own36  3:30 Chi Dart-Kittle X        2W2 S-Cross              3-3  ZIPass/Li                   
3  4 own36  3:23 Chi Dart-Kittle 14       2W2 S-Hitch              3-4  ZORun-McCaffrey/Ll          
1 10    50  2:39 Chi Dart-Samuel 4        2W2 M-Out                3-4  Z Key-McCaffrey             
2  6 opp46  1:53 Chi Min Pen 15(Robinson) 2W2 Off Tackle-R         3-4  Z Run-McCaffrey             
1 10 opp31  1:53 Chi Min Pen 5(Clemons)   2W2 Stretch-R            3-4 lMIPass-Samuel/Kittle/L      
1  5 opp26  1:50 Chi Dart-McCaffre X      2W2 M-Fly/sec            3-4  Z Pass                      
2  5 opp26  1:44 Chi R-McCaffrey 0        2W2 Stretch-R            3-4  Z Run-McCaffrey             
3  5 opp26  1:01 Chi Dart-McCaffre 14     3W1 S-Hitch/combo/SG/RBw 3-3 lM Pass-Samuel/Kittle        
1 10 opp12  0:13 Chi Dart-McCaffre 6      3W1 M-Out/combo/SG/sec   3-3  M Run-McCaffrey             
2  4  opp6  0:00 Chi End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2  4  opp6 14:51 Chi R-McCaffrey 6/TD     2T2 Dive                 3-4  M Run-McCaffrey/Ll    3-7   
  KO       14:43 Min Tipton  28           --- KO-Deep              ---    Return                    
1 10 own37 14:35 Min R-Jeanty 2           3W2 Dive                 3-3  M Basic                     
2  8 own39 13:49 Min R-Herbert 1          3W2 S-Slant/BK2          3-3  M Pass                      
3  7 own40 13:03 Min Herbert-Brown 5      3W2 M-Hitch/BK2/sec      3-3  M Pass-Nacua/Allen          
4  2 own45 12:16 Min Whelan 55, Tb        --- Pt-deep              ---    Return                    
1 10 own20 12:08 Chi Dart-Kittle 7        2T2 S-Hitch              3-4  Z Key-McCaffrey             
2  3 own27 11:22 Chi R-McCaffrey 1        2T2 Trap-L               4-3  Z Run-McCaffrey/Ll          
3  2 own28 10:32 Chi R-McCaffrey 6        2T2 Pitch-R              3-4 lM Pass-McCaffrey/Samue      
1 10 own34  9:50 Chi Dart-McCaffre X      2T2 S-Hitch/combo        3-4  Z Key-McCaffrey             
2 10 own34  9:44 Chi Dart-Samuel 14       2W2 M-Hitch              3-4  Z Key-McCaffrey             
1 10 own48  9:41 Chi Dart-Kittle X        2W2 S-Hitch              3-4  Z Key-McCaffrey             
2 10 own48  9:33 Chi Dart-Kittle 27       2W2 M-Out                3-4  Z Key-McCaffrey             
1 10 opp25  8:48 Chi Min Pen 5(Godchaux)  2W2 Trap-R               4-3  Z Run-McCaffrey             
1  5 opp20  8:37 Chi R-McCaffrey 10       2W2 Trap-L               3-4 lMIPass-Samuel/Kittle        
1 10 opp10  7:48 Chi R-McCaffrey 10/TD    2W2 Sweep-R              3-4 lM Pass-Samuel/Kittle  3-14  
  KO        7:39 Min Tipton  40           --- KO-Deep(GL)          ---    Return                    
1 10 own42  7:31 Min R-Montgomery 4       3W2 Off Tackle-R         3-3  Z Pass                      
2  6 own46  6:42 Min R-Montgomery -1      3W2 Dive                 3-3  M Pass-Nacua/Allen          
3  7 own45  5:55 Min Herbert-Nacua 12     3W2 M-Fly/BK2            3-2  Z Pass                      
1 10 opp43  5:08 Min Herbert-Nacua X      3W2 M-Out/BK2            3-3  Z Basic                     
2 10 opp43  5:02 Min Herbert-Nacua 6      3W2 S-Slant/BK2          3-3  M Basic                     
3  4 opp37  4:20 Min Herbert-Allen 6      3W2 S-Out/BK2            3-3  M Pass                      
1 10 opp31  3:37 Min Herbert-Allen 5      3W2 S-Hitch/BK2/sec      3-3  Z Pass                      
2  5 opp26  2:57 Min Herbert-Nacua 7      3W2 S-Slant/BK2          4-2  Z Basic                     
1 10 opp19  2:12 Min Herbert-Allen 19/TD  3W2 M-Fly/BK2            3-3  M Pass                10-14 
  KO        2:12 Chi Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own35  2:05 Chi Dart-Samuel 26       2W2 M-Cross              3-4  M Key-McCaffrey             
1 10 opp39  2:00 Chi Two Minute Warning       No Play                                               
1 10 opp39  1:54 Chi R-McCaffrey 0        2W2 Pitch-R              3-3 lM Dbl-McCaffrey/Kittle      
2 10 opp39  1:25 Chi R-McCaffrey 9        2W2 Sweep-R              3-4 lMIPass-Samuel/Kittle/L      
3  1 opp30  1:25 Chi Chi Timeout                                                                    
3  1 opp30  1:17 Chi R-Dart 11            2T2 L-Fly                3-4  MIRun-Dart/Li               
1 10 opp19  1:10 Chi Dart-Moore 19/TD     2W2 M-Fly                3-4  ZIPass/Ll             10-21 
  KO        1:03 Min Tipton  30           --- KO-Deep(GL)          ---    Return                    
1 10 own30  0:56 Min R-Montgomery 4       3W2 Sweep-R              3-3 dZ Pass                      
2  6 own34  0:38 Min Herbert-Nacua X      3W2 M-Fly/BK2            3-3 dZ Pass                      
3  6 own34  0:31 Min Herbert-Brown 10     3W2 S-Cross/BK2/sec      3-3 dZ Pass/Bz1                  
1 10 own44  0:16 Min Herbert-Nacua 7      3W2 M-Cross/BK2          3-3 dZ Pass/Bz1                  
2  3 opp49  0:00 Min Herbert-Nacua 11     3W2 M-Fly/BK2            3-3 dZ Pass                      
                                                                                                    
                                           3rd Quarter                                              
  KO       14:52 Min Tipton  14           --- KO-Deep(GL)          ---    Return                    
1 10 own12 14:47 Min R-Montgomery 0       3W2 Dive                 3-3  M Pass/Bz1                  
2 10 own12 14:18 Min Min Pen 5(Brown)     3W2 M-Fly                3-3 dZ Pass/Bz1                  
2 15  own7 14:09 Min Herbert-Nacua 6      3W2 M-Out/BK2            3-3 dZ Pass                      
3  9 own13 13:31 Min R-Herbert 5          3W2 M-Fly/BK2            3-3 dZ Pass                      
4  4 own18 13:02 Min Whelan 62,Moore 12   --- Pt-deep              ---    Return                    
1 10 own32 12:57 Chi R-McCaffrey 0        2W2 Off Tackle-R         3-4  Z Run-McCaffrey             
2 10 own32 12:11 Chi R-McCaffrey 2        2W2 Stretch-R            4-3  Z Key-McCaffrey             
3  8 own34 11:21 Chi R-Dart 8             3W1 M-Hitch              3-3 dZIPass/Ll                   
4  0 own42 11:21 Chi Chi Loses Challenge                                                            
4  0 own42 11:11 Chi Fox 48,Pettis 20     --- Pt-deep              ---    Return                    
1 10 own30 11:02 Min Sk-Chubb -9          3W2 M-Fly/BK2            3-3 dZ Basic/Bz1                 
2 19 own21 10:41 Min Min Pen 5(Herbert)   3W2 M-Fly/BK2            3-3 dZ Pass                      
2 24 own16 10:29 Min R-Herbert 15         3W2 M-Out/BK2            3-3 dZ Pass/Bz1                  
3  9 own31 10:01 Min Herbert-Nacua X      3W2 M-Out/BK2            3-3  Z Pass                      
4  9 own31  9:54 Min Whelan 56,Moore 11   --- Pt-deep              ---    Return                    
1 10 own24  9:47 Chi Min Pen 5(Team)      2W2 M-Cross              3-4 sZ Run-McCaffrey             
1  5 own29  9:39 Chi Dart-Kittle 10       2W2 S-Slant              3-4 sZ Run-McCaffrey             
1 10 own39  8:56 Chi Dart-Matlock X       2W2 S-Out/sec            4-3  ZIPass/Ll                   
2 10 own39  8:47 Chi Dart-Samuel 17       2W2 M-Hitch              3-4  Z Run-McCaffrey             
1 10 opp44  8:00 Chi Dart-Samuel 10       2W2 S-Out                3-4 dZIPass/Ll                   
1 10 opp34  7:11 Chi R-McCaffrey 5        2W2 Sweep-R              3-4  ZOPass/Bz2                  
2  5 opp29  6:20 Chi R-McCaffrey 29/TD    2W2 Trap-R               4-3  Z Key-McCaffrey       10-28 
  KO        6:09 Min Brown  27            --- KO-Deep(GL)          ---    Return                    
1 10 own27  6:01 Min Herbert-Nacua 10     3W2 M-Out/BK2            3-3 dZ Pass/Bz1                  
1 10 own37  5:19 Min R-Jeanty 2           3W2 Dive                 3-3 dZ Pass                      
2  8 own39  4:38 Min R-Jeanty 1           3W2 Off Tackle-R         3-3 dZ Pass                      
3  7 own40  3:58 Min R-Jeanty 4           3W2 Trap-L               3-3  Z Pass/Bz1                  
4  3 own44  3:28 Min R-Nacua 0            3W2 End Around           3-3 tM Pass/Bz1                  
1 10 opp44  3:23 Chi R-Stevenson 2        2T2 Trap-R               3-4  M Run-Stevenson             
2  8 opp42  2:38 Chi Dart-Kittle 5        2T2 S-Hitch              3-4  M Pass                      
3  3 opp37  1:52 Chi R-Stevenson 2        2T2 Off Tackle-L         4-3  M Pass                      
4  1 opp35  1:06 Chi R-Stevenson 2        2T2 Dive                 3-4 sZ Run-Dart                  
1 10 opp33  0:21 Chi R-Stevenson 0        2T2 Trap-L               3-4  ZOPass/Li                   
2 10 opp33  0:00 Chi End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2 10 opp33 15:00 Chi Delay                2T2 delay/SG/RBw         4-3  Z                           
2 15 opp38 14:49 Chi Dart-McCaffre 1      3W1 Screen/SG            3-3  ZIBasic/Ll                  
3 14 opp37 14:10 Chi Chi Pen 5(Felton)    3W1 Draw/SG              3-3 dZIPass/Ll                   
3 19 opp42 14:03 Chi Dart-Samuel 12       3W1 M-Fly/SG             3-3 dZIPass/Spy-Singleton        
4  7 opp30 13:22 Chi FG Lutz 48/G         --- FG                   ---    Block               10-31 
  KO       13:22 Min Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own35 13:14 Min R-Montgomery 2       3W2 Off Tackle-R         3-3 dZ Pass/Bz1                  
2  8 own37 12:29 Min R-Herbert 3          3W2 M-Out/BK2            3-3 dZ Pass                      
3  5 own40 12:09 Min R-Montgomery 1       3W2 Sweep-R              3-3 dZ Pass                      
4  4 own41 11:44 Min Whelan 48,Moore 21   --- Pt-deep              ---    Return                    
1 10 own32 11:38 Chi Chi Pen 10(Vorhees)  2T2 Dive                 3-4  Z Run-Stevenson/Spy-Si      
1 20 own22 11:30 Chi Chi Pen 10(Kmet)     2T2 Dive                 3-4  ZIKey-Stevenson/Spy-Si      
1 30 own12 11:24 Chi R-Stevenson 4        2T2 Trap-R               4-3 dZIPass/Spy-Singleton        
2 26 own16 10:37 Chi R-Stevenson 7        2T2 Trap-L               3-4 dZIPass/Spy-Singleton/L      
3 19 own23  9:50 Chi R-Stevenson 2        2T2 Off Tackle-L         3-4 dZIPass/Spy-Singleton/L      
4 17 own25  9:05 Chi Whelan 54,Ward 3/F   --- Pt-deep              ---    Block                     
1 10 opp24  8:56 Chi R-Stevenson 7        2T2 Dive                 3-4  Z Run-Stevenson/Spy-Si      
2  3 opp17  8:05 Chi R-Dart 17/TD         2T2 Dive                 3-4 dZIPass/Bz2/Spy-Singlet10-38 
  KO        8:05 Min Kick Downed          --- KO-Deep              ---    Return                    
1 10 own35  7:56 Min Herbert-Nacua 8      3W2 M-Hitch/BK2          3-3 dZ Pass                      
2  2 own43  7:13 Min R-Montgomery 5       3W1 Off Tackle-R         3-3 dZ Pass                      
1 10 own48  6:28 Min R-Montgomery 3       3W1 Dive                 3-3 dZ Pass                      
2  7 opp49  6:08 Min Herbert-Montgome 1   3W1 M-Fly/BK1/sec        3-3 dZ Pass                      
3  6 opp48  5:19 Min R-Herbert 6          3W1 M-Out/BK1            3-3 dZ Pass/Bz1                  
1 10 opp42  5:19 Chi Chi Loses Challenge                                                            
1 10 opp42  5:07 Min R-Montgomery 9       3W1 Dive                 3-3 dZ Pass                      
2  1 opp33  4:18 Min R-Brown 22           3W1 End Around           3-3 dZ Pass                      
1 10 opp11  3:55 Min Herbert-Nacua X      3W1 S-Cross              3-3  M Pass                      
2 10 opp11  3:48 Min R-Montgomery 8       3W1 Dive                 3-3  Z Pass                      
3  2  opp3  3:10 Min Herbert-Nacua 3/TD   3W1 S-Out                3-3  Z Basic               16-38 
  KO        2:56 Chi Laube  25            --- KO-Deep              ---    Return                    
1 10 own27  2:46 Chi R-Stevenson 15       2T2 Dive                 3-3 sZ Run-Stevenson/Spy-Si      
1 10 own42  2:01 Chi R-McCaffrey 3        2T2 Off Tackle-L         3-4  Z Run-McCaffrey/Spy-Si      
2  7 own45  2:00 Chi Two Minute Warning       No Play                                               
2  7 own45  1:53 Chi R-McCaffrey 2        2T2 Off Tackle-L         3-4  Z Run-McCaffrey/Spy-Si      
3  5 own47  1:53 Chi Min Timeout                                                                    
3  5 own47  1:52 Chi R-Dart -1            2T2 QbKneel              4-3 lMIPass-McCaffrey/Kittl      
4  6 own46  1:52 Chi Min Timeout                                                                    
4  6 own46  1:44 Chi Fox 54, Tb           --- Pt-deep              ---    Return                    
1 10 own20  1:39 Min R-Montgomery 3       3W2 Trap-R               3-3 dZ Prevent                   
2  7 own23  1:11 Min R-Montgomery 0       3W2 Trap-R               3-3 dZ Prevent                   
3  7 own23  0:49 Min Herbert-Nacua X      3W2 L-Out/BK2            3-3 dZ Prevent                   
4  7 own23  0:44 Min Whelan 52,Moore FC   --- Pt-deep              ---    faircatch                 
1 10 own30  0:42 Chi R-Dart -1            2W2 QbKneel              3-4  M Run-Dart/Spy-Singlet      
2 11 own29  0:01 Chi R-Dart 0             2W2 QbKneel              3-4  M Run/Spy-Singleton         
3 11 own29  0:00 Chi End Quarter              No Play                                               
Game                                                                                                

(c) 2026 Dave Koch Sports Inc.