Dallas 10 Tennessee 13



10-22-2026 Nissan Stadium  Temp:68 Wind:5+     None          Line:Ten by 3  MVP:Hurts         HFA: O
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 Dallas (5-5)                7   3   0   0        10                                            
2025 Tennessee (6-4)             0   6   7   0        13                                            
                                                                                                    
Scoring Summary                                                                                     
1  3:39  Dallas          TD Stroud 13 pass to Olave (Santos) (4-36-1:43)            7-0             
2 14:55  Tennessee       FG Butker 43 (6-40-3:39)                                   7-3             
2  9:38  Tennessee       FG Butker 58 (6-29-3:09)                                   7-6             
2  2:14  Dallas          FG Santos 35 (15-45-7:19)                                 10-6             
3  9:11  Tennessee       TD Hurts 7 pass to Tucker (Butker) (12-69-5:39)           10-13            
                                                                                                    
Drive Summary                                                                                       
 1 Dallas          Dal 29  5 plays  31 yards  2:20   Punt                                           
 1 Tennessee       Ten 7  11 plays  76 yards  6:31   Interception                                   
 1 Dallas          Ten 36  4 plays  36 yards  1:43   Touchdown, Dal 7 Ten 0                         
 1 Tennessee       Ten 35  6 plays  40 yards  3:39   Field Goal, Dal 7 Ten 3                        
 2 Dallas          Dal 11  3 plays   7 yards  1:37   Punt                                           
 2 Tennessee       Ten 31  6 plays  29 yards  3:09   Field Goal, Dal 7 Ten 6                        
 2 Dallas          Dal 35 15 plays  45 yards  7:19   Field Goal, Dal 10 Ten 6                       
 2 Tennessee       Ten 36  4 plays   6 yards  1:40   Punt                                           
 2 Dallas          Dal 22  1 plays  -1 yards  0:18   End Half                                       
 3 Tennessee       Ten 31 12 plays  69 yards  5:39   Touchdown, Dal 10 Ten 13                       
 3 Dallas          Dal 35  6 plays  11 yards  3:33   Punt                                           
 3 Tennessee       Ten 20  7 plays  38 yards  3:23   Punt                                           
 3 Dallas          Dal 10  3 plays   6 yards  0:57   Punt                                           
 4 Tennessee       Ten 32  7 plays  37 yards  3:44   Missed Field Goal                              
 4 Dallas          Dal 39  3 plays  -7 yards  1:34   Punt                                           
 4 Tennessee       Ten 8   3 plays   7 yards  0:49   Punt                                           
 4 Dallas          Ten 48  3 plays   2 yards  0:52   Punt                                           
 4 Tennessee       Ten 10  7 plays  50 yards  3:24   Punt                                           
 4 Dallas          Dal 16  7 plays  20 yards  1:49   Turnover on downs                              
 4 Tennessee       Dal 36  2 plays  -1 yards  0:45   Game Over                                      
                                                                                                    
                   Dal        Ten                                                                   
First Downs         10         18                                                                   
Rushes           21-56     35-139                                                                   
Passes       13-21-107  17-23-229                                                                   
Sacked            5-30       3-22                                                                   
Fumble               0          2                                                                   
Penalties         3-20       3-25                                                                   
Turnovers            0          1                                                                   
Missed Tackles       7          3                                                                   
Dropped Passes       1          0                                                                   
Bad Passes           2          1                                                                   
Passes 25+           1          3                                                                   
Runs 10+             0          4                                                                   
Blitzers            15          7                                                                   
Time             25:00      35:00                                                                   
Third Down        5-13       7-15                                                                   
Fourth Down        0-1        0-0                                                                   
Red Att/Td/Fg    2/1/1      2/1/0                                                                   
Net Offense        133        346                                                                   
                                                                                                    
Injury Report                                                                                       
4  8:32 Dal Kneeland     Out 9 Weeks        3 14:09 Ten Parkinson    Out 2 Weeks                    
                                            4  2:59 Ten Tunsil       Out 3 Weeks                    
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
Dal: Womack III, Jackson                                                                            
Ten: Collins                                                                                        
Dallas Cowboys                              Tennessee Titans                                        
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Stroud      13  21 107  1  0  1  5  90.8    Hurts        17  23 229  3  1  1  3 101.5               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Henry       15  43  2.9  1  0  6  0         Charbonnet   13  62  4.8  1  1 25  0                    
Dowdle       3   9  3.0  0  0  7  0         Croskey-Mer  15  53  3.5  2  2 15  0                    
Stroud       2   5  2.5  0  0  3  0         Hurts         5  25  5.0  0  1 22  0                    
Johnson      1  -1 -1.0  0  0  0  0         Rattler       2  -1 -0.5  0  0  0  0                    
            21  56  2.7  1  0  7  0                      35 139  4.0  3  4 25  0                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Olave        6  0   4  34  8.5  3  0 13  1  Tucker        6  0   5  76 15.2  5  1 31  1             
McConkey     6  1   4  21  5.3  2  0  8  0  Pickens       6  0   4  62 15.5  3  1 31  0             
Dowdle       5  0   3  24  8.0  2  0 12  0  Boutte        5  0   4  55 13.8  3  1 26  0             
Smartt       1  0   1   2  2.0  0  0  2  0  Parkinson     2  0   2  27 13.5  2  0 15  0             
Conklin      1  0   1  26 26.0  1  1 26  0  Metchie III   1  0   1  10 10.0  1  0 10  0             
Washington   1  0   0   0  0.0  0  0  0  0  Charbonnet    2  0   1  -1 -1.0  0  0  0  0             
Henry        1  0   0   0  0.0  0  0  0  0  Smith         1  0   0   0  0.0  0  0  0  0             
            21  1  13 107  8.2  8  1 26  1               23  0  17 229 13.5 14  3 31  1             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                            Parkinson       1   1  0                                
                                            Croskey-Mer     1   0  0                                
                                            Smith           0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Washington     2  34 17.0  22  0            Eskridge        2  56 28.0  33  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Washington     2  0  26 13.0  16  0         Bachman         1  1   8  8.0   8  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Santos         1-1  35  1-1    4            Butker          2-3  58  1-1    7                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Dickson        6 294 49.0  1  3  0 60       Pinion          4 151 37.8  0  2  0 52                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Brooks,J    15  0   0   0   0  0   0-0      Cashman       8  0   0   1   0  0   0-0                 
Lake         6  0   0   1   0  1   0-0      Wilson        7  1   0   0   0  0   0-0                 
Chestnut     6  0   0   0   0  0   0-0      McKinstry     4  0   0   0   0  0   0-0                 
Chenal       5  0   0   1   0  0   0-0      Rumph II      4  0   0   0   0  0   0-0                 
Newsome II   5  0   0   0   0  0   0-0      Crosby        3  1   2   0   2  0   0-0                 
Lenoir       4  0   0   1   0  0  1-52      Armstead      3  1   0   0   0  0   0-0                 
Kinchens     4  0   0   0   0  0   0-0      Conner        3  0   0   0   0  0   0-0                 
Young        3  2   0   0   0  0   0-0      Cook          3  0   0   0   0  0   0-0                 
Lawrence     3  0   0   2   2  0   0-0      Wonnum        3  0   0   0   0  0   0-0                 
Brooks,K     3  0   0   0   1  0   0-0      Turner        2  2   0   0   0  0   0-0                 
Kneeland     2  1   0   0   0  0   0-0      Woolen        2  0   0   0   0  0   0-0                 
Burns        2  0   0   0   1  1   0-0      Anderson Jr   1  0   0   0   0  0   0-0                 
Holland      1  0   1   0   0  0   0-0      Shepherd      1  0   0   0   0  0   0-0                 
Oliver       1  0   0   0   0  0   0-0                                                              
Goodwin      1  0   0   0   0  0   0-0                                                              
Wilson       1  0   0   0   0  0   0-0                                                              
Gallimore    0  0   0   0   1  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:55 Dal Washington  22       --- KO-Deep              ---    Return                    
1 10 own29 14:48 Dal Ten Pen 5(Crosby)    3W1 M-Slant/sec          3-3  M Basic                     
1  5 own34 14:40 Dal Stroud-Conklin 26    3W1 M-Hitch/sec          4-2  Z Basic                     
1 10 opp40 13:56 Dal R-Henry 2            3W1 Trap-R               3-3  Z Basic                     
2  8 opp38 13:20 Dal Sk-Turner -5         3W1 S-Hitch              4-2  Z Basic                     
3 13 opp43 12:35 Dal R-Stroud 3           4WR M-Slant/SG           3-2  Z Pass                      
4 10 opp40 11:53 Dal Dickson 33, OB       --- Pt-side              ---    Return                    
1 10  own7 11:46 Ten R-Charbonnet 2       3W1 Trap-R               3-3  M Basic                     
2  8  own9 11:01 Ten R-Charbonnet 5       3W1 Pitch-L              3-3  M Pass/Spy-Brooks,J         
3  3 own14 10:16 Ten Hurts-Tucker 8       3W1 S-Hitch              3-3 tM Basic/Spy-Brooks,J/L      
1 10 own22  9:29 Ten Hurts-Pickens 17     3W1 M-Fly                3-3  M Run/Spy-Brooks,J          
1 10 own39  8:41 Ten Hurts-Boutte 17      3W1 M-Cross              3-3  M Basic/Bz1/Spy-Brooks      
1 10 opp44  7:54 Ten R-Charbonnet 3       3W1 Trap-L               3-3  M Run/Spy-Brooks,J          
2  7 opp41  7:18 Ten Hurts-Pickens X      3W1 M-Slant              3-3  M Pass/Spy-Brooks,J         
3  7 opp41  7:07 Ten Hurts-Tucker 17      3W1 M-Cross              3-3  M Pass/Bz1/Spy-Brooks,      
1 10 opp24  6:18 Ten R-Charbonnet 5       3W1 Draw/PA              3-3  M Basic/Spy-Brooks,J        
2  5 opp19  6:11 Ten R-Charbonnet 2       3W1 Pitch-L              3-3  M Basic/Spy-Brooks,J        
3  3 opp17  5:22 Ten Hurts-INT-Lenoir     3W1 M-Fly                3-3 tM Run/Spy-Brooks,J          
1 10 opp36  5:11 Dal R-Dowdle 7           3W1 Off Tackle-L         3-3  Z Basic                     
2  3 opp29  4:36 Dal Ten Pen 15(Awuzie)   3W1 S-Hitch              3-3  Z Basic/Bz1                 
1 10 opp14  4:28 Dal R-Dowdle 1           3W1 Off Tackle-L         3-3  Z Basic                     
2  9 opp13  3:47 Dal Stroud-Washingt X    3W1 S-Hitch/sec          4-2  Z Pass                      
3  9 opp13  3:39 Dal Stroud-Olave 13/TD   4WR M-Hitch/SG           3-2  Z Pass                7-0   
  KO        3:39 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own35  3:29 Ten Hurts-Parkinso 15    2W2 M-Hitch              4-3  M Basic/Spy-Brooks,J        
1 10    50  2:40 Ten R-Charbonnet 25      2W2 Off Tackle-L         4-3  M Run/Spy-Brooks,J          
1 10 opp25  1:54 Ten R-Croskey-Merritt 3  2W2 Sweep-L              4-3  M Basic/Spy-Brooks,J        
2  7 opp22  1:12 Ten Sk-Young -7          2W2 M-Cross              4-3  M Basic/Bz1/Spy-Brooks      
3 14 opp29  0:25 Ten R-Hurts 4            4WR M-Slant/SG           3-2  M Pass-Pickens/Spy-Bro      
4 10 opp25  0:00 Ten No Play                                                                        
                                                                                                    
                                           2nd Quarter                                              
4 10 opp25 14:55 Ten FG Butker 43/G       --- FG                   ---    Block               7-3   
  KO       14:43 Dal Washington  12       --- KO-Deep              ---    Return                    
1 10 own11 14:37 Dal R-Stroud 2           2W2 M-Slant              4-3  Z Basic                     
2  8 own13 13:48 Dal R-Henry 3            2W2 Trap-L               4-3  Z Basic                     
3  5 own16 13:06 Dal Stroud-Dowdle 2      4WR Screen/SG            3-2  Z Pass                      
4  3 own18 12:54 Dal Dickson 51, dead     --- Pt-deep              ---    Return                    
1 10 own31 12:45 Ten R-Croskey-Merritt 15 2W2 Trap-L               4-3  M Basic/Spy-Brooks,J        
1 10 own46 12:00 Ten Hurts-Parkinso 12/F- 2W2 M-Out                4-3  M Basic/Spy-Brooks,J        
1 10 opp42 11:16 Ten R-Croskey-Merritt 7  2W2 Pitch-L              4-3  M Run/Spy-Brooks,J          
2  3 opp35 10:32 Ten R-Hurts -5           2W2 Bootleg              4-3  M Run/Spy-Brooks,J          
3  8 opp40  9:45 Ten Hurts-Charbonn X     3W1 M-Slant/SG/sec       3-3  M Pass/Bz1/Spy-Brooks,      
4  8 opp40  9:38 Ten FG Butker 58/G       --- FG                   ---    Block               7-6   
  KO        9:38 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own35  9:31 Dal R-Henry 3            2W2 Dive                 4-3  Z Basic                     
2  7 own38  8:51 Dal R-Henry 2            2W2 Trap-L               4-3  Z Basic                     
3  5 own40  8:11 Dal Stroud-McConkey 7    4WR S-Hitch              3-2  M Pass-Olave                
1 10 own47  7:27 Dal R-Henry 3            2W2 Off Tackle-L         4-3  Z Basic                     
2  7    50  6:45 Dal Stroud-Olave 12      2W2 S-Hitch              4-3  Z Basic/Bz1                 
1 10 opp38  6:38 Dal R-Henry 2            2W2 Dive                 4-3  M Basic                     
2  8 opp36  5:55 Dal R-Henry 6            2W2 Trap-L               4-3  M Pass                      
3  2 opp30  5:12 Dal Stroud-Olave 6       2W2 S-Hitch              4-3 sZ Basic/Bz1                 
1 10 opp24  4:26 Dal R-Henry 3            2W2 Trap-L               4-3  M Basic                     
2  7 opp21  3:43 Dal R-Henry 5            2W2 Trap-L               4-3  Z Pass                      
3  2 opp16  3:01 Dal R-Henry 3            2W2 Trap-L               4-3 sZ Basic                     
1 10 opp13  2:53 Dal R-Dowdle 1           2W2 Dive                 4-2  Z Basic                     
2  9 opp12  2:30 Dal Dal Pen 5(McConkey)  2W2 S-Hitch              4-3  Z Basic/Bz1                 
2 14 opp17  2:25 Dal Stroud-Dowdle X      4WR Screen/SG            3-2  Z Pass                      
3 14 opp17  2:19 Dal Stroud-McConkey X    4WR M-Hitch/SG           3-2  Z Pass                      
4 14 opp17  2:14 Dal FG Santos 35/G       --- FG                   ---    Block               10-6  
  KO        2:04 Ten Eskridge  33         --- KO-Deep              ---    Return                    
1 10 own36  1:58 Ten Dal Pen 5(Young)     3W1 M-Out/SG             3-3  M Pass/Spy-Brooks,J         
1  5 own41  1:53 Ten Sk-Young -12         3W1 M-Slant/SG           3-3  M Pass/Spy-Brooks,J         
2 17 own29  1:09 Ten R-Charbonnet 5       3W1 Trap-R/SG            3-3  M Pass/Spy-Brooks,J         
3 12 own34  0:24 Ten R-Charbonnet 8       3W1 Trap-R               3-3  M Pass/Spy-Brooks,J         
4  4 own42  0:24 Ten Dal Timeout                                                                    
4  4 own42  0:18 Ten Pinion 52,Washingto  --- Pt-deep              ---    Return                    
1 10 own22  0:16 Dal R-Johnson -1         2W2 QbKneel              3-3 dZ Pass                      
2 11 own21  0:00 Dal End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:50 Ten Eskridge  23         --- KO-Deep              ---    Return                    
1 10 own31 14:43 Ten R-Croskey-Merritt 3  2W2 Off Tackle-L         4-3  M Basic                     
2  7 own34 14:00 Ten R-Croskey-Merritt -3 2W2 Sweep-R              4-3  M Basic/Spy-Brooks,J        
3 10 own31 13:51 Ten Hurts-Boutte 11      4WR M-Cross/SG           3-2  M Pass/Spy-Brooks,J         
1 10 own42 13:05 Ten Hurts-Pickens X      2W2 L-Hitch              4-3  M Run/Spy-Brooks,J          
2 10 own42 12:58 Ten R-Croskey-Merritt 2  2W2 Off Tackle-L         4-3  M Basic/Bz1/Spy-Brooks      
3  8 own44 12:11 Ten Hurts-Pickens 8      4WR S-Slant/SG           3-2  Z Pass/Bz1/Spy-Brooks,      
1 10 opp48 12:11 Ten Ten Wins Challenge                                                             
1 10 opp48 12:03 Ten R-Charbonnet 0       2W2 Pitch-R              4-3  M Basic/Spy-Brooks,J        
2 10 opp48 11:28 Ten Hurts-Charbonn -1    3W1 S-Hitch              3-3  M Pass/Spy-Brooks,J         
3 11 opp49 10:44 Ten Hurts-Boutte 26      4WR M-Cross/SG           3-2  M Pass/Spy-Brooks,J         
1 10 opp23 10:44 Ten Dal Timeout                                                                    
1 10 opp23 10:35 Ten R-Croskey-Merritt 5  2W2 Off Tackle-R         4-3  Z Basic                     
2  5 opp18  9:53 Ten R-Croskey-Merritt 11 2W2 Trap-L               4-3  Z Basic/Bz1                 
1  7  opp7  9:11 Ten Hurts-Tucker 7/TD    2W2 M-Hitch              5-3 tM Run/Li              10-13 
  KO        9:11 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own35  9:04 Dal R-Henry 2            2W2 Trap-L               4-3  Z Basic                     
2  8 own37  8:22 Dal R-Henry 2            2W2 Trap-R               4-3  Z Basic                     
3  6 own39  7:40 Dal Stroud-McConkey 8    2W2 M-Hitch              3-3  Z Pass                      
1 10 own47  6:57 Dal R-Henry 2            2W2 Trap-L               4-3  Z Basic                     
2  8 own49  6:17 Dal Stroud-Smartt 2      2W2 S-Hitch/sec          4-3  Z Basic                     
3  6 opp49  5:38 Dal Sk-Wilson -5         4WR S-Hitch/SG           3-2 tM Pass-Olave/Bz1            
4 11 own46  4:57 Dal Dickson 54, Tb       --- Pt-deep              ---    Return                    
1 10 own20  4:46 Ten R-Charbonnet 0       2W2 Off Tackle-L         4-3  M Run                       
2 10 own20  4:00 Ten R-Charbonnet 5       2W2 Sweep-L              4-3  M Pass                      
3  5 own25  3:17 Ten Hurts-Metchie  10    4WR S-Slant              3-3  Z Basic/Bz1                 
1 10 own35  2:32 Ten R-Hurts 22           4WR Bootleg/PA           3-3  Z Basic                     
1 10 opp43  2:23 Ten R-Charbonnet 0       4WR Pitch-L              3-3  Z Pass/Spy-Brooks,J         
2 10 opp43  1:43 Ten Hurts-Boutte X       3W1 S-Hitch/sec          3-3  Z Pass/Bz1/Spy-Brooks,      
3 10 opp43  1:34 Ten R-Hurts 1            4WR M-Cross/SG           3-3  M Pass/Bz1/Spy-Brooks,      
4  9 opp42  0:49 Ten Pinion 32, OB        --- Pt-side              ---    Return                    
1 10 own10  0:42 Dal Stroud-McConkey X    3W1 S-Hitch/sec          3-3  Z Basic                     
2 10 own10  0:34 Dal R-Henry 3            3W1 Off Tackle-L         3-3  Z Basic                     
3  7 own13  0:00 Dal End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
3  7 own13 14:52 Dal Stroud-Olave 3       4WR M-Cross/SG/sec       3-2  M Pass/Bz1                  
4  4 own16 14:09 Dal Dickson 52,Bachman F --- Pt-deep              ---    Return                    
1 10 own32 14:02 Ten R-Croskey-Merritt 2  2W2 Sweep-R              4-3  M Basic/Spy-Brooks,J        
2  8 own34 13:18 Ten R-Croskey-Merritt 4/ 2W2 Trap-L               4-3  M Basic/Bz1/Spy-Brooks      
3  4 own38 12:31 Ten Hurts-Tucker 31      2W2 S-Slant              4-3 tM Basic/Bz1/Spy-Brooks      
1 10 opp31 11:50 Ten Hurts-Smith X        2W2 M-Out                4-3  M Run/Spy-Brooks,J          
2 10 opp31 11:44 Ten R-Croskey-Merritt 3  2W2 Trap-R               4-3  M Run/Spy-Brooks,J          
3  7 opp28 11:03 Ten Sk-Kneeland -3       3W1 S-Hitch              3-3  M Pass/Bz1/Spy-Brooks,      
4 10 opp31 10:19 Ten FG Butker 49/M       --- FG                   ---    Block                     
1 10 own39 10:11 Dal Stroud-McConkey 5    2W2 S-Cross              4-3  Z Basic                     
2  5 own44  9:28 Dal Sk-Armstead -4       2W2 S-Hitch              4-3  Z Basic                     
3  9 own40  8:45 Dal Sk-Crosby -8         4WR M-Hitch/SG           3-2  Z Pass                      
4 17 own32  8:32 Dal Dickson 60, dead     --- Pt-deep              ---    Return                    
1 10  own8  8:25 Ten R-Hurts 3            2W2 M-Fly                4-3  M Run/Spy-Brooks,J          
2  7 own11  8:20 Ten R-Croskey-Merritt 3  2W2 Off Tackle-L         4-3  M Basic/Bz1/Spy-Brooks      
3  4 own14  7:43 Ten Hurts-Boutte 1       3W1 M-Hitch/sec          3-3 sZ Basic/Spy-Brooks,J        
4  3 own15  6:59 Ten Pinion 43,Washingto  --- Pt-deep              ---    Return                    
1 10 opp48  6:52 Dal R-Henry 2            2W2 Off Tackle-L         4-3  Z Basic                     
2  8 opp46  6:11 Dal Stroud-Olave X       4WR M-Hitch              3-2  Z Basic                     
3  8 opp46  6:07 Dal Stroud-Henry X       4WR M-Hitch/SG/sec       3-2  M Pass-Olave/Bz1            
4  8 opp46  6:02 Dal Dickson 44,Bachman 8 --- Pt-pooch             ---    Return                    
1 10 own10  5:56 Ten R-Charbonnet 2       2W2 Trap-L               4-3  Z Basic/Spy-Brooks,J        
2  8 own12  5:14 Ten Hurts-Pickens 31     2W2 M-Fly                4-3  Z Basic/Bz1/Spy-Brooks      
1 10 own43  4:26 Ten R-Croskey-Merritt -1 2W2 Trap-R               4-3  Z Run/Spy-Brooks,J          
2 11 own42  3:38 Ten Hurts-Tucker 13      2W2 M-Cross              4-3  M Basic/Spy-Brooks,J        
1 10 opp45  2:51 Ten R-Croskey-Merritt 0  2W2 Dive                 4-3  M Run/Spy-Brooks,J          
2 10 opp45  2:46 Ten R-Croskey-Merritt -1 2W2 Off Tackle-R         4-3  M Run/Spy-Brooks,J          
3 11 opp46  2:46 Ten Dal Timeout                                                                    
3 11 opp46  2:38 Ten Hurts-Pickens 6      2W2 S-Slant/BK1          4-3  M Basic/Spy-Brooks,J        
4  5 opp40  2:38 Ten Dal Timeout                                                                    
4  5 opp40  2:34 Ten Pinion 24, OB        --- Pt-side              ---    Return                    
1 10 own16  2:23 Dal Stroud-Dowdle 10     4WR Screen/SG            3-2  Z Pass                      
1 10 own26  1:58 Dal Stroud-Dowdle 12     4WR S-Flat/SG            3-2  M Pass/Bz1                  
1 10 own38  1:54 Dal Stroud-Olave X       4WR M-Out/SG             3-2  Z Pass                      
2 10 own38  1:48 Dal Ten Pen 5(Woolen)    4WR M-Hitch/SG           3-2  M Pass-Olave                
2  5 own43  1:44 Dal Sk-Turner -8         4WR M-Out/SG             3-2  Z Pass                      
3 13 own35  1:15 Dal Stroud-McConkey 1    4WR L-Hitch/SG/BK1/sec   3-2 dZ Pass                      
4 12 own36  0:45 Dal Stroud-Dowdle X      4WR L-Hitch/SG/BK1/sec   3-2 dZ Pass                      
1 10 opp36  0:44 Ten R-Rattler -1         2W2 QbKneel              BLO  M Basic                     
2 11 opp37  0:00 Ten R-Rattler 0          2W2 QbKneel              BLO  M Basic                     
Game                                                                                                

(c) 2026 Dave Koch Sports Inc.