2024 Pittsburgh Steelers

Coach:  Mark McNeil
Email:  blades99@rochester.rr.com


2024 Pittsburgh Steelers    Coach: Mark McNeil

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Watson,Deshaun       4+      6   6                
QB    Minshew,Gardner     10       5   5                

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Jacobs,Josh           1   1    8   B  233  805 63  3.5    5      S  37  296 21  8.0              
RB    Moss,Zack             1   1    8-  B  183  794 56  4.3    3      S  27  192 26  7.1             +
RB    Rodriguez Jr.,Chris   1   1    8-  B   51  247 16  4.8    1      S   2   12  7  6.0    KR        

WR    Addison,Jordan        0   0   10   O    1    2  2  2.0    6   SMLB  70  911 62 13.0             +
WR    Osborn,K.J.           0   0    9   O    0    0  0  0.0    5    SML  48  540 47 11.3              
WR    Woods,Robert          0   0    8   O    1    7  7  7.0    5    SML  40  426 26 10.7    PR        
WR    Chark,DJ              0   0    9   O    0    0  0  0.0    4   SMLB  35  525 47 15.0             +
WR    Mims Jr.,Marvin       0   0    9-  O    9   30 11  3.3    2   SMLB  22  377 60 17.1    RET       
WR    Brown,Dyami           0   0   10-  O    1    0  0  0.0    1    SML  12  168 35 14.0    ST-1     -
WR    Bowden Jr.,Lynn       0   0    9-  O    5   32 29  6.4    1     SM  11   83 17  7.5    RET      +

TE    McBride,Trey          5   3   10   O    0    0  0  0.0    7    SML  81  825 38 10.2             -
TE    Knox,Dawson           4   2    7   O    0    0  0  0.0    3     SM  22  186 17  8.5             -

HB    Strange,Brenton       4   2    8-  O    0    0  0  0.0    1      S   5   35 17  7.0             -


      Lineman              BkR  BkP    Dur  Special  Pen
C     Schmitz,John Michael  6    5      8+                   
C     Orzech,Matt           3    3     10-         LS        
G     Dotson,Kevin          9    7      8+                   
G     Fries,Will            6    6     10+                   
G     Salyer,Jamaree        5    6     10+                   
G     Ruiz,Cesar            5    6      9+                  +
T     Dawkins,Dion          9    9     10+                   
T     Decker,Taylor         6    8      9+                   
C-G   Mays,Cade             6    4      9-                  -
G-T   Sorsdal,Colby         4    4     10-                   


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    McNeill,Alim           7       7    0     2      8     5     0             +
DT    Reader,D.J.            7       7    0     1      8     1     0              
DT    Dexter Sr.,Gervon      5       5    0     2     10-    4     0              
DE    Rousseau,Greg          7       7    0     2      9-    5     0             +
DE    Epenesa,A.J.           6       5    0     3      9-    6     2              
DE    Ngakoue,Yannick        6       6    0     2      8     4     0              
DE    Harrison,Zach          5       5    0     2      9-    3     0             +
DL    Hall,Logan             6       6    0     1      9-    0     0             +

ILB   McDuffie,Isaiah        5       4    2     0      9     0     0    ST-1      
OLB   Collins,Zaven          7       6    2     2     10-    4     1             +
LB    Luvu,Frankie           7       5    3     3     10+    6     0             +
LB    Milano,Matt            7       5    3     0      3     0     2              
LB    Campbell,Jack          6       5    2     1     10     2     0    ST-1      
LB    Williams,Dorian        4       3    1     0     10-    0     0    ST-1     -

CB    Moore II,Kenny         8       0    8     1      9+    2     3              
CB    Johnson,Taron          8       0    8     1     10     1     0              
CB    Benford,Christian      7       0    7     0      9     0     2              
CB    Gordon,Kyler           6       0    6     1      8     1     2              
S     Peppers,Jabrill        8       2    6     1      9+    1     2    PR        
S     Pitre,Jalen            8       2    6     0      9+    0     0    KR        
S     Fuller,Jordan          7       1    6     0     10+    0     3             +
S     Hellams,DeMarcco       5       1    4     0      9-    0     0    ST-1     -

   Special Teams
P    Gillikin,Blake
K    Grupe,Blake

RESERVE LIST
RB    Knight,Zonovan        1   1    1-  B    3   13  8  4.3    1      S   1    8  8  8.0    KR        
TE    Dulcich,Greg          4   2    1-  O    0    0  0  0.0    3     SM   3   25 13  8.3              
T     Vrabel,Tyler          4    4      6-                   

UNCARDED PLAYERS