2025 Kansas City Chiefs

Coach:  Nino Valentino
Email:  ncrazynfl@yahoo.it


2025 Kansas City Chiefs    Coach: Nino Valentino

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Murray,Kyler        10+      6   6               +
QB    Dobbs,Joshua        10       4   4                

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Warren,Jaylen         1   1    9-  B  120  511 22  4.3    6      S  38  310 29  8.2    KR       +
RB    Estime,Audric         1   1    8-  B   76  310 21  4.1    1      S   5   27 13  5.4              
RB    Brooks,Chris          1   2    9-  B   36  183 23  5.1    1      S  11   69 15  6.3             -
RB    Perine,Samaje         1   1   10-  I   20   92 13  4.6    5    SML  28  322 36 11.5    KR        
RB    Mims,Jordan           1   1    6-  B   20   70  9  3.5    3      S  12   71 25  5.9    KR        
RB    Ali,Rasheen           1   1    4-  B   10   31  9  3.1    0      S   0    0  0  0.0    KR        

WR    Moore,DJ              0   0   10+  O   14   75 14  5.4    9    SML  98  966 44  9.9              
WR    McLaurin,Terry        0   0   10   O    2    2  2  1.0    8  SMLB+  82 1096 86 13.4             +
WR    Austin III,Calvin     0   0   10-  O    0    0  0  0.0    4  SMLB+  36  548 55 15.2    PR        
WR    Wilson,Johnny         0   0    9-  O    0    0  0  0.0    1     SM   5   38  9  7.6             -
WR    Jackson,Jermaine      0   0    2-  O    1   -1 -1 -1.0    0     SM   0    0  0  0.0    RET       

TE    Andrews,Mark          4   2   10   I    4    5  2  1.3    7   SMLB  55  673 67 12.2             +
TE    Barner,AJ             4   2   10-  O    0    0  0  0.0    3     SM  30  245 20  8.2             -

HB    Deguara,Josiah        4   2    9-  O    0    0  0  0.0    1      S   3   14  8  4.7    ST-1     -


      Lineman              BkR  BkP    Dur  Special  Pen
C     Bozeman,Bradley       7    5     10+                  +
C     Wood,Zach             3    3     10-         LS        
G     Skoronski,Peter       5    7     10+                   
G     Brandel,Blake         5    6     10+                  -
G     Eichenberg,Liam       5    5     10+                   
T     Havenstein,Rob        8    6      7+                   
T     Brown Jr.,Orlando     5    7      7+                  -
T     Conklin,Jack          6    6      7+                   
G-T   Smith,Tyler           8    8      9+                   


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Allen,Jonathan         7       7    0     2      5-    3     0             +
DT    Payne,Daron            6       6    0     2     10     4     0              
DT    Jones,Benito           6       6    0     1     10-    0     0              
DT    Goldman,Eddie          5       5    0     1     10-    1     0             -
DE    Sweat,Montez           7       7    0     3      9-    6     0             -
DE    Booker,Austin          4       4    0     1     10-    2     0              
DE    Foskey,Isaiah          4       4    0     1     10-    0     0    ST-1      
DL    Fox,Morgan             5       4    0     3     10-    4     0             +

ILB   Wallace,Trevin         5       3    2     1      8     1     0              
OLB   Landry,Harold          7       5    3     5     10     9     0             +
OLB   Diaby,YaYa             7       6    2     2     10     4     0              
OLB   Herbig,Nick            6       5    2     3      8     6     0              
OLB   Tryon-Shoyinka,Joe     5       3    2     1      9-    2     0             -
LB-S  Chinn,Jeremy           7       2    5     1     10+    2     1    ST-1      
DE-LB Wise Jr.,Deatrich      5       5    1     2      9-    5     0             -
LB    Orji,Anfernee          4       3    1     0      9-    0     0    ST-1      
LB-S  Simmons,Isaiah         4       2    2     0     10-    0     0    ST-1      

CB    Phillips,Andru         6       0    6     1      8     1     1              
CB    Gilmore,Stephon        6       0    6     0      9     0     1              
CB    Murphy-Bunting,Sean    5       0    5     0      9     0     3             -
CB    Robertson,Amik         5       0    5     0     10-    0     0              
CB    Stokes,Eric            5       0    5     0     10-    0     0              
S     Bullock,Calen          7       1    6     0     10+    0     5              
S     Brisker,Jaquan         6       1    5     1      3+    1     1              
S     Hickman,Ronnie         5       1    4     0      8-    0     0             +

   Special Teams
K    Carlson,Daniel
P    Cole,AJ

RESERVE LIST


UNCARDED PLAYERS