Tennessee 19 Arizona 24



09-02-2024 Univ. of Phoenix Sta  Temp:87 Wind:Calm   None          Line:Ari by 6  MVP:Tannehill     
                                                                                                    
                                 1   2   3   4       Tot                                            
2023 Tennessee (1-1)             3  10   0   6        19                                            
2023 Arizona (2-0)               7   7   7   3        24                                            
                                                                                                    
Scoring Summary                                                                                     
1 10:45  Tennessee       FG Sanders 31 (7-17-2:28)                                  3-0             
1  3:29  Arizona         TD Tannehill 8 pass to Powell (Fairbairn) (4-42-2:16)      3-7             
2  6:51  Tennessee       TD Mostert 6 run (Sanders) (4-16-1:44)                    10-7             
2  1:18  Arizona         TD Tannehill 5 pass to Kelce (Fairbairn) (11-66-5:22)     10-14            
2  0:13  Tennessee       FG Sanders 35 (9-58-1:02)                                 13-14            
3  6:15  Arizona         TD Cook 5 run (Fairbairn) (12-89-5:29)                    13-21            
4 13:25  Tennessee       TD Jones 1 run (2 - failed) (14-75-7:50)                  19-21            
4  7:21  Arizona         FG Fairbairn 42 (11-51-5:59)                              19-24            
                                                                                                    
Drive Summary                                                                                       
 1 Arizona         Ari 25  4 plays   5 yards  1:43   Turnover on downs                              
 1 Tennessee       Ari 30  7 plays  17 yards  2:28   Field Goal, Ten 3 Ari 0                        
 1 Arizona         Ari 25  3 plays   0 yards  0:51   Punt                                           
 1 Tennessee       Ten 25  3 plays   9 yards  1:32   Punt                                           
 1 Arizona         Ari 16  3 plays  -5 yards  1:42   Punt                                           
 1 Arizona         Ten 42  4 plays  42 yards  2:16   Touchdown, Ten 3 Ari 7                         
 1 Tennessee       Ten 25 13 plays  59 yards  6:19   Interception                                   
 2 Arizona         Ari 11  3 plays   3 yards  0:58   Punt                                           
 2 Tennessee       Ten 20  6 plays  15 yards  2:24   Punt                                           
 2 Tennessee       Ari 16  4 plays  16 yards  1:44   Touchdown, Ten 10 Ari 7                        
 2 Arizona         Ari 34 11 plays  66 yards  5:22   Touchdown, Ten 10 Ari 14                       
 2 Tennessee       Ten 25  9 plays  58 yards  1:02   Field Goal, Ten 13 Ari 14                      
 2 Arizona         Ari 25  1 plays  -1 yards  0:13   End Half                                       
 3 Tennessee       Ten 25  3 plays -10 yards  0:58   Punt                                           
 3 Tennessee       Ten 42  3 plays   9 yards  0:48   Punt                                           
 3 Arizona         Ari 11 12 plays  89 yards  5:29   Touchdown, Ten 13 Ari 21                       
 3 Tennessee       Ten 25 14 plays  75 yards  7:50   Touchdown, Ten 19 Ari 21                       
 4 Arizona         Ari 25 11 plays  51 yards  5:59   Field Goal, Ten 19 Ari 24                      
 4 Tennessee       Ten 25 10 plays  39 yards  4:38   Missed Field Goal                              
 4 Arizona         Ari 44  6 plays  15 yards  1:27   Punt                                           
 4 Tennessee       Ten 12  4 plays  15 yards  0:27   Game Over                                      
                                                                                                    
                   Ten        Ari                                                                   
First Downs         22         15                                                                   
Rushes          36-171     29-128                                                                   
Passes       32-14-144  22-14-145                                                                   
Sacked            3-18       4-23                                                                   
Fumble               1          2                                                                   
Penalties         3-30       4-25                                                                   
Turnovers            2          2                                                                   
Missed Tackles       5          4                                                                   
Dropped Passes       3          1                                                                   
Bad Passes           2          0                                                                   
Passes 25+           0          2                                                                   
Runs 10+             5          4                                                                   
Blitzers             2         28                                                                   
Time             32:36      27:24                                                                   
Third Down        9-17       7-13                                                                   
Fourth Down        1-1        0-1                                                                   
Red Att/Td/Fg    5/2/2      3/3/0                                                                   
Net Offense        297        250                                                                   
                                                                                                    
Injury Report                                                                                       
1 10:06 Ten Armstead     Out 6 Weeks        4  4:25 Ari Poyer        Out 1 Week                     
4 12:08 Ten Adams        Out 2 Weeks                                                                
4  2:55 Ten Wynn         Out 11 Weeks                                                               
                                                                                                    
Not Available Due To Injury:                                                                        
Ten:                                                                                                
Ari: Forbes                                                                                         
Tennessee Titans                            Arizona Cardinals                                       
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Jones       32  14 144  0  1  0  3  44.3    Tannehill    22  14 145  2  0  2  4 112.9               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Mostert     20  80  4.0  7  2 14  1         Gibbs        13  69  5.3  2  2 16  0                    
Robinson Jr 11  64  5.8  3  2 14  0         Cook         13  38  2.9  2  1 13  1                    
Jones        3  16  5.3  2  1 10  1         Tannehill     2  16  8.0  1  1 17  0                    
Moore        1   9  9.0  1  0  9  0         Goodson       1   5  5.0  0  0  5  0                    
Reynolds     1   2  2.0  0  0  2  0                      29 128  4.4  5  4 17  1                    
            36 171  4.8 13  5 14  2                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Pickens,G    5  0   5  57 11.4  4  0 18  0  Kelce         5  0   7  45  9.0  3  0 13  1             
Collins      3  1   8  41 13.7  3  0 15  0  Cook          4  0   4  16  4.0  0  0  7  0             
Smith        2  0   5  11  5.5  0  0  6  0  Wilson,M      3  0   6  71 23.7  3  2 30  0             
Mostert      2  0   4  20 10.0  1  0 22  0  Powell        2  0   3  13  6.5  2  0  8  1             
Gallup       1  1   4   8  8.0  0  0  8  0  Gibbs         0  1   2   0  0.0  0  0  0  0             
Moore        1  1   3   7  7.0  0  0  7  0               14  1   0 145 10.4  8  2 30  2             
Robinson Jr  0  0   1   0  0.0  0  0  0  0                                                          
Hardman Jr.  0  0   1   0  0.0  0  0  0  0                                                          
Rader        0  0   1   0  0.0  0  0  0  0                                                          
            14  3   0 144 10.3  8  0 22  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Taylor         1   0  0                     Smith-Marse     2   0  0                                
Moore Jr.      0   1  0                     Cleveland       0   1  0                                
Raimann        0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                            Sims            1  36 36.0  36  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Taylor         1  0   0  0.0   0  0         Smith-Marse     3  0  19  6.3  17  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Sanders        2-3  35  1-1    7            Fairbairn       1-1  42  3-3    6                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Pinion         4 183 45.8  0  3  0 51       Townsend        4 197 49.3  0  2  0 66                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Cashman      6  0   0   0   0  1   0-0      Edwards      11  0   1   0   0  0   1-0                 
Cook         6  0   1   0   0  0   0-0      Allen         7  0   0   0   1  0   0-0                 
Crosby       5  1   0   0   1  0   0-0      Hill          6  1   0   0   1  0   0-0                 
Ogunjobi     5  1   0   0   0  0   0-0      Hyde          5  0   1   0   0  0   0-0                 
Adams        5  0   2   1   0  0   0-0      Highsmith     4  1   0   0   0  0   0-0                 
Werner       5  0   0   0   0  0   0-0      Poyer         4  0   0   0   0  1   0-0                 
Anderson Jr  4  1   0   0   2  0   0-0      Joseph        4  0   0   0   0  0   0-0                 
Turner       4  1   0   0   1  0   0-0      Hobbs         3  0   3   0   0  0   0-0                 
Wonnum       3  0   0   0   0  0   0-0      Tomlinson     3  0   0   0   0  0   0-0                 
Rice         2  0   0   0   0  0   0-0      Hunter        2  1   0   0   1  0   0-0                 
Sneed        1  0   2   0   0  0   0-0      Smith,T       2  0   2   0   0  0   0-0                 
Conner       1  0   0   0   0  1   0-0      Robertson-H   2  0   0   1   1  0   0-0                 
Baker Jr.    1  0   1   0   0  0   0-0      Wilson,D      2  0   0   0   0  0   0-0                 
Awuzie       1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:51 Ari Tannehi-Cook 1       2T1 M-Slant/SG/sec       4-3  Z Basic                     
2  9 own26 14:07 Ari Tannehi-Wilson X     2W2 L-Slant              4-3  Z Pass                      
3  9 own26 14:01 Ari Tannehi-Cook 7       3W1 M-Out/SG             3-3  Z Pass                      
4  2 own33 13:17 Ari Sk-Anderson Jr. -3   2W2 S-Hitch              4-3 tM Key-Cook                  
1 10 opp30 13:07 Ten R-Mostert 8          2W2 Pitch-R              4-3  Z Basic                     
2  2 opp22 12:28 Ten Jones-Collins X      2W2 M-Hitch              4-3  M Dbl-Collins               
3  2 opp22 12:21 Ten R-Mostert 2          2W2 Off Tackle-R         4-3  M Run-Mostert               
1 10 opp20 11:41 Ten Jones-Smith X        2W2 M-Slant/sec          4-3  Z Pass                      
2 10 opp20 11:33 Ten R-Mostert 5          2W2 Sweep-L              4-3  Z Basic/Lo                  
3  5 opp15 10:49 Ten R-Mostert 2          3W1 Pitch-R              4-2 tM Pass/Bz1                  
4  3 opp13 10:49 Ten Ten Wins Challenge                                                             
4  3 opp13 10:45 Ten FG Sanders 31/G      --- FG                   ---    Block               3-0   
  KO       10:45 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 10:40 Ari R-Cook 0             3W1 Sweep-R/SG           4-2  M Basic                     
2 10 own25 10:01 Ari Tannehi-Powell X     3W1 M-Cross/SG           4-2  M Basic                     
3 10 own25  9:54 Ari Tannehi-Kelce X      3W1 M-Slant/SG           4-2  M Pass                      
4 10 own25  9:43 Ari Townsend 50, dead    --- Pt-deep              ---    Return                    
1 10 own25  9:35 Ten R-Mostert 3          2W2 Pitch-R              4-3  M Basic                     
2  7 own28  8:51 Ten R-Mostert 1          2W2 Pitch-L              4-3  Z Pass                      
3  6 own29  8:11 Ten Jones-Smith 5        3W1 S-Hitch              3-2  Z Pass/Bz1                  
4  1 own34  7:33 Ten Pinion 50,Smith-Mar  --- Pt-deep              ---    Return                    
1 10 own16  7:22 Ari Sk-Crosby -10        2W2 L-Fly                4-3  M Basic                     
2 20  own6  6:35 Ari R-Cook 3             2W2 Sweep-L              4-3  M Basic                     
3 17  own9  5:51 Ari Tannehi-Cook 2       3W1 M-Cross/SG/sec       4-2  M Pass                      
4 15 own11  5:45 Ari Pinion 47,Joseph 0/F --- Pt-deep              ---    Return                    
1 10 opp42  5:40 Ari R-Cook 2             2W2 Dive                 4-3  Z Basic                     
2  8 opp40  4:54 Ari Tannehi-Wilson 28    2W2 M-Slant              4-3  M Basic                     
1 10 opp12  4:10 Ari R-Gibbs 4            2W2 Trap-R               4-3  Z Basic                     
2  6  opp8  3:29 Ari Tannehi-Powell 8/TD  3W1 S-Slant/SG           4-2  Z Basic               3-7   
  KO        3:29 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  3:25 Ten Jones-Smith X        2W2 S-Slant              4-3  Z Key-Robinson Jr.          
2 10 own25  3:14 Ten R-Robinson Jr. 7     2W2 Sweep-R              4-3  M Pass-Collins/Pickens      
3  3 own32  2:31 Ten R-Robinson Jr. 12    2W2 Off Tackle-R         4-3 sZ Basic                     
1 10 own44  1:49 Ten Jones-Smith X        2W2 M-Hitch/A            4-3  Z Basic                     
2 10 own44  1:44 Ten Jones-Robinson X     2W2 M-Fly/sec            4-3  M Dbl-Collins               
3 10 own44  1:38 Ten Jones-Pickens 18     4WT M-Out/SG             3-3  Z Pass/Bz2                  
1 10 opp38  0:52 Ten R-Robinson Jr. 6     2W2 Pitch-L              4-3  Z Basic                     
2  4 opp32  0:12 Ten R-Robinson Jr. 2     2W2 Trap-L               4-3  Z Basic                     
3  2 opp30  0:00 Ten End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
3  2 opp30 14:50 Ten R-Mostert 6          3W1 Pitch-R              4-2  Z Run                       
1 10 opp24 14:12 Ten Jones-Pickens 6      3W1 M-Fly/sec            4-2  Z Basic                     
2  4 opp18 13:32 Ten R-Mostert 5          3W1 Off Tackle-R         4-2  Z Basic/Bz1                 
1 10 opp13 12:52 Ten Sk-Hunter -3         3W1 S-Slant              4-2 tM Basic                     
2 13 opp16 12:10 Ten Jones-INT-Edwards    3W1 M-Out/sec            4-2 tM Pass                      
1 10 own11 12:04 Ari R-Gibbs 3            2W2 Dive                 4-3  Z Basic                     
2  7 own14 11:19 Ari Tannehi-Gibbs X      2W2 Screen               4-3  Z Basic                     
3  7 own14 11:12 Ari Tannehi-Gibbs X      3W1 M-Fly/SG/sec         4-2  Z Pass                      
4  7 own14 11:05 Ari Townsend 66, dead    --- Pt-deep              ---    Return                    
1 10 own20 11:01 Ten Jones-Collins X      2W2 M-Fly                4-3  M Dbl-Collins               
2 10 own20 10:50 Ten R-Robinson Jr. 9     2W2 Sweep-L              4-3  M Dbl-Collins               
3  1 own29 10:10 Ten R-Robinson Jr. 3     2W2 Dive                 4-3 tM Basic                     
1 10 own32  9:30 Ten Jones-Rader X        2W2 M-Slant/sec          4-3  M Pass/Bz1                  
2 10 own32  9:25 Ten R-Robinson Jr. 3     2W2 Off Tackle-L         4-3  M Key-Robinson Jr.          
3  7 own35  8:41 Ten Jones-Moore X        3W1 M-Cross              3-3  Z Pass/Bz1                  
4  7 own35  8:35 Ten Townsend 51,Mostert  --- Pt-deep              ---    Return                    
1 10 opp16  8:24 Ten R-Robinson Jr. 8     2W2 Pitch-R              4-3 tM Pass                      
2  2  opp8  7:38 Ten R-Robinson Jr. 0     2W2 Trap-L               4-3 tM Goalline                  
3  2  opp8  6:59 Ten R-Reynolds 2         2W2 Off Tackle-R         4-3 tM Goalline                  
4  0  opp6  6:59 Ten Ari Wins Challenge                                                             
4  0  opp6  6:51 Ten R-Mostert 6/TD       2T1 Dive                 4-3 tM Run-Mostert/Bz2/Li/A10-7  
  KO        6:40 Ari Sims  36             --- KO-Deep              ---    Return                    
1 10 own34  6:35 Ari Sk-Ogunjobi -5       3W1 M-Cross/SG           4-2  Z Basic                     
2 15 own29  5:51 Ari Tannehi-Kelce 13     3W1 M-Slant/SG           4-2  Z Pass                      
3  2 own42  5:06 Ari Tannehi-Wilson 30    2W2 L-Slant              4-3 tM Basic                     
1 10 opp28  4:21 Ari R-Cook 3             2W2 Trap-R               4-3  M Basic                     
2  7 opp25  3:43 Ari R-Gibbs 0            2W2 Off Tackle-L         4-3  Z Basic                     
3  7 opp25  3:05 Ari Ten Pen 5(Sneed)     3W1 S-Slant/SG           4-2  M Pass/Bz1                  
1 10 opp20  2:53 Ari R-Gibbs 4            3W1 Draw/SG              4-2  M Basic                     
2  6 opp16  2:21 Ari R-Gibbs 2            2W2 Dive                 4-3  Z Basic                     
3  4 opp14  2:00 Ari Two Minute Warning       No Play                                               
3  4 opp14  1:53 Ari R-Gibbs 5            2W2 Off Tackle-R         4-3 sZ Pass                      
1  9  opp9  1:24 Ari R-Gibbs 4            2W2 Dive                 4-3  Z Basic                     
2  5  opp5  1:24 Ari Ten Timeout                                                                    
2  5  opp5  1:18 Ari Tannehi-Kelce 5/TD   2W2 S-Slant              4-3  M Basic               10-14 
  KO        1:18 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  1:14 Ten Jones-Mostert X      4WR M-Out/SG/sec         3-2  M Pass-Collins/Bz1          
2 10 own25  1:08 Ten Jones-Pickens 11     4WR M-Out/SG             3-2 dZ Pass/Bz1                  
1 10 own36  1:01 Ten Jones-Mostert 22     4WR M-Out/SG/sec         3-2  Z Pass/Bz1                  
1 10 opp42  0:57 Ten Jones-Pickens 15     4WR M-Slant/SG           3-2  MOPass/Bz1                  
1 10 opp27  0:41 Ten Jones-Collins 12     4WR M-Slant/SG           3-2 tM Pass/Bz1                  
1 10 opp15  0:24 Ten Jones-Collins X      4WR S-Slant/SG           3-2 tM Pass/Bz1                  
2 10 opp15  0:19 Ten Jones-Mostert -2     4WR Screen/SG            3-2 tM Pass-Collins              
3 12 opp17  0:19 Ten Ten Timeout                                                                    
3 12 opp17  0:16 Ten Jones-Gallup X       4WT M-Out/SG             3-2 tM Pass/Bz1                  
4 12 opp17  0:13 Ten FG Sanders 35/G      --- FG                   ---    Block               13-14 
  KO        0:13 Ari Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  0:11 Ari R-Tannehill -1       2W2 QbKneel              3-2 dZ Pass                      
2 11 own24  0:00 Ari End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:53 Ten Jones-Moore X        3W1 M-Cross              4-2  M Basic/Lo                  
2 10 own25 14:44 Ten R-Mostert 0          3W1 Pitch-R              4-2  M Dbl-Collins               
3 10 own25 14:02 Ten Sk-Highsmith -10     3W1 M-Slant              3-3  M Pass-Collins/Bz1          
4 20 own15 13:16 Ten Townsend 44,Mostert  --- Pt-deep              ---    Return                    
1 10 own42 13:11 Ten Jones-Collins X      3W1 M-Slant              4-2  M Dbl-Collins               
2 10 own42 13:06 Ten Jones-Moore 7        3W1 S-Slant              3-3  Z Basic                     
3  3 own49 12:28 Ten R-Mostert 2          2W2 Sweep-R              4-3  Z Key-Mostert               
4  1 opp49 11:44 Ten Pinion 38, OB        --- Pt-side              ---    Return                    
1 10 own11 11:35 Ari R-Cook 6             2W2 Dive                 4-3  Z Basic                     
2  4 own17 10:53 Ari R-Cook 2             2W2 Off Tackle-R         4-3  M Pass                      
3  2 own19 10:14 Ari Tannehi-Kelce 8      2W2 S-Cross/SG           4-3  Z Basic                     
1 10 own27  9:31 Ari Tannehi-Cook 6       2W2 S-Flat/SG            4-3  Z Basic                     
2  4 own33  8:47 Ari R-Gibbs 16/Pen 15(Wo 2W2 Dive                 4-3  Z Pass                      
1 10 opp36  8:40 Ari Tannehi-Wilson X     2W2 L-Fly                4-3  Z Basic                     
2 10 opp36  8:29 Ari R-Gibbs 13           2W2 Trap-R               4-3  Z Basic                     
1 10 opp23  7:46 Ari Tannehi-Kelce X      2W2 M-Slant              4-3  M Pass                      
2 10 opp23  7:39 Ari Tannehi-Wilson 13    2W2 M-Fly                4-3  M Pass                      
1 10 opp10  6:56 Ari R-Goodson 5          2W2 Trap-L               4-3  M Basic                     
2  5  opp5  6:15 Ari R-Cook 5/TD          2T1 Off Tackle-R         4-3 sZ Basic               13-21 
  KO        6:15 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  6:04 Ten R-Mostert 13         2W2 Sweep-R              4-3  M Pass-Collins/Pickens      
1 10 own38  5:21 Ten R-Mostert 0          2W2 Sweep-L              4-3  M Dbl-Collins               
2 10 own38  4:38 Ten R-Robinson Jr. 14    2W2 Sweep-R              4-3  Z Pass                      
1 10 opp48  3:58 Ten Jones-Collins 14     2W2 M-Fly                4-3  Z Basic                     
1 10 opp34  3:12 Ten R-Robinson Jr. 0     2W2 Sweep-L              4-3  Z Run-Robinson              
2 10 opp34  2:29 Ten R-Mostert 6          3W1 Pitch-R              3-3  Z Pass                      
3  4 opp28  1:46 Ten Jones-Pickens 7      3W1 S-Hitch              3-3  M Pass-Collins/Smith        
1 10 opp21  1:07 Ten Ari Pen 10(Hobbs)    3W1 M-Fly                3-3  Z Basic                     
1 10 opp11  0:59 Ten Jones-Collins X      2W2 M-Fly                4-3  Z Key-Mostert               
2 10 opp11  0:50 Ten R-Mostert 0          2W2 Pitch-R              4-3 tM Goalline                  
3 10 opp11  0:09 Ten R-Jones 10           3W2 M-Slant/A            3-3 tM Pass-Collins/Bz1          
1  1  opp1  0:00 Ten End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
1  1  opp1 14:54 Ten R-Mostert -1         2T2 Dive                 5-3  M Run-Mostert/Bz3/Li/A      
2  2  opp2 14:09 Ten R-Mostert 1          2W2 Dive                 4-3  M Run-Mostert/Bz1/Li/A      
3  1  opp1 13:25 Ten R-Jones 1/TD         2W2 QbSneak              5-3  M Run-Mostert/Bz2/Li/A19-21 
  KO       13:25 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 13:19 Ari R-Cook 2             2W2 Pitch-L              4-3  Z Basic                     
2  8 own27 12:36 Ari R-Cook 0             2W2 Trap-R               4-3  M Basic                     
3  8 own27 11:58 Ari R-Tannehill 17       3W1 M-Out/SG             4-2  Z Pass                      
1 10 own44 11:47 Ari R-Cook 13            3W1 Sweep-R/SG           4-2  Z Pass                      
1 10 opp43 11:04 Ari Tannehi-Wilson X     3W1 L-Fly/SG             4-2  Z Basic                     
2 10 opp43 11:04 Ari Ari Pen 5(Wilson)    2W2 S-Slant              4-3  Z Basic                     
2 15 opp48 10:57 Ari Tannehi-Kelce 12     2W2 M-Hitch              4-3  Z Basic                     
3  3 opp36 10:14 Ari Tannehi-Powell 5     2W2 S-Slant              4-3 sZ Basic                     
1 10 opp31  9:35 Ari Sk-Turner -5         2W2 M-Slant              4-3  Z Basic                     
2 15 opp36  8:52 Ari R-Gibbs 4            2W2 Trap-L               4-3  Z Pass                      
3 11 opp32  8:05 Ari R-Gibbs 8            3W1 Draw/SG              4-2  Z Pass                      
4  3 opp24  7:21 Ari FG Fairbairn 42/G    --- FG                   ---    Block               19-24 
  KO        7:21 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  7:15 Ten R-Mostert 2          2W2 Sweep-R              4-3  M Dbl-Collins               
2  8 own27  6:27 Ten R-Moore 9            3W1 End Around           3-3  Z Pass/Bz1                  
1 10 own36  5:46 Ten Jones-Smith 6        3W1 S-Hitch              3-3  Z Basic                     
2  4 own42  5:00 Ten R-Mostert 14         3W1 Pitch-R              3-3  M Pass-Collins/Bz1          
1 10 opp44  4:25 Ten Ari Pen 5(Tomlinson) 3W1 S-Slant/A            3-3  Z Basic                     
1  5 opp39  4:15 Ten R-Mostert 5          3W1 Pitch-R              3-3  Z Basic                     
1 10 opp34  4:15 Ten Ari Wins Challenge                                                             
1 10 opp34  4:12 Ten Sk-Hill -5           2W2 S-Out                4-3  M Dbl-Collins               
2 15 opp39  3:30 Ten Jones-Gallup 8       4WR S-Slant              3-3  Z Pass/Bz1/Lo               
3  7 opp31  2:49 Ten R-Jones 5            4WR S-Hitch              3-3  Z Pass/Bz1                  
4  2 opp26  2:43 Ten Ten Pen 10(Brewer)   4WR S-Hitch              3-3  Z Basic/Lo                  
4 12 opp36  2:38 Ten FG Sanders 54/M      --- FG                   ---    Block                     
1 10 own44  2:31 Ari R-Gibbs 2            2W2 Dive                 4-3  Z Run                       
2  8 own46  2:31 Ari Ten Timeout                                                                    
2  8 own46  2:23 Ari R-Gibbs 4            2W2 Trap-R               4-3  Z Basic                     
3  4    50  2:23 Ari Ten Timeout                                                                    
3  4    50  2:18 Ari Tannehi-Kelce 7      2W2 S-Hitch              4-3  Z Basic                     
1 10 opp43  2:18 Ari Ten Timeout                                                                    
1 10 opp43  2:12 Ari R-Cook 0             2W2 Dive                 4-3  Z Basic                     
2 10 opp43  2:00 Ari Two Minute Warning       No Play                                               
2 10 opp43  1:56 Ari R-Cook 0             2W2 Off Tackle-L         4-3  Z Run/Bz1                   
3 10 opp43  1:11 Ari R-Cook 2             3W1 Draw/SG              4-2  Z Pass                      
4  8 opp41  0:32 Ari Pen 5(Smith)         --- Pt-side              ---    Return                    
4 13 opp46  0:27 Ari Townsend 34, OB      --- Pt-side              ---    Return                    
1 10 own12  0:24 Ten Jones-Hardman  X     5WR M-Out/SG             3-1 dZ Prevent                   
2 10 own12  0:20 Ten Jones-Gallup X       5WR M-Out/SG             3-1  ZOPass                      
3 10 own12  0:14 Ten Jones-Collins 15     5WR L-Out/SG             3-1 dZ Prevent                   
1 10 own27  0:00 Ten Jones-Gallup X       5WR M-Out/SG/sec         3-1 dZ Prevent                   
Game                                                                                                

(c) 2024 Dave Koch Sports Inc.