Chicago 10 Indianapolis 3



12-16-2024 Lucas Oil Stadium  Temp:69 Wind:Calm                 Line:Chi by 5  MVP:McCaffrey     HFA
                                                                                                    
                                 1   2   3   4       Tot                                            
2023 Chicago (7-9)               7   3   0   0        10                                            
2023 Indianapolis (2-14)         0   0   0   3         3                                            
                                                                                                    
Scoring Summary                                                                                     
1  8:55  Chicago         TD Richardson 17 run (Lutz) (5-69-2:00)                    7-0             
2  0:00  Chicago         FG Lutz 36 (7-42-3:33)                                    10-0             
4  0:58  Indianapolis    FG Slye 29 (22-80-10:17)                                  10-3             
                                                                                                    
Drive Summary                                                                                       
 1 Indianapolis    Ind 25  5 plays  21 yards  3:21   Punt                                           
 1 Chicago         Chi 31  5 plays  69 yards  2:00   Touchdown, Chi 7 Ind 0                         
 1 Indianapolis    Ind 3   7 plays  21 yards  4:04   Punt                                           
 1 Chicago         Chi 29  3 plays   4 yards  0:59   Punt                                           
 1 Indianapolis    Ind 28  3 plays   6 yards  1:42   Punt                                           
 1 Chicago         Chi 17  4 plays  25 yards  2:20   Fumble                                         
 2 Indianapolis    Chi 39  6 plays  15 yards  3:54   Missed Field Goal                              
 2 Chicago         Chi 32  5 plays  23 yards  3:18   Punt                                           
 2 Indianapolis    Ind 7   3 plays   4 yards  0:54   Punt                                           
 2 Chicago         Chi 40  7 plays  42 yards  3:33   Field Goal, Chi 10 Ind 0                       
 3 Chicago         Chi 25  7 plays  29 yards  3:17   Punt                                           
 3 Indianapolis    Ind 11  6 plays  22 yards  3:56   Turnover on downs                              
 3 Chicago         Ind 33  4 plays   7 yards  1:47   Turnover on downs                              
 3 Indianapolis    Ind 26  3 plays   3 yards  0:49   Punt                                           
 3 Chicago         Chi 21  7 plays  46 yards  4:19   Punt                                           
 4 Indianapolis    Ind 8   3 plays   6 yards  1:42   Punt                                           
 4 Chicago         Chi 37  3 plays   5 yards  1:37   Punt                                           
 4 Indianapolis    Ind 9  22 plays  80 yards  10:17  Field Goal, Chi 10 Ind 3                       
 4 Chicago         Ind 47  3 plays  -1 yards  0:50   Game Over                                      
                                                                                                    
                   Chi        Ind                                                                   
First Downs         12          9                                                                   
Rushes          35-200     48-138                                                                   
Passes         12-5-49     5-3-15                                                                   
Sacked             0-0        0-0                                                                   
Fumble               1          0                                                                   
Penalties         3-35       1-10                                                                   
Turnovers            1          0                                                                   
Missed Tackles       1          3                                                                   
Dropped Passes       1          0                                                                   
Bad Passes           0          0                                                                   
Passes 25+           1          0                                                                   
Runs 10+             9          0                                                                   
Blitzers            12          7                                                                   
Time             25:17      34:43                                                                   
Third Down        4-11       2-14                                                                   
Fourth Down        0-1        2-3                                                                   
Red Att/Td/Fg    2/1/1      3/0/1                                                                   
Net Offense        249        153                                                                   
                                                                                                    
Injury Report                                                                                       
3 15:00 Chi Hunt         Out 1 Week         1  3:07 Ind Floyd        Out                            
3 14:54 Chi Richardson   Out 3 Weeks        2  3:34 Ind Howard       Out 2 Weeks                    
3  6:57 Chi Sow          Out 1 Week         4 13:20 Ind Dell         Out 2 Weeks                    
4 10:38 Chi Delpit       Out 4 Weeks        4  8:58 Ind Fant         Out 1 Week                     
4  8:52 Chi Dean         Out 2 Weeks                                                                
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
Chi: Chubb, Stevenson, Johnson, Cooper                                                              
Ind: Dell, Jones, Taylor                                                                            
Chicago Bears                               Indianapolis Colts                                      
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Trubisky     8   4  14  0  0  0  0  56.3    Boyle         5   3  15  0  0  0  0  64.6               
Richardson   3   1  35  1  0  0  0  78.5                                                            
Bagent       1   0   0  0  0  0  0  39.6                                                            
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
McCaffrey   22 127  5.8  5  4 23  0         Mattison     26  93  3.6  3  0  9  0                    
Richardson   9  57  6.3  5  4 17  1         Akers         7  24  3.4  2  0  7  0                    
Bagent       3  10  3.3  1  1 11  0         Hunt         13  22  1.7  2  0  7  0                    
Dallas       1   6  6.0  0  0  6  0         Boyle         1   2  2.0  0  0  2  0                    
            35 200  5.7 11  9 23  1         Douglas       1  -3 -3.0  0  0  0  0                    
                                                         48 138  2.9  7  0  9  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Kmet         2  0   3   2  1.0  0  0  3  0  Akers         2  0   2   6  3.0  0  0  3  0             
Higgins      1  0   2  35 35.0  1  1 35  0  Dell          1  0   2   9  9.0  0  0  9  0             
McCaffrey    1  0   2   4  4.0  0  0  4  0  Schultz       0  0   1   0  0.0  0  0  0  0             
Samuel       1  0   3   8  8.0  0  0  8  0                3  0   0  15  5.0  0  0  9  0             
Kittle       0  0   1   0  0.0  0  0  0  0                                                          
Dallas       0  1   1   0  0.0  0  0  0  0                                                          
             5  1   0  49  9.8  1  1 35  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Richardson     1   0  0                     White           0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Jensen         1   0  0.0   0  0            Pringle         1  12 12.0  12  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Dallas         1  3   2  2.0   2  0         Crowder         1  1   6  6.0   6  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Lutz           1-1  36  1-1    4            Slye            1-2  29  0-0    3                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Fox            5 192 38.4  0  4  0 49       Gillan          6 269 44.8  0  1  0 50                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Hoecht      17  0   1   2   0  0   0-0      Peterson      8  0   1   0   0  0   0-0                 
Smith,Z     11  0   0   1   1  0   0-0      Madubuike     6  0   0   1   0  1   0-0                 
Wingard      9  0   0   0   0  0   0-0      Sanborn       6  0   0   0   0  0   0-0                 
Smith,R      6  0   0   0   0  0   0-0      James Jr.     6  0   0   1   0  0   0-0                 
Hicks        3  0   0   0   0  0   0-0      Granderson    4  0   0   0   2  0   0-0                 
Sanders      2  0   0   0   0  0   0-0      White         3  0   1   0   0  0   0-0                 
Amos         2  0   0   0   0  0   0-0      Smith         3  0   0   1   1  0   0-0                 
Franklin-My  2  0   0   0   0  0   0-0      Phillips II   3  0   0   0   0  0   0-0                 
Elliss       2  0   0   0   0  0   0-0      Sherwood      2  0   0   0   0  0   0-0                 
Sieler       1  0   0   1   0  0   0-0      Gaines        1  0   0   0   0  0   0-0                 
Jackson      1  0   0   0   0  0   0-0      Jacobs        1  0   0   0   0  0   0-0                 
Taylor-Brit  1  0   0   0   0  0   0-0      Abdullah      1  0   0   0   0  0   0-0                 
                                            Howard        1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:49 Ind R-Mattison 7         2W2 Sweep-R              3-4  M Pass                      
2  3 own32 14:02 Ind R-Hunt 7             2T2 Trap-R               3-4  M Basic                     
1 10 own39 13:15 Ind R-Mattison 7         2T2 Off Tackle-L         3-4  M Pass                      
2  3 own46 12:28 Ind R-Hunt -2            2T2 Trap-R               3-4  M Basic                     
3  5 own44 11:39 Ind R-Mattison 2         2T2 Sweep-R              3-4  M Basic/Bz4                 
4  3 own46 10:55 Ind Gillan 23, OB        --- Pt-side              ---    Return                    
1 10 own31 10:46 Chi Richard-Kittle X     2W2 L-Hitch              4-3  Z Basic                     
2 10 own31 10:37 Chi R-McCaffrey 7        2W2 Pitch-R              4-3  Z Pass                      
3  3 own38 10:26 Chi Richard-Higgins 35   2W2 L-Fly/BK1            4-3 sZ Basic/Bz2                 
1 10 opp27  9:41 Chi R-McCaffrey 10       2W2 Off Tackle-R         4-3  Z Basic                     
2  0 opp17  8:55 Chi R-Richardson 17/TD   2W2 L-Fly/BK1            4-3  Z Basic               7-0   
  KO        8:50 Ind Pringle  12          --- KO-Deep              ---    Return                    
1 10  own3  8:45 Ind R-Mattison 3         2W2 Dive                 3-4 dZ Basic                     
2  7  own6  7:55 Ind Chi Pen 5(Sieler)    2T1 Off Tackle-R         3-4  Z Pass                      
2  2 own11  7:48 Ind R-Mattison -1        2T1 Off Tackle-L         3-4  Z Basic/Bz2/Lo              
3  3 own10  7:02 Ind R-Mattison 6         2T1 Sweep-R              3-4  Z Run/Bz2                   
1 10 own16  6:17 Ind R-Hunt 3             2T2 Off Tackle-R         3-4  Z Pass/Bz2                  
2  7 own19  5:30 Ind R-Mattison 2         2T2 Pitch-R              3-4 lM Basic                     
3  5 own21  4:46 Ind R-Mattison 3         2T2 Trap-R               3-4  M Run                       
4  2 own24  4:01 Ind Gillan 49,Dallas 2   --- Pt-deep              ---    Block                     
1 10 own29  3:52 Chi Richard-Samuel X     2W2 L-Fly/BK1            4-3  Z Basic                     
2 10 own29  3:42 Chi R-McCaffrey 4        2W2 Off Tackle-R         4-3  Z Basic                     
3  6 own33  3:02 Chi R-McCaffrey 0        2W2 Pitch-R              4-3  Z Pass/Bz2                  
4  6 own33  2:55 Chi Fox 39,Crowder FC    --- Pt-side              ---    Block                     
1 10 own28  2:49 Ind R-Hunt -1            2W2 Off Tackle-R         3-4  M Key-Akers                 
2 11 own27  2:02 Ind R-Hunt 2             2T2 Off Tackle-R         3-4  M Basic/Bz2                 
3  9 own29  1:13 Ind R-Hunt 5             2T2 Draw                 3-4 dZ Pass                      
4  4 own34  0:29 Ind Gillan 49,Dallas FC  --- Pt-deep              ---    Block                     
1 10 own17  0:22 Chi R-McCaffrey 5        2W2 Dive                 4-3  Z Basic                     
2  5 own22  0:00 Chi End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
2  5 own22 14:49 Chi R-Richardson 11      2W2 Sweep-R              4-3 sZ Basic/Bz1                 
1 10 own33 13:58 Chi R-McCaffrey 13       2W2 Sweep-L              4-3  Z Basic                     
1 10 own46 13:09 Chi R-Richardson -4/F-Wh 2W2 Pitch-R              4-3  Z Basic                     
1 10 opp39 13:04 Ind Boyle-Dell 9         2W2 M-Slant/BK2          3-4  Z Basic                     
2  1 opp30 12:19 Ind R-Hunt 2             2T2 Dive                 3-4  Z Basic                     
1 10 opp28 11:32 Ind R-Mattison 3         2T2 Sweep-R              3-4  Z Basic                     
2  7 opp25 10:45 Ind R-Mattison 5         2T2 Off Tackle-R         3-4  Z Basic                     
3  2 opp20 10:00 Ind Ind Pen 10(Fant)     2T2 Dive                 3-4  Z Basic                     
3 12 opp30  9:50 Ind R-Mattison 6         2T2 Sweep-R              3-4  Z Run                       
4  6 opp24  9:08 Ind FG Slye 42/M         --- FG                   ---    Block                     
1 10 own32  8:58 Chi R-McCaffrey 5        2T1 Dive                 4-3  Z Basic                     
2  5 own37  8:11 Chi R-Richardson 9       2T1 Sweep-R              4-3  Z Pass                      
1 10 own46  7:20 Chi R-McCaffrey 2        2T1 Sweep-R              4-3  Z Basic                     
2  8 own48  6:34 Chi R-Richardson 3       2T1 Off Tackle-R         4-3  Z Basic                     
3  5 opp49  5:50 Chi R-McCaffrey 4        2W2 Off Tackle-R         4-3  Z Pass                      
4  1 opp45  5:06 Chi Fox 38, OB           --- Pt-side              ---    Block                     
1 10  own7  5:03 Ind Boyle-Schultz X      2W2 S-Slant/BK2          3-4  M Pass                      
2 10  own7  4:57 Ind R-Hunt 1             2W2 Off Tackle-R         3-4 lM Basic                     
3  9  own8  4:12 Ind R-Mattison 3         2T2 Trap-R               3-4 sZ Basic                     
4  6 own11  3:34 Ind Gillan 49,Dallas FC  --- Pt-deep              ---    faircatch                 
1 10 own40  3:27 Chi R-McCaffrey 0        2W2 Sweep-L              4-3  Z Basic                     
2 10 own40  3:16 Chi R-Richardson 12      2W2 Off Tackle-R         4-3  Z Basic                     
1 10 opp48  2:29 Chi R-McCaffrey 13       2W2 Trap-R               4-3  Z Basic                     
1 10 opp35  2:00 Chi Two Minute Warning       No Play                                               
1 10 opp35  1:55 Chi R-Richardson 0       2W2 Trap-R               4-3  Z Basic                     
2 10 opp35  1:08 Chi R-McCaffrey 7        2W2 Dive                 4-3  Z Pass                      
3  3 opp28  0:22 Chi R-Richardson 10      2W2 Off Tackle-R         4-3 sZ Basic/Bz2                 
1 10 opp18  0:01 Chi Chi Timeout                                                                    
1 10 opp18  0:00 Chi FG Lutz 36/G         --- FG                   ---    Block               10-0  
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Chi Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:54 Chi R-McCaffrey 8        2W2 Off Tackle-R         4-3  Z Basic                     
2  2 own33 14:49 Chi R-Richardson -1      2W2 Off Tackle-R         4-3  Z Basic                     
3  3 own32 14:38 Chi R-McCaffrey 4        2W2 Off Tackle-R         4-3  Z Basic                     
1 10 own36 13:51 Chi R-Bagent 11          2W2 Dive                 4-3  Z Basic                     
1 10 own47 13:08 Chi R-McCaffrey 3        2W2 Off Tackle-R         4-3  Z Basic                     
2  7    50 12:25 Chi Trubisk-McCaffre 4   2W2 Screen               4-3  Z Basic                     
3  3 opp46 11:43 Chi Trubisk-Kmet X       2W2 S-Slant              4-3  Z Basic                     
4  3 opp46 11:37 Chi Fox 35, OB           --- Pt-side              ---    Return                    
1 10 own11 11:31 Ind Boyle-Akers 3        2W2 L-Slant/sec          3-4  Z Pass                      
2  7 own14 10:42 Ind R-Mattison 9         2T2 Trap-R               3-4  Z Pass                      
1 10 own23  9:56 Ind R-Mattison 4         2T2 Off Tackle-L         3-4  Z Basic                     
2  6 own27  9:11 Ind R-Boyle 2            2T2 Trap-L               3-4  Z Basic                     
3  4 own29  8:25 Ind R-Mattison 3         2T2 Sweep-R              3-4  Z Basic                     
4  1 own32  7:41 Ind R-Hunt 1             2T2 Dive                 3-4 lM Basic                     
1 10 opp33  7:30 Chi Trubisk-Kmet -1      2W2 Screen               4-3  Z Basic                     
2 11 opp34  6:46 Chi Trubisk-McCaffre X   2W2 Screen               4-3  Z Basic                     
3 11 opp34  6:39 Chi Trubisk-Samuel 8     2W2 M-Slant              4-3  Z Pass                      
4  3 opp26  5:54 Chi Trubisk-Samuel X     2W2 M-Slant              4-3  Z Pass                      
1 10 own26  5:51 Ind Boyle-Dell X         2W2 S-Slant/BK2          3-4  M Basic                     
2 10 own26  5:44 Ind R-Mattison 0         2W2 Sweep-R              3-4  M Basic                     
3 10 own26  5:05 Ind R-Mattison 3         2W2 Off Tackle-R         3-4  M Basic                     
4  7 own29  4:19 Ind Gillan 50,Dallas FC  --- Pt-deep              ---    Return                    
1 10 own21  4:06 Chi R-McCaffrey 23       2W2 Pitch-R              4-3  Z Basic                     
1 10 own44  3:16 Chi R-McCaffrey 6        2W2 Sweep-R              4-3  Z Pass                      
2  4    50  2:30 Chi R-McCaffrey 2        2W2 Sweep-L              4-3  Z Pass                      
3  2 opp48  1:41 Chi R-McCaffrey 6        2W2 Off Tackle-R         4-3  Z Pass                      
1 10 opp42  0:55 Chi R-Dallas 6           2W2 Sweep-R              4-3  Z Pass                      
2  4 opp36  0:06 Chi Trubisk-Dallas X     2W2 Screen               4-3  Z Pass                      
3  4 opp36  0:03 Chi Trubisk-Kmet 3       2W2 S-Hitch              4-3  Z Pass                      
4  1 opp33  0:00 Chi End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
4  1 opp33 14:54 Chi Fox 31,Crowder 6     --- Pt-pooch             ---    Return                    
1 10  own8 14:46 Ind R-Mattison 3         3TE Off Tackle-R         3-4  M Basic                     
2  7 own11 13:59 Ind R-Mattison 3         3TE Sweep-R              3-4  M Basic                     
3  4 own14 13:12 Ind R-Mattison 0         3TE Sweep-L              3-4  M Basic                     
4  4 own14 13:07 Ind Gillan 49, OB        --- Pt-deep              ---    Block                     
1 10 own37 12:57 Chi R-McCaffrey 3        2W2 Sweep-L              4-3  Z Basic                     
2  7 own40 12:12 Chi R-McCaffrey 2        2W2 Trap-R               4-3  Z Basic                     
3  5 own42 11:30 Chi Bagent-Higgins X     2W2 S-Out                4-3  Z Basic                     
4  5 own42 11:25 Chi Fox 49, OB           --- Pt-deep              ---    Return                    
1 10  own9 11:17 Ind R-Mattison 8         2W2 Off Tackle-R         3-4  M Basic                     
2  2 own17 10:29 Ind R-Hunt 2             2T2 Dive                 3-4  M Basic                     
3  0 own19 10:23 Ind R-Mattison 1         2T2 Dive                 3-4  M Basic                     
1 10 own20  9:37 Ind R-Hunt 0             2T2 Sweep-R              3-4  M Basic                     
2 10 own20  8:52 Ind R-Hunt 0             2T2 Trap-R               3-4  M Basic                     
3 10 own20  8:44 Ind R-Mattison 5         2T2 Off Tackle-R         3-4  M Pass                      
4  5 own25  8:38 Ind Chi Pen 15(Davis)    --- Pt-deep              ---    Block                     
1 10 own40  8:32 Ind R-Akers 7            2T2 Trap-R               3-4  M Basic                     
2  3 own47  7:46 Ind R-Akers 4            2T2 Off Tackle-R         3-4  M Basic                     
1 10 opp49  6:58 Ind R-Akers 3            2T2 Sweep-R              3-4  M Basic                     
2  7 opp46  6:13 Ind R-Akers 4            2T2 Trap-R               3-4  M Basic                     
3  3 opp42  5:26 Ind R-Hunt 2             2T2 Trap-L               3-4  M Run                       
4  1 opp40  5:19 Ind R-Akers 2            2T2 Dive                 3-4  M Pass                      
1 10 opp38  4:31 Ind R-Akers 4            2T2 Trap-R               3-4 tM Pass                      
2  6 opp34  3:45 Ind R-Akers 0            2T2 Off Tackle-L         3-4 tM Pass                      
3  6 opp34  3:00 Ind R-Douglas -3         2T2 Jet Sweep            3-4  M Pass                      
4  9 opp37  2:13 Ind R-Mattison 3/Pen 15( 2T2 Sweep-R              3-4  M Basic                     
1 10 opp19  2:08 Ind R-Mattison 1         2T2 Trap-R               3-4 dZ Prevent                   
2  9 opp18  2:00 Ind Two Minute Warning       No Play                                               
2  9 opp18  1:56 Ind Boyle-Akers 3        2T2 M-Fly/BK2/sec        3-4  Z Basic                     
3  6 opp15  1:25 Ind R-Mattison 4         2T2 Trap-R               3-4  Z Pass                      
4  2 opp11  0:58 Ind FG Slye 29/G         --- FG                   ---    Block               10-3  
  KO        0:50 Chi Jensen  0            --- KO-Onside            ---    Return                    
1 10 opp47  0:45 Chi R-McCaffrey 0        2T1 Trap-R               4-3  Z Basic                     
2 10 opp47  0:43 Chi R-Bagent -1          2T1 QbKneel              4-3  Z Basic                     
3 11 opp48  0:03 Chi R-Bagent 0           2T1 QbKneel              4-3  Z Basic                     
4 11 opp48  0:00 Chi End Quarter              No Play                                               
Game                                                                                                

(c) 2024 Dave Koch Sports Inc.