Tennessee 40 San Francisco 10



12-14-2025 Levi's Stadium  Temp:62 Wind:5+     None          Line:Ten by 5  MVP:Hurts         HFA: O
                                                                                                    
                                 1   2   3   4       Tot                                            
2024 Tennessee (13-3)           10  20   7   3        40                                            
2024 San Francisco (7-9)         7   0   3   0        10                                            
                                                                                                    
Scoring Summary                                                                                     
1  5:52  Tennessee       FG Sanders 35 (12-67-6:36)                                 3-0             
1  2:38  Tennessee       TD Hurts 40 pass to Smith (Sanders) (2-49-0:58)           10-0             
1  2:25  San Francisco   TD Taylor 70 run (Karty) (1-70-0:13)                      10-7             
2 11:44  Tennessee       FG Sanders 46 (11-42-5:35)                                13-7             
2  7:04  Tennessee       TD Hurts 11 run (Sanders) (4-38-2:13)                     20-7             
2  4:01  Tennessee       TD Hurts 16 run (Sanders) (4-25-2:02)                     27-7             
2  0:00  Tennessee       FG Sanders 31 (9-27-1:39)                                 30-7             
3  8:21  Tennessee       TD Charbonnet 5 run (Sanders) (8-55-2:47)                 37-7             
3  1:00  San Francisco   FG Karty 23 (8-68-3:50)                                   37-10            
4  9:33  Tennessee       FG Sanders 22 (7-24-4:35)                                 40-10            
                                                                                                    
Drive Summary                                                                                       
 1 San Francisco   SF  20  3 plays   5 yards  2:12   Punt                                           
 1 Tennessee       Ten 16 12 plays  67 yards  6:36   Field Goal, Ten 3 SF 0                         
 1 San Francisco   SF  9   3 plays   0 yards  1:26   Punt                                           
 1 Tennessee       SF  49  2 plays  49 yards  0:58   Touchdown, Ten 10 SF 0                         
 1 San Francisco   SF  30  1 plays  70 yards  0:13   Touchdown, Ten 10 SF 7                         
 1 Tennessee       Ten 30 11 plays  42 yards  5:35   Field Goal, Ten 13 SF 7                        
 2 San Francisco   SF  30  5 plays  23 yards  2:27   Interception                                   
 2 Tennessee       SF  38  4 plays  38 yards  2:13   Touchdown, Ten 20 SF 7                         
 2 San Francisco   SF  30  3 plays   7 yards  0:53   Punt                                           
 2 Tennessee       SF  25  4 plays  25 yards  2:02   Touchdown, Ten 27 SF 7                         
 2 San Francisco   SF  30  3 plays   9 yards  1:02   Punt                                           
 2 Tennessee       Ten 14  3 plays   1 yards  0:17   Punt                                           
 2 San Francisco   SF  37  1 plays   0 yards  0:09   Interception                                   
 2 Tennessee       SF  40  9 plays  27 yards  1:39   Field Goal, Ten 30 SF 7                        
 3 Tennessee       Ten 30  3 plays   7 yards  1:36   Punt                                           
 3 San Francisco   SF  22  3 plays  -8 yards  0:52   Punt                                           
 3 Tennessee       Ten 45  8 plays  55 yards  2:47   Touchdown, Ten 37 SF 7                         
 3 San Francisco   SF  30  3 plays   2 yards  1:07   Punt                                           
 3 Tennessee       Ten 22  3 plays   5 yards  1:35   Punt                                           
 3 San Francisco   SF  27  8 plays  68 yards  3:50   Field Goal, Ten 37 SF 10                       
 3 Tennessee       Ten 22  3 plays   6 yards  1:03   Punt                                           
 4 Tennessee       SF  28  7 plays  24 yards  4:35   Field Goal, Ten 40 SF 10                       
 4 San Francisco   SF  30  3 plays   4 yards  1:27   Punt                                           
 4 Tennessee       Ten 13  3 plays   4 yards  1:38   Punt                                           
 4 San Francisco   SF  41  6 plays  11 yards  3:37   Punt                                           
 4 Tennessee       Ten 1   1 plays   2 yards  0:33   Game Over                                      
                                                                                                    
                   Ten         SF                                                                   
First Downs         18          6                                                                   
Rushes          46-196     21-133                                                                   
Passes       13-17-152   11-18-94                                                                   
Sacked            3-13       2-16                                                                   
Fumble               0          1                                                                   
Penalties         4-25       9-76                                                                   
Turnovers            0          3                                                                   
Missed Tackles       9          6                                                                   
Dropped Passes       1          0                                                                   
Bad Passes           0          2                                                                   
Passes 25+           1          1                                                                   
Runs 10+             6          1                                                                   
Blitzers             4         11                                                                   
Time             35:48      24:12                                                                   
Third Down        5-14       1-11                                                                   
Fourth Down        1-1        0-0                                                                   
Red Att/Td/Fg    7/3/3      1/0/1                                                                   
Net Offense        335        211                                                                   
                                                                                                    
Injury Report                                                                                       
3 10:22 Ten Becton       Out 2 Weeks        3  7:31 SF  Lucas        Out 1 Week                     
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
Ten: Collins                                                                                        
 SF: Wattenberg, Buckner, Moss, Lucas, Engram, Andrews                                              
Tennessee Titans                            San Francisco 49ers                                     
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Hurts       13  17 152  1  0  1  3 122.7    Mahomes      11  18  94  1  2  0  2  35.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Hurts        8  63  7.9  4  3 16  2         Taylor,J     11 104  9.5  1  1 70  1                    
Charbonnet   6  45  7.5  3  2 15  1         Taylor,P      5  20  4.0  1  0  8  0                    
Robinson Jr 15  37  2.5  0  0  7  0         Vaughn        4   9  2.3  0  0  6  0                    
Mostert     10  29  2.9  1  0  8  0         Mahomes       1   0  0.0  0  0  0  0                    
Guerendo     3  16  5.3  1  1 16  0                      21 133  6.3  2  1 70  1                    
Johnson      4   6  1.5  0  0  4  0                                                                 
            46 196  4.3  9  6 16  3                                                                 
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Smith        5  0   4  69 17.3  2  1 40  1  Wilson        8  0   6  76 12.7  2  1 50  0             
Pickens      5  1   3  53 17.7  3  0 18  0  Lockett       5  0   3  19  6.3  1  0 10  0             
Boutte       2  0   2  18  9.0  1  0 14  0  Taylor,J      1  0   1  -3 -3.0  0  0  0  0             
Robinson Jr  3  0   2   3  1.5  0  0  4  0  Johnson,J     4  0   1   2  2.0  0  0  2  0             
Charbonnet   2  0   2   9  4.5  0  0  5  0               18  0  11  94  8.5  3  1 50  0             
            17  1  13 152 11.7  6  1 40  1                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Brewer         0   1  0                     Woods           1   0  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Chestnut       1  18 18.0  18  0            Nixon           1  11 11.0  11  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Hardman Jr.    3  4  67 22.3  56  0         Woods           2  3  27 13.5  14  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Sanders        4-4  46  4-4   16            Karty           1-1  23  1-1    4                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Pinion         5 248 49.6  0  0  0 59       Dixon           8 383 47.9  0  4  0 54                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Woolen       5  0   1   0   0  0   0-0      Hewitt       13  0   0   1   0  0   0-0                 
Crosby       4  1   0   0   2  0   0-0      David         7  0   0   0   0  0   0-0                 
Anderson Jr  4  1   0   0   0  0   0-0      Gardner-Joh   7  0   0   0   0  0   0-0                 
Conner       4  0   0   0   0  1   0-0      Hargrave      5  1   0   0   0  0   0-0                 
Adams        4  0   0   0   0  0   0-0      Miller        4  1   0   0   3  0   0-0                 
Wilson       3  0   0   0   0  0   0-0      Nixon         4  0   0   0   0  0   0-0                 
Awuzie       2  0   1   0   0  0   1-8      Edwards Jr.   4  0   0   2   0  0   0-0                 
Werner       2  0   0   0   0  0   0-0      Watt          3  0   0   0   1  0   0-0                 
Turner       2  0   0   0   0  0   0-0      Ogbah         3  0   0   0   0  0   0-0                 
Cashman      2  0   0   0   0  0   0-0      Gray          3  0   0   0   0  0   0-0                 
Lynch        2  0   0   0   0  0   0-0      Nunez-Roche   3  0   0   0   0  0   0-0                 
Hamlin       1  0   0   0   0  0  1-23      Killebrew     3  0   0   0   0  0   0-0                 
Cook         1  0   1   0   0  0   0-0      Bresee        2  0   0   1   0  0   0-0                 
Ogunjobi     1  0   0   0   0  0   0-0      Martin        1  1   0   0   0  0   0-0                 
Wonnum       1  0   0   0   0  0   0-0      Elliott       1  0   0   0   2  0   0-0                 
Reese        1  0   0   0   0  0   0-0      Adebo         1  0   0   0   0  0   0-0                 
                                            Stephens      1  0   0   0   0  0   0-0                 
                                            Funderburk    1  0   0   0   0  0   0-0                 
                                            Flannigan-F   1  0   0   1   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 SF  Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own30 14:55 SF  SF Pen 10(Mekari)    2W2 S-Out                4-3  M Basic                     
1 20 own20 14:49 SF  R-Taylor 5           2W2 Off Tackle-R         4-3  M Basic                     
2 15 own25 14:06 SF  Sk-Anderson Jr. -5   2W2 M-Cross/BK1          4-3  Z Basic                     
3 20 own20 13:17 SF  R-Taylor 5           3W1 Draw/SG              4-1  Z Pass                      
4 15 own25 12:36 SF  Ten Pen 5(Turner)    --- Pt-deep              ---    Return                    
4 10 own30 12:31 SF  Dixon 54,Hardman J F --- Pt-deep              ---    Return                    
1 10 own16 12:25 Ten R-Robinson Jr. 2     2W2 Off Tackle-L         4-3  M Basic                     
2  8 own18 11:42 Ten SF Pen 5(Edwards Jr. 2W2 Trap-L               4-3  M Basic/Bz1                 
2  3 own23 11:35 Ten Hurts-Pickens 18     2W2 M-Fly                4-3 tM Basic                     
1 10 own41 10:51 Ten R-Robinson Jr. 0     2T1 Pitch-L              4-3  M Key-Robinson Jr.          
2 10 own41 10:06 Ten R-Hurts 2            2T1 Bootleg/PI/PA        4-3  Z Basic/Spy-David           
3  8 own43  9:30 Ten Hurts-Boutte 14      3W1 M-Hitch/SG           4-1  M Pass-Metchie III/Pic      
1 10 opp43  8:43 Ten R-Hurts 7            2T1 S-Slant              4-3  M Basic/Bz1                 
2  3 opp36  7:55 Ten R-Hurts 11           2T1 S-Slant              4-3 tM Basic                     
1 10 opp25  7:12 Ten R-Robinson Jr. 7     2T1 Trap-L               4-3  Z Key-Robinson Jr.          
2  3 opp18  6:33 Ten R-Robinson Jr. 1     2T1 Trap-R               4-3 tM Run                       
3  2 opp17  5:55 Ten Hurts-Pickens X      2W2 M-Fly                4-3 tM Goalline                  
4  2 opp17  5:52 Ten FG Sanders 35/G      --- FG                   ---    Block               3-0   
  KO        5:41 SF  Nixon  11            --- KO-Deep(GL)          ---    Return                    
1 10  own9  5:33 SF  R-Taylor 2           2T1 Sweep-L              4-3  M Basic/Bz1                 
2  8 own11  4:55 SF  R-Taylor 1           2T1 Off Tackle-R         4-3  M Pass-Wilson               
3  7 own12  4:15 SF  Mahomes-Taylor -3    3W1 M-Out/SG/sec         4-2  M Pass/Bz1                  
4 10  own9  3:36 SF  Dixon 50,Hardman J 1 --- Pt-deep              ---    Return                    
1 10 opp49  3:24 Ten R-Hurts 9            2W2 M-Out                4-3  M Pass/Bz1/Spy-David        
2  1 opp40  2:38 Ten Hurts-Smith 40/TD    2W2 M-Cross              4-3  M Basic               10-0  
  KO        2:38 SF  Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own30  2:25 SF  R-Taylor 70/TD       2W2 Off Tackle-R         4-3  M Basic               10-7  
  KO        2:25 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  2:19 Ten R-Robinson Jr. 5     2W2 Trap-R               4-3  M Basic                     
2  5 own35  1:38 Ten R-Charbonnet 2       2W2 Trap-R               4-3  M Basic                     
3  3 own37  0:55 Ten R-Charbonnet 3       2W2 Off Tackle-R         4-3 tM Basic/Spy-David           
1 10 own40  0:17 Ten Sk-Miller -6         2T1 S-Slant              4-3  Z Basic                     
2 16 own34  0:00 Ten End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
2 16 own34 14:52 Ten Hurts-Pickens X      3W1 M-Slant/SG           4-2  M Pass/Spy-David            
3 16 own34 14:44 Ten SF Pen 15(Hargrave)  3W1 M-Cross/SG/RBw       4-1 dZ Prevent                   
1 10 own49 14:35 Ten R-Robinson Jr. 4     2T1 Pitch-R              4-3  M Pass/Bz1                  
2  6 opp47 13:55 Ten Hurts-Smith 14       2T1 M-Slant              4-3  M Basic                     
1 10 opp33 13:17 Ten Hurts-Robinson X     2T1 M-Cross/sec          4-3  Z Basic                     
2 10 opp33 13:09 Ten R-Guerendo 0         2T1 Pitch-R              4-3  M Pass/Spy-David            
3 10 opp33 12:26 Ten Hurts-Charbonn 5     3W1 L-Slant/SG/sec       4-1  M Pass-Metchie III/Pic      
4  5 opp28 11:44 Ten FG Sanders 46/G      --- FG                   ---    Block               13-7  
  KO       11:44 SF  Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own30 11:38 SF  Mahomes-Wilson 10    2W2 M-Slant              4-3  M Basic                     
1 10 own40 10:54 SF  Mahomes-Lockett 10   2W2 M-Hitch/BK1          4-3  M Basic                     
1 10    50 10:08 SF  Mahomes-Wilson X     2W2 L-Fly/BK1            4-3  Z Pass                      
2 10    50 10:00 SF  R-Taylor 3           2W2 Off Tackle-R         4-3  M Pass/Bz1                  
3  7 opp47  9:17 SF  Mahomes-INT-Hamlin   3W1 M-Cross/SG           4-2  Z Pass                      
1 10 opp38  9:09 Ten R-Guerendo 0         2T1 Trap-R               4-3  M Basic                     
2 10 opp38  8:29 Ten Hurts-Pickens 18     2T1 M-Fly                4-3  Z Pass/Spy-David            
1 10 opp20  7:50 Ten Hurts-Smith 9        2T1 S-Slant              4-3  M Key-Guerendo              
2  1 opp11  7:04 Ten R-Hurts 11/TD        2T1 Dive                 4-3 tM Goalline            20-7  
  KO        7:04 SF  Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own30  6:56 SF  R-Taylor 2           2T1 Pitch-L/PI           4-3  Z Basic                     
2  8 own32  6:15 SF  R-Taylor 5           2T1 Sweep-R/PI           4-3  Z Pass                      
3  3 own37  6:11 SF  Mahomes-Wilson X     2T1 M-Cross/PI           4-3 tM Pass-Wilson/Bz1           
4  3 own37  6:03 SF  Dixon 44,Hardman J 5 --- Pt-deep              ---    Return                    
1 10 opp25  5:55 Ten R-Robinson Jr. 0     2W2 Off Tackle-R         4-3  Z Basic                     
2 10 opp25  5:16 Ten SF Pen 5(Miller)     2W2 Off Tackle-L         4-3  M Basic                     
2  5 opp20  5:11 Ten R-Robinson Jr. -2    2W2 Trap-L               4-3 tM Key-Robinson Jr.          
3  7 opp22  4:26 Ten Hurts-Smith 6        3W1 S-Slant/SG           4-1  M Pass/Spy-Watt             
4  1 opp16  4:01 Ten R-Hurts 16/TD        3W1 Dive                 4-1 tM Pass/Bz1            27-7  
  KO        4:01 SF  Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own30  3:53 SF  R-Taylor 4           2T1 Sweep-L/PI           4-3  M Pass                      
2  6 own34  3:06 SF  Mahomes-Johnson X    2T1 M-Cross/PI/HO        4-3  M Pass                      
3  6 own34  2:59 SF  Mahomes-Wilson 5     3W1 M-Hitch/PI/HO        3-3  M Pass                      
4  1 own39  2:14 SF  Dixon 48,Hardman J 1 --- Pt-deep              ---    Return                    
1 10 own14  2:11 Ten Hurts-Smith X        3W1 M-Out/SG             4-2  Z Pass/Spy-David            
2 10 own14  2:11 Ten Ten Pen 5(Brewer)    3W1 M-Slant/SG           4-2  MOPass/Bz1                  
2 15  own9  2:11 Ten Ten Pen 5(Moore Jr.) 3W1 M-Hitch/SG           4-1  Z Pass/Spy-Watt             
2 20  own4  2:03 Ten R-Charbonnet 15      3W1 Trap-R/SG            4-1  Z Pass/Spy-Watt             
3  5 own19  2:00 Ten Two Minute Warning       No Play                                               
3  5 own19  1:57 Ten Sk-Martin -4         3W1 S-Hitch/SG           4-1  M Pass/Bz1                  
4  9 own15  1:57 Ten SF Timeout                                                                     
4  9 own15  1:51 Ten Pinion 48,Woods FC   --- Pt-deep              ---    Return                    
1 10 own37  1:42 SF  Mahomes-INT-Awuzie   2T1 M-Hitch/PI/HO        4-3  Z Pass                      
1 10 opp40  1:36 Ten Sk-Hargrave -3       2T1 M-Out                4-3  M Pass                      
2 13 opp43  1:10 Ten R-Guerendo 16        2T1 Pitch-L              4-2  Z Pass/Bz1                  
1 10 opp27  0:53 Ten Hurts-Boutte 4       2T1 M-Slant/sec          4-2  M Pass/Bz1                  
2  6 opp23  0:53 Ten Ten Timeout                                                                    
2  6 opp23  0:48 Ten R-Hurts 6            3W1 M-Slant              4-2  MOPass                      
1 10 opp17  0:35 Ten Hurts-Charbonn 4/Pen 3W1 M-Slant/sec          4-2  Z Pass/Bz1                  
1  6  opp6  0:29 Ten Ten Pen 10(Parkinson 2T1 S-Out                4-3 tM Goalline                  
1 16 opp16  0:23 Ten Hurts-Robinson 4     2T1 M-Slant/sec          4-2 tM Pass/Spy-David            
2 12 opp12  0:23 Ten Ten Timeout                                                                    
2 12 opp12  0:19 Ten Hurts-Robinson -1    2T1 M-Cross/sec          4-2  Z Pass/Spy-David            
3 13 opp13  0:03 Ten Ten Timeout                                                                    
3 13 opp13  0:00 Ten FG Sanders 31/G      --- FG                   ---    Block               30-7  
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 14:55 Ten R-Robinson Jr. 4     2W2 Off Tackle-R         4-3  M Basic                     
2  6 own34 14:09 Ten R-Robinson Jr. 2     2W2 Off Tackle-L         4-3  Z Basic                     
3  4 own36 13:24 Ten R-Hurts 1            2W2 Dive                 4-3  Z Basic                     
4  3 own37 12:41 Ten Pinion 55,Woods 14   --- Pt-deep              ---    Return                    
1 10 own22 12:34 SF  R-Taylor 3           2T1 Off Tackle-L/PI      4-3  Z Basic                     
2  7 own25 11:53 SF  Mahomes-Lockett X    2T1 L-Hitch/PI           4-3  Z Pass                      
3  7 own25 11:49 SF  Sk-Crosby -11        2T1 M-Out/SG             4-3  Z Pass                      
4 18 own14 11:08 SF  Dixon 41,Hardman J F --- Pt-deep              ---    faircatch                 
1 10 own45 11:02 Ten R-Robinson Jr. 1     2W2 Trap-R               4-3  M Run                       
2  9 own46 10:57 Ten R-Robinson Jr. 0     2W2 Trap-L               4-3  M Basic/Bz1                 
3  9 own46 10:16 Ten Hurts-Pickens 17     2W2 M-Fly                4-3 tM Basic                     
1 10 opp37 10:08 Ten R-Robinson Jr. 7     2W2 Trap-R               4-3  M Run                       
2  3 opp30  9:19 Ten R-Charbonnet 9       2W2 Trap-L               4-3  M Run                       
1 10 opp21  8:28 Ten R-Charbonnet 11/Pen  2W2 Pitch-R              4-3  M Basic                     
1  5  opp5  8:21 Ten R-Charbonnet 5/TD    2W2 Trap-R               4-3 tM Goalline            37-7  
  KO        8:21 SF  Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own30  8:15 SF  R-Taylor 3           2T1 Sweep-L/PI           4-3  Z Pass                      
2  7 own33  7:31 SF  SF Pen 10(Johnson)   2T1 Pitch-R/PI           4-3  Z Pass                      
2 17 own23  7:21 SF  R-Taylor 6           2T1 Pitch-R/PI           4-3  Z Pass                      
3 11 own29  7:14 SF  R-Taylor 3           2T1 Off Tackle-L/PI      4-3  M Pass                      
4  8 own32  6:34 SF  Dixon 46,Hardman J F --- Pt-deep              ---    faircatch                 
1 10 own22  6:27 Ten R-Robinson Jr. 3     2W2 Trap-R               4-3  Z Run                       
2  7 own25  5:43 Ten R-Mostert 4          2W2 Trap-R               4-3  Z Run                       
3  3 own29  4:59 Ten R-Mostert -2         2W2 Trap-L               4-3 tM Basic                     
4  5 own27  4:54 Ten Pinion 59,Woods 13   --- Pt-deep              ---    Return                    
1 10 own27  4:44 SF  Mahomes-Johnson X    2T1 M-Hitch              4-3  M Pass                      
2 10 own27  4:33 SF  Mahomes-Wilson 50    2T1 M-Slant/PI/sec       4-3  M Pass                      
1 10 opp23  4:29 SF  Mahomes-Lockett 5    2T1 M-Fly/PI             4-3  Z Run                       
2  5 opp18  3:50 SF  Mahomes-Wilson 5     2T1 M-Cross/PI/sec       4-3  Z Pass                      
1 10 opp13  3:06 SF  Mahomes-Wilson 8     2T1 M-Hitch/PI/sec       4-3  Z Pass                      
2  2  opp5  2:22 SF  R-Taylor 0           2T1 Draw/PI              4-3 sZ Basic                     
3  2  opp5  1:40 SF  R-Mahomes 0          2T1 Dive/PI              4-3 sZ Basic                     
4  2  opp5  1:00 SF  FG Karty 23/G        --- FG                   ---    Block               37-10 
  KO        0:50 Ten Chestnut  18         --- KO-Deep              ---    Return                    
1 10 own22  0:42 Ten R-Mostert 3          2W2 Trap-R               BLO  M Run                       
2  7 own25  0:00 Ten R-Mostert -1         2W2 Trap-L               BLO  M Run                       
                                                                                                    
                                           4th Quarter                                              
3  8 own24 14:50 Ten R-Mostert 4          2W2 Sweep-R              4-3  M Pass/Spy-David            
4  4 own28 14:11 Ten Dixon 44,McKinstry 0 --- Pt-deep              ---    Return                    
1 10 opp28 14:03 Ten R-Mostert 6          2W2 Trap-R               BLO  M Run                       
2  4 opp22 13:17 Ten R-Mostert 2          2W2 Dive                 BLO  M Run                       
3  2 opp20 12:31 Ten R-Mostert 8          2W2 Trap-L               BLO  M Run                       
1 10 opp12 11:47 Ten R-Mostert -1         2W2 Dive                 BLO tM Goalline                  
2 11 opp13 11:00 Ten R-Mostert 6          2W2 Trap-R               BLO tM Goalline                  
3  5  opp7 10:15 Ten R-Robinson Jr. 3     2W2 Dive                 BLO tM Goalline                  
4  2  opp4  9:33 Ten FG Sanders 22/G      --- FG                   ---    Block               40-10 
  KO        9:33 SF  Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own30  9:28 SF  Mahomes-Johnson 2    3W1 M-Cross/PI/sec       4-2  Z Basic                     
2  8 own32  8:50 SF  Mahomes-Wilson -2    3W1 M-Hitch/PI/sec       4-2  Z Basic                     
3 10 own30  8:06 SF  Mahomes-Lockett 4    3W1 M-Slant/PI           4-2  Z Basic                     
4  6 own34  7:19 SF  Dixon 53, dead       --- Pt-deep              ---    LetRoll                   
1 10 own13  7:11 Ten R-Johnson -1         2W2 Off Tackle-L         BLO  M Run                       
2 11 own12  6:27 Ten R-Johnson 1          2W2 Dive                 BLO  M Pass                      
3 10 own13  5:41 Ten R-Johnson 4          2W2 Trap-L               BLO  M Run                       
4  6 own17  4:55 Ten Pinion 42,Woods FC   --- Pt-deep              ---    Return                    
1 10 own41  4:49 SF  R-Taylor 4           BLO Dive                 BLO  Z Basic                     
2  6 own45  4:03 SF  R-Vaughn 2           BLO Draw                 BLO  Z Basic                     
3  4 own47  3:16 SF  R-Taylor 8           BLO Dive                 BLO  Z Basic                     
1 10 opp45  2:32 SF  R-Vaughn 0           BLO Dive                 BLO  Z Basic                     
2 10 opp45  2:00 SF  Two Minute Warning       No Play                                               
2 10 opp45  1:54 SF  R-Vaughn 1           BLO Dive                 BLO  Z Basic                     
3  9 opp44  1:24 SF  SF Pen 10(Humphrey)  BLO Dive                 BLO  Z Basic                     
3 19 own46  1:18 SF  R-Vaughn 6           BLO Dive                 BLO  Z Basic                     
4 13 opp48  0:33 SF  Dixon 47,Hardman J F --- Pt-side              ---    faircatch                 
1 10  own1  0:29 Ten R-Johnson 2          2W2 Dive                 BLO  M Run                       
2  8  own3  0:00 Ten End Quarter              No Play                                               
Game                                                                                                

(c) 2025 Dave Koch Sports Inc.