Indianapolis 20 Buffalo 17



12-09-2025 Highmark Stadium  Temp:28 Wind:10+  Line:Buf by 12  MVP:Rodgers  HFA: ON(3)              
                                                                                                    
                                 1   2   3   4       Tot                                            
2024 Indianapolis (4-11)         7  10   0   3        20                                            
2024 Buffalo (9-6)               3   7   0   7        17                                            
                                                                                                    
Scoring Summary                                                                                     
1  9:22  Indianapolis    TD Rodgers 10 pass to Dell (Seibert) (10-70-5:38)          7-0             
1  3:39  Buffalo         FG Elliott 25 (10-63-5:39)                                 7-3             
2 14:51  Indianapolis    TD Rodgers 16 pass to Douglas (Seibert) (8-70-3:54)       14-3             
2  6:55  Buffalo         TD Mayfield 10 pass to Freiermuth (Elliott) (12-79-7:40)  14-10            
2  1:24  Indianapolis    FG Seibert 34 (11-54-5:27)                                17-10            
4  8:34  Buffalo         TD Mayfield 17 pass to Jones (Elliott) (9-72-4:33)        17-17            
4  4:12  Indianapolis    FG Seibert 23 (9-65-4:19)                                 20-17            
                                                                                                    
Drive Summary                                                                                       
 1 Indianapolis    Ind 30 10 plays  70 yards  5:38   Touchdown, Ind 7 Buf 0                         
 1 Buffalo         Buf 30 10 plays  63 yards  5:39   Field Goal, Ind 7 Buf 3                        
 1 Indianapolis    Ind 30  8 plays  70 yards  3:54   Touchdown, Ind 14 Buf 3                        
 2 Buffalo         Buf 21 12 plays  79 yards  7:40   Touchdown, Ind 14 Buf 10                       
 2 Indianapolis    Ind 30 11 plays  54 yards  5:27   Field Goal, Ind 17 Buf 10                      
 2 Buffalo         Buf 27  8 plays  30 yards  1:16   Punt                                           
 3 Buffalo         Buf 30  6 plays  25 yards  3:19   Punt                                           
 3 Indianapolis    Ind 9   3 plays   9 yards  0:23   Punt                                           
 3 Indianapolis    Ind 41  3 plays  12 yards  1:02   Punt                                           
 3 Buffalo         Buf 15  5 plays  18 yards  1:56   Punt                                           
 3 Indianapolis    Ind 13  6 plays  17 yards  1:43   Punt                                           
 3 Buffalo         Buf 22  4 plays  22 yards  1:43   Punt                                           
 3 Indianapolis    Ind 20  6 plays  16 yards  2:25   Punt                                           
 4 Buffalo         Buf 28  9 plays  72 yards  4:33   Touchdown, Ind 17 Buf 17                       
 4 Indianapolis    Ind 30  9 plays  65 yards  4:19   Field Goal, Ind 20 Buf 17                      
 4 Buffalo         Buf 30  4 plays   7 yards  0:44   Turnover on downs                              
 4 Indianapolis    Buf 37  3 plays  -3 yards  1:32   Punt                                           
 4 Buffalo         Buf 20  7 plays  21 yards  0:45   Turnover on downs                              
 4 Indianapolis    Buf 41  3 plays  -3 yards  1:06   Game Over                                      
                                                                                                    
                   Ind        Buf                                                                   
First Downs         18         20                                                                   
Rushes           23-49     24-121                                                                   
Passes       26-34-268  28-39-245                                                                   
Sacked            2-15        1-4                                                                   
Fumble               1          1                                                                   
Penalties         1-15       4-30                                                                   
Turnovers            0          1                                                                   
Missed Tackles       5          3                                                                   
Dropped Passes       1          2                                                                   
Bad Passes           2          0                                                                   
Passes 25+           1          0                                                                   
Runs 10+             0          5                                                                   
Blitzers            20         14                                                                   
Challenges         0-1        0-0                                                                   
Time             29:47      30:13                                                                   
Third Down        5-13       5-12                                                                   
Fourth Down        0-0        0-2                                                                   
Red Att/Td/Fg    4/2/2      3/2/1                                                                   
Net Offense        302        362                                                                   
                                                                                                    
Injury Report                                                                                       
3  6:38 Ind Paschal      Out 2 Weeks        3 10:53 Buf Lawson       Out 2 Weeks                    
4 13:30 Ind Hunt         Out 4 Weeks        3  9:05 Buf Hubbard      Out 3 Weeks                    
                                            3  4:00 Buf Wyatt        Out 1 Week                     
                                            4  4:59 Buf Vea          Out 1 Week                     
                                                                                                    
Injury Status Update: Hockenson(Buf) 4 Weeks                                                        
                                                                                                    
Not Available Due To Injury:                                                                        
Ind: Mapu, Jackson, Gotsis                                                                          
Buf: Durant, Pierce, Johnson Jr., Clark, Pruitt, Rankins, Hockenson                                 
                                                                                                    
Indianapolis Colts                          Buffalo Bills                                           
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Rodgers     26  34 268  1  0  2  2 118.3    Mayfield     28  39 245  0  0  2  1 105.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Hunt        10  25  2.5  0  0  9  0         Jones        13  68  5.2  7  3 14  0                    
Mattison     8  16  2.0  0  0  6  0         White         7  27  3.9  1  1 15  0                    
Rodgers      1   5  5.0  0  0  5  0         Mayfield      3  16  5.3  0  0  6  0                    
Abdullah     4   3  0.8  0  0  3  0         Godwin        1  10 10.0  0  1 10  0                    
            23  49  2.1  0  0  9  0                      24 121  5.0  8  5 15  0                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Dell         9  0   7  80 11.4  6  0 21  1  Jones        13  1   9  57  6.3  2  0 17  1             
Mattison     9  0   7  73 10.4  5  1 39  0  Godwin       10  0   6  57  9.5  3  0 12  0             
Schultz      7  1   6  68 11.3  4  0 22  0  Freiermuth    5  0   5  59 11.8  4  0 16  1             
Abdullah     2  0   2   7  3.5  0  0  7  0  Ridley        7  1   4  51 12.8  2  0 24  0             
Douglas      4  0   2  26 13.0  2  0 16  1  White         3  0   3  17  5.7  1  0  7  0             
Akers        1  0   1   3  3.0  0  0  3  0  Wilson Jr.    1  0   1   4  4.0  0  0  4  0             
Hunt         2  0   1  11 11.0  1  0 11  0               39  2  28 245  8.8 12  0 24  2             
            34  1  26 268 10.3 18  1 39  2                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Rodgers        1   0  0                     Gipson          1   0  0                                
Van Roten      0   2  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                            Williams,J      1  27 27.0  27  0                       
                                            Gipson          1  21 21.0  21  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Abdullah       0  1   0  0.0   0  0         Gipson          2  1  17  8.5  11  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Seibert        2-2  34  2-2    8            Elliott         1-1  25  2-2    5                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Waitman        5 211 42.2  1  1  0 48       Mann            3 146 48.7  1  2  0 56                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Sherwood    13  0   0   0   0  1   0-0      Cross        14  0   0   0   1  0   0-0                 
James Jr.   12  1   0   0   1  0   0-0      Warner        7  1   0   1   0  0   0-0                 
Curl         7  0   0   0   0  0   0-0      Williams,Q    6  0   0   0   0  0   0-0                 
Jones,D      4  0   1   0   0  0   0-0      Hooker        5  0   0   0   0  0   0-0                 
Phillips II  4  0   1   0   0  0   0-0      McGuire       5  0   0   1   0  0   0-0                 
Fiske        3  0   0   0   1  0   0-0      Tuipulotu     5  0   0   0   0  0   0-0                 
Gaines       3  0   0   0   0  0   0-0      Vea           3  0   0   1   3  0   0-0                 
Jones,J      3  0   0   0   0  0   0-0      Sainristil    3  0   0   0   0  0   0-0                 
Sanborn      3  0   0   0   0  0   0-0      Booker IV     1  1   0   0   1  1   0-0                 
Jones,J      3  0   0   0   0  0   0-0      Hubbard       1  0   1   0   0  0   0-0                 
Abdullah     2  0   0   0   0  0   0-0      Humphrey,M    1  0   1   0   0  0   0-0                 
Smith        1  0   0   0   0  0   0-0      Owens         1  0   0   0   0  0   0-0                 
Floyd        0  0   0   0   2  0   0-0      Wyatt         0  0   0   0   1  0   0-0                 
Granderson   0  0   1   0   0  0   0-0                                                              
Madubuike    0  0   0   0   1  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 14:49 Ind R-Hunt 5             2W2 Dive/SG              4-3  M Pass/Bz3                  
2  5 own35 14:06 Ind R-Hunt 2             2W2 Trap-L/SG            4-3  M Basic                     
3  3 own37 13:23 Ind Rodgers-Mattison 5   2W2 Screen/SG            4-3  M Pass/Lr                   
1 10 own42 12:36 Ind Rodgers-Douglas 10   2W2 M-Slant/SG           4-3  M Pass                      
1 10 opp48 11:55 Ind Rodgers-Schultz 14   2W2 M-Cross/SG           4-3  Z Key-Hunt/Bz1/Lr           
1 10 opp34 11:11 Ind R-Hunt 2             2W2 Off Tackle-L/SG      4-3  M Pass/Lr                   
2  8 opp32 10:25 Ind Rodgers-Schultz 22   2W2 L-Slant/SG           4-3  Z Pass/Lo                   
1 10 opp10  9:37 Ind Rodgers-Mattison X   2W2 S-Hitch/SG           4-3 sZ Basic/Bz1                 
2 10 opp10  9:29 Ind Rodgers-Dell X       3W1 Isolate/SG           4-2  M Pass                      
3 10 opp10  9:22 Ind Rodgers-Dell 10/TD   3W1 M-Slant/SG           4-2  M Pass                7-0   
  KO        9:22 Buf Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  9:14 Buf Mayfiel-Ridley 24    2W2 L-Slant/SG           4-3  M Key-Jones                 
1 10 opp46  8:30 Buf R-Jones 2            2W2 Dive/SG              4-3  M Basic                     
2  8 opp44  7:51 Buf Mayfiel-Jones 8      3W1 S-Out/SG             4-2  M Basic/Bz1/Lo              
3  0 opp36  7:09 Buf R-Jones 0            2W2 Trap-R               4-3 tM Run/Ll                    
1 10 opp36  6:27 Buf R-Mayfield 6         2W2 M-Hitch              4-3  M Dbl-Godwin/Ridley/Lr      
2  4 opp30  5:44 Buf Mayfiel-Freiermu 16  2W2 M-Out                4-3 tM Run/Bz1                   
1 10 opp14  4:59 Buf R-White 4            2W2 Sweep-R              4-3  M Run/Lo                    
2  6 opp10  4:23 Buf Mayfiel-Godwin X     2W2 M-Fade               4-3  M Pass-Godwin               
3  6 opp10  4:18 Buf R-Jones 3            3W1 Off Tackle-R/SG      4-2 tM Pass-Godwin               
4  3  opp7  3:39 Buf FG Elliott 25/G      --- FG                   ---    Block               7-3   
  KO        3:39 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  3:33 Ind R-Hunt 1             2W2 Off Tackle-L/SG      4-3  M Key-Hunt/Lr               
2  9 own31  2:53 Ind Rodgers-Dell 21      2W2 Seam/SG              4-3 tM Pass                      
1 10 opp48  2:16 Ind Rodgers-Schultz 11   2W2 M-Out/SG             4-3  M Basic/Bz1                 
1 10 opp37  1:36 Ind R-Hunt 0             2W2 Trap-L/SG            4-3  M Run-Hunt/Bz1              
2 10 opp37  0:53 Ind Rodgers-Dell 13      3W1 M-Fly/SG             4-2  Z Pass                      
1 10 opp24  0:06 Ind Buf Pen 5(McGuire)   2W2 End Around           4-3  M Basic/Ll                  
1  5 opp19  0:00 Ind R-Mattison 3         2W2 Off Tackle-R         4-3  M Run-Hunt                  
                                                                                                    
                                           2nd Quarter                                              
2  2 opp16 14:51 Ind Rodgers-Douglas 16/T 2W2 S-Hitch/SG           4-3  M Pass                14-3  
  KO       14:35 Buf Gipson  21           --- KO-Deep              ---    Return                    
1 10 own21 14:25 Buf R-Jones 5            2W2 Off Tackle-R         4-3 tM Pass/Lo                   
2  5 own26 13:44 Buf Mayfiel-Ridley 15    2W2 M-Cross/BK1          4-3  M Pass                      
1 10 own41 12:59 Buf Mayfiel-White 7      2W2 Screen/SG            4-3  M Dbl-Ridley/Lo             
2  3 own48 12:18 Buf R-White 2            2W2 Trap-R               4-3  Z Pass/Lr                   
3  1    50 11:32 Buf R-Jones 12           2T1 Trap-L               4-3  M Pass/Bz1                  
1 10 opp38 10:46 Buf Sk-James Jr. -4      2W2 L-Cross/SG           4-3  M Pass-Ridley/Bz1           
2 14 opp42  9:57 Buf R-Mayfield 4         3W1 M-Slant/SG           4-2  M Dbl-Ridley                
3 10 opp38  9:16 Buf Mayfiel-Freiermu 12  3W1 S-Hitch/SG           4-2  M Pass                      
1 10 opp26  8:33 Buf Mayfiel-Jones X      2W2 M-Fly/SG             4-3  M Pass/Bz1                  
2 10 opp26  8:23 Buf R-Jones 14           2W2 Dive/SG              4-3  M Pass-Ridley/Bz3           
1 10 opp12  7:38 Buf R-White 2            2W2 Dive                 4-3  M Pass-Ridley               
2  8 opp10  6:55 Buf Mayfiel-Freiermu 10/ 2W2 S-Hitch              4-3  Z Pass                14-10 
  KO        6:55 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  6:51 Ind Rodgers-Mattison 11  2W2 S-Out/SG             4-3  M Dbl-Dell                  
1 10 own41  6:12 Ind R-Hunt 9             2W2 Off Tackle-R/SG      4-3 sZ Pass/Bz1/Lr               
2  1    50  6:05 Ind Rodgers-Dell 13      2W2 M-Cross/SG           4-3  M Run/Lo                    
1 10 opp37  5:26 Ind Rodgers-Dell 11      2W2 S-Hitch/SG           4-3  M Run-Hunt/Li               
1 10 opp26  4:46 Ind Rodgers-Mattison 10  2W2 S-Flat/SG            4-3 tM Basic/C                   
1 10 opp16  4:04 Ind R-Rodgers 5          2W2 Bootleg              4-3  M Key-Hunt                  
2  5 opp11  3:23 Ind Rodgers-Mattison 5   2W2 M-Hitch/SG/sec       4-3  M Pass                      
1  6  opp6  2:41 Ind R-Hunt 1             2W2 Sweep-L              4-3 tM Basic/Lr                  
2  5  opp5  2:19 Ind R-Mattison -2        2W2 Off Tackle-L/SG      4-3 tM Basic                     
3  7  opp7  2:00 Ind Two Minute Warning                                                             
3  7  opp7  1:54 Ind Sk-Warner -9         3W1 M-Out/SG/HO          4-2 tM Basic/Bz1                 
4 16 opp16  1:24 Ind FG Seibert 34/G      --- FG                   ---    Block               17-10 
  KO        1:16 Buf Williams  27         --- KO-Deep              ---    Return                    
1 10 own27  1:10 Buf R-White 1/TO         2W2 Off Tackle-R/SG      4-3  M Basic                     
2  9 own28  1:02 Buf Mayfiel-Godwin 11    2W2 M-Out/SG/HO          4-3  M Basic                     
1 10 own39  0:54 Buf Mayfiel-Ridley X     2W2 B-Post/SG/HO         4-3  MOPass-Godwin/Ridley        
2 10 own39  0:46 Buf Mayfiel-Jones 7      2W2 Screen/SG/HO         4-3  ZOPass/Lr/A                 
3  3 own46  0:39 Buf Mayfiel-Jones 7      3W1 Screen/SG/HO         4-2  MIBasic/Lo                  
1 10 opp47  0:32 Buf R-White 0/TO         2W2 Trap-L/SG/HO         4-3  ZIBasic/Bz1                 
2 10 opp47  0:27 Buf Mayfiel-Godwin X     2W2 Screen/SG/HO         4-3  M Pass-Ridley               
3 10 opp47  0:18 Buf Mayfiel-Jones 4      3W1 Screen/SG/HO/BK1     4-2  M Pass                      
4  6 opp43  0:00 Buf No Play                                                                        
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Buf Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 14:50 Buf R-Godwin 10          2W2 End Around           4-3 tM Pass                      
2  0 own40 14:05 Buf R-Jones 1            2W2 Trap-R               4-3  Z Run                       
1 10 own41 13:21 Buf Mayfiel-Godwin 12    2W2 M-Cross              4-3 tM Basic                     
1 10 opp47 12:42 Buf Mayfiel-Jones X      2W2 S-Out                4-3  M Pass/Li                   
2 10 opp47 12:42 Ind Ind Loses Challenge                                                            
2 10 opp47 12:31 Buf Buf Pen 10(Goedeke)  2W2 Sweep-R/SG           4-3  Z Pass/Bz1                  
2 20 own43 12:31 Buf Buf Pen 5(Lindstrom) 3W1 M-Cross/SG           4-2 dZ Pass                      
2 25 own38 12:24 Buf Mayfiel-Jones 5      3W1 M-Slant/SG/sec       3-1 dZ Prevent                   
3 20 own43 11:41 Buf Mayfiel-Godwin 12    3W1 S-Cross/SG           4-1 lM Pass                      
4  8 opp45 10:59 Buf Mann 36, OB          --- Pt-side              ---    Return                    
1 10  own9 10:53 Ind Rodgers-Douglas X    2W2 M-Out                4-3  M Pass-Douglas              
2 10  own9 10:44 Ind Rodgers-Abdullah 7   3W1 Screen/SG            4-2  M Pass                      
3  3 own16 10:36 Ind R-Abdullah 2         3W1 Off Tackle-R/SG      4-2 tM Basic                     
4  1 own18  9:53 Ind Mann 44,Van Roten 6/ --- Pt-deep              ---    Return                    
1 10 opp44  9:48 Ind Ind Pen 15(Jones)    2W2 Trap-R/SG            4-3 sZ Run-Hunt/Bz1              
1 25 own41  9:38 Ind R-Hunt 1             2W2 Draw/SG              4-1  M Pass/Li                   
2 24 own42  8:53 Ind Rodgers-Abdullah 0   3W1 Screen/SG            4-2  Z Pass                      
3 24 own42  8:46 Ind Rodgers-Schultz 11   3W1 M-Cross/SG           4-2 lM Pass                      
4 13 opp47  8:08 Ind Waitman 32, OB       --- Pt-side              ---    Return                    
1 10 own15  7:59 Buf R-Mayfield 6         2W2 L-Cross              4-3  Z Pass/Bz1                  
2  4 own21  7:11 Buf R-Jones 7            2W2 Trap-R               4-3  M Basic                     
1 10 own28  6:34 Buf Mayfiel-Freiermu 7   2W2 S-Slant/A/SG         4-3 tM Pass/Lr                   
2  3 own35  6:28 Buf Mayfiel-Godwin X     2W2 M-Cross/SG           4-3 tM Pass-Freiermuth/Lr        
3  3 own35  6:19 Buf Buf Pen 10(Goedeke)  2W2 Sweep-R/SG           4-3  M Run                       
3 13 own25  6:12 Buf Mayfiel-Godwin 8     3W1 M-Cross/SG           4-2  Z Pass                      
4  5 own33  5:28 Buf Mann 54,Abdullah FC  --- Pt-deep              ---    Return                    
1 10 own13  5:25 Ind Rodgers-Schultz 2    2W2 M-Slant/SG/sec       4-3  M Basic                     
2  8 own15  4:46 Ind R-Hunt 2             2W2 Pitch-R/SG           4-3 tM Key-Hunt/Bz2              
3  6 own17  4:43 Ind Rodgers-Schultz 8    2W2 S-Out/SG             4-1  M Pass                      
1 10 own25  4:00 Ind Rodgers-Hunt X       2W2 M-Hitch/SG           4-3  M Basic                     
2 10 own25  3:52 Ind Rodgers-Mattison 3   2W2 Screen/SG/BK1        4-3  Z Pass/Lr                   
3  7 own28  3:45 Ind R-Hunt 2             2W2 Draw/SG              4-2  Z Pass                      
4  5 own30  3:08 Ind Waitman 48,Gipson FC --- Pt-deep              ---    Return                    
1 10 own22  2:57 Buf R-White 15           2W2 Off Tackle-R         4-3  M Dbl-Godwin/Ridley         
1 10 own37  2:14 Buf Mayfiel-Ridley 4     2W2 Screen/SG            4-3  Z Pass                      
2  6 own41  1:36 Buf Mayfiel-Jones X      3W1 M-Out/SG             4-2 tM Basic                     
3  6 own41  1:25 Buf Mayfiel-Jones 3      3W1 Screen/SG            4-2  Z Pass                      
4  3 own44  0:41 Buf Mann 56, Tb          --- Pt-deep              ---    Return                    
1 10 own20  0:30 Ind R-Mattison 3         2W2 Off Tackle-L/SG      4-3  M Pass-Dell                 
2  7 own23  0:00 Ind End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2  7 own23 14:52 Ind Rodgers-Mattison 0   2W2 Screen/SG            4-3  M Key-Hunt                  
3  7 own23 14:10 Ind Rodgers-Hunt 11      2W2 Screen/SG/BK1        4-2  Z Pass                      
1 10 own34 13:30 Ind Rodgers-Mattison X   2W2 M-Cross/SG/sec       4-3  M Basic                     
2 10 own34 13:21 Ind R-Mattison 2         2W2 Dive/SG              4-3  Z Basic                     
3  8 own36 13:16 Ind Rodgers-Dell X       3W1 S-Hitch/SG           4-2  M Pass-Dell/Li              
4  8 own36 13:07 Ind Waitman 47,Gipson 11 --- Pt-deep              ---    Return                    
1 10 own28 12:58 Buf R-Jones 5            2W2 Off Tackle-L         4-3 tM Basic                     
2  5 own33 12:18 Buf Mayfiel-White 6      2W2 M-Slant/sec          4-3  M Pass-Ridley               
1 10 own39 11:35 Buf R-White 3            2W2 Off Tackle-L         4-3  Z Pass                      
2  7 own42 11:30 Buf Mayfiel-Godwin 11    3W1 M-Slant/SG           4-2 tM Pass                      
1 10 opp47 10:42 Buf R-Jones 14           2W2 Dive                 4-3  Z Pass                      
1 10 opp33 10:02 Buf R-Jones 2            2W2 Dive                 4-3  Z Pass/Li                   
2  8 opp31  9:20 Buf Mayfiel-Freiermu 14  2W2 M-Hitch/SG           4-3  Z Basic                     
1 10 opp17  8:40 Buf Mayfiel-Ridley X     2W2 M-Fly/SG             4-3  M Pass-Ridley               
2 10 opp17  8:34 Buf Mayfiel-Jones 17/TD  2W2 S-Flat/SG            4-3  M Run/Bz1             17-17 
  KO        8:34 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  8:25 Ind R-Mattison 6         2W2 Off Tackle-R/SG      4-3 tM Basic/Lo                  
2  4 own36  7:41 Ind Rodgers-Akers 3      2W2 M-Out/SG/sec         4-3  M Pass                      
3  1 own39  7:04 Ind Rodgers-Dell 8       2T1 M-Slant/SG           4-3  Z Pass                      
1 10 own47  6:21 Ind R-Mattison 2         2W2 Off Tackle-R/SG      4-3 tM Pass                      
2  8 own49  5:41 Ind Rodgers-Mattison 39  2W2 M-Fly/SG/sec         4-3  M Pass/Bz1                  
1 10 opp12  4:59 Ind Rodgers-Douglas X    2W2 M-Hitch+/SG          4-3  M Run/Li                    
2 10 opp12  4:51 Ind R-Abdullah 3         3W1 Off Tackle-R/SG      4-2  M Pass/Ll                   
3  7  opp9  4:45 Ind Rodgers-Dell 4       3W1 S-Slant/SG/sec       4-2 tM Pass/Bz1                  
4  3  opp5  4:12 Ind FG Seibert 23/G      --- FG                   ---    Block               20-17 
  KO        4:12 Buf Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  4:09 Buf Mayfiel-Godwin 3     2W2 S-Cross              4-3  M Pass-Godwin/Bz4/Li        
2  7 own33  3:47 Buf Mayfiel-White 4      2W2 M-Out/SG/HO          4-3  Z Pass/Ll                   
3  3 own37  3:37 Buf Mayfiel-Jones X      3W1 Screen/SG/HO         4-2  M Pass                      
4  3 own37  3:28 Buf Mayfiel-Godwin X     3W1 M-Out/SG/HO          4-2  M Basic                     
1 10 opp37  3:21 Ind R-Mattison 3         2W2 Trap-R/SG            4-3  M Pass                      
2  7 opp34  2:34 Ind Sk-Booker IV -6/F-Va 2W2 M-Hitch/SG           4-3  M Basic                     
3 13 opp40  2:00 Ind Two Minute Warning                                                             
3 13 opp40  1:56 Ind Rodgers-Schultz X    3W1 M-Fly/SG/SI          4-2 lM Basic                     
4 13 opp40  1:51 Ind Waitman 40, Tb       --- Pt-side              ---    LetRoll                   
1 10 own20  1:44 Buf Mayfiel-Ridley X     4WR B-Post/SG            3-2 sZ Basic/Bz1                 
2 10 own20  1:36 Buf Mayfiel-Jones 9/TO   4WR Screen/SG            3-2  Z Basic/Bz1                 
3  1 own29  1:30 Buf R-Jones 2/TO         4WR Dive                 3-2  M Dbl-Ridley                
1 10 own31  1:24 Buf Mayfiel-Wilson J 4   4WR S-Out/SG/HO          3-2  M Dbl-Ridley/Bz1            
2  6 own35  1:17 Buf Mayfiel-Jones -3     4WR Screen/SG/HO         3-2  M Dbl-Godwin/Bz1            
3  9 own32  1:11 Buf Mayfiel-Ridley 8     4WR M-Out/SG/HO/RBw      3-2 dZ Pass                      
4  1 own40  1:06 Buf R-Jones 1            4WR Overtop/HO           3-2  M Dbl-Ridley/Li             
1 10 opp41  1:02 Ind R-Mattison -1        2W2 Off Tackle-L/SI      4-3  M Run                       
2 11 opp42  1:02 Ind Buf Timeout                                                                    
2 11 opp42  0:57 Ind R-Abdullah 2         3W1 Trap-L/SI            4-2  Z Basic/Li                  
3  9 opp40  0:12 Ind R-Abdullah -4        3W1 Pitch-R/SI           4-2  Z Basic                     
4 13 opp44  0:00 Ind No Play                                                                        
Game                                                                                                

(c) 2025 Dave Koch Sports Inc.