Los Angeles (N) 28 Tennessee 33



12-03-2025 Nissan Stadium  Temp:61 Wind:Calm   None          Line:LAR by 1  MVP:Hurts         HFA: O
                                                                                                    
                                 1   2   3   4       Tot                                            
2024 Los Angeles (N) (11-4)      0   7  14   7        28                                            
2024 Tennessee (12-3)           10   7  10   6        33                                            
                                                                                                    
Scoring Summary                                                                                     
1  7:54  Tennessee       TD Hurts 14 pass to Charbonnet (Sanders) (9-97-4:03)       0-7             
1  4:23  Tennessee       FG Sanders 26 (5-14-1:42)                                  0-10            
2  7:33  Tennessee       TD Hurts 15 run (Sanders) (12-96-6:37)                     0-17            
2  0:09  Los Angeles (N) TD Daniels 5 run (McLaughlin) (13-70-7:24)                 7-17            
3 12:07  Tennessee       TD Hurts 2 run (Sanders) (7-74-2:48)                       7-24            
3  9:45  Los Angeles (N) TD Achane 43 run (McLaughlin) (5-70-2:22)                 14-24            
3  6:42  Tennessee       FG Sanders 58 (6-32-2:49)                                 14-27            
3  1:04  Los Angeles (N) TD Daniels 5 run (McLaughlin) (8-70-5:38)                 21-27            
4 10:18  Tennessee       FG Sanders 48 (5-8-2:56)                                  21-30            
4  4:41  Tennessee       FG Sanders 23 (7-17-4:37)                                 21-33            
4  3:32  Los Angeles (N) TD Daniels 20 pass to Williams (McLaughlin) (4-70-1:09)   28-33            
                                                                                                    
Drive Summary                                                                                       
 1 Los Angeles (N) LAR 30  5 plays  10 yards  2:21   Punt                                           
 1 Tennessee       Ten 3   9 plays  97 yards  4:03   Touchdown, LAR 0 Ten 7                         
 1 Los Angeles (N) LAR 30  3 plays  -8 yards  1:45   Fumble                                         
 1 Tennessee       LAR 22  5 plays  14 yards  1:42   Field Goal, LAR 0 Ten 10                       
 1 Los Angeles (N) LAR 20  9 plays  35 yards  4:29   Punt                                           
 2 Tennessee       Ten 4  12 plays  96 yards  6:37   Touchdown, LAR 0 Ten 17                        
 2 Los Angeles (N) LAR 30 13 plays  70 yards  7:24   Touchdown, LAR 7 Ten 17                        
 2 Tennessee       Ten 20  1 plays  -1 yards  0:03   End Half                                       
 3 Tennessee       Ten 26  7 plays  74 yards  2:48   Touchdown, LAR 7 Ten 24                        
 3 Los Angeles (N) LAR 30  5 plays  70 yards  2:22   Touchdown, LAR 14 Ten 24                       
 3 Tennessee       Ten 28  6 plays  32 yards  2:49   Field Goal, LAR 14 Ten 27                      
 3 Los Angeles (N) LAR 30  8 plays  70 yards  5:38   Touchdown, LAR 21 Ten 27                       
 3 Tennessee       Ten 30  3 plays   2 yards  0:58   Punt                                           
 4 Los Angeles (N) LAR 28  4 plays  10 yards  1:40   Turnover on downs                              
 4 Tennessee       LAR 38  5 plays   8 yards  2:56   Field Goal, LAR 21 Ten 30                      
 4 Los Angeles (N) LAR 30  4 plays  -8 yards  0:57   Turnover on downs                              
 4 Tennessee       LAR 22  7 plays  17 yards  4:37   Field Goal, LAR 21 Ten 33                      
 4 Los Angeles (N) LAR 30  4 plays  70 yards  1:09   Touchdown, LAR 28 Ten 33                       
 4 Tennessee           50  8 plays  24 yards  3:20   Game Over                                      
                                                                                                    
                   LAR        Ten                                                                   
First Downs         20         21                                                                   
Rushes          29-157     36-149                                                                   
Passes       19-23-190  15-23-217                                                                   
Sacked            2-13        0-0                                                                   
Fumble               1          2                                                                   
Penalties         6-57       5-35                                                                   
Turnovers            1          0                                                                   
Missed Tackles       5          6                                                                   
Dropped Passes       0          1                                                                   
Bad Passes           0          2                                                                   
Passes 25+           2          2                                                                   
Runs 10+             5          5                                                                   
Blitzers             0          9                                                                   
Time             29:11      30:49                                                                   
Third Down        4-11       8-14                                                                   
Fourth Down        2-4        0-0                                                                   
Red Att/Td/Fg    5/3/0      5/3/2                                                                   
Net Offense        334        366                                                                   
                                                                                                    
Injury Report                                                                                       
1  9:01 LAR Thibodeaux   Out 1 Week         2 13:30 Ten Collins      Out 6 Weeks                    
1  8:50 LAR Paye         Out 2 Weeks        4  9:44 Ten Anderson Jr. Out 1 Week                     
3 12:34 LAR Phillips     Out 4 Weeks        4  3:50 Ten Cashman      Out 1 Week                     
4  4:41 LAR Wright       Out 1 Week                                                                 
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
LAR: Johnson, Kincaid, Kancey, Samuel Jr.                                                           
Ten: Miller                                                                                         
Los Angeles (N) Rams                        Tennessee Titans                                        
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Daniels     19  23 190  2  0  1  2 115.6    Hurts        15  23 217  2  0  1  0 110.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Achane      11  73  6.6  3  2 43  1         Charbonnet    7  59  8.4  1  1 44  0                    
Daniels     11  68  6.2  7  3 20  2         Robinson Jr  15  47  3.1  2  2 10  0                    
Harris       7  16  2.3  0  0  8  0         Hurts        11  45  4.1  6  2 15  2                    
            29 157  5.4 10  5 43  3         Rattler       3  -2 -0.7  0  0  0  0                    
                                                         36 149  4.1  9  5 44  2                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Lamb         9  0   8  65  8.1  3  0 12  0  Smith         8  0   5  83 16.6  4  1 32  0             
Williams,J   4  0   3  62 20.7  2  1 27  1  Pickens       5  0   4  61 15.3  3  1 26  0             
Stover       3  0   3  40 13.3  2  1 27  0  Charbonnet    4  1   3  23  7.7  1  0 14  1             
Achane       3  0   3  17  5.7  0  0  9  0  Collins       1  0   1  13 13.0  1  0 13  0             
Harris       3  0   2   6  3.0  1  0  4  0  Metchie III   2  0   1  23 23.0  1  0 23  0             
Harrison Jr  1  0   0   0  0.0  0  0  0  0  Boutte        3  0   1  14 14.0  1  0 14  0             
            23  0  19 190 10.0  8  2 27  1               23  1  15 217 14.5 11  2 32  1             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Daniels        1   0  0                     Robinson Jr     2   0  0                                
                                            Boutte          0   1  0                                
                                            Turner          0   1  0                                
                                            Tomlinson       0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                            Chestnut        3  62 20.7  27  0                       
                                            Robinson Jr     1   0  0.0   0  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Harty          1  0   8  8.0   8  0                                                                 
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
McLaughlin     0-0   0  4-4    4            Sanders         4-4  58  3-3   15                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Araiza         2  98 49.0  0  2  0 57       Pinion          1  48 48.0  0  0  0 48                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Davis-Gaith 10  0   0   0   0  0   0-0      Crosby       10  1   0   1   1  0   0-0                 
Bryant       7  0   0   0   0  0   0-0      Woolen        8  0   1   0   0  0   0-0                 
Wilson       6  0   0   0   2  1   0-0      Hamlin        5  0   0   0   0  0   0-0                 
Dean         5  0   0   1   0  1   0-0      Cook          4  0   0   0   0  0   0-0                 
Brown,J      4  0   0   0   0  0   0-0      Wharton       3  0   0   0   2  0   0-0                 
Murphy II    3  0   0   0   1  0   0-0      Conner        3  0   1   0   0  0   0-0                 
McDuffie     3  0   0   0   0  0   0-0      Cashman       3  0   1   0   0  0   0-0                 
Jones        3  0   0   1   0  0   0-0      Werner        3  0   0   0   0  0   0-0                 
Arnold       2  0   0   1   0  0   0-0      Wonnum        3  0   0   0   0  0   0-0                 
Hicks        2  0   0   0   0  0   0-0      Armstead      2  0   0   0   1  0   0-0                 
Williams,G   2  0   0   0   0  0   0-0      Anderson Jr   1  1   0   0   1  0   0-0                 
Chaisson     1  0   1   0   2  0   0-0      Turner        1  0   0   1   2  1   0-0                 
Paye         1  0   0   0   1  0   0-0      Shepherd      1  0   0   0   0  0   0-0                 
Ojabo        1  0   0   0   0  0   0-0      Awuzie        0  0   1   0   0  0   0-0                 
Robinson     1  0   0   1   0  0   0-0                                                              
Simpson      1  0   0   0   0  0   0-0                                                              
Kieft        1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 LAR Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 14:55 LAR Daniels-Lamb X       3W1 M-Slant              4-2  M Basic                     
2 10 own30 14:49 LAR Daniels-Lamb 11      3W1 Isolate+             4-2  M Basic                     
1 10 own41 14:05 LAR R-Harris 2           3W1 Dive                 4-2  Z Basic                     
2  8 own43 13:20 LAR Daniels-Harris 2     3W1 Screen               4-2  Z Pass                      
3  6 own45 12:39 LAR Sk-Anderson Jr. -5   3W1 Isolate              3-3  Z Pass                      
4 11 own40 11:57 LAR Araiza 57, OB        --- Pt-deep              ---    LetRoll                   
1 10  own3 11:51 Ten R-Robinson Jr. 5     2W2 Off Tackle-R         4-3 tM Run                       
2  5  own8 11:10 Ten Hurts-Pickens 14     2W2 M-Fly                4-3 sZ Basic                     
1 10 own22 10:27 Ten Hurts-Pickens 3      2W2 M-Hitch/sec          4-3  Z Basic                     
2  7 own25 10:22 Ten R-Robinson Jr. 3     2W2 Trap-R               4-3  Z Run                       
3  4 own28  9:40 Ten Hurts-Smith 12       3W1 M-Hitch/PI           4-2  Z Pass                      
1 10 own40  8:50 Ten R-Charbonnet 44      2W2 Trap-L               4-3  Z Basic                     
1 10 opp16  8:44 Ten Hurts-Charbonn X     2W2 S-Hitch              4-3 tM Pass                      
2 10 opp16  8:39 Ten R-Robinson Jr. 2     2W2 Off Tackle-R         4-3  M Run                       
3  8 opp14  7:54 Ten Hurts-Charbonn 14/TD 3W1 M-Cross/SG/sec       4-2 tM Pass-Collins        0-7   
  KO        7:54 LAR Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  7:47 LAR R-Harris 5           3W1 Stretch-R            3-3  Z Basic                     
2  5 own35  7:02 LAR R-Harris 0           3W1 Sweep-R              4-2  Z Basic                     
3  5 own35  6:16 LAR LAR Pen 10(Brown)    3W1 M-Slant              4-2  M Pass-Lamb/Bz1             
3 15 own25  6:09 LAR R-Daniels -3/F-Turne 3W1 L-Hitch/SG/RBw       3-1  Z Pass                      
1 10 opp22  6:01 Ten Hurts-Collins 13     2W2 M-Slant              4-3  Z Pass                      
1  9  opp9  5:17 Ten Pen/Offset           2W2 M-Out                4-3  Z Run                       
1  9  opp9  5:14 Ten Hurts-Pickens X      2W2 S-Quick              4-3 tM Basic                     
2  9  opp9  5:07 Ten R-Hurts 1            2W2 Bootleg/PA           4-3 sZ Basic                     
3  8  opp8  4:27 Ten Hurts-Boutte X       3W1 S-Slant/SG           4-2 sZ Basic                     
4  8  opp8  4:23 Ten FG Sanders 26/G      --- FG                   ---    Block               0-10  
  KO        4:23 LAR Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  4:16 LAR LAR Pen 10(Stover)   3W1 Stretch-R            4-2  Z Basic                     
1 20 own20  4:08 LAR Daniels-Williams 15  3W1 M-Slant              4-2  Z Pass                      
2  5 own35  3:26 LAR R-Achane 0           3W1 Draw                 4-2  M Pass-Lamb                 
3  5 own35  2:44 LAR Daniels-Lamb 3       3W1 S-Out/Opt            3-3  M Pass-Lamb                 
4  2 own38  2:37 LAR R-Achane 3           3W1 Sweep-R/A            4-2 tMIPass/Bz1                  
1 10 own41  1:54 LAR R-Achane 2           3W1 Stretch-R            4-2  M Basic                     
2  8 own43  1:10 LAR Daniels-Stover 8     3W1 S-Out/Opt/sec        4-2  M Basic/Bz1                 
1 10 opp49  0:24 LAR LAR Pen 5(Wright)    3W1 L-Fly                4-2  M Pass                      
1 15 own46  0:17 LAR R-Achane 0           3W1 Draw                 4-2  M Pass                      
2 15 own46  0:00 LAR End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2 15 own46 14:54 LAR Daniels-Harris X     3W1 M-Hitch/sec          4-2  M Basic                     
3 15 own46 14:47 LAR Daniels-Lamb 9       3W1 Isolate+/SG          3-3  M Pass                      
4  6 opp45 14:10 LAR Araiza 41, OB        --- Pt-side              ---    Return                    
1 10  own4 14:03 Ten R-Robinson Jr. 4/F-T 2W2 Trap-R               4-3 tM Pass                      
2  6  own8 13:24 Ten R-Hurts 5            2W2 M-Fly                4-3  M Run                       
3  1 own13 13:18 Ten R-Hurts 1            2W2 Dive                 4-3  M Run-Robinson J            
1 10 own14 12:38 Ten R-Robinson Jr. 3     2W2 Off Tackle-R         4-3  M Dbl-Smith                 
2  7 own17 11:56 Ten R-Robinson Jr. -2    2W2 Sweep-L              4-3  M Basic                     
3  9 own15 11:10 Ten R-Hurts 11           3W1 M-Fly/A              2-4 sZ Pass                      
1 10 own26 10:29 Ten Hurts-Charbonn 5     3W1 S-Hitch              4-2  Z Run                       
2  5 own31  9:46 Ten Hurts-Smith 17       3W1 M-Slant              4-2  Z Run                       
1 10 own48  9:08 Ten R-Charbonnet 5       3W1 Pitch-R              4-2  Z Run                       
2  5 opp47  8:30 Ten Hurts-Metchie  X     3W1 M-Slant/sec          4-2 lM Run                       
3  5 opp47  8:19 Ten Hurts-Smith 32       3W1 M-Cross/PI           4-2 sZ Basic                     
1 10 opp15  7:33 Ten R-Hurts 15/TD        2W2 S-Slant              4-3  Z Run                 0-17  
  KO        7:33 LAR Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  7:22 LAR R-Daniels 17         3W1 Draw/SG              4-2  M Basic                     
1 10 own47  6:35 LAR R-Harris 2           3W1 Off Tackle-L/SG      4-2  M Pass                      
2  8 own49  5:52 LAR Daniels-Lamb 9       3W1 M-Hitch/SG           3-3  M Pass                      
1 10 opp42  5:07 LAR R-Harris -1          3W1 Sweep-R/SG           3-3  M Pass/Bz1                  
2 11 opp43  4:22 LAR R-Harris 8           3W1 Draw/SG              3-3  M Pass/Bz1                  
3  3 opp35  3:39 LAR Daniels-Harris 4     3W1 S-Out/Opt/SG/sec     4-2 tM Basic                     
1 10 opp31  2:57 LAR R-Harris 0           3W1 Off Tackle-L/SG      3-3  M Basic                     
2 10 opp31  2:24 LAR Daniels-Lamb 10      3W1 M-Slant/SG           4-2  M Pass                      
3  0 opp21  2:00 LAR Two Minute Warning       No Play                                               
3  0 opp21  1:54 LAR R-Daniels 1          2T2 Push                 4-3 tM Basic                     
1 10 opp20  1:25 LAR LAR Pen 10(Brown)    3W1 Stretch-R            4-2  M Pass                      
1 20 opp30  1:20 LAR Daniels-Achane 5     3W1 M-Slant/sec          3-3  Z Pass                      
2 15 opp25  0:49 LAR Daniels-Lamb 12      3W1 M-Fly                3-3  M Pass                      
3  3 opp13  0:49 LAR LAR Timeout                                                                    
3  3 opp13  0:44 LAR Daniels-Lamb 8       3W1 S-Slant/A/Opt        4-2 sZ Pass                      
1  5  opp5  0:09 LAR R-Daniels 5/TD       3W1 Bootleg              4-2 tM Basic               7-17  
  KO        0:03 Ten Chestnut  13         --- KO-Deep              ---    Return                    
1 10 own20  0:02 Ten R-Hurts -1           2W2 QbKneel              4-3 dZ Pass                      
2 11 own19  0:00 Ten End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:55 Ten Chestnut  27         --- KO-Deep              ---    Return                    
1 10 own26 14:47 Ten Hurts-Pickens 26     2W2 M-Slant/A            4-3 sZ Basic                     
1 10 opp48 14:07 Ten R-Robinson Jr. 1     2W2 Off Tackle-R         4-3  Z Basic                     
2  9 opp47 13:31 Ten Hurts-Boutte X       3W1 S-Slant              4-2 tM Pass-Smith                
3  9 opp47 13:19 Ten Hurts-Metchie  23    3W1 M-Cross/SG           2-4  Z Basic                     
1 10 opp24 12:34 Ten LAR Pen 12(Jones)    2W2 Trap-R               4-3 tM Dbl-Smith                 
1 10 opp12 12:27 Ten R-Charbonnet 0       2W2 Trap-R               4-3  M Run-Charbonnet            
2 10 opp12 12:16 Ten R-Robinson Jr. 10    2T1 Pitch-R              4-3 tM Dbl-Smith                 
1  2  opp2 12:16 Ten Ten Wins Challenge                                                             
1  2  opp2 12:07 Ten R-Hurts 2/TD         2T1 Dive                 4-3 tM Goalline            7-24  
  KO       12:07 LAR Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 11:59 LAR R-Daniels 4          3W1 B-Fly                4-2  M Basic                     
2  6 own34 11:14 LAR R-Achane 5           3W1 Stretch-R            4-2  M Basic                     
3  1 own39 10:46 LAR Ten Pen 5(Crosby)    3W1 Dive                 4-2 tM Basic/Bz1                 
1 10 own44 10:35 LAR R-Achane 13          3W1 Stretch-R            4-2  M Pass                      
1 10 opp43  9:45 LAR R-Achane 43/TD       3W1 Off Tackle-L         3-3  Z Basic               14-24 
  KO        9:38 Ten Chestnut  22         --- KO-Deep              ---    Return                    
1 10 own28  9:31 Ten Hurts-Pickens 18     2W2 M-Fly                4-3  M Run                       
1 10 own46  8:49 Ten Hurts-Smith 11       2W2 M-Slant              4-3  M Basic                     
1 10 opp43  8:12 Ten R-Robinson Jr. 3     2W2 Off Tackle-L         4-3  M Run-Robinson J            
2  7 opp40  7:31 Ten R-Robinson Jr. 0/F-B 2W2 Sweep-L              4-3  M Pass-Pickens/Smith        
3  7 opp40  6:49 Ten Hurts-Smith X        3W1 M-Fly/SG             2-4  Z Pass                      
4  7 opp40  6:42 Ten FG Sanders 58/G      --- FG                   ---    Block               14-27 
  KO        6:42 LAR Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  6:34 LAR Daniels-Williams 27  3W1 L-Fly                4-2  Z Basic                     
1 10 opp43  5:51 LAR R-Achane 2           3W1 Stretch-R            4-2  Z Pass                      
2  8 opp41  5:06 LAR Daniels-Achane 3     3W1 M-Hitch/sec          4-2  Z Pass                      
3  5 opp38  4:20 LAR R-Daniels 2          3W1 Sweep-R/SG/RBw       4-2  Z Pass                      
4  3 opp36  3:33 LAR R-Daniels 5          3W1 Draw/SG              4-2  Z Pass                      
1 10 opp31  2:50 LAR LAR Pen 10(Stover)   3W1 M-Fly                4-2  M Pass                      
1 20 opp41  2:44 LAR Ten Pen 15(Crosby)   3W1 M-Slant              4-2  M Pass                      
1 10 opp26  2:35 LAR Daniels-Achane 9     3W1 S-Slant/sec          4-2  M Basic                     
2  1 opp17  1:50 LAR R-Daniels 12         3W1 Dive                 4-2  M Basic                     
1  5  opp5  1:04 LAR R-Daniels 5/TD       3W1 Bootleg              4-2 tM Basic               21-27 
  KO        1:04 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  0:57 Ten Hurts-Smith X        2W2 M-Slant              4-3  M Pass-Smith                
2 10 own30  0:51 Ten R-Hurts 2            3W1 M-Slant/PI           4-2  Z Run                       
3  8 own32  0:06 Ten Hurts-Smith X        3W1 M-Hitch/SG           2-4  Z Pass                      
4  8 own32  0:00 Ten Pinion 48,Harty 8    --- Pt-deep              ---    Return                    
                                                                                                    
                                           4th Quarter                                              
1 10 own28 14:52 LAR R-Achane 5           3W1 Stretch-R            4-2  M Basic                     
2  5 own33 14:06 LAR R-Achane 0           3W1 Sweep-R              4-2  M Basic/Bz1                 
3  5 own33 13:27 LAR Daniels-Stover 5     3W1 S-Slant/sec          4-2  M Pass/Bz1                  
4  0 own38 13:27 LAR LAR Loses Challenge                                                            
4  0 own38 13:20 LAR R-Daniels 0          2T2 Push                 4-3 tM Run-Daniels/Bz1           
1 10 opp38 13:09 Ten R-Robinson Jr. 10    2W2 Off Tackle-R         4-3 tM Pass-Pickens/Smith        
1 10 opp28 12:28 Ten R-Robinson Jr. 2     2W2 Off Tackle-R         4-3  M Run                       
2  8 opp26 11:47 Ten R-Charbonnet 2       3W1 Trap-R               4-2  M Run                       
3  6 opp24 11:09 Ten Ten Pen 10(Moore Jr. 3W1 M-Fly/A/PI/sec       4-3 tM Run                       
3 16 opp34 11:00 Ten Hurts-Charbonn 4     3W1 M-Cross/SG/sec       2-4  M Pass                      
4 12 opp30 10:18 Ten FG Sanders 48/G      --- FG                   ---    Block               21-30 
  KO       10:18 LAR Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 10:12 LAR R-Achane 0           3W1 Stretch-R            4-2  M Basic                     
2 10 own30  9:39 LAR Sk-Crosby -8         3W1 M-Cross              4-2  M Pass                      
3 18 own22  9:29 LAR Daniels-Williams X   3W1 L-Fly                3-3 lM Pass                      
4 18 own22  9:21 LAR Daniels-Harrison X   3W1 L-Hitch+             3-2 dZ Pass                      
1 10 opp22  9:15 Ten R-Hurts 2            2W2 Off Tackle-L         4-3  Z Basic                     
2  8 opp20  8:31 Ten R-Robinson Jr. 2     2W2 Off Tackle-L         4-3  Z Basic                     
3  6 opp18  7:41 Ten R-Hurts 6            2W2 M-Slant              4-3  Z Basic                     
1 10 opp12  7:41 LAR LAR Loses Challenge                                                            
1 10 opp12  6:58 Ten R-Robinson Jr. 1     2W2 Trap-L               4-3  Z Basic                     
2  9 opp11  6:11 Ten R-Robinson Jr. 3     2W2 Off Tackle-R         4-3  Z Basic                     
3  6  opp8  5:23 Ten R-Charbonnet 3       2W2 Off Tackle-R         4-3  Z Run                       
4  3  opp5  4:41 Ten FG Sanders 23/G      --- FG                   ---    Block               21-33 
  KO        4:41 LAR Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  4:32 LAR R-Daniels 20         3W1 L-Fly                4-2  Z Pass                      
1 10    50  4:27 LAR Daniels-Lamb 3       3W1 B-Fly/sec            4-2  M Pass                      
2  7 opp47  3:41 LAR Daniels-Stover 27    3W1 L-Fly/sec            4-2  MOPass                      
1 10 opp20  3:32 LAR Daniels-Williams 20/ 3W1 M-Cross+             4-2  M Basic               28-33 
  KO        3:20 Ten Robinson Jr.  0      --- KO-Onside            ---    Watch Onside              
1 10    50  3:14 Ten R-Charbonnet 1       2W2 Pitch-R              4-3 tM Pass-Pickens/Smith        
2  9 opp49  2:27 Ten Hurts-Boutte 14      2W2 M-Cross              4-3 tM Run                       
1 10 opp35  2:27 Ten LAR Timeout                                                                    
1 10 opp35  2:16 Ten R-Charbonnet 4       2W2 Off Tackle-R         4-3  M Run                       
2  6 opp31  2:16 Ten LAR Timeout                                                                    
2  6 opp31  2:05 Ten Ten Pen 5(Team)      2W2 Off Tackle-L         4-3  M Pass-Pickens/Smith        
2 11 opp36  2:01 Ten Hurts-Smith 11       2W2 M-Fly                4-3  M Pass-Pickens/Smith        
3  0 opp25  2:00 Ten Two Minute Warning       No Play                                               
3  0 opp25  1:54 Ten R-Hurts 1            2W2 QbSneak              5-4  M Run-Hurts/Spy-Simpso      
1 10 opp24  1:36 Ten R-Rattler -1         2W2 QbKneel              4-3  M Run                       
2 11 opp25  0:56 Ten R-Rattler -1         2W2 QbKneel              4-3  M Run                       
3 12 opp26  0:00 Ten R-Rattler 0          2W2 QbKneel              4-3  M Run                       
Game                                                                                                

(c) 2025 Dave Koch Sports Inc.