Dallas 17 Minnesota 45



11-14-2024 U.S. Bank Stadium  Temp:68 Wind:Calm                 Line:Min by 3  MVP:Herbert       HFA
                                                                                                    
                                 1   2   3   4       Tot                                            
2023 Dallas (5-7-1)              7   0   7   3        17                                            
2023 Minnesota (6-6-1)          21   3  14   7        45                                            
                                                                                                    
Scoring Summary                                                                                     
1  5:26  Dallas          TD Ekeler 14 run (Santos) (6-57-3:45)                      7-0             
1  4:24  Minnesota       TD Herbert 21 pass to Hopkins (Myers) (4-60-1:02)          7-7             
1  4:10  Minnesota       TD Herbert 48 pass to Nacua (Myers) (1-48-0:08)            7-14            
1  1:26  Minnesota       TD Herbert 4 pass to Bryant (Myers) (6-82-1:42)            7-21            
2  9:15  Minnesota       FG Myers 31 (8-34-3:19)                                    7-24            
3 13:50  Minnesota       TD Herbert 16 pass to Nacua (Myers) (2-27-0:17)            7-31            
3  5:47  Dallas          TD Hill 10 run (Santos) (14-75-8:03)                      14-31            
3  4:00  Minnesota       TD Edwards 8 run (Myers) (3-75-1:47)                      14-38            
4  8:17  Minnesota       TD Edwards 7 run (Myers) (11-55-6:36)                     14-45            
4  1:22  Dallas          FG Santos 52 (12-41-6:50)                                 17-45            
                                                                                                    
Drive Summary                                                                                       
 1 Minnesota       Min 25 10 plays  40 yards  5:44   Missed Field Goal                              
 1 Dallas          Dal 43  6 plays  57 yards  3:45   Touchdown, Dal 7 Min 0                         
 1 Minnesota       Min 40  4 plays  60 yards  1:02   Touchdown, Dal 7 Min 7                         
 1 Dallas          Dal 40  1 plays   0 yards  0:06   Interception                                   
 1 Minnesota       Dal 48  1 plays  48 yards  0:08   Touchdown, Dal 7 Min 14                        
 1 Dallas          Dal 25  3 plays   0 yards  0:52   Punt                                           
 1 Minnesota       Min 18  6 plays  82 yards  1:42   Touchdown, Dal 7 Min 21                        
 1 Dallas          Dal 25  7 plays  22 yards  3:48   Turnover on downs                              
 2 Minnesota       Dal 47  8 plays  34 yards  3:19   Field Goal, Dal 7 Min 24                       
 2 Dallas          Dal 25  4 plays  12 yards  2:24   Punt                                           
 2 Minnesota       Min 5   7 plays  33 yards  3:53   Punt                                           
 2 Dallas          Dal 4   5 plays  33 yards  0:55   Punt                                           
 2 Minnesota       Min 5   1 plays   1 yards  0:21   End Half                                       
 3 Dallas          Dal 25  2 plays   2 yards  0:53   Fumble                                         
 3 Minnesota       Dal 27  2 plays  27 yards  0:17   Touchdown, Dal 7 Min 31                        
 3 Dallas          Dal 25 14 plays  75 yards  8:03   Touchdown, Dal 14 Min 31                       
 3 Minnesota       Min 25  3 plays  75 yards  1:47   Touchdown, Dal 14 Min 38                       
 3 Dallas          Dal 25  7 plays  30 yards  4:13   Fumble                                         
 4 Minnesota       Min 45 11 plays  55 yards  6:36   Touchdown, Dal 14 Min 45                       
 4 Dallas          Dal 25 12 plays  41 yards  6:50   Field Goal, Dal 17 Min 45                      
 4 Minnesota       Min 45  2 plays  -1 yards  1:17   Game Over                                      
                                                                                                    
                   Dal        Min                                                                   
First Downs         19         24                                                                   
Rushes          44-181     34-221                                                                   
Passes         15-9-86  16-13-179                                                                   
Sacked             0-0        1-5                                                                   
Fumble               2          1                                                                   
Penalties         6-78       3-20                                                                   
Turnovers            3          0                                                                   
Missed Tackles       8          6                                                                   
Dropped Passes       1          1                                                                   
Bad Passes           0          2                                                                   
Passes 25+           0          1                                                                   
Runs 10+             5          7                                                                   
Blitzers            10          3                                                                   
Time             33:27      26:33                                                                   
Third Down        6-12        5-8                                                                   
Fourth Down        1-2        0-0                                                                   
Red Att/Td/Fg    2/2/0      5/4/1                                                                   
Net Offense        267        395                                                                   
                                                                                                    
Injury Report                                                                                       
1  5:26 Dal Shepherd     Out                2  9:37 Min Allen        Out 4 Weeks                    
2  9:30 Dal Tuttle       Out                29:15   Min Fatukasi     Out                            
4 11:06 Dal Newsome II   Out 3 Weeks        3  6:48 Min Tonga        Out 2 Weeks                    
4  5:09 Dal Wicks        Out                4  9:26 Min Norton       Out                            
                                                                                                    
Dallas Cowboys                              Minnesota Vikings                                       
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Stroud      15   9  86  0  1  0  0  48.2    Herbert      16  13 179  1  0  4  1 152.9               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Breida      12  54  4.5  4  1 10  0         Montgomery   12 112  9.3  4  3 58  0                    
Ekeler      13  50  3.8  2  2 14  1         Herbert       6  41  6.8  1  3 14  0                    
Hill,T       6  39  6.5  3  2 10  1         Wilson Jr.    5  32  6.4  2  1 14  0                    
Spiller     12  34  2.8  2  0  6  0         Edwards       5  23  4.6  2  0  9  2                    
Wilson,Z     1   4  4.0  1  0  4  0         Edmonds       4  14  3.5  1  0  6  0                    
            44 181  4.1 12  5 14  2         Allen,K       2  -1 -0.5  0  0  0  0                    
                                                         34 221  6.5 10  7 58  2                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Wicks        2  0   2  26 13.0  2  0 13  0  Nacua         5  1   7  97 19.4  5  1 48  2             
Conklin      2  0   3  14  7.0  0  0  7  0  Allen,K       4  0   4  49 12.3  3  0 19  0             
Olave        2  1   5  26 13.0  2  0 12  0  Hopkins       2  0   2  28 14.0  1  0 21  1             
Ekeler       2  0   4  16  8.0  2  0 12  0  Montgomery    1  0   2   1  1.0  0  0  1  0             
Palmer       1  0   1   4  4.0  0  0  4  0  Bryant        1  0   1   4  4.0  1  0  4  1             
             9  1   0  86  9.6  6  0 13  0               13  1   0 179 13.8 10  1 48  4             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Breida         1   0  0                     Allen,K         1   1  0                                
Ekeler         1   0  0                     Gotsis          0   1  0                                
                                            Fuller          0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                            Walker          1   0  0.0   0  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
McCloud        1  0   5  5.0   5  0         Trammell        0  1   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Santos         1-1  52  2-2    5            Myers           1-2  31  6-6    9                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Dickson        3 173 57.7  0  3  0 58       Stonehouse      1  59 59.0  0  1  0 59                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Lewis        6  1   0   1   0  0   0-0      Gilman       12  0   1   0   0  1   0-0                 
Wilson,L     6  0   0   0   0  0   0-0      Williams      6  0   0   0   0  0   0-0                 
Mukuamu      6  0   0   0   0  0   0-0      Mack          5  0   0   1   2  1   0-0                 
Lenoir       5  0   1   0   0  1   0-0      Joseph-Day    4  0   0   0   0  0   0-0                 
Chachere     4  0   0   0   0  0   0-0      Singleton     4  0   0   0   0  0   0-0                 
Kohou        3  0   0   0   0  0   0-0      Young         4  0   0   0   0  0   0-0                 
Brooks,J     3  0   0   0   0  0   0-0      Douglas       3  0   0   0   0  0   0-0                 
Newsome II   3  0   0   0   0  0   0-0      Walker Jr.    3  0   0   1   0  0   0-0                 
Burns        2  0   1   0   0  0   0-0      Fuller        2  0   0   0   0  0   1-2                 
Chenal       2  0   0   0   0  0   0-0      Johnson       2  0   0   0   0  0   0-0                 
Givens       2  0   0   1   0  0   0-0      Gotsis        2  0   0   1   0  0   0-0                 
Shepherd     1  0   0   0   0  0   0-0      Ridgeway      1  0   0   0   1  0   0-0                 
Bryan        1  0   0   0   0  0   0-0      Enagbare      1  0   0   0   0  0   0-0                 
Abram        1  0   0   0   0  0   0-0      Yiadom        1  0   0   0   0  0   0-0                 
                                            Gholston      1  0   0   0   0  0   0-0                 
                                            Roy           1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Min Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:51 Min Herbert-Allen 19/F-A 2W2 L-Fly                4-3  M Pass                      
1 10 own44 14:08 Min R-Montgomery 4       2W2 Pitch-R              4-3  M Pass                      
2  6 own48 13:27 Min Herbert-Allen 10     2W2 M-Cross              4-3  M Pass                      
1 10 opp42 12:42 Min R-Montgomery 4       2W2 Off Tackle-R         4-3  M Basic                     
2  6 opp38 12:01 Min R-Montgomery 0       2W2 Stretch-R            4-3  M Run                       
3  6 opp38 11:26 Min Herbert-Nacua 7      3W1 S-Cross/SG           4-2  M Pass/Bz2                  
1 10 opp31 10:45 Min Sk-Lewis -5          3W1 M-Out/SG             4-2  M Run                       
2 15 opp36 10:00 Min Herbert-Montgome X   3W1 Screen/SG            4-2  M Pass                      
3 15 opp36  9:53 Min R-Herbert 1          3W1 M-Fly/SG             4-2  M Pass/Bz1                  
4 14 opp35  9:11 Min FG Myers 53/M        --- FG                   ---    Block                     
1 10 own43  9:06 Dal Stroud-Olave 12      3W1 M-Out                3-2  Z Pass                      
1 10 opp45  8:18 Dal Stroud-Wicks 13      3W1 S-Hitch              3-2  M Basic/Bz1                 
1 10 opp32  7:38 Dal R-Ekeler 0           3W1 Trap-R               4-2  M Pass                      
2 10 opp32  6:56 Dal Stroud-Ekeler 12     3W1 Screen               3-3  M Pass-Olave/Bz1            
1 10 opp20  6:13 Dal R-Ekeler 6           3W1 Off Tackle-L         3-2  Z Pass                      
2  4 opp14  5:26 Dal R-Ekeler 14/TD       3W1 Off Tackle-L         4-2  Z Pass                7-0   
  KO        5:26 Dal Pen-kick ob          --- KO-Deep              ---    Return                    
1 10 own40  5:16 Min R-Herbert 11         3W1 M-Cross              4-2  M Basic                     
1 10 opp49  5:06 Min R-Herbert 14         3W1 L-Cross+             4-2  M Run                       
1 10 opp35  4:58 Min Herbert-Nacua 14     3W1 M-Fly                4-3  M Run                       
1 10 opp21  4:24 Min Herbert-Hopkins 21/T 3W1 M-Cross              4-3  M Pass-Allen/Nacua    7-7   
  KO        4:24 Min Pen-kick ob          --- KO-Deep              ---    Return                    
1 10 own40  4:18 Dal Stroud-INT-Fuller    3W1 S-Flat/sec           4-2  M Pass-Olave                
1 10 opp48  4:10 Min Herbert-Nacua 48/TD  2W2 B-Fly+               4-3  M Basic               7-14  
  KO        4:10 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  4:02 Dal Stroud-Ekeler X      3W1 Screen               4-2  M Basic/Bz1                 
2 10 own25  3:56 Dal R-Ekeler -4          3W1 Pitch-R              3-2  M Pass                      
3 14 own21  3:18 Dal Stroud-Palmer 4      3W1 M-Slant/SG/sec       3-1 dZ Pass                      
4 10 own25  3:18 Dal Pen 5(Jones)         --- Pt-deep              ---    Return                    
4 15 own20  3:12 Dal Min Pen 5(Gholston)  --- Pt-deep              ---    Return                    
4 10 own25  3:08 Dal Dickson 57,Trammell  --- Pt-deep              ---    Return                    
1 10 own18  3:01 Min R-Montgomery 2       2W2 Trap-R               4-3  M Basic                     
2  8 own20  2:20 Min Herbert-Allen 10     2W2 M-Fly                4-3  M Pass-Allen/Nacua          
1 10 own30  1:41 Min Herbert-Hopkins 7/Pe 3W1 S-Cross              4-2  M Basic                     
1 10 opp48  1:32 Min Dal Pen 44(Kohou)    3W1 B-Fly+               4-2  M Basic                     
1  4  opp4  1:26 Min Herbert-Bryant 4/TD  2T2 M-Fly/sec            5-3 tM Run-Montgomery/Bz3  7-21  
  KO        1:26 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  1:20 Dal R-Ekeler 3           3W1 Off Tackle-R         3-2  M Pass                      
2  7 own28  0:37 Dal Stroud-Conklin 7     3W1 S-Hitch              3-2  Z Pass                      
3  0 own35  0:00 Dal End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
3  0 own35 14:51 Dal Stroud-Ekeler 4      3W1 M-Slant/sec          4-2  Z Pass                      
1 10 own39 14:06 Dal Stroud-Olave X       3W1 M-Slant              4-2  Z Pass                      
2 10 own39 13:58 Dal R-Ekeler 6           3W1 Sweep-L              3-2  M Basic                     
3  4 own45 13:22 Dal Dal Timeout          3W1  3-2  M                                               
3  4 own45 13:14 Dal R-Ekeler 2           3W1 Sweep-L              3-3  Z Pass                      
4  2 own47 12:38 Dal Stroud-Ekeler X      3W1 S-Hitch/sec          4-2 tM Basic                     
1 10 opp47 12:33 Min Herbert-Allen 10     2W2 M-Hitch              4-3  M Basic                     
2  0 opp37 11:43 Min R-Montgomery 9       2W2 Off Tackle-R         4-3  M Run                       
1 10 opp28 10:56 Min R-Montgomery 10      2W2 Trap-R               4-3  M Pass                      
2  0 opp18 10:16 Min R-Montgomery 3       2W2 Dive                 4-3  M Pass                      
1 10 opp15  9:30 Min R-Montgomery 5       2W2 Off Tackle-R         4-3  M Basic                     
2  5 opp10  9:24 Min R-Edwards -3         2W2 Trap-R               5-3 tM Basic                     
3  8 opp13  9:19 Min Herbert-Nacua X      2W2 M-Fly                4-3 tM Pass-Hopkins/Nacua        
4  8 opp13  9:15 Min FG Myers 31/G        --- FG                   ---    Block               7-24  
  KO        9:15 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  9:03 Dal R-Ekeler 13          3W1 Dive                 3-2  M Pass                      
1 10 own38  8:19 Dal R-Ekeler -1          3W1 Trap-R               3-3  Z Basic                     
2 11 own37  7:40 Dal Stroud-Conklin 7     3W1 S-Hitch              3-2  Z Pass                      
3  4 own44  6:58 Dal Dal Pen 10(Williams) 3W1 S-Hitch              3-2 tM Pass                      
3 14 own34  6:51 Dal R-Ekeler 3           3W1 Trap-R               3-1 dZ Pass                      
4 11 own37  6:01 Dal Dickson 58, dead     --- Pt-deep              ---    LetRoll                   
1 10  own5  5:55 Min R-Herbert 3          2W2 S-Cross              4-3  M Basic/Bz3                 
2  7  own8  5:20 Min R-Montgomery 5       2W2 Dive                 4-3  M Basic                     
3  2 own13  4:34 Min R-Montgomery 12      2W2 Dive                 4-3 tM Dbl-Hopkins/Nacua         
1 10 own25  3:47 Min Herbert-Nacua 12     2W2 M-Fly                4-3  M Pass                      
1 10 own37  3:02 Min R-Montgomery 0       2W2 Sweep-R              4-3  M Run                       
2 10 own37  2:17 Min Herbert-Nacua X      2W2 M-Hitch              4-3  M Pass-Hopkins/Nacua        
3 10 own37  2:08 Min Herbert-Montgome 1   3W1 Screen/SG            3-2  M Pass-Nacua/Hopkins/B      
4  9 own38  2:08 Min Dal Timeout                                                                    
4  9 own38  2:04 Min Stonehouse 59,McClou --- Pt-deep              ---    Return                    
1 10  own4  1:59 Dal Stroud-Olave 12      3W1 M-Fly                3-3 dZ Pass                      
1 10 own16  1:52 Dal Stroud-Wicks+Olave 1 3W1 M-Out/SG             3-2  Z Pass                      
1 10 own31  1:21 Dal Stroud-Olave X       3W1 M-Fly/SG             3-2  M Pass/Lo                   
2 10 own31  1:16 Dal Stroud-Conklin X     3W1 M-Slant/SG           3-2  M Pass/Lo                   
3 10 own31  1:09 Dal R-Ekeler 6           3W1 Sweep-R/SG           3-1  Z Pass                      
4  4 own37  0:21 Dal Dickson 58, dead     --- Pt-deep              ---    faircatch                 
1 10  own5  0:15 Min R-Herbert 1          2W2 QbSneak              4-3  M Basic                     
2  9  own6  0:00 Min End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:53 Dal R-Ekeler 2           3W1 Trap-R               3-2  M Pass                      
2  8 own27 14:07 Dal R-Ekeler 0/F-Fuller  3W1 Sweep-R              3-2  M Pass                      
1 10 opp27 13:56 Min R-Herbert 11         2W2 L-Fly                4-3  M Pass                      
1 10 opp16 13:50 Min Herbert-Nacua 16/TD  2W2 M-Fly                4-3  M Run                 7-31  
  KO       13:50 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 13:42 Dal R-Breida 3/Pen 15(Wa 3W1 Dive                 3-2 dZ Pass                      
1 10 own43 13:33 Dal R-Breida 4           3W1 Dive                 4-2  Z Basic                     
2  6 own47 12:48 Dal R-Breida 0           3W1 Trap-R               3-2  M Pass-Olave                
3  6 own47 12:01 Dal R-Breida 10          3W1 Trap-L               3-2  M Pass-Conklin              
1 10 opp43 11:11 Dal R-Breida 7           3W1 Dive                 3-2  Z Pass                      
2  3 opp36 10:26 Dal R-Breida 7           3W1 Trap-R               3-2  Z Basic                     
1 10 opp29  9:42 Dal R-Spiller 2          3W1 Dive                 3-2 dZ Pass                      
2  8 opp27  8:56 Dal R-Spiller 6          3W1 Off Tackle-R         3-2 dZ Pass                      
3  2 opp21  8:11 Dal R-Spiller 2          3W1 Dive                 4-2  Z Basic                     
1 10 opp19  7:27 Dal R-Spiller 0          3W1 Trap-R               4-2  Z Basic                     
2 10 opp19  6:42 Dal R-Spiller 5          3W1 Dive                 3-2  Z Pass                      
3  5 opp14  6:34 Dal R-Hill 4             3W1 Dive                 4-2  Z Basic                     
4  1 opp10  5:47 Dal R-Hill 10/TD         3W1 Dive                 4-3  Z Basic               14-31 
  KO        5:47 Min Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  5:35 Min R-Montgomery 58      2W2 Dive                 4-3  M Basic                     
1 10 opp17  4:47 Min R-Edwards 9          2W2 Dive                 4-3  M Basic                     
2  1  opp8  4:00 Min R-Edwards 8/TD       2W2 Trap-R               4-3  M Basic               14-38 
  KO        4:00 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  3:54 Dal R-Spiller 1          2W2 Dive                 4-2 dZ Basic                     
2  9 own26  3:07 Dal R-Breida 6           2W2 Dive                 4-2  Z Basic                     
3  3 own32  2:21 Dal R-Breida 3           2W2 Trap-R               4-2  Z Basic                     
1 10 own35  1:35 Dal R-Hill 6             2W2 Dive                 4-3  Z Basic                     
2  4 own41  0:47 Dal R-Hill 4             2W2 Sweep-R              4-2  Z Basic                     
1 10 own45  0:00 Dal R-Hill 10            2W2 Dive                 4-2  Z Basic                     
                                                                                                    
                                           4th Quarter                                              
1 10 opp45 14:53 Dal R-Breida 0/F-Gotsis  2W2 Dive                 4-3  M Basic                     
1 10 own45 14:48 Min R-Edwards 2          2W2 Dive                 4-3  M Basic                     
2  8 own47 14:03 Min R-Edmonds 6          2W2 Dive                 4-3  M Basic                     
3  2 opp47 13:18 Min R-Edmonds 3          2W2 Dive                 4-3  M Basic                     
1 10 opp44 12:31 Min R-Edmonds 2          2W2 Trap-R               4-3  M Basic                     
2  8 opp42 11:45 Min R-Edmonds 3          2W2 Trap-L               4-3  M Basic                     
3  5 opp39 10:59 Min R-Wilson Jr. 9       2W2 Stretch-R            4-3  M Basic                     
1 10 opp30 10:52 Min R-Wilson Jr. 0       2W2 Dive                 4-3  M Basic                     
2 10 opp30 10:05 Min R-Wilson Jr. 6       2W2 Trap-R               4-3  M Basic                     
3  4 opp24  9:14 Min R-Wilson Jr. 14      2W2 Off Tackle-R         4-3  M Basic                     
1 10 opp10  9:07 Min R-Wilson Jr. 3       2W2 Dive                 4-3  M Basic                     
2  7  opp7  8:17 Min R-Edwards 7/TD       2W2 Dive                 4-3  M Basic               14-45 
  KO        8:17 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  8:09 Dal R-Breida 6           2W2 Dive                 BLO  M Basic                     
2  4 own31  7:25 Dal R-Breida 5           2W2 Dive                 BLO  M Basic                     
1 10 own36  6:35 Dal R-Breida 3           2W2 Dive                 BLO  Z Basic                     
2  7 own39  5:48 Dal R-Spiller 4          2W2 Trap-R               BLO  Z Pass                      
3  3 own43  5:00 Dal R-Wilson 4           2W2 Dive                 4-3 dZ Basic                     
1 10 own47  4:51 Dal R-Spiller 5          2W2 Trap-R               BLO  Z Basic                     
2  5 opp48  4:05 Dal R-Spiller 3          2W2 Dive                 4-3  Z Basic                     
3  2 opp45  3:21 Dal R-Spiller 6          2W2 Trap-R               BLO  Z Basic                     
1 10 opp39  3:12 Dal R-Spiller -2         2W2 Draw                 BLO  Z Basic                     
2 12 opp41  2:29 Dal R-Spiller 2          2W2 Off Tackle-R         BLO  Z Basic                     
3 10 opp39  2:00 Dal Two Minute Warning                                                             
3 10 opp39  1:55 Dal R-Hill 5             2W2 Dive                 BLO  Z Basic                     
4  5 opp34  1:22 Dal FG Santos 52/G       --- FG                   ---    Block               17-45 
  KO        1:17 Min Walker  0            --- KO-Onside            ---    Return                    
1 10 own45  1:16 Min R-Allen -1           BLO QbKneel              BLO  M Basic                     
2 11 own44  0:35 Min R-Allen 0            BLO QbKneel              BLO  M Basic                     
3 11 own44  0:00 Min End Quarter              No Play                                               
Game                                                                                                

(c) 2024 Dave Koch Sports Inc.