Kansas City 22 Denver 35



08-26-2025 Broncos Stadium at Mile H  Temp:76 Wind:0-5    None          Line:Den by 4  MVP:Tagovailo
                                                                                                    
                                 1   2   3   4       Tot                                            
2024 Kansas City (0-2)           6   7   0   9        22                                            
2024 Denver (1-1)               14   0  14   7        35                                            
                                                                                                    
Scoring Summary                                                                                     
1 10:06  Kansas City     FG Carlson 53 (8-35-4:48)                                  3-0             
1  8:12  Denver          TD Tagovailoa 34 pass to Pierce (Slye) (5-58-1:46)         3-7             
1  7:25  Denver          TD Tagovailoa 23 pass to McMillan (Slye) (4-33-0:30)       3-14            
1  1:31  Kansas City     FG Carlson 48 (10-42-5:41)                                 6-14            
2  2:14  Kansas City     TD Murray 18 run (Carlson) (11-86-6:15)                   13-14            
3  9:38  Denver          TD Tagovailoa 5 pass to Robinson (Slye) (9-70-5:22)       13-21            
3  3:54  Denver          TD Dobbins 12 run (Slye) (6-56-2:26)                      13-28            
4 14:54  Kansas City     TD Murray 20 pass to McLaurin (2 - failed) (8-60-4:01)    19-28            
4  5:54  Kansas City     FG Carlson 51 (9-39-4:29)                                 22-28            
4  2:35  Denver          TD Love 25 yd fumble recovery (Slye)                      22-35            
                                                                                                    
Drive Summary                                                                                       
 1 Kansas City     KC  30  8 plays  35 yards  4:48   Field Goal, KC 3 Den 0                         
 1 Denver          Den 42  5 plays  58 yards  1:46   Touchdown, KC 3 Den 7                          
 1 Kansas City     KC  30  2 plays   0 yards  0:17   Interception                                   
 1 Denver          KC  33  4 plays  33 yards  0:30   Touchdown, KC 3 Den 14                         
 1 Kansas City     KC  28 10 plays  42 yards  5:41   Field Goal, KC 6 Den 14                        
 1 Denver          Den 30  3 plays  -4 yards  1:31   Punt                                           
 2 Kansas City     KC  36  3 plays   5 yards  1:06   Punt                                           
 2 Denver          Den 4   9 plays  82 yards  4:32   Turnover on downs                              
 2 Kansas City     KC  14 11 plays  86 yards  6:15   Touchdown, KC 13 Den 14                        
 2 Denver          Den 30  7 plays  21 yards  1:59   Turnover on downs                              
 2 Kansas City     KC  49  4 plays  11 yards  0:13   Missed Field Goal                              
 3 Denver          Den 30  9 plays  70 yards  5:22   Touchdown, KC 13 Den 21                        
 3 Kansas City     KC  30  7 plays  34 yards  3:12   Missed Field Goal                              
 3 Denver          Den 44  6 plays  56 yards  2:26   Touchdown, KC 13 Den 28                        
 3 Kansas City     KC  40  8 plays  60 yards  4:01   Touchdown, KC 19 Den 28                        
 4 Denver          Den 27  2 plays  16 yards  0:52   Interception                                   
 4 Kansas City     Den 42  5 plays   1 yards  1:38   Punt                                           
 4 Denver          Den 20  3 plays   8 yards  1:00   Punt                                           
 4 Kansas City     KC  28  9 plays  39 yards  4:29   Field Goal, KC 22 Den 28                       
 4 Denver          Den 30  7 plays  36 yards  3:06   Interception                                   
 4 Kansas City     KC  18  1 plays   6 yards  0:13   Touchdown, KC 22 Den 35                        
 4 Kansas City     KC  30  3 plays  -1 yards  1:18   Punt                                           
 4 Denver          Den 16  1 plays  -1 yards  0:31   Game Over                                      
                                                                                                    
                    KC        Den                                                                   
First Downs         20         23                                                                   
Rushes          35-167      14-33                                                                   
Passes       18-25-153  28-38-342                                                                   
Sacked            3-17       1-11                                                                   
Fumble               2          1                                                                   
Penalties         2-20       5-25                                                                   
Turnovers            2          2                                                                   
Missed Tackles       0          1                                                                   
Dropped Passes       0          2                                                                   
Bad Passes           0          2                                                                   
Passes 25+           0          1                                                                   
Runs 10+             5          2                                                                   
Blitzers            14         21                                                                   
Time             35:58      24:02                                                                   
Third Down        6-13        4-9                                                                   
Fourth Down        0-0        0-1                                                                   
Red Att/Td/Fg    2/2/0      3/2/0                                                                   
Net Offense        303        364                                                                   
                                                                                                    
Injury Report                                                                                       
1  7:55 KC  Phillips     Out 3 Weeks                                                                
1  7:48 KC  Sweat        Out 1 Week                                                                 
                                                                                                    
                                                                                                    
Kansas City Chiefs                          Denver Broncos                                          
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Murray      18  25 153  0  1  1  3  84.3    Tagovailoa   28  38 342  1  2  3  1 105.4               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Murray       7  55  7.9  4  3 18  1         Dobbins      10  38  3.8  2  2 16  1                    
Warren       9  44  4.9  1  1 11  0         McKee         1  -1 -1.0  0  0  0  0                    
Estime       7  25  3.6  1  0  8  0         Hayball       1  -1 -1.0  0  0  0  0                    
Perine       3  15  5.0  0  0  6  0         Tagovailoa    2  -3 -1.5  1  0  1  0                    
Brooks       4  15  3.8  1  0  9  0                      14  33  2.4  3  2 16  1                    
Ali          1  11 11.0  1  1 11  0                                                                 
Mims         1   3  3.0  0  0  3  0                                                                 
Dobbs        3  -1 -0.3  0  0  0  0                                                                 
            35 167  4.8  8  5 18  1                                                                 
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
McLaurin     6  0   6  70 11.7  5  0 20  1  Robinson     12  0  10  95  9.5  5  0 18  1             
Estime       3  0   3  10  3.3  0  0  6  0  Kraft         4  0   4  60 15.0  4  0 18  0             
Moore        6  0   3  28  9.3  2  0 11  0  Otton         6  1   4  52 13.0  4  0 16  0             
Austin III   2  0   2  19  9.5  1  0 11  0  Dobbins       4  0   3  20  6.7  1  0  8  0             
Andrews      3  0   1   6  6.0  1  0  6  0  Iosivas       4  1   2  27 13.5  1  0 14  0             
Brooks       1  0   1   5  5.0  0  0  5  0  McMillan      2  0   2  30 15.0  1  0 23  1             
Warren       3  0   1   9  9.0  1  0  9  0  Pierce        4  0   2  52 26.0  2  1 34  1             
Perine       1  0   1   6  6.0  0  0  6  0  Mayer         2  0   1   6  6.0  0  0  6  0             
            18  0   0 153  8.5 10  0 20  1               28  2   0 342 12.2 18  1 34  3             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Murray         1   1  0                     Tagovailoa      1   1  0                                
Perine         1   0  0                     Love            0   1  1                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Warren         1  28 28.0  28  0            Gould           2  65 32.5  41  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Austin III     2  0  10  5.0   7  0                                                                 
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Carlson        3-5  53  1-1   10            Slye            0-0   0  5-5    5                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Cole           3 151 50.3  1  2  0 55       Hayball         2  92 46.0  0  0  0 47                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Gilmore      8  0   1   0   0  0   0-0      Edmunds       8  0   1   1   0  0   0-0                 
Chinn        8  0   0   1   0  0   0-0      Hamilton      7  0   0   0   0  0   0-0                 
Bullock      5  0   1   0   0  0   0-0      Garrett       5  1   0   0   1  0   0-0                 
Diaby        5  0   0   1   0  0   0-0      Love          5  0   0   0   0  1   0-0                 
Murphy-Bunt  3  0   0   0   0  0  1-17      Odighizuwa    4  1   1   0   0  0   0-0                 
Landry       3  0   0   0   0  0   0-0      Hall          4  0   0   0   1  1   0-0                 
Deguara      3  0   0   0   0  0   0-0      Jackson,D     4  0   0   0   0  0   0-0                 
Payne        2  1   0   0   1  0   0-0      Murphy Jr.    3  0   2   0   0  0   1-8                 
Robertson    2  0   1   1   0  1   0-0      Campbell      3  0   0   0   0  0   0-0                 
Wise Jr.     2  0   0   1   0  0   0-0      Williams      2  1   0   0   0  0   0-0                 
Phillips     1  0   0   0   0  0   0-0      Phillips      2  0   0   0   0  0   0-0                 
Booker       1  0   0   0   0  0   0-0      Murray Jr.    2  0   0   0   0  0   0-0                 
Wallace      1  0   0   0   0  0   0-0      Hopper        2  0   0   0   0  0   0-0                 
Brisker      0  0   0   0   0  0   1-0      Melton        1  0   1   0   0  0   0-0                 
Jones        0  0   0   0   1  0   0-0      Orhorhoro     1  0   0   0   0  0   0-0                 
                                            Ebiketie      1  0   0   0   0  0   0-0                 
                                            McCollough    1  0   0   0   0  0   0-0                 
                                            Vaki          1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 14:49 KC  R-Warren 11          2T1 Trap-L               3-4  M Basic                     
1 10 own41 14:13 KC  R-Warren 0           2W2 Dive                 3-4 tM Basic                     
2 10 own41 13:33 KC  Murray-Brooks 5      2W2 M-Slant/sec          3-4  M Dbl-Moore/McLaurin        
3  5 own46 12:50 KC  Murray-Austin I 11   3W1 M-Fly/PI             3-1 tM Pass                      
1 10 opp43 12:04 KC  Murray-Estime 6      2T1 S-Hitch/PI/sec       3-4  Z Basic                     
2  4 opp37 11:21 KC  R-Brooks 1           2W2 Sweep-R              4-3  Z Basic                     
3  3 opp36 10:42 KC  R-Warren 1           2W2 Dive                 4-3 sZ Basic/Bz1                 
4  2 opp35 10:06 KC  FG Carlson 53/G      --- FG                   ---    Block               3-0   
  KO        9:58 Den Gould  41            --- KO-Deep              ---    Return                    
1 10 own42  9:53 Den KC Pen 5(Allen)      2T1 M-Slant/sec          4-3  M Basic                     
1  5 own47  9:48 Den Tagovai-Robinson 7   2T1 S-Slant              4-3  M Basic                     
1 10 opp46  9:06 Den Tagovai-Otton X      2T1 M-Slant/sec          4-3  M Pass                      
2 10 opp46  8:57 Den Tagovai-Kraft 12     2T1 S-Slant              4-3  M Key-Dobbins               
1 10 opp34  8:12 Den Tagovai-Pierce 34/TD 2T1 M-Slant              4-3  M Key-Dobbins         3-7   
  KO        8:12 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  8:03 KC  Murray-Warren X      2T1 Screen               3-4 tM Pass/Bz1                  
2 10 own30  7:55 KC  Murray-INT-Murphy Jr 2T1 S-Cross/sec          3-4  Z Basic                     
1 10 opp33  7:48 Den R-Dobbins -4         2T1 Pitch-R              4-3  M Basic                     
2 14 opp37  7:39 Den R-Dobbins 3          2T1 Sweep-R              4-3  M Run-Dobbins/Bz1           
3 11 opp34  7:34 Den Tagovai-Otton 11     4WT M-Fly/SG             3-1  MIPass                      
1 10 opp23  7:34 Den Den Wins Challenge                                                             
1 10 opp23  7:25 Den Tagovai-McMillan 23/ 2T1 M-Slant/SG           4-3 tM Goalline            3-14  
  KO        7:16 KC  Warren  28           --- KO-Deep              ---    Return                    
1 10 own28  7:08 KC  R-Estime 2           2T1 Trap-R               4-3  Z Basic                     
2  8 own30  6:20 KC  R-Estime 4           2T1 Trap-L               2-4 tM Basic                     
3  4 own34  6:15 KC  Den Timeout          3W1  3-1 tM                                               
3  4 own34  6:09 KC  Murray-Andrews 6     3W1 S-Slant/SG           3-1 tM Pass                      
1 10 own40  5:50 KC  Den Timeout          2T1  3-1  M                                               
1 10 own40  5:41 KC  R-Perine 4           2T1 Trap-R/PI            4-3  Z Basic                     
2  6 own44  4:58 KC  Murray-Warren 9      3W1 S-Cross/PI/sec       4-3 tM Basic/Bz2                 
1 10 opp47  4:16 KC  R-Ali 11             2T1 Trap-R/PI            4-2  M Basic/Bz1                 
1 10 opp36  3:36 KC  R-Warren 4           2W2 Sweep-R              4-3 dZ Basic                     
2  6 opp32  2:57 KC  Sk-Williams -4       2T1 S-Hitch              4-3  Z Pass                      
3 10 opp36  2:12 KC  Murray-Perine 6      3W1 S-Flat/SG            3-1  ZIPass                      
4  4 opp30  1:31 KC  FG Carlson 48/G      --- FG                   ---    Block               6-14  
  KO        1:31 Den Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  1:24 Den Sk-Payne -11         2T1 M-Slant              4-3  M Key-Dobbins               
2 21 own19  0:40 Den Tagovai-Dobbins 7    2T1 Screen               4-3  M Pass-Robinson             
3 14 own26  0:00 Den Tagovai-Otton X      4WT M-Slant/SG           3-1  M Pass                      
                                                                                                    
                                           2nd Quarter                                              
4 14 own26 14:54 Den Hayball 45,Austin II --- Pt-deep              ---    Return                    
1 10 own36 14:51 KC  Murray-Estime 0      2T1 S-Cross/sec          3-1  Z Basic                     
2 10 own36 14:38 KC  KC Timeout           2T1  3-1  Z                                               
2 10 own36 14:29 KC  R-Murray 0           2T1 Sweep-R              3-1  Z Basic                     
3 10 own36 13:48 KC  R-Murray 5           3W1 Draw/SG              3-1  Z Pass                      
4  5 own41 13:01 KC  Cole 55, dead        --- Pt-deep              ---    LetRoll                   
1 10  own4 12:56 Den Tagovai-Otton 13     2T1 M-Slant              4-3  M Run-Dobbins/Bz1           
1 10 own17 12:11 Den Tagovai-Iosivas 13   2T1 M-Out                4-3  M Pass-Robinson             
1 10 own30 12:05 Den Tagovai-Pierce 18    2T1 M-Fly                4-3  M Run-Dobbins               
1 10 own48 11:22 Den Tagovai-Robinson 15  2T1 M-Fly                4-3  MIBasic                     
1 10 opp37 10:35 Den R-Dobbins 16         2T1 Sweep-R              4-3  M Run-Dobbins/Bz1           
1 10 opp21  9:50 Den Tagovai-Robinson 8   2T1 S-Slant              4-3  M Basic                     
2  2 opp13  9:07 Den R-Dobbins 0          2T1 Dive                 4-3 tM Goalline                  
3  2 opp13  8:36 Den Tagovai-Robinson X   2T1 M-Slant/sec          4-3 tM Run-Dobbins/Bz1           
4  2 opp13  8:36                          --- FG                   ---    Block                     
4  2 opp13  8:29 Den R-Hayball -1         2T1 FG Bad Snap          4-3  M Basic                     
1 10 own14  8:21 KC  R-Estime 3           2W2 Dive                 3-1  Z Basic                     
2  7 own17  7:37 KC  R-Brooks 9           2T1 Pitch-R              3-1  Z Basic                     
1 10 own26  6:52 KC  Den Pen 5(Odighizuwa 2T1 Draw                 3-4  Z Pass                      
1  5 own31  6:47 KC  Murray-Moore 7       2T1 S-Hitch              4-3 tM Basic                     
1 10 own38  6:03 KC  Sk-Garrett -2        3W1 S-Cross              4-2 tM Basic                     
2 12 own36  5:16 KC  R-Murray 13          3W1 M-Cross/PI           4-2  Z Basic/Bz1                 
1 10 own49  4:33 KC  Murray-Moore 10      2T1 M-Fly/PI             4-3  Z Run-Warren                
2  0 opp41  4:33 KC  KC Wins Challenge                                                              
2  0 opp41  4:28 KC  Murray-McLaurin 9    2W2 S-Out                3-4  M Basic                     
1 10 opp32  3:44 KC  Murray-McLaurin 11   2T1 M-Fly/PI             4-3  Z Basic                     
1 10 opp21  3:03 KC  R-Warren 3           2W2 Dive                 3-4  Z Run-Warren                
2  7 opp18  2:24 KC  KC Timeout           2W2  3-4 tMI                                              
2  7 opp18  2:14 KC  R-Murray 18/TD       2W2 S-Out                3-4 tMIPass/Bz1            13-14 
  KO        2:14 Den Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  2:09 Den R-Dobbins 2          2T1 Sweep-L              4-3  M Key-Dobbins               
2  8 own32  2:00 Den Two Minute Warning       No Play                                               
2  8 own32  1:56 Den Tagovai-Robinson 7   2T1 M-Out                4-3  Z Pass                      
3  1 own39  1:26 Den Tagovai-Kraft 15     2T1 M-Slant              4-3  M Basic/Bz1                 
1 10 opp46  1:06 Den Tagovai-Mayer X      2T1 M-Fly/sec            4-3  M Pass-Pierce               
2 10 opp46  1:02 Den Tagovai-Iosivas X    4WT M-Out/SG             3-1  MOPass                      
3 10 opp46  0:58 Den R-Tagovailoa -4/F-Ta 4WT M-Fly/SG             3-1  Z Pass                      
4 14    50  0:15                          4WT delay/SG             3-1  M Pass-Pierce               
1 10 own49  0:11 KC  Murray-McLaurin 6    3W1 S-Slant/SG           3-1  M Pass                      
2  4 opp45  0:11 KC  KC Timeout                                                                     
2  4 opp45  0:06 KC  Murray-Moore X       3W1 M-Out/SG             3-1  ZOPass                      
3  4 opp45  0:02 KC  Den Pen 5(Campbell)  3W1 S-Out/SG/Safe        3-1 dZOPass                      
1 10 opp40  0:00 KC  FG Carlson 58/M      --- FG                   ---    Block                     
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Den Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 14:57 Den Tagovai-McMillan 7   2T1 S-Slant              4-3  M Run-Dobbins               
2  3 own37 14:18 Den Tagovai-Dobbins 8    2T1 M-Fly/sec            4-3  M Basic/Bz1                 
1 10 own45 13:41 Den Tagovai-Kraft 18     2T1 M-Slant              4-3  M Run-Dobbins/Bz1           
1 10 opp37 13:02 Den Tagovai-Kraft 15     2T1 M-Fly                4-3  M Basic                     
1 10 opp22 12:21 Den Tagovai-Robinson 9   2T1 M-Slant              4-3  Z Basic                     
2  1 opp13 11:36 Den R-Tagovailoa 1       2T1 QbSneak              4-3 tM Goalline                  
1 10 opp12 10:55 Den R-Dobbins 1          2T1 Trap-R               4-3 tM Goalline                  
2  9 opp11 10:17 Den Tagovai-Robinson 6   2T1 S-Slant              4-3 tM Basic                     
3  3  opp5  9:38 Den Tagovai-Robinson 5/T 2T1 S-Out                4-3 tM Run-Dobbins/Li      13-21 
  KO        9:38 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  9:28 KC  R-Warren 6           2T1 Trap-R               3-4  Z Pass                      
2  4 own36  8:44 KC  Murray-McLaurin 13   2T1 M-Fly                4-3  Z Pass                      
1 10 own49  8:01 KC  Murray-Moore 11      2T1 M-Slant              4-2  Z Basic                     
1 10 opp40  7:20 KC  R-Estime 4           2W2 Dive                 4-3 tM Basic/Bz3                 
2  6 opp36  7:12 KC  R-Brooks 0           2W2 Sweep-R              3-4  M Basic/Bz4                 
3  6 opp36  6:26 KC  Murray-Andrews X     3W1 Screen/SG            3-1 sZ Pass                      
4  6 opp36  6:20 KC  FG Carlson 54/M      --- FG                   ---    Block                     
1 10 own44  6:15 Den Tagovai-Dobbins X    2T1 B-Fly/sec            4-3  M Basic                     
2 10 own44  6:09 Den Tagovai-Iosivas X    2T1 M-Slant              4-3  M Pass-Iosivas              
3 10 own44  6:04 Den Tagovai-Iosivas 14   2T1 M-Fly                3-3  M Pass-Otton/Bz1            
1 10 opp42  5:24 Den Tagovai-Otton 12     2T1 M-Slant              4-3  M Pass/Bz2                  
1 10 opp30  4:39 Den Tagovai-Robinson 18  2T1 M-Hitch              4-3  M Run-Dobbins/A             
1 10 opp12  3:54 Den R-Dobbins 12/TD      2T1 Dive                 4-3 tM Goalline/A          13-28 
  KO        3:54 Den Pen-kick ob          --- KO-Deep              ---    Return                    
1 10 own40  3:47 KC  Murray-Andrews X     2T1 M-Cross              3-1  Z Pass                      
2 10 own40  3:36 KC  R-Warren 9           2T1 Pitch-L              3-1 tMIPass                      
3  1 own49  2:51 KC  R-Murray 11/F-Murray 2W2 Bootleg              3-4  M Pass                      
1 10 opp40  2:08 KC  R-Mims 3             2W2 Dive                 3-4 tM Basic                     
2  7 opp37  1:27 KC  R-Perine 5           2T1 Trap-R/PI            3-4  Z Pass                      
3  2 opp32  0:40 KC  R-Murray 7           3W1 M-Fly/PI             4-2 tMIBasic/Lo                  
1 10 opp25  0:00 KC  R-Brooks 5           3W1 Off Tackle-R/PI      3-1  Z Basic                     
                                                                                                    
                                           4th Quarter                                              
2  5 opp20 14:54 KC  Murray-McLaurin 20/T 2W2 S-Out                4-3 sZ Pass/Bz1            19-28 
  KO       14:46 Den Gould  24            --- KO-Deep              ---    Return                    
1 10 own27 14:36 Den Tagovai-Otton 16     2T1 M-Fly                4-3  M Key-Dobbins               
1 10 own43 13:54 Den Tagovai-INT-Murphy-B 2T1 M-Slant              4-3  M Pass/Bz1                  
1 10 opp42 13:46 KC  R-Warren 5           2T1 Trap-R/PI            3-4  M Pass                      
2  5 opp37 13:08 KC  Den Pen 5(Garrett)   2T1 M-Out/PI             3-4  Z Basic                     
1 10 opp32 13:03 KC  R-Estime 2           2W2 Dive                 3-4  Z Run-Estime                
2  8 opp30 12:23 KC  Murray-Moore X       2W2 S-Out                3-4  Z Basic/Bz1                 
3  8 opp30 12:16 KC  Sk-Odighizuwa -11    3W1 M-Fly/SG             3-1 tM Pass                      
4 19 opp41 11:35 KC  Cole 41, Tb          --- Pt-pooch             ---    LetRoll                   
1 10 own20 11:27 Den Tagovai-Pierce X     2T1 L-Fly                4-3  M Pass/Bz1                  
2 10 own20 11:19 Den Tagovai-Dobbins 5    2T1 Screen               4-3  M Pass                      
3  5 own25 10:35 Den R-Dobbins 3          2T1 Sweep-L              3-3  Z Pass                      
4  2 own28 10:30 Den Hayball 47,Austin II --- Pt-deep              ---    Return                    
1 10 own28 10:21 KC  R-Warren 5           2T1 Pitch-R              3-4  Z Run-Warren                
2  5 own33  9:37 KC  R-Murray 1           3W1 M-Fly/PI             3-3  Z Basic/Bz1                 
3  4 own34  8:57 KC  Murray-McLaurin 11   3W1 M-Fly/PI/RBw         3-1 sZ Basic                     
1 10 own45  8:18 KC  Murray-Austin I 8    2T1 S-Out                3-4 tM Run-Brooks,C/Bz4          
2  2 opp47  7:39 KC  R-Estime 8           2W2 Dive                 3-1  M Pass                      
1 10 opp39  7:31 KC  KC Timeout           2W2  3-1 tM                                               
1 10 opp39  7:25 KC  Murray-Estime 4      2W2 M-Slant/sec          2-4  Z Basic                     
2  6 opp35  6:41 KC  R-Estime 2           3W1 Draw/PI              2-4  Z Basic                     
3  4 opp33  6:01 KC  Murray-Moore X       3W1 M-Fly/A/PI/RBw       3-1 tM Pass                      
4  4 opp33  5:54 KC  FG Carlson 51/G      --- FG                   ---    Block               22-28 
  KO        5:54 Den Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  5:47 Den Tagovai-Robinson 6   2T1 S-Slant              4-3  M Key-Dobbins               
2  4 own36  5:09 Den Tagovai-Mayer 6/Pen  2T1 S-Slant              4-3  Z Basic/Bz1                 
1 10 opp43  5:03 Den Tagovai-Robinson 14  2T1 M-Slant              4-3  M Pass/Bz1                  
1 10 opp29  4:22 Den R-Dobbins 3          2T1 Trap-R               4-3  M Key-Dobbins               
2  7 opp26  3:38 Den Den Pen 10(Mayer)    2T1 Dive                 4-3  M Run-Dobbins               
2 17 opp36  3:31 Den R-Dobbins 2          2T1 Sweep-R              4-3  MIPass                      
3 15 opp34  2:48 Den Tagovai-INT-Brisker  4WT L-Slant/SG           3-1  M Pass                      
1 10 own18  2:35 KC  R-Perine 6/TD/F-Love 2T1 Trap-R               3-1  M Pass                22-35 
  KO        2:35 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  2:34 KC  R-Dobbs -1           BLO QbKneel              3-1  M Pass                      
2 11 own29  2:00 KC  Two Minute Warning       No Play                                               
2 11 own29  1:58 KC  R-Dobbs 0            BLO QbKneel              3-4 dZ Prevent                   
3 11 own29  1:17 KC  R-Dobbs 0            BLO QbKneel              3-1 dZ Prevent                   
4 11 own29  0:31 KC  Cole 55, dead        --- Pt-deep              ---    LetRoll                   
1 10 own16  0:30 Den R-McKee -1           2T1 QbKneel              BLO  M Basic                     
2 11 own15  0:00 Den End Quarter              No Play                                               
Game                                                                                                

(c) 2025 Dave Koch Sports Inc.