New York (A) 13 Dallas 38



10-28-2024 AT&T Stadium  Temp:70 Wind:Calm                 Line:NYJ by 2  MVP:Stroud        HFA: ON(
                                                                                                    
                                 1   2   3   4       Tot                                            
2023 New York (A) (5-5)         13   0   0   0        13                                            
2023 Dallas (4-5-1)              7  21  10   0        38                                            
                                                                                                    
Scoring Summary                                                                                     
1 10:23  New York (A)    TD Burrow 9 pass to Demercado (no good) (8-75-4:37)        6-0             
1  8:28  New York (A)    TD Burrow 10 pass to Hockenson (Prater) (2-13-0:48)       13-0             
1  3:51  Dallas          TD Stroud 30 pass to Ekeler (Santos) (7-67-4:26)          13-7             
2 14:19  Dallas          TD Hill 6 run (Santos) (9-70-2:53)                        13-14            
2  6:04  Dallas          TD Stroud 23 pass to Wicks (Santos) (8-71-3:59)           13-21            
2  0:51  Dallas          TD Hill 5 run (Santos) (6-45-1:43)                        13-28            
3  9:39  Dallas          FG Santos 43 (10-60-5:03)                                 13-31            
3  0:53  Dallas          TD Ekeler 1 run (Santos) (12-83-7:15)                     13-38            
                                                                                                    
Drive Summary                                                                                       
 1 New York (A)    NYJ 25  8 plays  75 yards  4:37   Touchdown, NYJ 6 Dal 0                         
 1 Dallas          Dal 25  4 plays -12 yards  1:07   Fumble                                         
 1 New York (A)    Dal 13  2 plays  13 yards  0:48   Touchdown, NYJ 13 Dal 0                        
 1 Dallas          Dal 33  7 plays  67 yards  4:26   Touchdown, NYJ 13 Dal 7                        
 1 New York (A)    NYJ 35  3 plays   5 yards  1:20   Punt                                           
 1 Dallas          Dal 30  9 plays  70 yards  2:53   Touchdown, NYJ 13 Dal 14                       
 2 New York (A)    NYJ 25  3 plays   7 yards  0:55   Punt                                           
 2 Dallas          Dal 21  3 plays   8 yards  1:05   Punt                                           
 2 New York (A)    NYJ 22  3 plays  -2 yards  1:26   Punt                                           
 2 Dallas          Dal 29  8 plays  71 yards  3:59   Touchdown, NYJ 13 Dal 21                       
 2 New York (A)    NYJ 25  6 plays  20 yards  3:30   Turnover on downs                              
 2 Dallas          NYJ 45  6 plays  45 yards  1:43   Touchdown, NYJ 13 Dal 28                       
 2 New York (A)    NYJ 25  4 plays   5 yards  0:51   End Half                                       
 3 Dallas          Dal 15 10 plays  60 yards  5:03   Field Goal, NYJ 13 Dal 31                      
 3 New York (A)    NYJ 25  3 plays   6 yards  0:48   Punt                                           
 3 Dallas          Dal 17 12 plays  83 yards  7:15   Touchdown, NYJ 13 Dal 38                       
 3 New York (A)    NYJ 32 15 plays  63 yards  4:47   Turnover on downs                              
 4 Dallas          Dal 5   3 plays   7 yards  1:00   Punt                                           
 4 New York (A)    NYJ 33  5 plays  35 yards  0:58   Interception                                   
 4 Dallas          Dal 29  3 plays   6 yards  1:36   Punt                                           
 4 New York (A)    NYJ 23  5 plays  16 yards  3:13   Punt                                           
 4 Dallas          Dal 17  3 plays  -2 yards  1:57   Game Over                                      
                                                                                                    
                   NYJ        Dal                                                                   
First Downs         16         25                                                                   
Rushes           20-65     37-109                                                                   
Passes       35-21-180  30-22-299                                                                   
Sacked             1-8        0-0                                                                   
Fumble               0          1                                                                   
Penalties          1-5       3-21                                                                   
Turnovers            1          1                                                                   
Missed Tackles       3          2                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           3          1                                                                   
Passes 25+           1          2                                                                   
Runs 10+             2          2                                                                   
Blitzers            26         27                                                                   
Time             25:52      34:08                                                                   
Third Down        0-10       6-12                                                                   
Fourth Down        2-4        0-1                                                                   
Red Att/Td/Fg    3/2/0      3/3/0                                                                   
Net Offense        237        408                                                                   
                                                                                                    
Injury Report                                                                                       
10:19   NYJ Gary         Out                1 10:38 Dal Brooks       Out 1 Week                     
4 13:22 NYJ McDermott    Out                                                                        
                                                                                                    
New York (A)                                Dallas Cowboys                                          
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Burrow      35  21 180  1  1  2  1  80.7    Stroud       30  22 299  2  0  2  0 126.9               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Demercado    5  21  4.2  1  1 10  0         Ekeler       22  64  2.9  3  1 12  1                    
Burrow       4  19  4.8  2  1 10  0         Hill,J       10  61  6.1  4  1 17  2                    
Gibson       8  18  2.3  0  0  7  0         Stroud        1   1  1.0  1  0  1  0                    
Sermon       2  11  5.5  1  0  6  0         Dickson       1   0  0.0  0  0  0  0                    
Achane       1  -4 -4.0  0  0  0  0         Wilson,Z      3  -2 -0.7  0  0  0  0                    
            20  65  3.3  4  2 10  0         Kreiter       0 -15  0.0  0  0  0  0                    
                                                         37 109  2.9  8  2 17  3                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Hockenson    5  0   7  36  7.2  2  0 14  1  Olave         6  0   8  81 13.5  5  0 16  0             
Chase        4  2   8  46 11.5  2  1 25  0  Conklin       5  0   9  43  8.6  3  0 12  0             
Pittman Jr.  4  0   6  34  8.5  3  0 13  0  Wicks         4  0   6  77 19.3  3  1 30  1             
Shaheed      3  0   4  37 12.3  2  0 21  0  Palmer        4  0   4  54 13.5  3  0 20  0             
Gibson       2  0   4   6  3.0  0  0  4  0  Ekeler        3  0   3  44 14.7  2  1 30  1             
Henry        2  0   4  12  6.0  1  0  7  0               22  0   0 299 13.6 16  2 30  2             
Demercado    1  0   1   9  9.0  1  0  9  1                                                          
Bobo         0  0   1   0  0.0  0  0  0  0                                                          
            21  2   0 180  8.6 11  1 25  2                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Ledbetter      0   1  0                     Kreiter         1   0  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Shaheed        2  64 32.0  34  0            McCloud         2  47 23.5  32  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Shaheed        2  1  16  8.0   8  0         McCloud         4  1  26  6.5  16  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Prater         0-0   0  1-2    1            Santos          1-1  43  5-5    8                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Johnston       5 245 49.0  0  2  0 52       Dickson         3 162 54.0  0  0  0 57                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Winfield Jr 13  0   3   2   0  0   0-0      Holland       7  0   0   0   0  0   0-0                 
McMillian    7  0   2   1   0  1   0-0      Brooks,K      5  0   0   0   2  0   0-0                 
Woods,X      7  0   0   0   0  0   0-0      Kohou         4  0   2   0   0  0   0-0                 
Ledbetter    6  0   0   0   0  0   0-0      Lake          4  0   1   0   0  0   0-0                 
Saunders     5  0   0   0   0  0   0-0      Chenal        4  0   0   0   0  0   0-0                 
Mayo         4  0   0   0   0  0   0-0      Newsome II    3  0   0   0   0  0   1-2                 
Cunningham   4  0   0   1   0  0   0-0      Lenoir        3  0   0   0   0  0   0-0                 
Sutton       3  0   1   0   0  0   0-0      Shepherd      3  0   0   0   0  0   0-0                 
Ford         3  0   0   0   0  0   0-0      Young         2  1   0   0   0  0   0-0                 
Nichols      2  0   0   0   1  0   0-0      Burns         2  0   0   1   2  0   0-0                 
Ward         2  0   0   0   0  0   0-0      Lewis         2  0   0   0   0  0   0-0                 
McCloud      2  0   0   0   0  0   0-0      Wilson,L      2  0   0   1   0  0   0-0                 
Williams     1  0   0   0   0  0   0-0      Givens        1  0   0   0   0  0   0-0                 
Purcell      1  0   0   0   0  0   0-0      Tuttle        1  0   0   1   0  0   0-0                 
Smith        1  0   0   0   0  0   0-0      Oliver        1  0   0   0   0  0   0-0                 
                                            Chachere      1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 NYJ Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25 14:54 NYJ Burrow-Henry 7       2T1 S-Cross              4-3  M Pass                      
2  3 own32 14:09 NYJ R-Burrow 8           2T1 S-Slant              4-3  M Run                       
1 10 own40 13:28 NYJ Burrow-Pittman  11   2T1 M-Out                4-3  M Basic                     
1 10 opp49 12:46 NYJ Burrow-Chase 12      2T1 M-Fly                4-3  M Run                       
1 10 opp37 11:59 NYJ R-Demercado 7        2T1 Sweep-R              4-3  M Basic                     
2  3 opp30 11:16 NYJ R-Demercado 10       2T1 Dive                 4-3 tM Pass                      
1 10 opp20 10:31 NYJ Dal Pen 11(Lenoir)   2T1 M-Cross              4-3  M Pass                      
1  9  opp9 10:23 NYJ Burrow-Demercad 9/TD 2T1 S-Cross/sec          4-3 tM Basic/Bz1           6-0   
  KO       10:23 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 10:14 Dal Stroud-Wicks X       3W1 M-Out                4-2 lM Pass                      
2 10 own25 10:14 Dal NYJ Wins Challenge                                                             
2 10 own25 10:07 Dal R-Ekeler 3           3W1 Off Tackle-R         4-2  Z Pass/Bz1                  
3  7 own28  9:23 Dal Stroud-Conklin X     3W1 M-Hitch              3-2 lM Pass-Olave                
4  7 own28  9:16 Dal R-Dickson -15/F-Ledb     Pt-deep                     Return                    
1 10 opp13  9:11 NYJ R-Demercado 3        2T1 Stretch-R            4-3 tM Pass                      
2  7 opp10  8:28 NYJ Burrow-Hockenso 10/T 2T1 S-Cross              4-3 tM Basic               13-0  
  KO        8:17 Dal McCloud  32          --- KO-Deep              ---    Return                    
1 10 own33  8:13 Dal Stroud-Conklin 5     3W1 M-Fly/sec            4-2  Z Pass                      
2  5 own38  7:32 Dal Stroud-Ekeler 6      3W1 S-Flat               4-2 tM Run                       
1 10 own44  6:51 Dal R-Ekeler 6           3W1 Trap-R               4-2  Z Pass/Bz1                  
2  4    50  6:10 Dal Stroud-Conklin 12    3W1 M-Hitch              4-2  Z Pass                      
1 10 opp38  5:27 Dal R-Ekeler 5           3W1 Off Tackle-R         4-2  Z Pass/Bz1                  
2  5 opp33  4:43 Dal Stroud-Conklin 8     3W1 S-Hitch              4-2  Z Pass                      
1 10 opp25  4:03 Dal Dal Pen 5(Conklin)   3W1 M-Fly                4-2 lM Pass-Olave                
1 15 opp30  3:51 Dal Stroud-Ekeler 30/TD  3W1 Screen               4-2 lM Pass-Olave          13-7  
  KO        3:42 NYJ Shaheed  34          --- KO-Deep              ---    Return                    
1 10 own35  3:39 NYJ Burrow-Hockenso 3    2T1 S-Quick              4-3  M Pass                      
2  7 own38  3:01 NYJ R-Demercado 2        2T1 Trap-R               4-3  M Pass                      
3  5 own40  2:22 NYJ Burrow-Henry X       2T1 S-Cross/SG           4-2 tM Pass/Bz1                  
4  5 own40  2:12 NYJ Johnston 46,McCloud  --- Pt-deep              ---    Return                    
1 10 own30  2:07 Dal Stroud-Olave 16      3W1 M-Fly                4-2  M Pass                      
1 10 own46  1:26 Dal R-Ekeler 12          3W1 Off Tackle-R         4-2  Z Pass/Bz1                  
1 10 opp42  0:40 Dal Stroud-Conklin X     3W1 M-Fly                4-2  Z Pass                      
2 10 opp42  0:32 Dal R-Ekeler 3           3W1 Off Tackle-R         4-2  Z Pass/Bz1                  
3  7 opp39  0:26 Dal Stroud-Wicks 9       3W1 S-Hitch              3-2 lM Pass-Olave                
1 10 opp30  0:19 Dal R-Hill 9             3W1 Trap-R               4-2  M Pass/Bz1                  
2  1 opp21  0:00 Dal End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2  1 opp21 14:51 Dal R-Hill 8             3W1 Dive                 5-1  Z Basic                     
1 10 opp13 14:29 Dal Stroud-Olave 7       3W1 S-Slant              5-1 sZ Pass                      
2  3  opp6 14:29 Dal NYJ Timeout                                                                    
2  3  opp6 14:19 Dal R-Hill 6/TD          3W1 Trap-R               4-2 sZ Basic/Bz1           13-14 
  KO       14:19 NYJ Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:13 NYJ R-Burrow 1           2T1 M-Cross              4-3  M Pass                      
2  9 own26 13:31 NYJ Burrow-Chase X       2T1 M-Slant              4-2  M Pass                      
3  9 own26 13:24 NYJ Burrow-Chase 6       4WT S-Slant/A/SG         3-1  M Pass/Bz1                  
4  3 own32 12:45 NYJ Johnston 49,McCloud  --- Pt-deep              ---    Return                    
1 10 own21 12:39 Dal Stroud-Ekeler 8      3W1 M-Fly/sec            3-3  Z Pass/Bz1                  
2  2 own29 12:14 Dal R-Ekeler 0           3W1 Off Tackle-R         3-3  Z Run                       
3  2 own29 11:47 Dal NYJ Timeout          3W1  4-2 sZ                                               
3  2 own29 11:40 Dal Stroud-Conklin X     3W1 S-Hitch              4-2 sZ Basic                     
4  2 own29 11:35 Dal Dickson 57,Shaheed 8 --- Pt-deep              ---    Return                    
1 10 own22 11:29 NYJ R-Achane -4          3W1 Pitch-R              4-3  M Run-Achane                
2 14 own18 10:50 NYJ Burrow-Gibson 2      2T1 M-Fly/SG/sec         4-2  M Pass/Bz1                  
3 12 own20 10:09 NYJ Burrow-Henry X       2T1 L-Cross/SG/sec       4-2  M Pass/Bz1                  
4 12 own20 10:03 NYJ Johnston 52,McCloud  --- Pt-deep              ---    Return                    
1 10 own34 10:03 Dal Dal Pen 5(Olave)     3W1 Off Tackle-R         4-2  Z Run                       
1 15 own29  9:55 Dal R-Ekeler 5           3W1 Off Tackle-R         4-2  Z Basic/Bz1                 
2 10 own34  9:10 Dal Stroud-Wicks 15      3W1 M-Hitch              4-2  Z Pass                      
1 10 own49  8:31 Dal R-Ekeler -2          3W1 Dive                 4-2  Z Run                       
2 12 own47  7:55 Dal Stroud-Palmer 11     3W1 S-Hitch              4-2 lM Pass-Olave                
3  1 opp42  7:32 Dal R-Ekeler 2           3W1 Trap-R               4-2 tM Run/Li                    
1 10 opp40  6:56 Dal Stroud-Olave X       3W1 M-Fly                4-2  M Run                       
2 10 opp40  6:45 Dal R-Hill 17            3W1 Off Tackle-R         4-2 lM Pass-Olave                
1 10 opp23  6:04 Dal Stroud-Wicks 23/TD   3W1 M-Cross              4-2  M Run                 13-21 
  KO        6:04 NYJ Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  5:55 NYJ R-Gibson 7           2T1 Pitch-R              4-2  M Basic                     
2  3 own32  5:18 NYJ Burrow-Henry 5       2T1 L-Slant/sec          4-2  M Basic                     
1 10 own37  4:35 NYJ R-Gibson 1           2T1 Trap-L               4-2  M Pass                      
2  9 own38  3:52 NYJ R-Gibson 6           2T1 Pitch-R              4-2  M Pass/Bz1                  
3  3 own44  3:09 NYJ R-Gibson 1           2T2 Trap-L               5-3 tM Run                       
4  2 own45  2:34 NYJ Burrow-Pittman  X    2T1 S-Quick              4-3 tM Basic                     
1 10 opp45  2:27 Dal Stroud-Olave 14      3W1 M-Hitch              4-2 lM Pass-Conklin              
1 10 opp31  2:00 Dal Two Minute Warning       No Play                                               
1 10 opp31  1:53 Dal R-Hill 0             3W1 Trap-R               4-2 lM Run                       
2 10 opp31  1:30 Dal Stroud-Wicks X       3W1 S-Out                4-2  M Pass                      
3 10 opp31  1:25 Dal Stroud-Palmer 20     3W1 M-Cross              3-2 lM Pass-Olave/Conklin        
1 10 opp11  1:25 Dal NYJ Timeout                                                                    
1 10 opp11  1:19 Dal R-Hill 6             3W1 Trap-R               4-2 sZ Run                       
2  4  opp5  0:51 Dal R-Hill 5/TD          3W1 Dive                 4-2 tM Run                 13-28 
  KO        0:51 NYJ Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  0:45 NYJ Burrow-Pittman  13   4WT L-Out/SG             3-1  M Pass/Bz1                  
1 10 own38  0:31 NYJ Sk-Young -8          4WT M-Out/SG             3-1 dZOPass/Bz1                  
2 18 own30  0:11 NYJ Burrow-Chase X       4WT L-Out/SG             3-1 dZ Pass/Bz1                  
3 18 own30  0:09 NYJ R-Burrow 0           4WT QbKneel              3-1 dZ Prevent                   
4 18 own30  0:00 NYJ End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:47 Dal McCloud  15          --- KO-Deep              ---    Return                    
1 10 own15 14:40 Dal Stroud-Conklin X     3W1 S-Hitch              4-2  M Run                       
2 10 own15 14:30 Dal R-Ekeler 8           3W1 Sweep-R              4-2  M Pass                      
3  2 own23 13:51 Dal Stroud-Palmer 12     3W1 S-Hitch              4-2 tM Run/Bz1/Li                
1 10 own35 13:11 Dal R-Ekeler 3           3W1 Trap-R               4-2  M Run                       
2  7 own38 12:35 Dal R-Ekeler 1           3W1 Off Tackle-R         4-2  M Run                       
3  6 own39 11:52 Dal Stroud-Wicks 30      3W1 S-Hitch              4-2 tM Pass                      
1 10 opp31 11:12 Dal Stroud-Olave X       3W1 M-Slant              4-2  M Run                       
2 10 opp31 11:05 Dal R-Ekeler 2           3W1 Dive                 4-2  M Run                       
3  8 opp29 10:19 Dal R-Hill 4             3W1 Off Tackle-R         3-2  M Pass/Bz1                  
4  4 opp25  9:39 Dal FG Santos 43/G       --- FG                   ---    Block               13-31 
  KO        9:39 NYJ Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  9:36 NYJ Burrow-Pittman  X    2W2 S-Quick              4-3  M Pass                      
2 10 own25  9:31 NYJ Burrow-Chase 3       2W2 S-Flat/sec           4-3  M Basic                     
3  7 own28  8:51 NYJ Burrow-Pittman  3    4WT M-Hitch/SG/sec       3-1 tM Pass/Bz1                  
4  4 own31  8:08 NYJ Johnston 52,McCloud  --- Pt-deep              ---    Return                    
1 10 own17  8:02 Dal Stroud-Olave 14      3W1 M-Cross              4-2 tM Run                       
1 10 own31  7:19 Dal Stroud-Olave 15      3W1 M-Out                4-2  M Run                       
1 10 own46  6:34 Dal Stroud-Conklin 9     3W1 S-Hitch              4-2 tM Pass-Olave                
2  1 opp45  5:56 Dal R-Stroud 1           3W1 QbSneak              4-2  M Run/Bz2/Li                
1 10 opp44  5:14 Dal R-Hill 6             3W1 Trap-R               4-2  M Pass/Bz2                  
2  4 opp38  4:28 Dal R-Hill 0             3W1 Trap-R               4-2  M Basic/Bz2                 
3  4 opp38  3:44 Dal Stroud-Palmer 11     3W1 S-Hitch              4-2  M Basic/Bz2                 
1 10 opp27  3:09 Dal R-Ekeler 2           3W1 Draw                 4-2  Z Pass                      
2  8 opp25  2:28 Dal Stroud-Conklin 9     3W1 S-Hitch              4-2  Z Pass/Bz1                  
1 10 opp16  1:44 Dal Stroud-Olave 15      3W1 S-Hitch              4-2  Z Pass/Bz2                  
1  1  opp1  1:17 Dal R-Ekeler 1           3W1 Dive                 4-2 tM Run/Bz2/Li/A              
2  0  opp0  0:53 Dal R-Ekeler 0/TD        3W1 Dive                 4-2 tMIRun/Bz2/Li/A        13-38 
  KO        0:45 NYJ Shaheed  30          --- KO-Deep              ---    Return                    
1 10 own32  0:36 NYJ Burrow-Shaheed 21    3W1 L-Cross              4-2  M Pass                      
1 10 opp47  0:00 NYJ End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
1 10 opp47 14:54 NYJ Burrow-Gibson X      3W1 M-Cross/sec          4-2  M Pass/Bz1                  
2 10 opp47 14:48 NYJ Burrow-Gibson X      3W1 M-Slant/sec          4-2  M Pass/Bz1                  
3 10 opp47 14:41 NYJ Burrow-Bobo X        4WT M-Cross/SG/sec       3-1  M Pass/Bz1                  
4 10 opp47 14:34 NYJ Burrow-Hockenso 14   3W1 M-Cross/SG           4-1  M Pass/Bz1                  
1 10 opp33 14:10 NYJ R-Gibson 0           3W1 Pitch-R/SG           4-1  M Pass/Bz1                  
2 10 opp33 13:53 NYJ Burrow-Shaheed 12    3W1 M-Slant/SG           4-1  M Pass/Bz1                  
1 10 opp21 13:33 NYJ Burrow-Hockenso 6    3W1 S-Slant/A/SG         4-1  M Pass/Ll                   
2  4 opp15 13:22 NYJ NYJ Pen 5(Johnson)   3W1 S-Flat/SG            4-1  M Pass/Bz1                  
2  9 opp20 13:19 NYJ Burrow-Gibson 4      3W1 M-Out/SG/sec         4-2  M Pass                      
3  5 opp16 13:14 NYJ Burrow-Shaheed 4     4WT S-Slant/SG/sec       3-1 sZ Pass/Bz1                  
4  1 opp12 12:32 NYJ Burrow-Pittman  7    4WT S-Quick/SG           3-1 sZ Pass/Bz2                  
1  5  opp5 11:52 NYJ Burrow-Hockenso X    3W1 S-Cross/SG           4-3 sZ Basic/Ll                  
2  5  opp5 11:45 NYJ R-Gibson -3          3W1 Draw/SG              4-3 tM Basic/Bz1                 
3  8  opp8 11:02 NYJ Burrow-Hockenso X    4WT S-Hitch/SG           3-1 tM Pass/Bz1                  
4  8  opp8 10:58 NYJ Burrow-Hockenso 3    4WT S-Cross/SG/sec       3-1 tM Pass/Bz1                  
1 10  own5 10:50 Dal R-Ekeler 0           3W1 Trap-R               4-2  M Basic                     
2 10  own5 10:05 Dal R-Ekeler 2           3W1 Dive                 4-2  M Run                       
3  8  own7  9:58 Dal R-Ekeler 5           3W1 Off Tackle-R         4-2  Z Pass                      
4  3 own12  9:12 Dal Dickson 55,Shaheed F --- Pt-deep              ---    Block                     
1 10 own33  9:06 NYJ Burrow-Shaheed X     4WT M-Cross/SG           3-1  M Pass/Bz1                  
2 10 own33  9:00 NYJ Burrow-Chase 25      4WT L-Fly/SG             3-1  M Pass/Bz1                  
1 10 opp42  8:39 NYJ Burrow-Chase X       4WT L-Cross/SG           3-1  M Pass-Pittman Jr./Cha      
2 10 opp42  8:30 NYJ R-Burrow 10          4WT M-Cross/SG           3-1  M Pass-Pittman Jr./Cha      
1 10 opp32  8:30 NYJ Dal Wins Challenge                                                             
1 10 opp32  8:14 NYJ Burrow-INT-Newsome I 4WT M-Out/SG             3-1  M Pass-Pittman Jr./Cha      
1 10 own29  8:10 Dal R-Ekeler 2           3W1 Off Tackle-R         4-2  Z Basic                     
2  8 own31  7:25 Dal R-Ekeler 2           3W1 Dive                 4-2  Z Basic                     
3  6 own33  6:38 Dal R-Ekeler 2           3W1 Off Tackle-R         4-2  Z Basic                     
4  4 own35  5:54 Dal Dickson 50,Shaheed 8 --- Pt-deep              ---    Return                    
1 10 own23  5:44 NYJ R-Sermon 5           2W2 Trap-L               4-3  M Pass                      
2  5 own28  4:58 NYJ R-Sermon 6           2W2 Pitch-R              4-2  M Basic                     
1 10 own34  4:12 NYJ R-Demercado -1       2W2 Trap-L               4-2  M Basic                     
2 11 own33  3:26 NYJ R-Gibson 4           2T2 Dive                 4-2  M Basic                     
3  7 own37  2:41 NYJ R-Gibson 2           2T2 Pitch-R              4-2  M Basic                     
4  5 own39  1:57 NYJ Johnston 46,McCloud  --- Pt-deep              ---    Return                    
1 10 own17  1:55 Dal R-Wilson -1          2W2 QbKneel              4-3  Z Basic                     
2 11 own16  1:15 Dal R-Wilson -1          2W2 QbKneel              4-3  Z Basic                     
3 12 own15  0:34 Dal R-Wilson 0           2W2 QbKneel              4-3  Z Basic                     
4 12 own15  0:00 Dal End Quarter              No Play                                               
Game                                                                                                

(c) 2024 Dave Koch Sports Inc.