Green Bay 30 Indianapolis 6



10-26-2024 Lucas Oil Stadium  Temp:69 Wind:Calm                 Line:GB by 8  MVP:Jackson       HFA:
                                                                                                    
                                 1   2   3   4       Tot                                            
2023 Green Bay (6-4)            13  14   0   3        30                                            
2023 Indianapolis (1-9)          0   6   0   0         6                                            
                                                                                                    
Scoring Summary                                                                                     
1  6:22  Green Bay       TD Jackson 6 pass to Aiyuk (Pineiro) (9-84-5:25)           7-0             
1  3:01  Green Bay       TD Jackson 23 pass to Kirk (no good) (3-35-1:40)          13-0             
2 12:39  Indianapolis    TD Winston 11 pass to Mattison (no good) (9-57-5:11)      13-6             
2  8:00  Green Bay       TD Walker III 1 run (Pineiro) (9-75-4:39)                 20-6             
2  2:23  Green Bay       TD Jackson 6 pass to Allgeier (Pineiro) (8-52-5:30)       27-6             
4  5:38  Green Bay       FG Pineiro 45 (14-51-9:10)                                30-6             
                                                                                                    
Drive Summary                                                                                       
 1 Indianapolis    Ind 25  4 plays  14 yards  2:28   Punt                                           
 1 Green Bay       GB  16  9 plays  84 yards  5:25   Touchdown, GB 7 Ind 0                          
 1 Indianapolis    Ind 25  3 plays  -1 yards  1:41   Interception                                   
 1 Green Bay       Ind 35  3 plays  35 yards  1:40   Touchdown, GB 13 Ind 0                         
 1 Indianapolis    Ind 43  9 plays  57 yards  5:11   Touchdown, GB 13 Ind 6                         
 2 Green Bay       GB  25  9 plays  75 yards  4:39   Touchdown, GB 20 Ind 6                         
 2 Indianapolis    Ind 25  1 plays   0 yards  0:07   Interception                                   
 2 Green Bay       GB  48  8 plays  52 yards  5:30   Touchdown, GB 27 Ind 6                         
 2 Indianapolis    Ind 25  6 plays  15 yards  2:23   End Half                                       
 3 Green Bay       GB  25  7 plays  36 yards  2:35   Punt                                           
 3 Indianapolis    Ind 14 15 plays  69 yards  8:07   Turnover on downs                              
 3 Green Bay       GB  17  6 plays  14 yards  2:32   Punt                                           
 3 Indianapolis    Ind 39  3 plays   2 yards  1:00   Punt                                           
 4 Green Bay       GB  22 14 plays  51 yards  9:10   Field Goal, GB 30 Ind 6                        
 4 Indianapolis    Ind 25 10 plays  50 yards  5:38   Game Over                                      
                                                                                                    
                    GB        Ind                                                                   
First Downs         25         13                                                                   
Rushes          31-135      23-92                                                                   
Passes       22-18-182  25-16-126                                                                   
Sacked             0-0        1-7                                                                   
Fumble               0          0                                                                   
Penalties         3-25       5-60                                                                   
Turnovers            0          2                                                                   
Missed Tackles       4          8                                                                   
Dropped Passes       2          2                                                                   
Bad Passes           0          2                                                                   
Passes 25+           1          0                                                                   
Runs 10+             3          3                                                                   
Blitzers            13         13                                                                   
Time             32:22      27:38                                                                   
Third Down         4-7       5-13                                                                   
Fourth Down        0-0        2-3                                                                   
Red Att/Td/Fg    3/3/0      2/1/0                                                                   
Net Offense        317        211                                                                   
                                                                                                    
Injury Report                                                                                       
3  2:15 GB  Strange      Out 7 Weeks        1   Pre Ind Lammons      Out                            
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
 GB:                                                                                                
Ind: Akers, Jones                                                                                   
Green Bay Packers                           Indianapolis Colts                                      
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Jackson,L   20  17 176  1  0  3  0 142.9    Winston      25  16 126  0  2  1  1  56.4               
Mariota      2   1   6  0  0  0  0  56.3                                                            
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Jackson,L    8  65  8.1  5  2 13  0         Hunt         15  55  3.7  2  2 16  0                    
Walker III  10  27  2.7  2  1 10  1         Mattison      8  37  4.6  2  1 10  0                    
Allgeier     7  21  3.0  1  0  6  0                      23  92  4.0  4  3 16  0                    
Scott        4  13  3.3  0  0  8  0                                                                 
Wilson,E     2   9  4.5  1  0  5  0                                                                 
            31 135  4.4  9  3 13  1                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
LaPorta      3  0   3  56 18.7  2  1 32  0  Schultz       5  0   5  25  5.0  1  0  7  0             
Tillman      2  0   2  14  7.0  1  0  8  0  Douglas       4  0   7  29  7.3  2  0 14  0             
Washington   2  0   2  14  7.0  1  0 11  0  Mattison      3  2   6  16  5.3  1  0 11  1             
Allgeier     2  1   3  12  6.0  1  0  6  1  Dell          3  0   5  40 13.3  3  0 19  0             
Aiyuk        2  0   2  13  6.5  2  0  7  1  Dotson        1  0   2  16 16.0  1  0 16  0             
Jefferson    1  0   2  10 10.0  1  0 10  0               16  2   0 126  7.9  8  0 19  1             
Scott        1  0   1   5  5.0  1  0  5  0                                                          
Engram       1  0   1   9  9.0  1  0  9  0                                                          
Kirk         1  1   2  23 23.0  1  0 23  1                                                          
Jones        1  0   1  17 17.0  1  0 17  0                                                          
Wilson,E     1  0   1   7  7.0  1  0  7  0                                                          
Walker III   1  0   1   2  2.0  0  0  2  0                                                          
Covey        0  0   1   0  0.0  0  0  0  0                                                          
            18  2   0 182 10.1 13  1 32  3                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                            Pringle         1  47 47.0  47  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Jones          1  1   2  2.0   2  0         Crowder         2  0  30 15.0  20  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Pineiro        1-1  45  3-4    6            Slye            0-0   0  0-1    0                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Stout          2  85 42.5  0  1  0 50       Gillan          2  84 42.0  0  1  0 47                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Queen        8  0   0   1   0  0   0-0      James Jr.     8  0   0   1   0  0   0-0                 
Wagner       6  0   0   1   0  0   0-0      White         5  0   1   0   1  0   0-0                 
Smith        4  0   0   0   0  0   1-0      Jones,D       5  0   0   0   0  0   0-0                 
Edmunds      4  0   0   0   0  0   1-0      Sanborn       5  0   0   0   0  0   0-0                 
Reed         3  0   0   0   1  0   0-0      Granderson    4  0   0   0   0  0   0-0                 
Turner-Yell  3  0   0   0   0  0   0-0      Peterson      4  0   0   0   0  0   0-0                 
Jackson,D    2  0   1   0   0  0   0-0      Smith         3  0   0   0   2  0   0-0                 
McCollum     2  0   1   0   0  0   0-0      Jones,J       3  0   0   0   0  0   0-0                 
Surtain II   2  0   0   0   0  0   0-0      Gaines        2  0   0   0   0  0   0-0                 
Wright       2  0   0   0   0  0   0-0      Martin        1  0   0   0   1  0   0-0                 
Walker,D     1  1   0   0   1  0   0-0      Curl          1  0   0   0   0  0   0-0                 
Franklin     1  0   0   0   0  0   0-0      Sherwood      1  0   0   0   0  0   0-0                 
Davis        1  0   0   0   0  0   0-0      Floyd         1  0   0   0   0  0   0-0                 
Gross-Matos  1  0   0   0   0  0   0-0      Jacobs        1  0   0   0   0  0   0-0                 
Walker,T     1  0   0   0   0  0   0-0      Paschal       1  0   0   0   0  0   0-0                 
Welch        1  0   0   0   0  0   0-0      Howard        1  0   0   0   0  0   0-0                 
Barmore      0  0   0   0   1  0   0-0      Madubuike     1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:49 Ind R-Hunt 16            2W2 Sweep-R              4-3  M Pass-Dell                 
1 10 own41 14:01 Ind R-Hunt 2             2W2 Off Tackle-R         4-3  Z Pass                      
2  8 own43 13:15 Ind Sk-Walker -7         2W2 M-Slant/BK1          4-3 tM Pass                      
3 15 own36 12:32 Ind Winston-Schultz 3    3W1 L-Slant/BK1/sec      3-2 lM Basic/Bz1                 
4 12 own39 11:47 Ind Gillan 47,Jones 2    --- Pt-deep              ---    Return                    
1 10 own16 11:37 GB  Jackson-Allgeier X   2W2 M-Slant/sec          4-3  Z Basic                     
2 10 own16 11:29 GB  Jackson-Allgeier 6   2W2 M-Cross/sec          4-3  Z Basic                     
3  4 own22 10:40 GB  Jackson-LaPorta 32   2T1 L-Out                4-3 sZ Basic/Bz1                 
1 10 opp46  9:56 GB  Jackson-LaPorta 8    2T1 S-Slant              4-3  Z Basic                     
2  2 opp38  9:13 GB  Jackson-Wilson 7     2W2 S-Flat               4-3  Z Run/Bz1                   
1 10 opp31  8:34 GB  R-Walker III 3       2T1 Sweep-R              4-3  Z Basic                     
2  7 opp28  7:52 GB  R-Jackson 9          2W2 Sweep-R              4-3  Z Basic/Bz1                 
1 10 opp19  7:05 GB  R-Jackson 13         2T1 Pitch-R              4-3  Z Basic                     
1  6  opp6  6:22 GB  Jackson-Aiyuk 6/TD   2W2 M-Slant/BK1          4-3 sZ Basic/Bz1           7-0   
  KO        6:22 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  6:15 Ind R-Hunt 3             2W2 Sweep-L              4-3  M Run                       
2  7 own28  5:28 Ind R-Hunt -4            2W2 Sweep-R              4-3  M Run-Hunt                  
3 11 own24  4:41 Ind Winston-INT-Edmunds  3W1 M-Fly/BK1            4-2 lM Pass-Dotson/Lo            
1 10 opp35  4:33 GB  R-Allgeier 3         2T1 Pitch-L              4-3  Z Basic                     
2  7 opp32  3:48 GB  Jackson-Engram 9     3W1 S-Cross              4-2  Z Basic                     
1 10 opp23  3:01 GB  Jackson-Kirk 23/TD   3W1 M-Cross              3-3  Z Basic               13-0  
  KO        2:50 Ind Pringle  47          --- KO-Deep              ---    Return                    
1 10 own43  2:45 Ind Winston-Dell 15      2W2 M-Slant/BK1          3-4 tM Basic                     
1 10 opp42  1:56 Ind Winston-Mattison 5   2W2 Screen               4-3  Z Pass/Lo                   
2  5 opp37  1:10 Ind R-Hunt 2             2W2 Off Tackle-R         3-4 tM Key-Mattison/Bz1/Li       
3  3 opp35  0:24 Ind R-Hunt 1             2W2 Off Tackle-L         3-3 tM Basic/Ll                  
4  2 opp34  0:00 Ind End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
4  2 opp34 14:56 Ind Winston-Schultz 7    2W2 S-Slant/BK2          4-3 tMIKey-Hunt                  
1 10 opp27 14:11 Ind R-Hunt 2             2T2 Off Tackle-R         5-2  M Run-Mattison              
2  8 opp25 13:29 Ind Winston-Mattison X   2T2 S-Slant/BK2/sec      4-3  ZIBasic/Lr                  
3  8 opp25 13:24 Ind Winston-Douglas 14   3W1 M-Fly/BK1            2-4  M Pass-Dotson/Schultz       
1 10 opp11 12:39 Ind Winston-Mattison 11/ 3W1 S-Slant/BK1/sec      3-3  M Pass/Bz2            13-6  
  KO       12:39 GB  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 12:33 GB  R-Walker III 2       2W2 Trap-L               4-3  Z Basic                     
2  8 own27 11:46 GB  R-Jackson 8          2W2 Sweep-R              4-3  Z Pass                      
1 10 own35 11:02 GB  R-Scott 3/Pen 15(How 2T1 Stretch-R            4-3  Z Pass                      
1 10 opp47 10:55 GB  R-Wilson 4           2T1 Trap-L               4-3  Z Basic                     
2  6 opp43 10:17 GB  Jackson-Jefferso 10  4WT S-Hitch/SG           3-2  Z Pass/Bz1                  
1 10 opp33  9:29 GB  Jackson-LaPorta 16   2T1 S-Cross              4-3 sZ Run/Bz1                   
1 10 opp17  8:46 GB  Jackson-Jones 17     2T1 L-Fly                4-3  Z Run/Bz1                   
1  0  opp0  8:00 GB  R-Walker III 0/TD    2T2 Overtop              7-1  Z Run-Jackson/Bz2     20-6  
  KO        8:00 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  7:53 Ind Winston-INT-Smith    2W2 L-Cross/BK1          3-4  Z Basic                     
1 10 own48  7:48 GB  R-Walker III 2       2W2 Trap-R               4-3  Z Basic                     
2  8    50  7:00 GB  R-Jackson 11         2W2 Pitch-R              4-3  Z Basic                     
1 10 opp39  6:16 GB  Jackson-Tillman 8    2T1 S-Hitch              4-3  Z Basic                     
2  2 opp31  5:30 GB  R-Allgeier 6         2T1 Off Tackle-R         4-3  Z Basic                     
1 10 opp25  4:40 GB  R-Jackson 8          2T1 Bootleg              4-3  Z Basic                     
2  2 opp17  3:54 GB  Jackson-Washingt 11  2T1 S-Cross              4-3  Z Basic/Bz1                 
1  6  opp6  3:09 GB  R-Walker III 0       2T1 Off Tackle-L         4-3 sZ Basic/Bz1                 
2  6  opp6  2:23 GB  Jackson-Allgeier 6/T 2T1 S-Flat               4-3 sZ Pass                27-6  
  KO        2:23 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  2:15 Ind R-Hunt 4             2W2 Sweep-R              3-3  Z Basic                     
2  6 own29  2:00 Ind Two Minute Warning       No Play                                               
2  6 own29  1:56 Ind R-Mattison 5         2W2 Sweep-R              3-3  Z Pass                      
3  1 own34  1:12 Ind R-Mattison 5         2W2 Dive                 3-3  Z Basic/Bz1/Li              
1 10 own39  1:12 Ind Ind Timeout                                                                    
1 10 own39  1:07 Ind Winston-Douglas X    3W1 M-Slant/BK1          3-3  M Dbl-Dell                  
2 10 own39  1:00 Ind R-Mattison 4         3W1 Sweep-R              4-2  M Pass-Douglas              
3  6 own43  0:33 Ind R-Mattison -3        3W1 Sweep-L              3-3 tM Pass/Bz2                  
4  9 own40  0:00 Ind End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 GB  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:51 GB  R-Allgeier 2/Pen 15( 3W1 Sweep-R              3-3  Z Basic                     
1 10 own42 14:42 GB  GB Pen 15(Harrison)  3W1 S-Out/sec            3-3  Z Basic                     
1 25 own27 14:37 GB  Ind Pen 15(Granderso 3W1 S-Cross/sec          3-3  Z Basic                     
1 10 own42 14:30 GB  R-Allgeier 3         3W1 Trap-L               3-3  Z Basic                     
2  7 own45 14:25 GB  Jackson-Aiyuk 7      2W2 S-Out                4-3  Z Basic                     
1 10 opp48 13:46 GB  Jackson-Walker I 2   2W2 S-Cross/sec          4-3  Z Basic                     
2  8 opp46 13:06 GB  R-Scott 8            2W2 Dive                 4-3  Z Basic                     
3  0 opp38 12:25 GB  R-Scott -1           2T2 Dive                 4-3  Z Pass                      
4  1 opp39 11:48 GB  Stout 35,Crowder 10  --- Pt-pooch             ---    Return                    
1 10 own14 11:43 Ind R-Hunt 3             2W2 Off Tackle-R         3-3  M Pass-Schultz              
2  7 own17 10:58 Ind Winston-Schultz 6    2W2 S-Slant/BK2          3-3  M Run                       
3  1 own23 10:13 Ind Winston-Dell 6       2W2 S-Slant/MP/BK2       3-3  M Run/Ll                    
1 10 own29 10:04 Ind Winston-Mattison X   2W2 Screen/MP            2-4  M Basic                     
2 10 own29  9:59 Ind Winston-Schultz 6    2W2 S-Slant/MP/BK2       2-4  Z Basic                     
3  4 own35  9:13 Ind Winston-Douglas 8    2W2 S-Slant/MP/BK2       5-1 tM Pass/Bz1                  
1 10 own43  8:24 Ind Winston-Mattison 0   2W2 Screen/A/MP/BK2      4-3  M Basic/Lo                  
2 10 own43  7:38 Ind Winston-Douglas 4    2W2 S-Slant/MP/BK2       4-3  Z Basic                     
3  6 own47  6:56 Ind Winston-Schultz 3    2W2 S-Slant/MP/BK2       4-3 sZ Basic                     
4  3    50  6:10 Ind Winston-Dell 19      3TE S-Slant/MP/BK2       3-4 tM Basic/Bz2/A               
1 10 opp31  5:25 Ind GB Pen 5(Surtain II) 3TE S-Slant/MP/BK2       4-3  M Basic/Lr/C                
1 10 opp26  5:13 Ind Winston-Mattison X   2T2 Screen/A/MP          3-4  Z Basic/C                   
2 10 opp26  5:13 Ind Ind Pen 5(Winston)   2T2 Off Tackle-R         3-4  Z Key-Hunt/Lr/C             
2 15 opp31  5:05 Ind R-Mattison 7         2T2 Off Tackle-R         3-4  Z Basic/Lr                  
3  8 opp24  4:24 Ind R-Hunt 4             2T2 Trap-R               3-4  M Pass-Dell/Schultz/Bz      
4  4 opp20  3:41 Ind Winston-Douglas 3    3W1 S-Slant/MP/BK1       4-2 tM Pass-Dotson/Bz1           
1 10 own17  3:31 GB  R-Jackson 5          2T1 Sweep-L              4-3  Z Basic                     
2  5 own22  2:54 GB  R-Scott 3            2T1 Dive                 4-3  Z Basic                     
3  2 own25  2:08 GB  Jackson-Scott 5      2T1 S-Flat               4-3  Z Basic                     
1 10 own30  2:02 GB  Jackson-Jefferso X   2T1 M-Cross              4-3  Z Basic                     
2 10 own30  1:54 GB  R-Walker III 1       2T1 Off Tackle-L         4-3  Z Run/Bz1                   
3  9 own31  1:09 GB  Jackson-Kirk X       3W1 S-Slant              4-2  Z Pass/Bz1                  
4  9 own31  1:00 GB  Stout 50,Crowder 20  --- Pt-deep              ---    Return                    
1 10 own39  0:52 Ind Winston-Dell X       2W2 L-Slant/BK2          3-4  M Pass                      
2 10 own39  0:44 Ind R-Hunt 2             2W2 Off Tackle-R         4-3  Z Pass                      
3  8 own41  0:00 Ind Winston-Douglas X    3W1 M-Fly/BK1            4-2  M Pass-Dell                 
                                                                                                    
                                           4th Quarter                                              
4  8 own41 14:53 Ind Gillan 37,Jones FC   --- Pt-deep              ---    Return                    
1 10 own22 14:44 GB  R-Allgeier 3         2T1 Sweep-L              4-3  Z Basic                     
2  7 own25 13:58 GB  R-Allgeier 4         2T1 Off Tackle-R         4-3  Z Basic                     
3  3 own29 13:10 GB  R-Wilson 5           2T1 Dive                 4-3  Z Basic                     
1 10 own34 12:22 GB  R-Jackson 7          2T1 Sweep-R              4-3  Z Basic                     
2  3 own41 11:36 GB  R-Jackson 4          2T1 S-Slant              4-3  Z Basic                     
1 10 own45 10:54 GB  Jackson-Washingt 3   2T1 S-Cross              4-3  Z Basic                     
2  7 own48 10:04 GB  R-Walker III 10      2T1 Pitch-L              4-3  Z Basic                     
1 10 opp42  9:18 GB  R-Walker III 3       2T1 Sweep-L              4-3  Z Basic                     
2  7 opp39  8:32 GB  R-Walker III 1       2T1 Dive                 4-3  Z Basic                     
3  6 opp38  7:47 GB  Mariota-Tillman 6    2T1 S-Hitch              4-3  Z Basic                     
1 10 opp32  7:10 GB  R-Allgeier 0         2T1 Trap-L               4-3  Z Basic                     
2 10 opp32  6:26 GB  Mariota-Covey X      2T1 S-Cross              4-3  Z Basic                     
3 10 opp32  6:19 GB  R-Walker III 5       2T1 Sweep-R/SG           4-3  Z Basic                     
4  5 opp27  5:38 GB  FG Pineiro 45/G      --- FG                   ---    Block               30-6  
  KO        5:38 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  5:26 Ind R-Mattison 10        2W2 Sweep-R              BLO  Z Basic                     
1 10 own35  4:43 Ind R-Hunt 2             2W2 Off Tackle-R         BLO sZ Basic                     
2  8 own37  3:56 Ind R-Mattison 4         2W2 Trap-R               BLO  Z Basic                     
3  4 own41  3:07 Ind R-Hunt 12            2W2 Sweep-R              BLO  Z Basic                     
1 10 opp47  2:23 Ind R-Hunt 3             2W2 Off Tackle-L         BLO  Z Basic                     
2  7 opp44  2:00 Ind Two Minute Warning       No Play                                               
2  7 opp44  1:53 Ind GB Pen 5(Wright)     2W2 L-Slant              BLO  Z Basic                     
2  2 opp39  1:48 Ind Winston-Dotson 16    2W2 L-Slant              BLO  Z Basic                     
1 10 opp23  1:15 Ind Ind Pen 10(Fant)     2W2 L-Fly                BLO  Z Basic                     
1 20 opp33  1:10 Ind Winston-Dotson X     2W2 L-Fly                BLO dZ Pass                      
2 20 opp33  1:03 Ind R-Hunt 3             2W2 Sweep-R              BLO  Z Pass                      
3 17 opp30  0:18 Ind R-Mattison 5         2W2 Off Tackle-R         BLO dZ Pass                      
4 12 opp25  0:00 Ind End Quarter              No Play                                               
Game                                                                                                

(c) 2024 Dave Koch Sports Inc.