New York (N) 31 Indianapolis 13



08-25-2024 Lucas Oil Stadium  Temp:69 Wind:Calm                 No Line  MVP:Purdy         HFA: ON(3
                                                                                                    
                                 1   2   3   4       Tot                                            
2023 New York (N) (1-0)          7  14   7   3        31                                            
2023 Indianapolis (0-1)          0   0  13   0        13                                            
                                                                                                    
Scoring Summary                                                                                     
1  9:03  New York (N)    TD Purdy 28 pass to Smith (Butker) (10-75-5:57)            7-0             
2 12:21  New York (N)    TD Purdy 31 pass to Ford (Butker) (8-69-4:06)             14-0             
2  1:09  New York (N)    TD Purdy 9 pass to Ahmed (Butker) (11-58-7:03)            21-0             
3  8:41  Indianapolis    TD Taylor 24 pass to Dell (no good) (9-75-6:19)           21-6             
3  3:57  Indianapolis    TD Taylor 10 pass to Dell (Slye) (11-53-4:34)             21-13            
3  1:31  New York (N)    TD Purdy 29 pass to Smith (Butker) (5-67-2:19)            28-13            
4  4:45  New York (N)    FG Butker 21 (14-72-10:01)                                31-13            
                                                                                                    
Drive Summary                                                                                       
 0 New York (N)          10 plays  75 yards   5:57   Touchdown, NYG 7 Ind 0                         
 1 Indianapolis    Ind 25 14 plays  52 yards  7:37   Missed Field Goal                              
 1 New York (N)    NYG 31  8 plays  69 yards  4:06   Touchdown, NYG 14 Ind 0                        
 2 Indianapolis    Ind 25  9 plays  33 yards  4:09   Turnover on downs                              
 2 New York (N)    NYG 42 11 plays  58 yards  7:03   Touchdown, NYG 21 Ind 0                        
 2 Indianapolis    Ind 40  3 plays   3 yards  0:52   Punt                                           
 2 New York (N)    NYG 8   1 plays   0 yards  0:10   End Half                                       
 3 Indianapolis    Ind 25  9 plays  75 yards  6:19   Touchdown, NYG 21 Ind 6                        
 3 New York (N)    NYG 25  1 plays   0 yards  0:10   Interception                                   
 3 Indianapolis    Ind 47 11 plays  53 yards  4:34   Touchdown, NYG 21 Ind 13                       
 3 New York (N)    NYG 33  5 plays  67 yards  2:19   Touchdown, NYG 28 Ind 13                       
 3 Indianapolis    Ind 25  3 plays   7 yards  1:36   Punt                                           
 4 New York (N)    NYG 25 14 plays  72 yards  10:01  Field Goal, NYG 31 Ind 13                      
 4 Indianapolis    Ind 25  5 plays  28 yards  2:41   Punt                                           
 4 New York (N)    NYG 20  3 plays  -1 yards  1:58   Game Over                                      
                                                                                                    
                   NYG        Ind                                                                   
First Downs         20         15                                                                   
Rushes           29-95     23-100                                                                   
Passes       23-20-265  26-14-143                                                                   
Sacked             0-0        1-2                                                                   
Fumble               0          0                                                                   
Penalties         6-35        1-5                                                                   
Turnovers            1          0                                                                   
Missed Tackles       4          3                                                                   
Dropped Passes       1          4                                                                   
Bad Passes           1          0                                                                   
Passes 25+           3          0                                                                   
Runs 10+             2          2                                                                   
Blitzers            14          8                                                                   
Time             31:40      28:20                                                                   
Third Down        9-11       4-13                                                                   
Fourth Down        0-0        2-3                                                                   
Red Att/Td/Fg    2/1/1      1/1/0                                                                   
Net Offense        360        241                                                                   
                                                                                                    
Injury Report                                                                                       
3  8:31 NYG Stewart      Out 7 Weeks                                                                
                                                                                                    
New York (N)                                Indianapolis Colts                                      
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Purdy       23  20 265  3  1  4  0 136.1    Taylor       26  14 143  0  0  2  1  95.5               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Chubb       10  59  5.9  4  2 15  0         Taylor        5  35  7.0  3  1 16  0                    
Ford         9  15  1.7  0  0  5  0         Hunt          8  26  3.3  1  1 18  0                    
Pierce       4  14  3.5  0  0  6  0         Mattison      7  24  3.4  1  0  9  0                    
Purdy        3   8  2.7  2  0  7  0         Akers         3  15  5.0  0  0  6  0                    
Lock         3  -1 -0.3  0  0  0  0                      23 100  4.3  5  2 18  0                    
            29  95  3.3  6  2 15  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Smith        4  0   6  83 20.8  4  2 29  2  Mattison      4  3   8  12  3.0  0  0  5  0             
London       4  1   5  61 15.3  4  0 18  0  Dell          3  1   4  48 16.0  3  0 24  2             
Thomas       3  0   3  24  8.0  0  0 15  0  Douglas       3  0   3  32 10.7  3  0 13  0             
Ford         2  0   2  44 22.0  2  1 31  1  Dotson        2  0   3  27 13.5  2  0 16  0             
Higbee       2  0   2  17  8.5  1  0  9  0  Schultz       1  0   4  12 12.0  1  0 12  0             
Juszczyk     2  0   2  11  5.5  0  0  7  0  Jones,Z       1  0   2  12 12.0  0  0 12  0             
Chubb        1  0   1   6  6.0  1  0  6  0  Akers         0  0   1   0  0.0  0  0  0  0             
Pierce       1  0   1  10 10.0  1  0 10  0  Abdullah      0  0   1   0  0.0  0  0  0  0             
Ahmed        1  0   1   9  9.0  1  0  9  1               14  4   0 143 10.2  9  0 24  2             
            20  1   0 265 13.3 14  3 31  4                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Pierce         1  34 34.0  34  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Berrios        0  1   0  0.0   0  0                                                                 
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Butker         1-1  21  4-4    7            Slye            0-1   0  1-2    1                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
                                            Gillan          3 139 46.3  1  1  0 49                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Franklin     7  0   0   0   0  0   0-0      James Jr.     8  0   0   0   0  0   0-0                 
Maye         4  0   0   1   0  0   0-0      Peterson      7  0   0   0   0  0   0-0                 
Gay          4  0   0   0   0  0   0-0      White         5  0   0   0   0  0   0-0                 
Dupree       4  0   0   0   0  0   0-0      Sanborn       5  0   0   1   0  0   0-0                 
Hutchinson   3  1   0   1   2  0   0-0      Sherwood      4  0   0   0   0  0   0-0                 
Alexander    3  0   0   0   0  0   0-0      Granderson    4  0   0   1   0  0   0-0                 
Jones,C      2  0   1   0   0  0   0-0      Floyd         3  0   1   1   1  0   0-0                 
Slay         2  0   0   0   0  0   0-0      Jones,J       3  0   0   0   0  0   0-0                 
Blackmon     2  0   0   0   0  0   0-0      Howard        2  0   1   0   0  0   1-0                 
Stewart      1  0   0   0   0  0   0-0      Madubuike     2  0   0   0   2  0   0-0                 
Hand         1  0   0   0   0  0   0-0      Smith         2  0   0   0   0  0   0-0                 
Lattimore    1  0   0   0   0  0   0-0      Paschal       2  0   0   0   0  0   0-0                 
Odeyingbo    1  0   0   0   0  0   0-0      Jones,D       1  0   0   0   0  0   0-0                 
Nunez-Roche  1  0   0   0   0  0   0-0      Curl          1  0   0   0   0  0   0-0                 
Williams     0  0   0   0   2  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 NYG Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:53 NYG R-Chubb 2            3W1 Trap-R               4-2  Z Basic                     
2  8 own27 14:11 NYG R-Chubb 7            3W1 Off Tackle-L/PI      4-2  Z Pass                      
3  1 own34 13:26 NYG R-Chubb 4            2T2 Dive                 4-3 sZ Basic                     
1 10 own38 12:47 NYG Purdy-Higbee 9       2W2 S-Hitch              3-4  Z Basic/                    
2  1 own47 12:08 NYG Purdy-Chubb 6        3W1 S-Out/PI/sec         3-3  Z Run/                      
1 10 opp47 11:32 NYG Purdy-Smith X        3W1 Seam/PI              4-2  Z Basic/                    
2 10 opp47 11:21 NYG R-Chubb 10           3W1 Draw/SG              4-2  Z Basic/                    
1 10 opp37 10:31 NYG R-Chubb 9            3W1 Sweep-L/PI           3-3  Z Basic/                    
2  1 opp28  9:51 NYG R-Ford 0             2T1 Off Tackle-L         4-3  Z Basic/                    
3  1 opp28  9:03 NYG Purdy-Smith 28/TD    2T2 Seam                 4-3  Z Run-Chubb/Bz1/      7-0   
  KO        9:03 Ind Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  8:57 Ind Taylor-Mattison 2    2W2 L-Fly/BK1/sec        3-4  M Basic                     
2  8 own27  8:08 Ind R-Mattison 9         2W2 Off Tackle-L         4-3  M Basic/Bz1                 
1 10 own36  7:19 Ind Taylor-Mattison X    2W2 Screen/A/BK1         4-3 tM Pass                      
2 10 own36  7:11 Ind R-Mattison 1         2W2 Off Tackle-R         4-3  Z Pass                      
3  9 own37  6:25 Ind Taylor-Dell 14       3W1 M-Fly/BK1            3-2  M Pass-Schultz/Bz1          
1 10 opp49  5:40 Ind Taylor-Mattison 5    2W2 S-Slant/BK1/sec      4-3  M Run/Bz2                   
2  5 opp44  4:54 Ind R-Akers 4            2W2 Dive                 4-3  M Basic                     
3  1 opp40  4:04 Ind R-Taylor 6           2W2 Dive                 4-3  Z Pass/Bz2/Li               
1 10 opp34  3:16 Ind Taylor-Mattison X    2W2 Screen               4-3  Z Basic                     
2 10 opp34  3:08 Ind Taylor-Douglas 13    3W1 S-Slant/BK1          4-2  Z Basic/C                   
1 10 opp21  2:18 Ind Taylor-Abdullah X    3W2 Screen               4-2  M Pass-Abdullah/Dell        
2 10 opp21  2:11 Ind Taylor-Schultz X     2W2 M-Fly/BK1            4-3  Z Basic                     
3 10 opp21  2:05 Ind Sk-Hutchinson -2     3W1 M-Cross/BK1          5-1  M Pass                      
4 12 opp23  1:21 Ind FG Slye 41/M         --- FG                   ---    Block                     
1 10 own31  1:17 NYG Purdy-Thomas 5       3W1 S-Quick              4-3  Z Basic                     
2  5 own36  0:45 NYG Purdy-Thomas 4       3W1 L-Hitch/sec          4-3  Z Basic                     
3  1 own40  0:00 NYG R-Purdy 1            2T2 QbSneak              4-3 sZ Basic                     
                                                                                                    
                                           2nd Quarter                                              
1 10 own41 14:52 NYG Purdy-London 15      2W2 M-Hitch              4-3  Z Basic                     
1 10 opp44 14:06 NYG NYG Pen 10(Morse)    2W2 Dive                 4-3  Z Basic/Bz1                 
1 20 own46 13:55 NYG R-Chubb 15           3W1 Pitch-L/SG           4-3  Z Basic                     
2  5 opp39 13:12 NYG R-Chubb 5            3W1 Sweep-R/SG           3-4  Z Basic                     
3  0 opp34 13:12 NYG Ind Wins Challenge                                                             
3  0 opp34 13:06 NYG R-Chubb 3            3TE Off Tackle-L         4-3 sZ Run/Bz2                   
1 10 opp31 12:21 NYG Purdy-Ford 31/TD     3W1 Screen/SG            4-3 sZ Basic               14-0  
  KO       12:21 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 12:14 Ind R-Hunt 2             2W2 Off Tackle-R         4-3  M Basic                     
2  8 own27 11:30 Ind Taylor-Schultz X     2W2 S-Slant              3-4  Z Pass                      
3  8 own27 11:24 Ind Taylor-Douglas 11    4WR M-Slant/BK1          3-2 dZ Pass/Bz1                  
1 10 own38 10:40 Ind Taylor-Schultz 12    2W2 M-Out/BK1            4-3  Z Run                       
1 10    50  9:53 Ind Taylor-Mattison X    2W2 Screen               4-3  Z Run                       
2 10    50  9:46 Ind R-Mattison 2         2W2 Off Tackle-R         4-3  Z Basic/Bz1                 
3  8 opp48  9:00 Ind NYG Pen 5(Odeyingbo) 3W1 M-Cross/BK1          4-2  M Pass-Dell                 
3  3 opp43  8:55 Ind R-Hunt 1             2W2 Dive                 4-3  M Basic                     
4  2 opp42  8:12 Ind Taylor-Dotson X      3W1 S-Slant/BK1          4-2 sZ Pass/Li/A                 
1 10 own42  8:06 NYG R-Ford 1             3W1 Trap-R               4-3  Z Basic                     
2  9 own43  7:23 NYG Purdy-Ford 13        3W1 Screen/A/SG          4-3  Z Basic                     
1 10 opp44  6:42 NYG R-Chubb 0            2W2 Sweep-R              4-3  Z Basic                     
2 10 opp44  5:59 NYG R-Ford 3             3W1 Draw/SG              4-3  Z Basic                     
3  7 opp41  5:17 NYG R-Purdy 7            3W1 L-Hitch/SG           4-2  M Pass-Smith/London         
1 10 opp34  4:42 NYG Purdy-Juszczyk 7     2W2 L-Out/sec            4-3  Z Basic                     
2  3 opp27  4:02 NYG R-Chubb 4            2W2 Dive                 4-3  Z Basic                     
1 10 opp23  3:26 NYG NYG Pen 10(McKivitz) 2W2 M-Fly/sec            4-3  Z Basic                     
1 20 opp33  3:20 NYG Purdy-Thomas 15      4WR M-Slant/SG           3-2  Z Pass/Bz1                  
2  5 opp18  2:35 NYG R-Ford -2            4WR Draw/SG              3-2 sZ Pass                      
3  7 opp20  2:00 NYG Two Minute Warning       No Play                                               
3  7 opp20  1:53 NYG Purdy-London 11      4WR S-Cross/SG           4-1  Z Pass                      
1  9  opp9  1:09 NYG Purdy-Ahmed 9/TD     4WR S-Flat/SG            3-3  Z Pass/Bz1            21-0  
  KO        1:09 NYG Pen-kick ob          --- KO-Deep              ---    Return                    
1 10 own40  1:05 Ind Taylor-Jones X       4WR M-Slant/BK1          3-2  Z Pass/Bz2                  
2 10 own40  1:00 Ind Taylor-Mattison 2    4WR L-Fly/BK1/sec        3-2 lM Pass-Mattison/Dell        
3  8 own42  0:17 Ind R-Mattison 1         4WR Dive                 3-2 dZ Pass                      
4  7 own43  0:17 Ind NYG Timeout                                                                    
4  7 own43  0:10 Ind Gillan 49, dead      --- Pt-deep              ---    LetRoll                   
1 10  own8  0:09 NYG R-Purdy 0            3W1 QbKneel              4-2  Z Basic                     
2 10  own8  0:00 NYG End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:53 Ind Taylor-Dotson 16     2W2 M-Slant/BK1          4-3  Z Basic                     
1 10 own41 14:03 Ind R-Taylor 5           2W2 M-Fly/BK1            4-3  Z Basic/Bz1                 
2  5 own46 13:18 Ind Taylor-Dotson 11     2W2 M-Out/BK1/sec        4-3 lM Pass                      
1 10 opp43 12:30 Ind Taylor-Mattison 3    2W2 Screen               4-3  Z Pass                      
2  7 opp40 11:45 Ind Taylor-Douglas 8     3W1 S-Slant/BK1          4-2  Z Pass                      
1 10 opp32 10:59 Ind R-Mattison 4         2T2 Off Tackle-R         4-3  Z Pass                      
2  6 opp28 10:11 Ind R-Hunt 4             2T2 Off Tackle-R         4-3  M Pass/Bz2                  
3  2 opp24  9:27 Ind R-Taylor 0           2T2 Dive                 4-3  M Dbl-Dell/Li               
4  2 opp24  8:41 Ind Taylor-Dell 24/TD    4WR M-Fly/BK1            3-2 tM Basic               21-6  
  KO        8:41 NYG Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  8:31 NYG Purdy-INT-Howard     2W2 L-Hitch/BK1          4-3  Z Basic                     
1 10 own47  8:31 Ind Ind Wins Challenge                                                             
1 10 own47  8:26 Ind Taylor-Mattison X    2W2 M-Cross/BK1/sec      4-3  M Basic                     
2 10 own47  8:19 Ind Taylor-Akers X       2W2 Screen               4-3  M Basic                     
3 10 own47  8:12 Ind NYG Pen 5(Hutchinson 4WR M-Slant/BK1/sec      3-2  Z Pass                      
3  5 opp48  8:04 Ind NYG Pen 5(Odeyingbo) 4WR S-Slant/BK1          3-2  M Pass-Douglas/Dell         
1 10 opp43  7:58 Ind Taylor-Dell X        2T2 M-Cross/BK1          4-3  M Pass                      
2 10 opp43  7:50 Ind R-Hunt -1            2T2 Off Tackle-R         4-3  Z Pass                      
3 11 opp44  7:11 Ind Ind Pen 5(Douglas)   3W1 M-Slant/BK1          3-3  Z Pass                      
3 16 opp49  7:04 Ind Taylor-Jones 12      4WR M-Fly/BK1            3-2  Z Pass/Bz1                  
4  4 opp37  6:22 Ind R-Taylor 16          3W1 M-Slant/BK1          3-3 tM Basic                     
1 10 opp21  5:33 Ind R-Hunt 3             2W2 Off Tackle-R         4-3 sZ Basic                     
2  7 opp18  4:43 Ind R-Taylor 8           2W2 M-Fly/BK1            3-4  M Basic                     
1 10 opp10  3:57 Ind Taylor-Dell 10/TD    2W2 S-Slant/BK1          3-4 tM Basic               21-13 
  KO        3:50 NYG Pierce  34           --- KO-Deep              ---    Return                    
1 10 own33  3:44 NYG R-Pierce 5           2W2 Off Tackle-R         4-3  Z Basic                     
2  5 own38  3:01 NYG Purdy-London X       2W2 M-Hitch              4-3  Z Basic                     
3  5 own38  2:56 NYG Purdy-Smith 16       3W1 M-Slant/SG/BK1       3-3  Z Pass/Bz1                  
1 10 opp46  2:10 NYG Purdy-London 17      2W2 M-Slant              4-3  Z Basic                     
1 10 opp29  1:31 NYG Purdy-Smith 29/TD    2W2 L-Hitch              4-3  Z Basic               28-13 
  KO        1:31 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  1:23 Ind R-Mattison 7         2W2 Sweep-R              4-3  M Pass                      
2  3 own32  0:36 Ind R-Hunt 0             2W2 Off Tackle-R         3-4  M Basic                     
3  3 own32  0:00 Ind End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
3  3 own32 14:55 Ind Taylor-Schultz X     3W1 S-Slant/BK1          3-4  M Basic                     
4  3 own32 14:49 Ind Gillan 43,Berrios FC --- Pt-deep              ---    Return                    
1 10 own25 14:42 NYG Purdy-Juszczyk 4     2W2 M-Hitch/sec          4-3  Z Basic                     
2  6 own29 13:58 NYG Purdy-Higbee 8       2W2 S-Hitch              4-3  Z Basic/Bz1                 
1 10 own37 13:13 NYG R-Ford 3             2W2 Off Tackle-R         4-3 sZ Basic                     
2  7 own40 12:28 NYG R-Ford 3             2W2 Dive                 4-3  Z Basic                     
3  4 own43 11:40 NYG Purdy-Smith 10       3W1 S-Slant/SG           4-2  Z Pass                      
1 10 opp47 10:52 NYG R-Ford 5             2W2 Off Tackle-L         4-3  Z Basic                     
2  5 opp42 10:05 NYG Purdy-London 18      2T1 M-Fly                4-3  Z Basic                     
1 10 opp24  9:19 NYG R-Ford 3             2T1 Dive                 4-3  Z Basic                     
2  7 opp21  8:35 NYG R-Ford -1            2T1 Off Tackle-L         4-3  Z Basic                     
3  8 opp22  7:45 NYG Purdy-Pierce 10      3W1 Screen/SG            4-2  Z Pass                      
1 10 opp12  6:58 NYG R-Pierce 3           2T1 Off Tackle-L         4-3  Z Basic                     
2  7  opp9  6:13 NYG R-Pierce 0           2T1 Dive                 4-3  Z Basic                     
3  7  opp9  5:27 NYG R-Pierce 6           2T1 Sweep-L              4-3  Z Pass                      
4  1  opp3  4:45 NYG FG Butker 21/G       --- FG                   ---    Block               31-13 
  KO        4:45 Ind Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  4:37 Ind R-Akers 5            2W2 Off Tackle-R         4-3  M Pass                      
2  5 own30  3:46 Ind R-Hunt 18            2W2 Sweep-R              BLO  M Basic                     
1 10 own48  3:39 Ind R-Hunt -1            2W2 Trap-R               4-3  M Basic                     
2 11 own47  2:51 Ind R-Mattison 0         2W2 Sweep-L              4-3  M Pass                      
3 11 own47  2:04 Ind R-Akers 6            2W2 Off Tackle-R         BLO  M Basic                     
4  5 opp47  1:58 Ind Gillan 47, Tb        --- Pt-deep              ---    faircatch                 
1 10 own20  1:57 NYG R-Lock 0             BLO QbKneel              4-3  Z Basic                     
2 10 own20  1:17 NYG R-Lock -1            BLO QbKneel              4-3  Z Basic                     
3 11 own19  0:37 NYG R-Lock 0             BLO QbKneel              4-3  Z Basic                     
4 11 own19  0:00 NYG End Quarter              No Play                                               
Game                                                                                                

(c) 2024 Dave Koch Sports Inc.