Kansas City 38 Tampa Bay 20



10-14-2024 Raymond James Stad  Temp:81 Wind:5-15   None          Line:KC by 9  MVP:Dobbs         HFA
                                                                                                    
                                 1   2   3   4       Tot                                            
2023 Kansas City (7-1)          14  10   0  14        38                                            
2023 Tampa Bay (1-7)             7   7   6   0        20                                            
                                                                                                    
Scoring Summary                                                                                     
1 10:51  Kansas City     TD Dobbs 1 run (Carlson) (8-76-4:04)                       7-0             
1  4:44  Tampa Bay       TD Prescott 10 pass to Kupp (Patterson) (11-75-6:07)       7-7             
1  0:17  Kansas City     TD Murray 4 run (Carlson) (9-75-4:27)                     14-7             
2  9:12  Tampa Bay       TD Prescott 1 run (Patterson) (11-75-6:05)                14-14            
2  3:20  Kansas City     FG Carlson 24 (12-69-5:48)                                17-14            
2  0:54  Kansas City     TD Murray 1 run (Carlson) (8-41-2:15)                     24-14            
3  5:03  Tampa Bay       TD Prescott 5 pass to Westbrook-Ikhine (no good) (17-75-9 24-20            
4 14:11  Kansas City     TD Dobbs 29 pass to McLaurin (Carlson) (4-47-1:49)        31-20            
4 10:31  Kansas City     TD Dobbs 16 pass to Andrews (Carlson) (5-67-2:41)         38-20            
                                                                                                    
Drive Summary                                                                                       
 1 Kansas City     KC  24  8 plays  76 yards  4:04   Touchdown, KC 7 TB 0                           
 1 Tampa Bay       TB  25 11 plays  75 yards  6:07   Touchdown, KC 7 TB 7                           
 1 Kansas City     KC  25  9 plays  75 yards  4:27   Touchdown, KC 14 TB 7                          
 1 Tampa Bay       TB  25 11 plays  75 yards  6:05   Touchdown, KC 14 TB 14                         
 2 Kansas City     KC  25 12 plays  69 yards  5:48   Field Goal, KC 17 TB 14                        
 2 Tampa Bay       TB  25  1 plays   0 yards  0:11   Interception                                   
 2 Kansas City     TB  41  8 plays  41 yards  2:15   Touchdown, KC 24 TB 14                         
 2 Tampa Bay       TB  25  2 plays   2 yards  0:13   Interception                                   
 2 Kansas City     KC  29  2 plays  -2 yards  0:41   End Half                                       
 3 Tampa Bay       TB  25 17 plays  75 yards  9:57   Touchdown, KC 24 TB 20                         
 3 Kansas City     KC  15  3 plays  17 yards  1:35   Punt                                           
 3 Tampa Bay       TB  24  5 plays  23 yards  1:47   Fumble                                         
 3 Kansas City     TB  47  4 plays  47 yards  1:49   Touchdown, KC 31 TB 20                         
 4 Tampa Bay       TB  25  3 plays   6 yards  0:22   Punt                                           
 4 Kansas City     KC  33  5 plays  67 yards  2:41   Touchdown, KC 38 TB 20                         
 4 Tampa Bay       TB  25  3 plays   4 yards  0:25   Punt                                           
 4 Kansas City     KC  25  3 plays  -6 yards  1:54   Punt                                           
 4 Tampa Bay       TB  28  6 plays  20 yards  3:10   Punt                                           
 4 Kansas City     KC  20  5 plays  10 yards  2:54   Game Over                                      
                                                                                                    
                    KC         TB                                                                   
First Downs         24         21                                                                   
Rushes          35-175      17-68                                                                   
Passes       21-16-223  36-29-238                                                                   
Sacked             0-0       4-21                                                                   
Fumble               3          1                                                                   
Penalties         5-35       5-26                                                                   
Turnovers            0          3                                                                   
Missed Tackles       5          7                                                                   
Dropped Passes       2          1                                                                   
Bad Passes           0          2                                                                   
Passes 25+           3          0                                                                   
Runs 10+             6          1                                                                   
Blitzers            16          4                                                                   
Time             29:44      30:16                                                                   
Third Down         4-8        3-8                                                                   
Fourth Down        0-0        2-2                                                                   
Red Att/Td/Fg    5/4/1      3/3/0                                                                   
Net Offense        398        285                                                                   
                                                                                                    
Injury Report                                                                                       
1  5:49 TB  Allegretti   Out                                                                        
3 12:42 TB  Kupp         Out 4 Weeks                                                                
4 14:03 TB  Andrews      Out                                                                        
4 10:51 TB  Anderson     Out 11 Weeks                                                               
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
 KC: Marshall Jr.                                                                                   
 TB: Evans, Houston                                                                                 
Kansas City Chiefs                          Tampa Bay Buccaneers                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Dobbs       21  16 223  3  0  2  0 141.6    Prescott     30  26 223  0  2  2  4  92.1               
                                            Ridder        6   3  15  0  0  0  0  56.3               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Murray,L     6  56  9.3  4  3 19  2         Etienne      11  48  4.4  4  1 10  0                    
Warren      10  49  4.9  3  1 12  0         Prescott      5  15  3.0  2  0  6  1                    
Brooks       2  28 14.0  1  1 23  0         Ridder        1   5  5.0  1  0  5  0                    
Dobbs        4  16  4.0  2  1 10  1                      17  68  4.0  7  1 10  1                    
Montgomery   2  10  5.0  1  0  6  0                                                                 
Deguara      2   8  4.0  0  0  8  0                                                                 
Austin III   1   8  8.0  0  0  8  0                                                                 
Tonyan       1   4  4.0  0  0  4  0                                                                 
McLaurin     1   0  0.0  0  0  0  0                                                                 
Gray         1   0  0.0  0  0  0  0                                                                 
Flacco       5  -4 -0.8  0  0  0  0                                                                 
            35 175  5.0 11  6 23  3                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Moore        5  0   5  73 14.6  3  1 32  0  Flowers       9  0  12  93 10.3  5  0 19  0             
McLaurin     4  1   6  77 19.3  3  2 30  1  Kupp          6  0   8  68 11.3  4  0 15  1             
Andrews      3  0   4  35 11.7  3  0 16  1  Johnson       5  1   6  49  9.8  3  0 12  0             
Mingo        1  0   1   6  6.0  0  0  6  0  Etienne       3  0   3   6  2.0  0  0  3  0             
Austin III   1  0   1  12 12.0  1  0 12  0  Sanders       3  0   3  11  3.7  0  0  7  0             
Warren       1  1   2   4  4.0  0  0  4  0  Westbrook-I   2  0   2   9  4.5  1  0  5  1             
Montgomery   1  0   1  16 16.0  1  0 16  0  Dortch        1  0   2   2  2.0  0  0  2  0             
Trautman     0  0   1   0  0.0  0  0  0  0               29  1   0 238  8.2 13  0 19  2             
            16  2   0 223 13.9 11  3 32  2                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Dobbs          1   1  0                     Sanders         1   0  0                                
Gray           1   0  0                                                                             
Deguara        1   0  0                                                                             
Bozeman        0   1  0                                                                             
Sweat          0   1  0                                                                             
McLaurin       0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Moore          1  21 21.0  21  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Austin III     0  1   0  0.0   0  0         Dortch          1  1  11 11.0  11  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Carlson        1-1  24  5-5    8            Patterson       0-0   0  2-3    2                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Cole           2 108 54.0  0  0  0 55       Morstead        3 134 44.7  1  0  0 52                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Murphy-Bunt  8  0   1   0   0  0   1-0      Kazee        11  0   0   0   0  0   0-0                 
Gilmore      8  0   1   0   0  0   0-0      Ward          5  0   0   2   1  0   0-0                 
Leonard      5  0   0   0   0  0   0-0      Guy Sr.       4  0   0   2   1  0   0-0                 
Harris,J     4  1   0   0   2  0   0-0      Sullivan      4  0   0   0   0  0   0-0                 
Brisker      4  0   0   0   0  0   0-0      Brown         4  0   0   0   0  0   0-0                 
Landry       3  0   0   0   0  1   0-0      Nelson        3  0   0   0   0  0   0-0                 
Witherspoon  3  0   0   0   0  0   0-0      Stewart       2  0   0   0   0  1   0-0                 
Sweat        2  1   0   0   2  0   0-0      Riley         2  0   0   0   0  1   0-0                 
Payne        2  1   0   0   1  0   0-0      Toohill       2  0   0   0   0  0   0-0                 
Long Jr.     2  0   0   1   0  0   0-0      Bethel        2  0   0   0   0  0   0-0                 
Wise Jr.     2  0   0   0   0  0   0-0      Strong Jr.    2  0   0   0   0  0   0-0                 
Jackson,E    2  0   0   0   0  0   0-0      Delaney       2  0   0   0   0  0   0-0                 
Fox          1  1   0   0   1  0   0-0      Williams      1  0   0   1   0  1   0-0                 
Tryon-Shoyi  1  0   0   0   0  0   0-0      Apple         1  0   0   0   0  0   0-0                 
Diaby        1  0   0   0   0  0   0-0      Neal          1  0   0   1   0  0   0-0                 
Herbig       1  0   0   0   0  0   0-0      Burks         1  0   0   0   0  0   0-0                 
Jackson,J    0  0   0   0   0  0   1-9      Thomas        1  0   0   0   0  0   0-0                 
Allen        0  0   0   0   1  0   0-0      Anderson      1  0   0   0   0  0   0-0                 
                                            Grugier-Hil   1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:55 KC  Moore  21            --- KO-Deep              ---    Return                    
1 10 own24 14:44 KC  Dobbs-McLaurin 30    2T1 L-Hitch              3-4 tM Pass-Moore/McLaurin       
1 10 opp46 14:03 KC  Dobbs-Mingo 6        2T1 S-Out                3-2 tM Pass-Moore/Andrews        
2  4 opp40 13:36 KC  R-Murray 19          2T1 Trap-R               3-2 tM Pass-Moore/Andrews        
1 10 opp21 13:10 KC  R-Murray 5           2T1 Sweep-L              3-2 tM Basic/Bz2                 
2  5 opp16 12:28 KC  Dobbs-Andrews 7      2T1 S-Hitch              4-2 tM Run                       
1  9  opp9 11:39 KC  R-Brooks 5           2T1 Sweep-R              4-2 tM Pass                      
2  4  opp4 10:58 KC  R-Warren 4           2W2 Trap-L               7-1 tM Goalline                  
3  0  opp0 10:51 KC  R-Dobbs 0/TD         2W2 QbSneak              7-1 tM Goalline            7-0   
  KO       10:51 TB  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 10:43 TB  Prescot-Kupp 10      2W2 M-Fly                4-3  M Pass                      
2  0 own35 10:04 TB  Prescot-Kupp 13      2W2 M-Cross              4-3  M Key-Etienne               
1 10 own48  9:20 TB  R-Etienne 0          2W2 Pitch-R              4-3  M Basic                     
2 10 own48  8:37 TB  Prescot-Sanders 7    3W2 M-Hitch/sec          3-3  Z Pass/Bz1                  
3  3 opp45  7:54 TB  R-Etienne 2          3W2 Off Tackle-R         3-3  Z Pass                      
4  1 opp43  7:10 TB  R-Prescott 6         3RB Dive                 4-3  M Basic/Bz1                 
1 10 opp37  6:28 TB  Prescot-Johnson 12   3W2 M-Fly/A              4-2  Z Pass                      
1 10 opp25  5:43 TB  Prescot-Flowers 9    3W2 M-Cross              4-2  ZIPass                      
2  1 opp16  5:33 TB  R-Etienne 8          3W2 Delay Draw           4-2  Z Pass                      
1  8  opp8  5:27 TB  Sk-Harris -2         3W2 S-                   4-2  M Basic                     
2 10 opp10  4:44 TB  Prescot-Kupp 10/TD   4WR M-Cross/SG           3-2  ZIPass                7-7   
  KO        4:44 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  4:36 KC  R-Warren -1          2T1 Off Tackle-R         4-3 tM Run-Warren                
2 11 own24  3:52 KC  Dobbs-Warren X       3W1 Screen/SG            4-2 tM Pass                      
3 11 own24  3:47 KC  Dobbs-Andrews 12     3W1 M-Hitch/SG           3-1  M Pass-Moore/McLaurin       
1 10 own36  3:02 KC  Dobbs-Moore 32       2T1 M-Fly                4-3 tM Run-Warren                
1 10 opp32  2:20 KC  Dobbs-McLaurin X     2T1 S-Out                4-3 tM Pass-McLaurin/Andrew      
2 10 opp32  2:12 KC  R-Warren 12          3W1 Off Tackle-R/SG      4-2 tM Pass-McLaurin/Andrew      
1 10 opp20  1:35 KC  Dobbs-Austin I 12    2T1 M-Slant              4-2 tM Pass-McLaurin/Andrew      
1  8  opp8  0:52 KC  R-Warren 4           2T1 Dive                 7-1 tM Goalline                  
2  4  opp4  0:17 KC  R-Murray 4/TD        2T2 Trap-L               7-1 tM Goalline            14-7  
  KO        0:17 TB  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  0:07 TB  Prescot-Flowers 19   2W2 L-Fly                4-3  Z Pass                      
1 10 own44  0:00 TB  End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
1 10 own44 14:53 TB  Prescot-Flowers X    2W2 L-Slant              4-3  Z Pass/Bz1                  
2 10 own44 14:46 TB  Prescot-Kupp 12      2W2 M-Cross              4-3  MOPass                      
1 10 opp44 14:09 TB  Prescot-Kupp 8       2W2 S-Out                4-3  M Basic                     
2  2 opp36 13:27 TB  Prescot-Flowers 9    2W2 S-Hitch              4-3  Z Basic/Bz1                 
1 10 opp27 12:44 TB  R-Etienne 9          2W2 Pitch-R              4-3  M Pass/Bz1                  
2  1 opp18 12:02 TB  R-Etienne 3          2W2 Off Tackle-R         4-3  M Basic                     
1 10 opp15 11:21 TB  R-Prescott 4         2W2 M-Slant/A            4-3 tM Goalline                  
2  6 opp11 10:48 TB  TB Timeout           2W2  4-3 tM                                               
2  6 opp11 10:36 TB  R-Etienne 10         2W2 Delay Draw           4-3 tM Goalline                  
1  1  opp1  9:54 TB  R-Prescott 1         2W2 QbSneak              4-3  M Run-Etienne               
2  0  opp0  9:12 TB  R-Prescott 0/TD      2W2 QbSneak              4-3  M Run-Prescott/Bz2/Li 14-14 
  KO        9:12 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  9:04 KC  R-Warren 4           2T1 Pitch-R              4-3  M Run-Warren                
2  6 own29  8:21 KC  R-Warren 9           3W1 Off Tackle-R         4-2 tM Run                       
1 10 own38  7:37 KC  R-Austin III 8       2T1 End Around           4-3  M Run-Warren                
2  2 own46  7:03 KC  KC Pen 5(Trautman)   2T1 Bootleg              4-3  M Run                       
2  7 own41  6:57 KC  R-Dobbs -1/F-Dobbs   2T1 Bootleg              4-3 tM Pass-Moore/Andrews        
3  8 own40  6:17 KC  Dobbs-McLaurin 13    3W1 M-Slant/SG           3-1  M Pass-Moore/Andrews        
1 10 opp47  5:40 KC  Dobbs-Moore 6        2T1 S-Slant              4-3 tM Pass                      
2  4 opp41  4:59 KC  R-Murray 12          2W2 Trap-L               4-3 tM Pass                      
1 10 opp29  4:49 KC  R-Brooks 23          2T1 Off Tackle-L         4-3  M Pass                      
1  6  opp6  4:05 KC  R-Warren 0           2T1 Sweep-R              7-1 tM Goalline                  
2  6  opp6  3:27 KC  Dobbs-Trautman X     2T1 S-Slant              7-1 tM Goalline                  
3  6  opp6  3:24 KC  Dobbs-McLaurin X     3W1 S-Hitch/SG           3-1  M Pass-Moore/McLaurin       
4  6  opp6  3:20 KC  FG Carlson 24/G      --- FG                   ---    Block               17-14 
  KO        3:20 TB  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  3:09 TB  Prescot-INT-Jackson  4WR L-Fly/PI             3-2  M Pass                      
1 10 opp41  3:01 KC  TB Pen 5(Williams)   3W1 Draw/SG              4-3  M Run-Warren                
1  5 opp36  2:55 KC  Dobbs-Warren 4       3W1 M-Fly/SG/sec         4-3  M Run-Warren                
2  1 opp32  2:33 KC  Dobbs-Moore 13       2W2 S-Out                4-3  M Run-Warren                
1 10 opp19  2:00 KC  Two Minute Warning       No Play                                               
1 10 opp19  1:55 KC  R-Dobbs 7            2T1 M-Fly                4-3 tM Pass                      
2  3 opp12  1:28 KC  R-Warren 5           2T1 Dive                 4-3 tM Pass                      
1  7  opp7  1:02 KC  TB Pen 6(Brown)      2W2 S-Hitch              7-1 tM Goalline                  
1  1  opp1  0:59 KC  Dobbs-Andrews X      2W2 S-Out                7-1 tM Goalline                  
2  1  opp1  0:54 KC  R-Murray 1/TD        2W2 Trap-L               7-1 tM Goalline            24-14 
  KO        0:54 TB  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  0:48 TB  Prescot-Dortch 2     5WR B-Post/SG/sec        3-1  M Pass                      
2  8 own27  0:48 TB  TB Timeout                                                                     
2  8 own27  0:41 TB  Prescot-INT-Murphy-B 5WR B-Fly/SG             3-1  M Pass                      
1 10 own29  0:40 KC  R-Flacco -1          BLO QbKneel              4-3  M Run-Warren                
2 11 own28  0:00 KC  R-Flacco -1          BLO QbKneel              4-3  M Run                       
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 TB  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:53 TB  KC Pen 5(Fox)        3W2 Stretch-R            3-3  M Pass                      
1  5 own30 14:46 TB  TB Pen 10(Pryor)     3W2 Trap-R               3-3  M Pass                      
1 15 own20 14:40 TB  Sk-Fox -4            3W2 M-Cross/RBw          3-3  M Pass                      
2 19 own16 13:57 TB  R-Prescott 4         5WR L-Slant/SG           3-1  MIPass                      
3 15 own20 13:16 TB  Prescot-Kupp 15      5WR L-Fly/SG             3-1 dZ Prevent                   
1 10 own35 12:37 TB  Prescot-Flowers 5    3W2 S-Out                3-3  Z Pass                      
2  5 own40 12:30 TB  Prescot-Flowers 11   3W2 M-Slant              3-3  Z Pass                      
1 10 opp49 11:48 TB  Prescot-Johnson 11   3W2 M-Out                3-3  Z Pass                      
1 10 opp38 11:02 TB  R-Etienne 8          3W2 Quick-L              3-3  M Basic                     
2  2 opp30 10:14 TB  Prescot-Etienne 0    3W2 Screen               3-3  M Pass                      
3  2 opp30  9:33 TB  Sk-Payne -8          3W2 S-Hitch              3-3  M Pass/Bz1                  
4 10 opp38  8:48 TB  Prescot-Flowers 11   5WR M-Out/SG             3-1  ZIPass                      
1 10 opp27  8:08 TB  Pen/Offset           3W2 Delay Draw/PI        3-3  M Pass/Bz1                  
1 10 opp27  8:04 TB  Prescot-Johnson 5    3W2 M-Slant/PI/sec       3-3  M Pass                      
2  5 opp22  7:20 TB  Prescot-Etienne 3    3W2 M-Out/PI/sec         3-3  Z Pass                      
3  2 opp19  7:12 TB  R-Etienne 8          3W2 Pitch-R/PI           3-3  M Pass                      
1 10 opp11  6:27 TB  Prescot-Flowers 10   3W2 M-Slant/A/PI/sec     3-4 tM Goalline                  
1  1  opp1  5:42 TB  R-Etienne -4         3W2 Draw/PI              4-3 tM Goalline                  
2  5  opp5  5:03 TB  Prescot-Westbroo 5/T 3W2 S-Hitch/PI           4-2  Z Pass                24-20 
  KO        5:03 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  4:55 KC  KC Pen 10(Brown Jr.) 2T1 M-Hitch              4-3  M Run/Bz1                   
1 20 own15  4:50 KC  Dobbs-McLaurin 5     2T1 S-Slant              4-3  M Pass-Moore/McLaurin       
2 15 own20  4:02 KC  R-Warren 6           2T1 Pitch-R              3-1  M Pass-Moore/McLaurin       
3  9 own26  3:20 KC  R-Warren 6           2T2 Sweep-L              4-1 tM Basic                     
4  3 own32  2:43 KC  Cole 55,Dortch 11    --- Pt-deep              ---    Return                    
1 10 own24  2:38 TB  Prescot-Johnson 11   3W2 S-Out                4-2  Z Pass/Bz1                  
1 10 own35  2:38 TB  TB Pen 5(Forsythe)   3W2 S-Cross              3-3  Z Pass/Bz1                  
1 15 own30  2:33 TB  Prescot-Johnson 10   3W2 M-Out                4-2  Z Pass                      
2  5 own40  1:51 TB  KC Pen 5(Wise Jr.)   3W2 M-Fly                3-3  Z Pass                      
1 10 own45  1:40 TB  Prescot-Etienne 3    3W2 Screen               3-3  Z Pass                      
2  7 own48  0:56 TB  Prescot-Sanders -1/F 3W2 Screen               3-3  Z Pass                      
1 10 opp47  0:44 KC  R-Dobbs 10           2T1 M-Fly                4-3  M Basic/Bz1                 
1 10 opp37  0:00 KC  R-Gray 0/F-Bozeman   2T1 Dive                 4-3 tM Run                       
                                                                                                    
                                           4th Quarter                                              
2 10 opp37 14:54 KC  Dobbs-Moore 8        3W1 S-Cross              4-3 tM Run-Warren                
3  2 opp29 14:11 KC  Dobbs-McLaurin 29/TD 2T1 M-Hitch/SG           4-3 tM Pass                31-20 
  KO       14:11 TB  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:03 TB  Prescot-Flowers X    4WR L-Slant/SG           3-2  MIPass                      
2 10 own25 13:57 TB  Sk-Sweat -7          4WR M-Fly/SG             3-2  MIPass                      
3 17 own18 13:49 TB  Prescot-Flowers 13   5WR L-Slant/SG           3-1 dZ Prevent                   
4  4 own31 13:12 TB  Morstead 36, OB      --- Pt-side              ---    faircatch                 
1 10 own33 13:07 KC  Dobbs-Moore 14       2T1 M-Slant              4-3  M Run                       
1 10 own47 12:17 KC  R-Murray 15          2T1 Trap-R               4-3  M Basic                     
1 10 opp38 11:30 KC  R-Montgomery II 6    2T1 Trap-L               4-3  M Run                       
2  4 opp32 10:40 KC  Dobbs-Montgome 16    2T1 Screen               4-3  M Run                       
1 10 opp16 10:31 KC  Dobbs-Andrews 16/TD  2T1 M-Hitch              4-3  M Basic               38-20 
  KO       10:31 TB  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 10:24 TB  Ridder-Dortch X      5WR L-Slant/sec          3-1  MOPass                      
2 10 own25 10:13 TB  Ridder-Johnson X     5WR B-Fly                3-1  M Pass/Bz1                  
3 10 own25 10:06 TB  Ridder-Westbroo 4    5WR B-Post/sec           3-1  M Pass/Bz1                  
4  6 own29  9:31 TB  TB Timeout                                                                     
4  6 own29  9:25 TB  Morstead 46,Austin I --- Pt-deep              ---    faircatch                 
1 10 own25  9:14 KC  R-Tonyan 4           2T1 End Around           4-3  M Basic                     
2  6 own29  8:29 KC  KC Pen 10(Tonyan)    2T1 Trap-L               4-3  M Basic                     
2 16 own19  8:20 KC  R-Deguara 0          2T1 End Around           4-3  M Basic                     
3 16 own19  7:31 KC  R-McLaurin 0         2T1 End Around           4-3  M Basic                     
4 16 own19  6:45 KC  Cole 53,Dortch FC    --- Pt-deep              ---    Return                    
1 10 own28  6:38 TB  Ridder-Sanders 5     3RB M-Cross/sec          BLO  M Run-Etienne               
2  5 own33  5:53 TB  R-Etienne 4          3RB Delay Draw           4-3  M Pass                      
3  1 own37  5:06 TB  R-Ridder 5           3RB Sweep-R              BLO  M Basic                     
1 10 own42  4:24 TB  R-Etienne 0          3RB Draw                 BLO  M Basic/Bz1                 
2 10 own42  3:42 TB  Ridder-Flowers X     3RB M-Fly                BLO  M Run                       
3 10 own42  3:35 TB  Ridder-Flowers 6     3RB M-Slant              BLO  Z Pass                      
4  4 own48  3:00 TB  TB Timeout                                                                     
4  4 own48  2:54 TB  Morstead 52, Tb      --- Pt-deep              ---    LetRoll                   
1 10 own20  2:42 KC  R-Deguara 8/F-McLaur 2T1 End Around           BLO  M Basic                     
2  2 own28  1:59 KC  R-Montgomery II 4    2T1 Trap-L               BLO  M Basic                     
1 10 own32  1:57 KC  R-Flacco -1          BLO QbKneel              BLO  M Basic                     
2 11 own31  1:17 KC  R-Flacco -1          BLO QbKneel              BLO  M Basic                     
3 12 own30  0:36 KC  R-Flacco 0           BLO QbKneel              BLO  M Basic                     
4 12 own30  0:00 KC  End Quarter              No Play                                               
Game                                                                                                

(c) 2024 Dave Koch Sports Inc.