Dallas 24 Cleveland 34



10-13-2024 First Energy Stadium  Temp:34 Wind:0-5    None          Line:Cle by 5  MVP:Lawrence      
                                                                                                    
                                 1   2   3   4       Tot                                            
2023 Dallas (3-5)                0   7   7  10        24                                            
2023 Cleveland (5-3)            10  10   7   7        34                                            
                                                                                                    
Scoring Summary                                                                                     
1 11:49  Cleveland       FG Boswell 46 (6-47-3:07)                                  0-3             
1  1:00  Cleveland       TD Lawrence 14 pass to Agnew (Boswell) (6-82-3:42)         0-10            
2  9:49  Dallas          TD Stroud 10 pass to Olave (Santos) (12-75-6:11)           7-10            
2  4:46  Cleveland       TD Lawrence 7 pass to Reed (Boswell) (8-75-5:03)           7-17            
2  0:19  Cleveland       FG Boswell 33 (7-18-3:00)                                  7-20            
3  5:37  Dallas          TD Stroud 12 pass to Conklin (Santos) (11-74-5:25)        14-20            
3  2:30  Cleveland       TD Lawrence 8 pass to Williams (Boswell) (6-75-3:07)      14-27            
4 14:07  Dallas          FG Santos 54 (7-39-3:22)                                  17-27            
4  8:45  Dallas          TD Ekeler 1 run (Santos) (7-83-2:22)                      24-27            
4  3:32  Cleveland       TD Lawrence 13 run (Boswell) (9-75-5:13)                  24-34            
                                                                                                    
Drive Summary                                                                                       
 1 Cleveland       Cle 25  6 plays  47 yards  3:07   Field Goal, Dal 0 Cle 3                        
 1 Dallas          Dal 25  1 plays  19 yards  0:06   Fumble                                         
 1 Cleveland       Dal 44  3 plays   1 yards  1:29   Punt                                           
 1 Dallas          Dal 20 11 plays  33 yards  5:18   Punt                                           
 1 Cleveland       Cle 18  6 plays  82 yards  3:42   Touchdown, Dal 0 Cle 10                        
 1 Dallas          Dal 25 12 plays  75 yards  6:11   Touchdown, Dal 7 Cle 10                        
 2 Cleveland       Cle 25  8 plays  75 yards  5:03   Touchdown, Dal 7 Cle 17                        
 2 Dallas          Dal 25  4 plays   8 yards  1:23   Turnover on downs                              
 2 Cleveland       Dal 33  7 plays  18 yards  3:00   Field Goal, Dal 7 Cle 20                       
 2 Dallas          Dal 25  1 plays  -1 yards  0:19   End Half                                       
 3 Dallas          Dal 25  4 plays  15 yards  1:10   Punt                                           
 3 Cleveland       Cle 13  4 plays  24 yards  2:10   Punt                                           
 3 Dallas          Dal 26 11 plays  74 yards  5:25   Touchdown, Dal 14 Cle 20                       
 3 Cleveland       Cle 25  6 plays  75 yards  3:07   Touchdown, Dal 14 Cle 27                       
 3 Dallas          Dal 25  7 plays  39 yards  3:22   Field Goal, Dal 17 Cle 27                      
 4 Cleveland       Cle 25  4 plays  17 yards  2:19   Punt                                           
 4 Dallas          Dal 17  7 plays  83 yards  2:22   Touchdown, Dal 24 Cle 27                       
 4 Cleveland       Cle 25  9 plays  75 yards  5:13   Touchdown, Dal 24 Cle 34                       
 4 Dallas          Dal 25  6 plays  30 yards  3:32   Game Over                                      
                                                                                                    
                   Dal        Cle                                                                   
First Downs         22         22                                                                   
Rushes          37-164     25-186                                                                   
Passes       23-16-195  26-24-273                                                                   
Sacked             0-0        0-0                                                                   
Fumble               2          0                                                                   
Penalties         2-10       8-66                                                                   
Turnovers            1          0                                                                   
Missed Tackles       6          9                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           0          0                                                                   
Passes 25+           1          2                                                                   
Runs 10+             3          8                                                                   
Blitzers             8         21                                                                   
Time             29:21      30:39                                                                   
Third Down        5-11        2-8                                                                   
Fourth Down        2-3        1-1                                                                   
Red Att/Td/Fg    3/3/0      9/4/2                                                                   
Net Offense        359        459                                                                   
                                                                                                    
Injury Report                                                                                       
11:40   Dal Wicks        Out                1 10:07 Cle Okoronkwo    Out                            
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
Dal: Williams, Jones                                                                                
Cle: Dalman, Jackson                                                                                
Dallas Cowboys                              Cleveland Browns                                        
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Stroud      22  15 186  1  0  2  0 124.4    Lawrence     26  24 273  2  0  3  0 148.9               
Hill,T       1   1   9  0  0  0  0 104.2                                                            
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Ekeler      25 130  5.2  6  3 31  1         Williams,K   13 111  8.5  4  4 45  0                    
Hill,J       4  16  4.0  0  0  6  0         Lawrence      7  45  6.4  2  2 13  1                    
Stroud       3  10  3.3  2  0  9  0         Reed          1  13 13.0  1  1 13  0                    
Hill,T       3   9  3.0  0  0  7  0         Carter        1  11 11.0  1  1 11  0                    
Wilson,Z     2  -1 -0.5  0  0  0  0         Johnson       2   5  2.5  0  0  5  0                    
            37 164  4.4  8  3 31  1         Agnew         1   1  1.0  0  0  1  0                    
                                                         25 186  7.4  8  8 45  1                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Olave        6  1  10  64 10.7  3  0 16  1  Slayton       5  0   7 113 22.6  4  2 40  0             
Conklin      3  0   4  30 10.0  2  0 12  1  Williams,K    5  0   5  24  4.8  1  0  8  1             
Palmer       3  0   4  59 19.7  1  1 49  0  Watkins       4  0   4  42 10.5  3  0 17  0             
Ekeler       2  0   2  15  7.5  2  0 10  0  Agnew         3  0   3  36 12.0  2  0 15  1             
Wicks        1  0   1  19 19.0  0  0 19  0  Reed          3  0   3  27  9.0  2  0 10  1             
Hill,T       1  1   2   8  8.0  1  0  8  0  Allen         3  0   3  24  8.0  0  0 11  0             
            16  2   0 195 12.2  9  1 49  2  Johnson       1  0   1   7  7.0  0  0  7  0             
                                                         24  0   0 273 11.4 12  2 40  3             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Wicks          1   0  0                     McLeod Jr.      0   1  0                                
McCloud        1   0  0                                                                             
Brooks,J       0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
McCloud        2  0   7  3.5   7  0         Agnew           1  0   7  7.0   7  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Santos         1-1  54  3-3    6            Boswell         2-2  46  4-4   10                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Dickson        2  88 44.0  0  2  0 54       Sanchez         3 128 42.7  1  1  0 44                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Holland      7  0   0   0   0  0   0-0      Whitehead     7  0   0   1   0  0   0-0                 
Lenoir       6  0   0   0   0  0   0-0      Al-Shaair     7  0   0   1   0  0   0-0                 
Brooks,J     6  0   0   1   0  0   0-0      Hooker        6  0   0   0   0  1   0-0                 
Burns        5  0   0   0   0  0   0-0      Walker        6  0   0   0   0  0   0-0                 
Wilson,L     5  0   0   0   0  0   0-0      Thompson      6  0   0   0   0  0   0-0                 
Newsome II   5  0   0   0   0  0   0-0      Gardner       5  0   1   0   0  0   0-0                 
Lewis        4  0   1   0   1  0   0-0      Barnes        3  0   1   0   0  0   0-0                 
Lake         3  0   0   0   0  0   0-0      Greenlaw      3  0   0   0   0  0   0-0                 
Givens       1  0   0   0   1  0   0-0      Williams,M    2  0   0   1   1  0   0-0                 
Tuttle       1  0   0   0   0  0   0-0      Ossai         2  0   0   0   1  0   0-0                 
Brooks,K     1  0   0   0   0  0   0-0      Stills        2  0   0   0   0  0   0-0                 
Oliver       1  0   0   0   0  0   0-0      Valentine     1  0   0   0   0  1   0-0                 
Young        1  0   0   0   0  0   0-0      Bohanna       1  0   0   0   0  0   0-0                 
Chenal       1  0   0   0   0  0   0-0      Barnett       1  0   0   0   0  0   0-0                 
Shepherd     0  0   0   0   1  0   0-0      Diabate       1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Cle Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:47 Cle R-Williams 45        2W2 Dive                 4-3  M Basic                     
1 10 opp30 14:05 Cle Lawrenc-Reed 10      2W2 M-Slant/BK1          4-3  M Run                       
1 10 opp20 13:22 Cle Cle Pen 10(Slayton)  2W2 Pitch-L              4-3  M Basic                     
1 20 opp30 13:13 Cle Lawrenc-Williams 3   3W1 Screen/SG            4-2  M Basic                     
2 17 opp27 12:31 Cle Lawrenc-Slayton X    3W1 M-Slant/SG/BK1       4-2  M Pass                      
3 17 opp27 12:26 Cle Lawrenc-Williams -1  3W1 L-Slant/SG/BK1/sec   4-1  M Pass/Bz1                  
4 18 opp28 11:49 Cle FG Boswell 46/G      --- FG                   ---    Block               0-3   
  KO       11:49 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 11:43 Dal Stroud-Wicks 19/F-Mc 3W1 M-Slant              3-3  Z Basic                     
1 10 opp44 11:43 Dal Dal Loses Challenge                                                            
1 10 opp44 11:37 Cle R-Williams -4        2W2 Pitch-L              4-3  M Run-Williams,K            
2 14 opp48 10:57 Cle R-Williams 5         2W2 Draw                 4-2  M Pass                      
3  9 opp43 10:14 Cle Lawrenc-Slayton X    3W1 M-Out/SG/BK1/sec     4-2  M Pass/Bz1/Spy-Brooks,      
4  9 opp43 10:07 Cle Sanchez 43, Tb       --- Pt-pooch             ---    Return                    
1 10 own20 10:04 Dal Stroud-Palmer 2      3W1 S-Hitch/sec          3-3  Z Basic                     
2  8 own22  9:54 Dal R-Ekeler 5           3W1 Sweep-R              3-3  M Pass-Wicks/Palmer         
3  3 own27  9:13 Dal R-Ekeler 1           3W1 Sweep-R              3-4  Z Key-Ekeler                
4  2 own28  8:32 Dal Stroud-Ekeler 5      3W1 S-Hitch/sec          3-3 sZ Basic                     
1 10 own33  7:52 Dal Stroud-Conklin X     3W1 S-Hitch              3-3  Z Basic                     
2 10 own33  7:47 Dal Stroud-Palmer 8      3W1 M-Fly/sec            3-3 tM Basic/Bz2                 
3  2 own41  7:20 Dal R-Ekeler 1           3W1 Trap-R               3-3  Z Basic                     
4  1 own42  6:56 Dal R-Stroud 2           3W1 S-Hitch              3-3 tM Run/Bz2/A                 
1 10 own44  6:13 Dal R-Hill 4             2W2 Dive                 3-4  M Key-Hill/A                
2  6 own48  5:28 Dal R-Hill 6             2W2 Trap-R               3-4  Z Key-Hill/Bz1              
3  0 opp46  4:49 Dal R-Stroud -1          2W2 QbSneak              3-4 tM Run                       
4  1 opp47  4:49 Dal Delay                3W1 delay                3-4 tM Run/Bz1                   
4  6 own48  4:42 Dal Dickson 34, OB       --- Pt-side              ---    Return                    
1 10 own18  4:33 Cle Lawrenc-Slayton 29   2W2 L-Slant/BK1          4-3  M Run-Williams,K/Spy-B      
1 10 own47  3:50 Cle R-Lawrence 5         2W2 M-Cross/BK1          4-3  M Basic/Spy-Brooks,J        
2  5 opp48  3:05 Cle Lawrenc-Agnew 15     2W2 M-Out/BK1            4-3  M Run-Williams,K/Spy-B      
1 10 opp33  2:21 Cle R-Carter 11          2W2 Sweep-L              4-3  M Key-Williams/Spy-Bro      
1 10 opp22  1:40 Cle Lawrenc-Williams 8   2W2 S-Flat               4-3  M Basic/Spy-Brooks,J        
2  2 opp14  1:00 Cle Lawrenc-Agnew 14/TD  2W2 S-Slant/BK1          4-3  M Run/Spy-Brooks,J    0-10  
  KO        1:00 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  0:52 Dal R-Hill 4             2W2 Dive                 3-4  M Key-Hill                  
2  6 own29  0:12 Dal R-Hill 2             2W2 Off Tackle-R         4-3  Z Key-Hill/Bz1              
3  4 own31  0:00 Dal End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
3  4 own31 14:54 Dal Hill-Conklin 9       3W1 S-Hitch/SG           3-4  M Pass                      
1 10 own40 14:11 Dal R-Ekeler 18          3W1 Sweep-R/SG           3-3  M Pass/Bz1                  
1 10 opp42 13:26 Dal Stroud-Hill X        3W1 S-Hitch/SG/sec       3-3  Z Pass                      
2 10 opp42 13:21 Dal R-Ekeler 2           3W1 Sweep-R/SG           3-3  M Pass/Bz1                  
3  8 opp40 12:39 Dal Stroud-Hill 8        3W1 S-Cross/SG           3-3  M Pass                      
1 10 opp32 12:01 Dal Stroud-Olave 9       2W2 S-Out                3-4  M Key-Ekeler/Bz1            
2  1 opp23 11:19 Dal R-Ekeler 1           2W2 Dive                 3-4  Z Pass                      
1 10 opp22 10:38 Dal R-Ekeler 3           2W2 Off Tackle-R         3-4  Z Pass                      
2  7 opp19  9:56 Dal Stroud-Olave 9       2W2 S-Hitch              3-4  Z Pass                      
1 10 opp10  9:49 Dal Stroud-Olave 10/TD   2W2 S-Hitch              3-4  M Key-Ekeler          7-10  
  KO        9:49 Cle Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  9:45 Cle R-Lawrence 3         2W2 L-Slant/BK1          4-3  M Basic/Spy-Brooks,J        
2  7 own28  9:07 Cle R-Lawrence 7         2W2 L-Slant/BK1          4-3  M Basic/Spy-Brooks,J        
1 10 own35  8:22 Cle R-Agnew 1            2W2 Reverse              4-3  M Basic/Spy-Brooks,J        
2  9 own36  7:37 Cle R-Williams 5         2W2 Pitch-L              4-3  M Pass/Spy-Brooks,J         
3  4 own41  6:56 Cle Lawrenc-Agnew 7      2W2 S-Slant              4-3 sZ Basic/Spy-Brooks,J        
1 10 own48  6:19 Cle Cle Pen 5(Lawrence)  2W2 L-Slant/BK1          4-3  Z Basic/Spy-Brooks,J        
1 15 own43  6:09 Cle Lawrenc-Slayton 40   2W2 L-Slant/BK1          4-3  M Basic/                    
1 10 opp17  5:27 Cle Lawrenc-Reed 10      2W2 M-Cross/BK1          4-3  M Run/                      
2  0  opp7  4:46 Cle Lawrenc-Reed 7/TD    2W2 S-Slant/BK1          5-3 tM Run/                7-17  
  KO        4:46 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  4:38 Dal Stroud-Olave X       2W2 M-Cross              3-4  M Basic                     
2 10 own25  4:29 Dal R-Ekeler 5           2W2 Trap-R               3-4  Z Pass/Bz1                  
3  5 own30  3:45 Dal R-Ekeler 4           2W2 Sweep-R              3-4  Z Pass/Bz1                  
4  1 own34  3:23 Dal R-Ekeler -1          2W2 Dive                 3-4 tM Run-Ekeler/Bz2/A          
1 10 opp33  3:13 Cle R-Williams 4         2W2 Trap-R               4-3  M Basic                     
2  6 opp29  2:29 Cle Cle Pen 10(Moreau)   2W2 Sweep-R              4-3  M Basic                     
2 16 opp39  2:18 Cle Lawrenc-Williams 6   2W2 Screen               4-3  M Basic                     
3 10 opp33  1:54 Cle Lawrenc-Watkins 12   3W1 M-Cross/SG           4-2  M Basic                     
1 10 opp21  1:47 Cle R-Johnson 5          2W2 Pitch-L              4-3  M Basic                     
2  5 opp16  1:19 Cle R-Johnson 0          2W2 Dive                 4-3  M Basic                     
3  5 opp16  0:54 Cle Cle Pen 10(Lewis)    3W1 S-Slant/SG           4-3 tM Basic/Bz2                 
3 15 opp26  0:46 Cle R-Lawrence 11        3W1 L-Slant/SG/BK1       4-2  M Pass                      
4  4 opp15  0:19 Cle FG Boswell 33/G      --- FG                   ---    Block               7-20  
  KO        0:19 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  0:17 Dal R-Wilson -1          2W2 QbKneel              3-1 dZ Pass                      
2 11 own24  0:00 Dal End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:53 Dal Stroud-Olave 16      2W2 M-Slant              3-4  Z Key-Ekeler                
1 10 own41 14:48 Dal Dal Pen 5(Dickerson) 2W2 S-Hitch              3-4  Z Key-Ekeler                
1 15 own36 14:41 Dal R-Ekeler 4           2W2 Sweep-R              3-4  M Pass-Palmer/Bz1           
2 11 own40 13:57 Dal Stroud-Olave X       2W2 S-Cross              3-4  Z Pass                      
3 11 own40 13:50 Dal Stroud-Palmer X      3W1 M-Hitch/SG/sec       3-3  Z Pass                      
4 11 own40 13:45 Dal Dickson 54,Agnew 7   --- Pt-deep              ---    Return                    
1 10 own13 13:34 Cle R-Williams 14        2W2 Pitch-L              4-3  M Basic                     
1 10 own27 12:53 Cle R-Williams 3         2W2 Off Tackle-L         4-3  M Basic                     
2  7 own30 12:11 Cle R-Williams 2         2W2 Pitch-R              4-3  M Basic                     
3  5 own32 11:35 Cle Lawrenc-Allen 5      2W2 S-Slant              4-3  Z Basic                     
4  0 own37 11:02 Cle Sanchez 44,McCloud 7 --- Pt-deep              ---    Return                    
1 10 own26 10:51 Dal R-Ekeler 4           2W2 Trap-L               3-4  Z Key-Ekeler                
2  6 own30 10:08 Dal R-Ekeler 5           2W2 Dive                 4-3  Z Pass                      
3  1 own35  9:29 Dal Stroud-Conklin 9     2W2 S-Hitch              3-4  M Key-Ekeler                
1 10 own44  9:22 Dal R-Ekeler 4           2W2 Off Tackle-L         3-4  M Key-Ekeler                
2  6 own48  8:39 Dal R-Ekeler 2           2W2 Trap-L               3-4  M Key-Ekeler                
3  4    50  8:01 Dal Stroud-Olave 10      2W2 S-Hitch/sec          4-3 tM Basic/Bz2                 
1 10 opp40  7:22 Dal Cle Pen 7(Gardner)   2W2 S-Out                3-4  Z Basic                     
1 10 opp33  7:16 Dal Stroud-Olave X       2W2 M-Fly                3-4  Z Key-Ekeler                
2 10 opp33  7:06 Dal R-Ekeler 11          2W2 Sweep-L              3-4  M Pass/Bz1                  
1 10 opp22  6:21 Dal Stroud-Olave 10      2W2 S-Hitch              4-3  M Basic                     
1 10 opp12  5:37 Dal Stroud-Conklin 12/TD 2W2 S-Hitch              4-3  Z Key-Ekeler/Bz1      14-20 
  KO        5:37 Cle Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  5:28 Cle Lawrenc-Watkins 17   2W2 L-Slant/BK1          4-3  Z Basic                     
1 10 own42  4:45 Cle Lawrenc-Slayton 23   2W2 L-Cross/BK1          4-3  Z Run                       
1 10 opp35  3:56 Cle Lawrenc-Johnson 7    2W2 Screen               4-3  Z Basic                     
2  3 opp28  3:12 Cle R-Williams 10        2W2 Pitch-L              4-3  Z Basic                     
1 10 opp18  3:04 Cle Lawrenc-Watkins 10   2W2 S-Slant/BK1          4-3  Z Basic                     
1  8  opp8  2:30 Cle Lawrenc-Williams 8/T 2W2 S-Slant/sec          4-3 tMIBasic/Bz3           14-27 
  KO        2:30 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  2:24 Dal R-Ekeler 0           2W2 Off Tackle-R         3-4  M Key-Ekeler                
2 10 own25  1:37 Dal R-Ekeler 5           2W2 Trap-L               3-4  Z Pass                      
3  5 own30  0:47 Dal R-Ekeler 31          2W2 Off Tackle-L         3-4  M Basic                     
1 10 opp39  0:00 Dal R-Hill 0             2W2 Jet Sweep            3-4  M Key-Ekeler                
                                                                                                    
                                           4th Quarter                                              
2 10 opp39 14:55 Dal R-Ekeler 3           2W2 Off Tackle-L         3-4  Z Key-Ekeler                
3  7 opp36 14:13 Dal Stroud-Olave X       2W2 S-Hitch              3-4  Z Basic                     
4  7 opp36 14:07 Dal FG Santos 54/G       --- FG                   ---    Block               17-27 
  KO       14:07 Cle Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 13:58 Cle R-Reed 13            2W2 Jet Sweep            4-3  M Basic                     
1 10 own38 13:15 Cle R-Williams 0         2W2 Dive                 4-3  M Basic                     
2 10 own38 12:38 Cle R-Williams 3         2W2 Pitch-R              4-3  M Basic                     
3  7 own41 11:56 Cle Cle Pen 10(Reed)     3W1 S-Slant/SG           4-2  M Pass                      
3 17 own31 11:48 Cle Lawrenc-Allen 11     2W2 M-Fly                4-2  M Pass-Slayton              
4  6 own42 11:07 Cle Sanchez 41,McCloud 0 --- Pt-deep              ---    Return                    
1 10 own17 10:58 Dal Stroud-Palmer 49     2W2 S-Cross              3-4  Z Pass/Bz1                  
1 10 opp34 10:31 Dal Cle Timeout          2W2  3-4  M                                               
1 10 opp34 10:23 Dal R-Ekeler 9/Pen 13(Ba 2W2 Off Tackle-L         3-4  M Pass                      
1 10 opp12 10:19 Dal Stroud-Ekeler 10     2W2 S-Cross/sec          3-4  M Key-Ekeler                
1  2  opp2  9:34 Dal R-Ekeler 0           2W2 Trap-L               5-4 tM Goalline                  
2  2  opp2  8:52 Dal Cle Pen 1(Ossai)     2W2 S-Hitch              4-4 tM Goalline                  
2  1  opp1  8:45 Dal R-Ekeler 1/TD        3RB Dive                 5-4 tM Goalline            24-27 
  KO        8:45 Cle Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  8:41 Cle Lawrenc-Allen 8      2W2 M-Hitch/BK1          4-3  M Basic                     
2  2 own33  7:54 Cle R-Lawrence 5         2W2 L-Hitch/BK1          4-3  M Basic                     
1 10 own38  7:42 Cle R-Williams 23        2W2 Pitch-R              4-3  M Run                       
1 10 opp39  6:55 Cle R-Lawrence 1         2W2 S-Cross/BK1          4-3  M Basic                     
2  9 opp38  6:12 Cle Lawrenc-Slayton 7    2W2 S-Slant/BK1          4-3  M Pass                      
3  2 opp31  5:34 Cle R-Williams 1         2W2 Off Tackle-R         5-2 tM Run                       
4  1 opp30  4:56 Cle Lawrenc-Slayton 14   2W2 S-Cross/BK1          5-2 sZIBasic/Bz1/Li              
1 10 opp16  4:12 Cle Lawrenc-Watkins 3    2W2 S-Slant/BK1          4-3  Z Run                       
2  7 opp13  3:32 Cle R-Lawrence 13/TD     2W2 S-Flat               4-3 tM Basic               24-34 
  KO        3:32 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  3:25 Dal R-Hill 2             2W2 Dive                 3-3 dZ Pass/Bz1                  
2  8 own27  2:39 Dal R-Stroud 9           3W1 Sweep-L              3-3 lM Pass/Bz1                  
1 10 own36  2:00 Dal Two Minute Warning       No Play                                               
1 10 own36  1:50 Dal R-Hill 7             3W1 Sweep-L              3-3 dZ Pass                      
2  3 own43  1:45 Dal R-Ekeler 6           3W1 Off Tackle-L         3-3 dZ Pass                      
1 10 own49  1:01 Dal R-Ekeler 6           3W1 Sweep-L              3-3 dZ Pass                      
2  4 opp45  0:21 Dal R-Wilson 0           3W1 QbKneel              3-3 dZ Pass                      
3  4 opp45  0:00 Dal End Quarter              No Play                                               
Game                                                                                                

(c) 2024 Dave Koch Sports Inc.