Chicago 14 Dallas 23



10-07-2024 AT&T Stadium  Temp:70 Wind:Calm                 Line:Chi by 4  MVP:Ekeler        HFA: ON(
                                                                                                    
                                 1   2   3   4       Tot                                            
2023 Chicago (3-4)               0   7   0   7        14                                            
2023 Dallas (3-4)                3   3  14   3        23                                            
                                                                                                    
Scoring Summary                                                                                     
1  7:58  Dallas          FG Santos 47 (13-46-6:59)                                  0-3             
2 13:09  Dallas          FG Santos 31 (10-16-3:48)                                  0-6             
2  6:11  Chicago         TD Bagent 1 pass to Samuel (Lutz) (12-75-6:58)             7-6             
3 12:42  Dallas          TD Ekeler 27 run (Santos) (1-27-0:11)                      7-13            
3  2:19  Dallas          TD Hill 1 run (Santos) (10-71-4:48)                        7-20            
4 12:24  Chicago         TD McCaffrey 47 run (Lutz) (4-73-2:26)                    14-20            
4  5:06  Dallas          FG Santos 42 (13-51-7:12)                                 14-23            
                                                                                                    
Drive Summary                                                                                       
 1 Dallas          Dal 25 13 plays  46 yards  6:59   Field Goal, Chi 0 Dal 3                        
 1 Chicago         Chi 25  7 plays  20 yards  2:30   Turnover on downs                              
 1 Dallas          Chi 45  3 plays   9 yards  1:15   Punt                                           
 1 Chicago         Chi 20  4 plays   9 yards  2:07   Turnover on downs                              
 1 Dallas          Chi 29 10 plays  16 yards  3:48   Field Goal, Chi 0 Dal 6                        
 2 Chicago         Chi 25 12 plays  75 yards  6:58   Touchdown, Chi 7 Dal 6                         
 2 Dallas          Dal 25  3 plays   7 yards  1:27   Punt                                           
 2 Chicago         Chi 25  5 plays  16 yards  2:34   Punt                                           
 2 Dallas          Dal 12  7 plays  55 yards  1:27   Fumble                                         
 2 Chicago         Chi 34  1 plays   2 yards  0:30   End Half                                       
 3 Chicago         Chi 25  4 plays   2 yards  2:07   Turnover on downs                              
 3 Dallas          Chi 27  1 plays  27 yards  0:11   Touchdown, Chi 7 Dal 13                        
 3 Chicago         Chi 25  5 plays  -5 yards  2:05   Punt                                           
 3 Dallas          Dal 27  4 plays  -5 yards  1:43   Punt                                           
 3 Chicago         Chi 36  3 plays   3 yards  0:53   Punt                                           
 3 Dallas          Dal 29 10 plays  71 yards  4:48   Touchdown, Chi 7 Dal 20                        
 3 Chicago         Chi 25  3 plays   7 yards  0:52   Punt                                           
 3 Dallas          Dal 29  3 plays   4 yards  0:59   Punt                                           
 4 Chicago         Chi 27  4 plays  73 yards  2:26   Touchdown, Chi 14 Dal 20                       
 4 Dallas          Dal 25 13 plays  51 yards  7:12   Field Goal, Chi 14 Dal 23                      
 4 Chicago         Chi 25  9 plays  39 yards  3:46   Turnover on downs                              
 4 Dallas          Dal 36  2 plays   6 yards  1:20   Game Over                                      
                                                                                                    
                   Chi        Dal                                                                   
First Downs         14         17                                                                   
Rushes          26-172     32-106                                                                   
Passes       28-17-107  32-23-198                                                                   
Sacked            2-13        1-7                                                                   
Fumble               1          1                                                                   
Penalties         4-35       5-40                                                                   
Turnovers            0          1                                                                   
Missed Tackles       6          9                                                                   
Dropped Passes       1          4                                                                   
Bad Passes           3          0                                                                   
Passes 25+           0          0                                                                   
Runs 10+             4          2                                                                   
Blitzers             4         16                                                                   
Time             28:14      31:46                                                                   
Third Down        3-11       4-14                                                                   
Fourth Down        0-4        2-2                                                                   
Red Att/Td/Fg    1/1/0      2/1/1                                                                   
Net Offense        266        297                                                                   
                                                                                                    
Injury Report                                                                                       
2 10:10 Dal Shepherd     Out                                                                        
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
Chi: Richardson, Forsyth                                                                            
Dal: Williams, Jones                                                                                
Chicago Bears                               Dallas Cowboys                                          
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Bagent      26  16  99  0  0  1  2  82.1    Stroud       32  23 198  0  0  0  1  87.8               
Trubisky     2   1   8  0  0  0  0  60.4                                                            
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
McCaffrey   17 136  8.0  4  4 47  1         Ekeler       24  97  4.0  5  2 43  1                    
Stevenson    5  28  5.6  2  0  9  0         Hill,J        5   8  1.6  1  0  4  1                    
Bagent       2   5  2.5  0  0  6  0         Hill,T        1   6  6.0  0  0  6  0                    
Trubisky     2   3  1.5  0  0  6  0         Wilson,Z      1   0  0.0  0  0  0  0                    
            26 172  6.6  6  4 47  1         Stroud        1  -5 -5.0  0  0  0  0                    
                                                         32 106  3.3  6  2 43  2                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Cooper       4  0   4  36  9.0  3  0 14  0  Olave         6  3  11  51  8.5  4  0 12  0             
McCaffrey    4  1   9  17  4.3  1  0 12  0  Wicks         4  0   4  46 11.5  2  0 14  0             
Kmet         3  0   3  19  6.3  2  0 11  0  Ekeler        4  1   6  22  5.5  1  0  6  0             
Samuel       3  0   7  16  5.3  1  0  8  1  Hill,T        3  0   4  30 10.0  1  0 12  0             
Kittle       2  0   3  12  6.0  0  0  8  0  Palmer        3  0   3  18  6.0  1  0  9  0             
Higgins      1  0   2   7  7.0  1  0  7  0  Conklin       3  0   4  31 10.3  2  0 14  0             
            17  1   0 107  6.3  8  0 14  1               23  4   0 198  8.6 11  0 14  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Cooper         1   0  0                     Wicks           1   0  0                                
Leno           0   1  0                                                                             
Elliss         0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Dallas         3  0  35 11.7  14  0         McCloud         3  0  30 10.0  15  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Lutz           0-0   0  2-2    2            Santos          3-3  47  2-2   11                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Fox            4 191 47.8  0  1  0 49       Dickson         4 206 51.5  1  0  0 54                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Smith,R      9  0   0   2   0  0   0-0      Lake          6  0   0   0   0  0   0-0                 
Johnson      8  0   1   0   0  0   0-0      Wilson,L      5  0   0   1   0  0   0-0                 
Sieler       6  0   0   2   1  0   0-0      Holland       5  0   0   0   0  0   0-0                 
Dean         5  0   0   0   0  1   0-0      Brooks,J      5  0   0   0   0  0   0-0                 
Delpit       5  0   0   0   0  0   0-0      Lenoir        4  0   0   0   0  1   0-0                 
Chubb        3  0   0   1   1  0   0-0      Kohou         4  0   1   0   0  0   0-0                 
Taylor-Brit  3  0   0   0   0  0   0-0      Tuttle        3  0   0   1   0  0   0-0                 
Durant       3  0   0   0   0  0   0-0      Burns         2  2   0   0   0  0   0-0                 
Franklin-My  2  1   0   0   1  0   0-0      Young         2  0   0   0   3  0   0-0                 
Davis        2  0   0   0   1  0   0-0      Givens        2  0   0   0   1  0   0-0                 
Smith,Z      2  0   0   0   1  0   0-0      Newsome II    2  0   1   0   0  0   0-0                 
Wingard      2  0   0   1   0  0   0-0      Brooks,K      2  0   1   0   0  0   0-0                 
Elliss       2  0   0   0   0  0   0-0      Shepherd      2  0   0   1   0  0   0-0                 
Jackson      2  0   0   0   0  0   0-0      Lewis         2  0   0   0   0  0   0-0                 
Hicks        2  0   0   0   0  0   0-0      Oliver        1  0   0   0   0  0   0-0                 
Carter       1  0   1   0   0  0   0-0      Bryan         0  0   0   0   1  0   0-0                 
Amos         1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:50 Dal Stroud-Ekeler 6      3W1 M-Slant/sec          4-2  Z Basic                     
2  4 own31 14:09 Dal R-Ekeler 4           3W1 Off Tackle-L         4-2  Z Run                       
1 10 own35 14:04 Dal Stroud-Palmer 5      3W1 S-Hitch/sec          4-2  Z Basic                     
2  5 own40 13:25 Dal R-Ekeler 0           3W1 Dive                 4-2  M Basic                     
3  5 own40 12:49 Dal Stroud-Ekeler 6      3W1 Screen/SG            3-3  M Pass                      
1 10 own46 12:08 Dal R-Ekeler 2           3W1 Trap-R/SG            3-3  M Basic                     
2  8 own48 11:27 Dal Stroud-Conklin 8     3W1 S-Hitch/SG           3-3  M Pass                      
1 10 opp44 10:43 Dal R-Ekeler 8           3W1 Off Tackle-L/SG      4-2  M Basic                     
2  2 opp36 10:01 Dal Stroud-Olave 8       3W1 S-Slant/SG           3-3  Z Pass                      
1 10 opp28  9:23 Dal R-Ekeler 0           3W1 Trap-L/SG            3-3  Z Basic                     
2 10 opp28  8:41 Dal R-Hill -1            3W1 Off Tackle-L/SG      3-3 tM Pass                      
3 11 opp29  8:01 Dal Stroud-Hill X        4WT S-Hitch/SG/sec       3-1 tM Pass/Bz1                  
4 11 opp29  7:58 Dal FG Santos 47/G       --- FG                   ---    Block               0-3   
  KO        7:58 Chi Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  7:55 Chi Bagent-McCaffre X    2T1 L-Slant/BK1/sec      4-3  M Basic                     
2 10 own25  7:47 Chi R-McCaffrey -2       2T1 Sweep-R              4-3  M Run-McCaffrey             
3 12 own23  7:05 Chi Bagent-Cooper 14     2T1 M-Fly/SG/BK1         4-2  M Pass/Bz1                  
1 10 own37  6:23 Chi Bagent-Kittle X      2W2 M-Cross              4-3  M Basic                     
2 10 own37  6:19 Chi Bagent-Samuel X      2W2 M-Cross              4-3  M Basic                     
3 10 own37  6:12 Chi Bagent-Samuel 8      2W2 Isolate              4-2  M Pass/Bz1                  
4  2 own45  5:28 Chi Bagent-McCaffre X    2W2 Screen               4-3 tM Key-McCaffrey             
1 10 opp45  5:22 Dal Sk-Franklin-Myers -7 3W1 S-Cross              4-2  M Basic                     
2 17 own48  5:18 Dal Stroud-Palmer 4      4WT S-Hitch/SG/sec       3-1  M Basic                     
3 13 opp48  4:38 Dal Stroud-Hill 12       4WT M-Cross/SG           3-1  M Pass                      
4  1 opp36  4:13 Dal Dal Pen 10(Deiter)   4WT Dive                 3-1 tM Basic/Spy-Chubb/Li/A      
4 11 opp46  4:08 Dal Dickson 46, Tb       --- Pt-side              ---    Return                    
1 10 own20  4:05 Chi Bagent-McCaffre 3    2W2 M-Out/sec            4-3  M Basic                     
2  7 own23  3:22 Chi R-McCaffrey 5        2W2 Dive                 4-3 dZ Prevent                   
3  2 own28  2:42 Chi R-McCaffrey 2        2W2 Trap-L               4-3 tM Basic                     
4  0 own30  2:01 Chi R-Bagent -1          2W2 Trap-R               4-3 tM Run-Bagent/Li/A           
1 10 opp29  1:55 Dal Stroud-Wicks 9       3W1 S-Cross              4-2  Z Pass/Spy-Chubb            
2  1 opp20  1:17 Dal R-Ekeler 4           3W1 Off Tackle-R         3-3  Z Run/Spy-Chubb             
1 10 opp16  0:32 Dal R-Ekeler 0           3W1 Off Tackle-L         3-3  Z Basic/Spy-Chubb           
2 10 opp16  0:00 Dal End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2 10 opp16 14:55 Dal Stroud-Ekeler X      3W1 S-Hitch/sec          3-3 tM Pass/Spy-Chubb            
3 10 opp16 14:52 Dal Stroud-Conklin 9     3W1 S-Hitch              3-3 tM Pass/Bz1/Spy-Chubb/L      
4  1  opp7 14:27 Dal R-Ekeler 2           3W1 Dive                 3-3 sZ Run/Spy-Chubb/Li          
1  5  opp5 13:58 Dal R-Ekeler -3          3W1 Trap-L               3-3 sZ Basic/Spy-Chubb           
2  8  opp8 13:58 Dal Dal Wins Challenge                                                             
2  8  opp8 13:50 Dal Stroud-Conklin X     4WT S-Hitch/SG           3-1 sZ Basic/Spy-Chubb/Li/A      
3  8  opp8 13:44 Dal R-Stroud -5          4WT Bootleg/SG           3-1  Z Pass/Spy-Chubb/Li/A       
4 13 opp13 13:09 Dal FG Santos 31/G       --- FG                   ---    Block               0-6   
  KO       13:09 Chi Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 13:00 Chi Bagent-McCaffre -1   2T1 Screen               4-3  M Basic                     
2 11 own24 12:15 Chi R-McCaffrey 6        2T1 Trap-R               4-3  M Pass                      
3  5 own30 11:32 Chi Bagent-Kmet 6        2T1 S-Hitch              4-3 tM Basic                     
1 10 own36 10:46 Chi R-McCaffrey 4        2T1 Pitch-R              4-3  M Pass                      
2  6 own40  9:57 Chi Bagent-McCaffre 12   2T1 Screen               4-3  M Basic/Lo                  
1 10 opp48  9:54 Chi Bagent-Kmet 2        2T1 S-Out                4-3  M Basic                     
2  8 opp46  9:10 Chi R-McCaffrey 17       2T1 Dive                 4-3  M Basic                     
1 10 opp29  8:32 Chi Dal Timeout          2T1  4-3  M                                               
1 10 opp29  8:25 Chi Bagent-Samuel X      2T1 M-Slant              4-3  M Key-McCaffrey             
2 10 opp29  8:19 Chi Bagent-Cooper 10     2T1 M-Hitch              4-3  M Basic/Bz1                 
1 10 opp19  7:34 Chi Bagent-Kmet 11       2T1 M-Hitch              4-3  M Run-McCaffrey             
1  8  opp8  6:47 Chi Bagent-Kittle 8      2W2 M-Slant              5-3 tM Basic                     
2  0  opp0  6:11 Chi Bagent-Samuel 0/TD   2W2 S-Out                5-3 sZ Run/Li/A            7-6   
  KO        6:11 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  6:04 Dal R-Ekeler 0           3W1 Sweep-R              3-3  Z Pass/Spy-Chubb            
2 10 own25  5:23 Dal Stroud-Olave 3       3W1 S-Flat/SG/sec        3-3  Z Pass/Spy-Chubb            
3  7 own28  4:50 Dal Dal Timeout          3W1  3-3  Z                                               
3  7 own28  4:44 Dal Stroud-Ekeler 4      3W1 S-Hitch/SG           3-3  Z Pass/Bz1/Spy-Chubb        
4  3 own32  4:37 Dal Dickson 53,Dallas 10 --- Pt-deep              ---    Return                    
1 10 own25  4:34 Chi Bagent-McCaffre 3    3W1 S-Hitch              4-2  M Run                       
2  7 own28  3:56 Chi Bagent-Higgins 7     3W1 M-Hitch              4-2  M Basic                     
1 10 own35  3:16 Chi Bagent-Cooper 0/F-Le 3W1 M-Cross/sec          4-2  M Basic                     
2 10 own35  2:32 Chi R-McCaffrey 6        3W1 Sweep-R              4-2  M Basic                     
3  4 own41  2:03 Chi Bagent-McCaffre X    3W1 Screen               4-2 tM Basic                     
4  4 own41  1:57 Chi Fox 47, OB           --- Pt-deep              ---    Return                    
1 10 own12  1:52 Dal Stroud-Ekeler 6      3W1 S-Flat               3-3  Z Pass/Spy-Chubb            
2  4 own18  1:27 Dal Stroud-Wicks 14      3W1 M-Out/SG             3-3  M Pass/Spy-Chubb            
1 10 own32  1:20 Dal Stroud-Olave 12      3W1 M-Fly/SG             3-2  Z Pass/Spy-Chubb            
1 10 own44  0:51 Dal Stroud-Wicks 13      3W1 M-Slant/SG           3-3  Z Pass                      
1 10 opp43  0:38 Dal Stroud-Ekeler X      3W1 S-Flat/SG            3-3  M Pass                      
2 10 opp43  0:35 Dal Stroud-Olave X       3W1 S-Out/SG             3-3  M Pass                      
3 10 opp43  0:30 Dal Stroud-Wicks 10/F-El 3W1 S-Cross/SG           3-3  M Pass                      
1 10 own34  0:23 Chi R-McCaffrey 2        2T1 Sweep-L/SG           4-1 dZ Pass/Bz1                  
2  8 own36  0:00 Chi End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Chi Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:55 Chi Bagent-Kittle 4      2T1 S-Slant              4-3  M Run-McCaffrey             
2  6 own29 14:14 Chi R-McCaffrey 2        2T1 Trap-R               4-3  M Basic                     
3  4 own31 13:31 Chi R-McCaffrey 1        2T1 Sweep-R              4-3 sZ Run-McCaffrey             
4  3 own32 12:53 Chi Sk-Burns -5          2W2 S-Hitch              4-3 tM Basic/Bz1                 
1 10 opp27 12:42 Dal R-Ekeler 27/TD       3W1 Dive                 3-3  M Basic               7-13  
  KO       12:42 Chi Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 12:37 Chi Bagent-Cooper 12     2W2 M-Cross              4-3  M Basic                     
1 10 own37 11:58 Chi Chi Pen 10(Leno)     2W2 M-Cross/sec          4-3  M Pass                      
1 20 own27 11:47 Chi Dal Pen 5(Lewis)     2W2 Sweep-R              4-2  M Basic                     
1 15 own32 11:36 Chi R-Bagent 6           2W2 L-Slant/BK1          4-3  M Basic                     
2  9 own38 10:51 Chi Chi Pen 10(Kittle)   2W2 Sweep-R              4-3  M Basic                     
2 19 own28 10:46 Chi Bagent-Higgins X     3W1 M-Fly/SG             4-2  M Basic                     
3 19 own28 10:37 Chi Sk-Burns -8          3W1 L-Fly/SG             3-2 dZ Pass/Bz1                  
4 27 own20  9:55 Chi Fox 48,McCloud 5/Pen --- Pt-deep              ---    Return                    
1 10 own27  9:47 Dal R-Ekeler -1          3W1 Off Tackle-R         3-3  M Basic                     
2 11 own26  9:06 Dal Chi Pen 5(Carter)    3W1 S-Hitch              3-3  M Basic                     
2  6 own31  9:00 Dal Dal Pen 10(Cosmi)    3W1 S-Hitch              3-3  M Pass                      
2 16 own21  8:53 Dal R-Ekeler 1           3W1 Dive/SG              3-2  M Pass                      
3 15 own22  8:12 Dal Stroud-Olave X       3W1 S-Hitch/SG           3-2  M Pass                      
4 15 own22  8:05 Dal Dickson 53,Dallas 11 --- Pt-deep              ---    Return                    
1 10 own36  7:57 Chi Bagent-McCaffre X    2W2 Screen               4-3  Z Key-McCaffrey             
2 10 own36  7:46 Chi R-McCaffrey 3        2W2 Sweep-R              4-3  Z Basic                     
3  7 own39  7:12 Chi Bagent-Samuel X      2W2 M-Slant/A            4-3  M Pass/Bz1                  
4  7 own39  7:07 Chi Fox 47,McCloud 15    --- Pt-deep              ---    Return                    
1 10 own29  7:01 Dal R-Ekeler -1          3W1 Off Tackle-R         3-3  M Run                       
2 11 own28  6:21 Dal R-Ekeler 4           3W1 Trap-L               3-3  M Pass                      
3  7 own32  5:38 Dal Stroud-Palmer 9      3W1 S-Hitch              3-3  M Pass                      
1 10 own41  5:38 Dal Dal Wins Challenge                                                             
1 10 own41  5:33 Dal R-Ekeler 0           3W1 Trap-R               3-3  M Pass                      
2 10 own41  4:52 Dal R-Ekeler 43          3W1 Dive                 3-3  M Pass                      
1 10 opp16  4:22 Dal R-Ekeler 0           3W1 Dive                 3-3  M Run                       
2 10 opp16  3:55 Dal R-Ekeler 2           3W1 Off Tackle-L         3-3  M Run                       
3  8 opp14  3:10 Dal Stroud-Olave 9       3W1 S-Hitch              4-2  M Pass                      
1  5  opp5  2:43 Dal R-Hill 4             3W1 Dive                 4-2 tM Run                       
2  1  opp1  2:19 Dal R-Hill 1/TD          3W1 Dive                 4-2 tM Run                       
3  0  opp0  2:19 Dal Chi Wins Challenge                                                       7-20  
  KO        2:19 Chi Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  2:14 Chi Bagent-Samuel X      2W2 M-Fly                4-3  M Pass                      
2 10 own25  2:08 Chi R-Stevenson 3        2W2 Off Tackle-L         4-3  M Pass                      
3  7 own28  1:27 Chi R-Stevenson 4        2W2 Dive/A               4-3  M Pass/Bz1                  
4  3 own32  0:48 Chi Fox 49,McCloud 10    --- Pt-deep              ---    Return                    
1 10 own29  0:41 Dal R-Hill 4             3W1 Trap-R               3-3  M Run                       
2  6 own33  0:00 Dal R-Hill 0             3W1 Trap-L               3-3  M Run                       
                                                                                                    
                                           4th Quarter                                              
3  6 own33 14:55 Dal Stroud-Olave X       3W1 S-Hitch              3-3  M Pass                      
4  6 own33 14:50 Dal Dickson 54,Dallas 14 --- Pt-deep              ---    Return                    
1 10 own27 14:42 Chi R-McCaffrey 1        2W2 Sweep-R              4-3  M Key-McCaffrey             
2  9 own28 14:00 Chi R-Stevenson 9        2W2 Off Tackle-R         4-3  M Basic/Bz1                 
1 10 own37 14:00 Chi Dal Wins Challenge                                                             
1 10 own37 13:13 Chi R-McCaffrey 16       2W2 Sweep-L              4-3  M Basic                     
1 10 opp47 12:24 Chi R-McCaffrey 47/TD    2W2 Pitch-R              4-3  M Pass                14-20 
  KO       12:24 Dal Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 12:18 Dal Stroud-Olave X       3W1 M-Out                3-3  M Run                       
2 10 own25 12:11 Dal R-Ekeler 1           3W1 Trap-R               3-3  M Run                       
3  9 own26 11:32 Dal Stroud-Conklin 14    4WT M-Cross/SG           3-1  M Pass/Bz1                  
1 10 own40 10:51 Dal R-Ekeler 0           3W1 Off Tackle-L/SG      3-3  M Pass                      
2 10 own40 10:10 Dal Stroud-Olave 10      3W1 S-Hitch/SG           3-3  M Run                       
1 10    50 10:10 Dal Chi Wins Challenge                                                             
1 10    50  9:28 Dal R-Ekeler 0           3W1 Dive/SG              3-3  M Run                       
2 10    50  8:52 Dal Stroud-Olave X       3W1 S-Slant/SG           3-3  M Pass                      
3 10    50  8:46 Dal Stroud-Hill 7        4WT S-Slant/SG           3-1 tM Pass                      
4  3 opp43  8:05 Dal Stroud-Hill 11       4WT S-Hitch/SG           3-1  Z Pass/Li/A                 
1 10 opp32  7:26 Dal Dal Pen 5(Wicks)     3W1 Dive/SG              4-2  M Run                       
1 15 opp37  7:19 Dal Stroud-Olave 9       3W1 S-Cross/SG           4-2  M Pass                      
2  6 opp28  6:32 Dal R-Ekeler -1          3W1 Dive/SG              4-2  M Pass                      
3  7 opp29  5:43 Dal R-Ekeler 5           3W1 Trap-L/SG            3-3  M Pass                      
4  2 opp24  5:06 Dal FG Santos 42/G       --- FG                   ---    Block               14-23 
  KO        5:06 Chi Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  5:01 Chi Trubisk-Samuel 8     2W2 S-Cross              4-3  M Dbl-McCaffrey/Cooper      
2  2 own33  4:17 Chi Trubisk-McCaffre X   2W2 Screen               4-3  M Key-McCaffrey             
3  2 own33  4:05 Chi R-Stevenson 7        2W2 Pitch-R              4-3  M Dbl-McCaffrey             
1 10 own40  3:25 Chi R-McCaffrey 2        2W2 Off Tackle-R         4-2  M Pass/Bz1                  
2  8 own42  2:36 Chi R-McCaffrey 15       2W2 Pitch-L              4-2  M Pass/Bz1                  
1 10 opp43  2:06 Chi R-McCaffrey 9        2W2 Sweep-R              2-4  M Pass/Bz1                  
2  1 opp34  2:06 Chi Chi Timeout                                                                    
2  1 opp34  2:01 Chi Chi Pen 10(Leno)     2W2 M-Hitch              4-2  M Pass/Bz1                  
2 11 opp44  1:56 Chi R-Stevenson 5        2W2 Sweep-R              2-4  M Pass/Bz1                  
3  6 opp39  1:48 Chi R-Trubisky -3        2W2 Sweep-R              2-4  M Pass/Bz1                  
4  9 opp42  1:20 Chi R-Trubisky 6         2W2 M-Cross/SG/RBw       2-4  M Pass/Bz1                  
1 10 own36  1:12 Dal R-Hill 6             2W2 Dive                 3-3  M Run                       
2  4 own42  0:32 Dal R-Wilson 0           2W2 QbKneel              3-3  M Run                       
3  4 own42  0:00 Dal End Quarter              No Play                                               
Game                                                                                                

(c) 2024 Dave Koch Sports Inc.