Dallas 22 Tennessee 24



10-04-2025 Nissan Stadium  Temp:57 Wind:0-10   Rain          Line:Ten by 8  MVP:Hurts         HFA: O
                                                                                                    
                                 1   2   3   4       Tot                                            
2024 Dallas (4-3)                3   6   0  13        22                                            
2024 Tennessee (6-1)             0   7  14   3        24                                            
                                                                                                    
Scoring Summary                                                                                     
1  9:35  Dallas          FG Santos 42 (10-70-5:14)                                  3-0             
2  7:46  Dallas          FG Santos 33 (17-72-9:38)                                  6-0             
2  2:36  Tennessee       TD Hurts 17 pass to Smith (Sanders) (9-70-5:10)            6-7             
2  0:00  Dallas          FG Santos 25 (13-51-2:22)                                  9-7             
3  9:05  Tennessee       TD Hurts 17 run (Sanders) (12-70-5:55)                     9-14            
3  5:22  Tennessee       TD Hurts 8 pass to Collins (Sanders) (4-40-2:10)           9-21            
4 13:03  Dallas          TD Hill 1 run (Santos) (2-10-0:16)                        16-21            
4  2:19  Tennessee       FG Sanders 49 (11-34-5:16)                                16-24            
4  1:57  Dallas          TD Stroud 79 pass to McConkey (2 - failed) (2-79-0:14)    22-24            
                                                                                                    
Drive Summary                                                                                       
 1 Dallas          Dal 6  10 plays  70 yards  5:14   Field Goal, Dal 3 Ten 0                        
 1 Tennessee       Ten 30  3 plays  -5 yards  1:37   Punt                                           
 1 Dallas          Dal 45  3 plays   3 yards  0:53   Punt                                           
 1 Tennessee       Ten 14  7 plays  42 yards  3:43   Punt                                           
 1 Dallas          Dal 13 17 plays  72 yards  9:38   Field Goal, Dal 6 Ten 0                        
 2 Tennessee       Ten 30  9 plays  70 yards  5:10   Touchdown, Dal 6 Ten 7                         
 2 Dallas          Dal 42 13 plays  51 yards  2:22   Field Goal, Dal 9 Ten 7                        
 3 Tennessee       Ten 30 12 plays  70 yards  5:55   Touchdown, Dal 9 Ten 14                        
 3 Dallas          Dal 30  4 plays  10 yards  1:33   Turnover on downs                              
 3 Tennessee       Dal 40  4 plays  40 yards  2:10   Touchdown, Dal 9 Ten 21                        
 3 Dallas          Dal 30 13 plays  66 yards  5:26   Turnover on downs                              
 4 Tennessee       Ten 2   3 plays   9 yards  1:29   Fumble                                         
 4 Dallas          Ten 10  2 plays  10 yards  0:16   Touchdown, Dal 16 Ten 21                       
 4 Tennessee       Ten 30  3 plays  -9 yards  0:56   Punt                                           
 4 Dallas          Dal 35  3 plays   2 yards  0:49   Punt                                           
 4 Tennessee       Ten 18  3 plays   1 yards  1:33   Punt                                           
 4 Dallas          Dal 22  3 plays  -3 yards  0:53   Punt                                           
 4 Tennessee       Ten 35 11 plays  34 yards  5:16   Field Goal, Dal 16 Ten 24                      
 4 Dallas          Dal 21  2 plays  79 yards  0:14   Touchdown, Dal 22 Ten 24                       
 4 Tennessee       Ten 30  3 plays  -1 yards  1:57   Game Over                                      
                                                                                                    
                   Dal        Ten                                                                   
First Downs         19         19                                                                   
Rushes          37-162      31-85                                                                   
Passes       12-27-169  16-21-196                                                                   
Sacked             0-0       3-25                                                                   
Fumble               2          1                                                                   
Penalties         3-30       8-56                                                                   
Turnovers            0          1                                                                   
Missed Tackles       3          5                                                                   
Dropped Passes       5          0                                                                   
Bad Passes           0          1                                                                   
Passes 25+           1          0                                                                   
Runs 10+             4          2                                                                   
Blitzers            25          7                                                                   
Time             28:17      31:43                                                                   
Third Down        4-13       5-12                                                                   
Fourth Down        2-4        0-0                                                                   
Red Att/Td/Fg    4/1/2      3/3/0                                                                   
Net Offense        331        256                                                                   
                                                                                                    
Injury Report                                                                                       
1  2:28 Dal Olave        Out                                                                        
2  7:46 Dal Brooks       Out                                                                        
4 13:19 Dal Coleman      Out 1 Week                                                                 
4 10:40 Dal Jackson      Out 10 Weeks                                                               
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
Dal: Williams                                                                                       
Ten: Hamlin, Wonnum, Awuzie                                                                         
                                                                                                    
Dallas Cowboys                              Tennessee Titans                                        
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Stroud      12  27 169  1  0  1  0  77.5    Hurts        16  21 196  0  0  2  3 136.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Henry       18  77  4.3  2  1 27  0         Robinson Jr  17  59  3.5  2  1 13  0                    
Ekeler       6  38  6.3  1  2 15  0         Hurts         8  32  4.0  2  1 17  1                    
Stroud       8  34  4.3  4  1 14  0         Guerendo      4  -3 -0.8  0  0  0  0                    
McCormick    3  11  3.7  1  0  5  0         Charbonnet    2  -3 -1.5  0  0  1  0                    
Hill         2   2  1.0  1  0  1  1                      31  85  2.7  4  2 17  1                    
            37 162  4.4  9  4 27  1                                                                 
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
McConkey     9  2   5 120 24.0  3  1 79  1  Smith         8  0   7  93 13.3  6  0 17  1             
Conklin      6  1   5  35  7.0  3  0  9  0  Pickens       3  0   3  44 14.7  3  0 16  0             
Ricard       1  0   1   7  7.0  0  0  7  0  Collins       6  0   3  38 12.7  3  0 16  1             
McCloud      2  0   1   7  7.0  0  0  7  0  Robinson Jr   1  0   1   4  4.0  0  0  4  0             
Ekeler       4  1   0   0  0.0  0  0  0  0  Boutte        1  0   1   7  7.0  0  0  7  0             
Wicks        2  0   0   0  0.0  0  0  0  0  Bates         1  0   1  10 10.0  1  0 10  0             
Henry        1  1   0   0  0.0  0  0  0  0  Parkinson     1  0   0   0  0.0  0  0  0  0             
Olave        2  0   0   0  0.0  0  0  0  0               21  0  16 196 12.3 13  0 17  2             
            27  5  12 169 14.1  6  1 79  1                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Henry          1   0  0                     Hurts           1   0  0                                
Brown          1   0  0                                                                             
Holland        0   1  0                                                                             
Stroud         0   1  0                                                                             
McCloud        0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Ekeler         2  28 14.0  25  0                                                                    
McCloud        1  20 20.0  20  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Palmer         1  1  16 16.0  16  0         Hardman Jr.     2  0  14  7.0   9  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Santos         3-3  42  1-1   10            Sanders         1-1  49  3-3    6                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Dickson        3 143 47.7  0  2  0 55       Pinion          4 170 42.5  0  1  0 49                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Holland     10  0   0   0   0  0   0-0      Cashman      10  0   0   0   0  0   0-0                 
Young        7  1   0   0   1  0   0-0      Cook         10  0   0   0   0  0   0-0                 
Burns        6  2   0   0   1  0   0-0      Wilson        6  0   0   1   0  1   0-0                 
Bryan        6  0   0   1   0  0   0-0      Adams         6  0   0   0   0  0   0-0                 
Chenal       5  0   0   1   0  1   0-0      Turner        4  0   0   0   3  0   0-0                 
Brooks,J     4  0   0   0   0  0   0-0      Anderson Jr   4  0   0   0   0  1   0-0                 
Lenoir       3  0   0   1   0  0   0-0      Woolen        4  0   1   0   0  0   0-0                 
Pharms Jr.   2  0   0   1   1  0   0-0      Werner        4  0   1   1   0  0   0-0                 
Brooks,K     2  0   0   0   0  0   0-0      Conner        2  0   1   0   0  0   0-0                 
Kohou        2  0   0   0   0  0   0-0      Miller,V      2  0   0   0   0  0   0-0                 
Lake         1  0   0   0   0  0   0-0      Crosby        1  0   0   0   2  0   0-0                 
Ekuale       1  0   0   0   0  0   0-0      Wharton       1  0   0   0   0  0   0-0                 
Vigil        1  0   0   0   0  0   0-0      McKinstry     0  0   1   0   0  0   0-0                 
Kinchens     0  0   1   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:54 Dal Ekeler  3            --- KO-Deep(GL)          ---    Return                    
1 10  own6 14:45 Dal Stroud-Ricard 7      2W2 M-Hitch/sec          4-3  M Basic                     
2  3 own13 14:01 Dal R-Henry 5            2W2 Trap-L               4-3  Z Basic                     
1 10 own18 13:20 Dal Stroud-Conklin 9     2W2 S-Hitch              4-3  Z Basic                     
2  1 own27 12:44 Dal Stroud-McConkey 13   2W2 M-Fly                3-4  Z Basic                     
1 10 own40 12:06 Dal R-Henry 4            2W2 Trap-L               3-4  M Pass                      
2  6 own44 11:22 Dal R-Henry 27           2W2 Off Tackle-L         4-3  M Pass                      
1 10 opp29 10:37 Dal Stroud-Olave X       2W2 M-Hitch              4-3  M Basic/Bz1                 
2 10 opp29 10:26 Dal R-Henry 5            2W2 Trap-L               4-3  M Basic/Bz1                 
3  5 opp24  9:40 Dal Stroud-Olave X       2W2 S-Hitch/sec          4-3 tMIPass                      
4  5 opp24  9:35 Dal FG Santos 42/G       --- FG                   ---    Block               3-0   
  KO        9:35 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  9:28 Ten R-Robinson Jr. 2     2W2 Trap-R               4-3  M Basic                     
2  8 own32  8:41 Ten R-Robinson Jr. 3     2W2 Sweep-L              4-3  M Basic                     
3  5 own35  7:58 Ten Hurts-Collins X      3W1 S-Slant/SG           4-2  M Pass/Spy-Brooks,J         
4 15 own25  7:53 Ten Pinion 46,Palmer 16  --- Pt-deep              ---    Return                    
1 10 own45  7:46 Dal Stroud-Henry X       2W2 M-Out/sec            4-3  M Basic                     
2 10 own45  7:40 Dal R-Henry 3            2W2 Dive                 4-3  M Basic                     
3  7 own48  7:00 Dal Stroud-Ekeler X      3W1 Screen               3-3  MIPass                      
4  7 own48  6:55 Dal Dickson 38, OB       --- Pt-side              ---    Return                    
1 10 own14  6:50 Ten Dal Pen 15(Lenoir)   2W2 M-Fly                4-3  M Basic/Spy-Brooks,J        
1 10 own29  6:45 Ten R-Robinson Jr. 4     2W2 Off Tackle-R         4-3  M Basic/Bz1/Spy-Brooks      
2  6 own33  6:05 Ten Hurts-Collins 14     2W2 S-Quick/A            4-3  M Basic/Bz1/Spy-Brooks      
1 10 own47  5:13 Ten R-Robinson Jr. 13    2W2 Pitch-R              4-3  M Basic/Spy-Brooks,J        
1 10 opp40  4:34 Ten Hurts-Robinson 4     2W2 M-Out/sec            4-3  M Run/Spy-Brooks,J          
2  6 opp36  3:56 Ten R-Robinson Jr. 2     2W2 Dive/A               4-3  M Basic/Bz1/Spy-Brooks      
3  4 opp34  3:12 Ten Sk-Burns -10         2T1 M-Slant              4-3 tM Basic/Bz1/Spy-Brooks      
4 14 opp44  2:28 Ten Pinion 31, OB        --- Pt-side              ---    Return                    
1 10 own13  2:21 Dal R-Ekeler 3           2W2 Off Tackle-L         4-3  M Basic                     
2  7 own16  2:14 Dal R-Stroud 6           2W2 S-Hitch              4-3  M Pass                      
3  1 own22  1:35 Dal R-Henry 1            2W2 Dive                 4-3 sZ Run                       
4  0 own23  0:59 Dal R-Stroud 1           3RB QbSneak              4-3 tMIRun/Bz1                   
1 10 own24  0:15 Dal R-Stroud 1           2W2 Dive                 4-3  M Basic                     
2  9 own25  0:00 Dal End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2  9 own25 14:53 Dal R-Henry 3            2W2 Trap-R               4-3  M Pass                      
3  6 own28 14:11 Dal Stroud-McCloud 7     3W1 S-Slant              3-3  M Pass/Bz1                  
1 10 own35 14:00 Dal R-Ekeler 15          3W1 Pitch-L              3-3  M Pass                      
1 10    50 13:22 Dal R-Ekeler 6           3W1 Trap-R               4-2  M Pass                      
2  4 opp44 12:43 Dal Stroud-Conklin 6     3W1 S-Hitch              3-3  M Pass                      
1 10 opp38 11:58 Dal R-Henry 3/F-McCloud  3W1 Trap-L               4-2  M Pass                      
2  7 opp35 11:16 Dal R-Henry 4            3W1 Dive                 4-2  M Pass                      
3  3 opp31 10:37 Dal Stroud-McConkey 8    3W1 S-Hitch              4-2 tM Pass/Bz1                  
1 10 opp23  9:50 Dal R-Henry 2            2W2 Off Tackle-L         4-3  M Basic                     
2  8 opp21  9:11 Dal Stroud-Conklin 4     2W2 S-Hitch/sec          4-3  M Pass                      
3  4 opp17  8:30 Dal R-Henry 2            2W2 Off Tackle-L         4-3  M Key-Henry                 
4  2 opp15  7:46 Dal FG Santos 33/G       --- FG                   ---    Block               6-0   
  KO        7:46 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  7:39 Ten R-Robinson Jr. 4     2W2 Off Tackle-L         4-3  M Basic/Spy-Brooks,J        
2  6 own34  7:31 Ten R-Robinson Jr. 7     2W2 Trap-L               4-3  M Run/Spy-Brooks,J          
1 10 own41  6:50 Ten R-Hurts 3            2W2 M-Fly                4-3  M Basic/Spy-Brooks,J        
2  7 own44  6:06 Ten Hurts-Smith 11       2W2 M-Out                4-3  M Pass/Spy-Brooks,J         
1 10 opp45  5:18 Ten Hurts-Bates 10       2W2 M-Slant/sec          4-3  M Basic/Bz1/Spy-Brooks      
1 10 opp35  4:36 Ten R-Robinson Jr. 1     2T1 Dive/A               4-3  M Basic/Spy-Brooks,J        
2  9 opp34  3:52 Ten R-Hurts 4            2T1 S-Slant/A            4-3  M Pass/Spy-Brooks,J         
3  5 opp30  3:19 Ten Hurts-Pickens 13     2T1 S-Slant              4-3 tM Pass/Bz1/Spy-Brooks,      
1 10 opp17  2:36 Ten Hurts-Smith 17/TD    2T1 M-Cross              4-3  M Run/Bz1/Spy-Brooks,J6-7   
  KO        2:25 Dal Ekeler  25           --- KO-Deep              ---    Return                    
1 10 own42  2:21 Dal Stroud-Ekeler X      3W1 S-Hitch              3-3  M Pass                      
2 10 own42  2:09 Dal R-Ekeler 10          3W1 Pitch-L              3-3  M Pass                      
3  0 opp48  2:00 Dal Two Minute Warning       No Play                                               
3  0 opp48  1:55 Dal R-Stroud 2           3RB QbSneak              4-3  M Basic/Bz1                 
1 10 opp46  1:28 Dal R-Ekeler 1           3W1 Pitch-L              3-3  M Pass                      
2  9 opp45  1:06 Dal Ten Pen 5(Crosby)    3W1 S-Slant              3-3  M Pass                      
2  4 opp40  1:02 Dal Stroud-McConkey X    3W1 S-Out                4-2  M Pass                      
3  4 opp40  0:55 Dal Stroud-Ekeler X      3W1 Screen               4-2  M Pass                      
4  4 opp40  0:50 Dal Stroud-Conklin 9     3W1 S-Hitch              3-3  M Pass                      
1 10 opp31  0:50 Dal Dal Timeout                                                                    
1 10 opp31  0:44 Dal R-Ekeler 3           3W1 Pitch-L              3-3  M Pass                      
2  7 opp28  0:27 Dal R-Stroud 7           3W1 S-Hitch              3-3  M Pass                      
1 10 opp21  0:27 Dal Dal Timeout                                                                    
1 10 opp21  0:22 Dal Stroud-Ekeler X      3W1 M-Fly/sec            2-4  M Pass                      
2 10 opp21  0:15 Dal R-Stroud 14          3W1 M-Fly                3-3  M Pass                      
1  7  opp7  0:03 Dal Dal Timeout                                                                    
1  7  opp7  0:00 Dal FG Santos 25/G       --- FG                   ---    Block               9-7   
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 14:55 Ten Hurts-Collins 16     2W2 M-Slant              4-3  M Basic/Spy-Brooks,J        
1 10 own46 14:10 Ten R-Charbonnet -4      2W2 Pitch-R              4-3  M Run/Spy-Brooks,J          
2 14 own42 13:34 Ten Hurts-Smith 12       3W1 M-Cross/SG           4-2  M Pass/Spy-Brooks,J         
3  2 opp46 12:55 Ten R-Hurts 3            3W1 M-Hitch/SG           4-2 tM Run/Spy-Brooks,J          
1 10 opp43 12:15 Ten Hurts-Parkinso X     2T1 M-Hitch/A/sec        4-3  M Basic/Spy-Brooks,J        
2 10 opp43 12:08 Ten Hurts-Smith 16       2T1 M-Slant              4-3  M Basic/Bz1/Spy-Brooks      
1 10 opp27 11:29 Ten R-Robinson Jr. 8     2T1 Trap-R               4-3  M Basic/Spy-Brooks,J        
2  2 opp19 10:47 Ten R-Robinson Jr. 1     2T1 Off Tackle-L         4-3  M Run/Spy-Brooks,J          
3  1 opp18 10:17 Ten Ten Pen 5(Hurts)     2W2 Dive                 5-3 tM Basic/Bz1/Spy-Brooks      
3  6 opp23 10:07 Ten Hurts-Pickens 16     2T1 M-Slant/sec          4-3 tM Pass/Bz1/Spy-Brooks,      
1  7  opp7  9:28 Ten Hurts-Collins X      2T1 S-Quick              5-3 tM Basic/Spy-Brooks,J        
2  7  opp7  9:23 Ten Ten Pen 10(Raimann)  2T1 M-Hitch/sec          5-3 tM Basic/Bz1/Spy-Brooks      
2 17 opp17  9:17 Ten Hurts-Collins X      3W1 S-Slant/SG           4-2  M Pass-Collins/Pickens      
3 17 opp17  9:05 Ten R-Hurts 17/TD        3W1 Draw/SG              4-2  M Pass-Collins/Pickens9-14  
  KO        9:05 Dal Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own30  9:01 Dal Stroud-McConkey X    2W2 S-Out                4-3  M Basic                     
2 10 own30  8:53 Dal R-Henry 5            2W2 Trap-L               4-3  M Pass                      
3  5 own35  8:10 Dal R-Henry 4            2W2 Off Tackle-L         3-4  M Pass                      
4  1 own39  7:32 Dal R-Hill 1             3RB Dive                 4-3 sZ Run-Stroud                
1 10 opp40  7:27 Ten R-Robinson Jr. 4     2W2 Off Tackle-R         4-3  M Basic/Spy-Brooks,J        
2  6 opp36  6:43 Ten Hurts-Pickens 15     2W2 M-Fly                4-3  M Run/Spy-Brooks,J          
1 10 opp21  6:02 Ten Hurts-Smith 13       2W2 M-Hitch              4-3  M Basic/Spy-Brooks,J        
1  8  opp8  5:22 Ten Hurts-Collins 8/TD   2W2 M-Hitch/A            5-3 tM Basic/Spy-Brooks,J  9-21  
  KO        5:22 Dal Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own30  5:12 Dal R-McCormick 5        2W2 Off Tackle-L         4-3  M Basic                     
2  5 own35  4:30 Dal R-Stroud 4           2W2 S-Slant              4-3  M Pass                      
3  1 own39  3:48 Dal R-McCormick 2        2W2 Dive                 4-3  M Basic                     
1 10 own41  3:07 Dal Stroud-McConkey 6/Pe 2W2 M-Fly/sec            4-3  M Pass                      
1 10 opp38  2:58 Dal R-McCormick 4        2W2 Pitch-L              4-3  M Pass                      
2  6 opp34  2:19 Dal Stroud-Conklin 7     2W2 S-Hitch              4-3  M Pass                      
1 10 opp27  1:36 Dal R-Henry 2            2W2 Trap-L               4-3  Z Basic                     
2  8 opp25  0:54 Dal Stroud-McConkey 14   2W2 M-Fly                4-3  Z Pass                      
1 10 opp11  0:50 Dal Stroud-McConkey X    2W2 S-Slant              4-3  Z Pass                      
2 10 opp11  0:43 Dal R-Henry 4            2W2 Trap-L               4-3  Z Pass                      
3  6  opp7  0:00 Dal R-Henry 3            2W2 Trap-L               4-2  Z Pass                      
                                                                                                    
                                           4th Quarter                                              
4  3  opp4 14:56 Dal Stroud-Conklin X     3W1 S-Hitch/sec          4-2 tMIBasic/Bz1                 
1 10  own4 14:48 Ten Ten Pen 2(Brewer)    2W2 Dive                 4-3  M Basic/Spy-Brooks,J        
1 12  own2 14:41 Ten R-Robinson Jr. 4     2W2 Off Tackle-R         4-3  M Basic/Bz1/Spy-Brooks      
2  8  own6 14:01 Ten R-Robinson Jr. 3     2W2 Off Tackle-R         4-3 tM Basic/Bz1/Spy-Brooks      
3  5  own9 13:19 Ten R-Hurts 2/F-Holland  2T1 S-Slant              4-3 tM Basic/Bz1/Spy-Chenal      
1 10 opp10 13:12 Dal Ten Pen 7(Woolen)    2W2 S-Slant              4-3  Z Basic                     
1  3  opp3 13:12 Dal Ten Pen 2(Crosby)    2W2 Dive                 4-3 tM Basic                     
1  1  opp1 13:03 Dal R-Hill 1/TD          3RB Dive                 4-3 sZ Run                 16-21 
  KO       13:03 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 12:57 Ten R-Robinson Jr. 1     2W2 Trap-R               4-3  M Run/Spy-Chenal            
2  9 own31 12:14 Ten Sk-Young -11         2W2 M-Fly                4-3  M Pass/Bz1/Spy-Chenal       
3 20 own20 12:07 Ten R-Hurts 1            3W1 L-Slant/SG           3-2  M Pass-Collins/Pickens      
4 19 own21 11:17 Ten Pinion 44, dead      --- Pt-deep              ---    Return                    
1 10 own35 11:10 Dal R-Stroud -1/F-Stroud 2W2 Trap-R               4-3  M Basic                     
2 11 own34 10:32 Dal R-Henry 3            2W2 Off Tackle-L         4-3  M Pass                      
3  8 own37 10:28 Dal Stroud-McCloud X     3W1 M-Out                4-2  M Pass                      
4  8 own37 10:23 Dal Dickson 50,Hardman J --- Pt-deep              ---    Return                    
1 10 own18 10:16 Ten R-Charbonnet 1       2W2 Trap-R               4-3  M Basic/Spy-Chenal          
2  9 own19  9:34 Ten R-Hurts 0            2W2 Draw                 4-3  M Pass/Bz1/Spy-Chenal       
3  9 own19  8:50 Ten Hurts-Smith X        3W1 M-Hitch              4-2  M Pass-Collins/Pickens      
4  9 own19  8:50 Ten Dal Wins Challenge                                                             
4  9 own19  8:45 Ten Pinion 49,Palmer FC  --- Pt-deep              ---    Return                    
1 10 own32  8:39 Dal Dal Pen 10(Lowe)     2W2 M-Slant/sec          4-3  M Basic                     
1 20 own22  8:31 Dal Stroud-Wicks X       3W1 M-Fly                3-3  M Pass                      
2 20 own22  8:26 Dal R-Henry -3           3W1 Off Tackle-L         3-3  M Pass                      
3 23 own19  7:51 Dal Dal Timeout          4WT  3-1 lM                                               
3 23 own19  7:46 Dal Stroud-McConkey X    4WT M-Out                3-2 dZ Pass                      
4 23 own19  7:40 Dal Dickson 55,Hardman J --- Pt-deep              ---    Return                    
1 10 own35  7:35 Ten R-Robinson Jr. 0     2W2 Off Tackle-R         4-3  M Run/Spy-Chenal            
2 10 own35  6:50 Ten Hurts-Smith 14       2T1 M-Slant              4-3  M Basic/Bz1/Spy-Chenal      
1 10 own49  6:05 Ten R-Robinson Jr. -1    2T1 Trap-L               4-3  M Basic/Spy-Chenal          
2 11 own48  5:19 Ten R-Robinson Jr. 3     2T1 Trap-L               4-3  M Pass/Spy-Chenal           
3  8 opp49  4:32 Ten Hurts-Smith 10       3W1 M-Cross              4-2 tM Pass/Spy-Chenal           
1 10 opp39  3:49 Ten Hurts-Boutte 7       3W1 S-Quick              4-3  M Basic/Spy-Chenal          
2  3 opp32  3:04 Ten Dal Pen 5(Pharms Jr. 3W1 Trap-R               4-3  M Run/Spy-Chenal            
1 10 opp27  2:58 Ten R-Guerendo 0         2W2 Off Tackle-R         4-3  M Run/Spy-Chenal            
2 10 opp27  2:31 Ten R-Guerendo 0         2W2 Trap-R               4-3  M Basic/Spy-Chenal          
3 10 opp27  2:31 Ten Dal Timeout                                                                    
3 10 opp27  2:24 Ten Sk-Burns -4          2T1 M-Slant              4-3  M Pass/Bz1/Spy-Chenal       
4 14 opp31  2:24 Ten Dal Timeout                                                                    
4 14 opp31  2:19 Ten FG Sanders 49/G      --- FG                   ---    Block               16-24 
  KO        2:11 Dal McCloud  20          --- KO-Deep              ---    Return                    
1 10 own21  2:07 Dal Stroud-Wicks X       3W1 M-Out                3-2  Z Pass                      
2 10 own21  1:57 Dal Stroud-McConkey 79/T 3W1 L-Hitch              3-2  M Pass                22-24 
  KO        1:57 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  1:51 Ten R-Guerendo -1        2W2 Dive                 4-3 tM Run/Bz1/Spy-Chenal/A      
2 11 own29  1:06 Ten R-Guerendo -2        2W2 Off Tackle-R         4-3 tM Run-Guerendo/Bz3/A        
3 13 own27  0:23 Ten R-Hurts 2            2W2 M-Fly                4-3 tM Run-Guerendo/Bz4/A        
4 11 own29  0:00 Ten End Quarter              No Play                                               
Game                                                                                                

(c) 2025 Dave Koch Sports Inc.