Green Bay 24 Kansas City 14



08-24-2025 Arrowhead Stadium  Temp:78 Wind:5+     None          No Line  MVP:Jackson       HFA: ON(3
                                                                                                    
                                 1   2   3   4       Tot                                            
2024 Green Bay (1-0)             3   7   7   7        24                                            
2024 Kansas City (0-1)           0   7   0   7        14                                            
                                                                                                    
Scoring Summary                                                                                     
1  1:54  Green Bay       FG Pineiro 42 (6-37-3:04)                                  3-0             
2 11:07  Kansas City     TD Murray 9 run (Carlson) (12-70-5:47)                     3-7             
2  0:56  Green Bay       TD Walker III 2 run (Pineiro) (12-64-4:50)                10-7             
3 10:01  Green Bay       TD Walker III 11 run (Pineiro) (8-72-4:47)                17-7             
4 14:54  Kansas City     TD Murray 16 pass to Andrews (Carlson) (7-64-4:10)        17-14            
4  0:50  Green Bay       TD Jackson 14 pass to Walker III (Pineiro) (6-93-3:14)    24-14            
                                                                                                    
Drive Summary                                                                                       
 1 Kansas City     KC  30  3 plays   6 yards  1:27   Punt                                           
 1 Green Bay       GB  7   6 plays  25 yards  3:12   Punt                                           
 1 Kansas City     KC  33 10 plays  36 yards  4:27   Missed Field Goal                              
 1 Green Bay       GB  39  6 plays  37 yards  3:04   Field Goal, GB 3 KC 0                          
 1 Kansas City     KC  30 12 plays  70 yards  5:47   Touchdown, GB 3 KC 7                           
 2 Green Bay       GB  34  3 plays   1 yards  0:56   Punt                                           
 2 Kansas City     KC  20  6 plays  13 yards  3:23   Punt                                           
 2 Green Bay       GB  36 12 plays  64 yards  4:50   Touchdown, GB 10 KC 7                          
 2 Kansas City     KC  40  5 plays  30 yards  0:56   End Half                                       
 3 Green Bay       GB  28  8 plays  72 yards  4:47   Touchdown, GB 17 KC 7                          
 3 Kansas City     KC  30  6 plays  18 yards  3:04   Punt                                           
 3 Green Bay       GB  4   3 plays  10 yards  1:27   Punt                                           
 3 Kansas City     KC  36  7 plays  64 yards  4:10   Touchdown, GB 17 KC 14                         
 4 Green Bay       GB  30  7 plays  23 yards  3:37   Punt                                           
 4 Kansas City     KC  4   3 plays  13 yards  1:00   Punt                                           
 4 Green Bay       GB  26  3 plays   7 yards  0:48   Punt                                           
 4 Kansas City     KC  23  6 plays  13 yards  3:36   Punt                                           
 4 Green Bay       GB  7   6 plays  93 yards  3:14   Touchdown, GB 24 KC 14                         
 4 Kansas City     KC  30  2 plays  -1 yards  0:50   Game Over                                      
                                                                                                    
                    GB         KC                                                                   
First Downs         17         16                                                                   
Rushes          23-135     27-105                                                                   
Passes       19-27-248  22-30-176                                                                   
Sacked            3-21        1-9                                                                   
Fumble               1          0                                                                   
Penalties         6-35       3-20                                                                   
Turnovers            0          0                                                                   
Missed Tackles       3          9                                                                   
Dropped Passes       0          2                                                                   
Bad Passes           0          1                                                                   
Passes 25+           1          1                                                                   
Runs 10+             6          2                                                                   
Blitzers             9         11                                                                   
Time             29:10      30:50                                                                   
Third Down        6-13       6-12                                                                   
Fourth Down        1-1        0-0                                                                   
Red Att/Td/Fg    3/3/0      2/2/0                                                                   
Net Offense        362        272                                                                   
                                                                                                    
Injury Report                                                                                       
2 10:55 GB  Kirk         Out 10 Weeks                                                               
4 10:26 GB  Barmore      Out 15 Weeks                                                               
                                                                                                    
                                                                                                    
Green Bay Packers                           Kansas City Chiefs                                      
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Jackson     19  27 248  1  0  1  3 111.3    Murray       20  28 143  0  0  1  1  94.8               
                                            Dobbs         2   2  33  1  0  0  0 118.8               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Jackson      9  66  7.3  3  3 26  0         Murray        7  36  5.1  3  2 15  1                    
Walker III  10  42  4.2  3  2 11  2         Perine        2  17  8.5  0  0  9  0                    
Wilson,E     3  26  8.7  1  1 19  0         Brooks        5  16  3.2  1  0  7  0                    
Allgeier     1   1  1.0  0  0  1  0         Warren        6  16  2.7  1  0  5  0                    
            23 135  5.9  7  6 26  2         Estime        3  13  4.3  1  0  6  0                    
                                            Mims          1   5  5.0  0  0  5  0                    
                                            Dobbs         3   2  0.7  0  0  3  0                    
                                                         27 105  3.9  6  2 15  1                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
LaPorta      6  0   4  90 22.5  2  1 54  0  Andrews       6  0   6  67 11.2  4  1 25  1             
Walker III   6  0   4  23  5.8  2  0 14  1  McLaurin      7  0   5  36  7.2  2  0 12  0             
Wilson,M     4  0   3  39 13.0  1  0 18  0  Perine        5  1   3  16  5.3  0  0  6  0             
Kirk         2  0   2  30 15.0  1  0 18  0  Austin III    3  0   2  20 10.0  1  0 12  0             
Wilson,E     3  0   2   6  3.0  1  0  4  0  Warren        2  0   2  10  5.0  1  0 13  0             
Johnson      1  0   1  10 10.0  0  0 10  0  Moore         4  1   2  12  6.0  0  0  8  0             
McCaffrey    1  0   1  22 22.0  1  0 22  0  Barner        1  0   1  11 11.0  1  0 11  0             
Tillman      1  0   1  12 12.0  1  0 12  0  Deguara       1  0   1   4  4.0  1  0  4  0             
Washington   2  0   1  16 16.0  1  0 16  0  Mims          1  0   0   0  0.0  0  0  0  0             
Allgeier     1  0   0   0  0.0  0  0  0  0               22  2   0 176  8.0 10  1 25  1             
            19  0   0 248 13.1 10  1 54  1                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Blackwell      1   0  0                                                                             
Lawrence       0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Jones          1  30 30.0  30  0                                                                    
McCaffrey      1  24 24.0  24  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Blackwell      3  0  22  7.3  21  0         Austin III      2  1  11  5.5   7  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Pineiro        1-1  42  3-3    6            Carlson         0-1   0  2-2    2                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Stout          5 243 48.6  1  1  0 65       Cole            5 272 54.4  0  3  0 57                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Smith       10  0   0   1   1  0   0-0      Landry       11  2   0   0   0  1   0-0                 
Wagner       7  0   0   0   0  0   0-0      Chinn         6  0   1   0   0  0   0-0                 
McCollum     6  0   1   0   0  0   0-0      Bullock       5  0   2   0   0  0   0-0                 
Queen        5  0   1   0   0  0   0-0      Payne         5  0   0   0   1  0   0-0                 
Williams     4  1   0   0   2  0   0-0      Diaby         5  0   0   0   0  0   0-0                 
Bullard      4  0   0   0   0  0   0-0      Phillips      4  0   0   0   0  0   0-0                 
Walker,D     3  0   0   1   2  0   0-0      Wallace       3  0   0   0   0  0   0-0                 
Lawrence     3  0   0   1   1  0   0-0      Sweat         2  0   0   1   1  0   0-0                 
Anderson     3  0   0   0   0  0   0-0      Deguara       2  0   0   0   0  0   0-0                 
Ringo        2  0   0   0   0  0   0-0      Brisker       2  0   0   0   0  0   0-0                 
Liufau       2  0   0   0   0  0   0-0      Wise Jr.      1  1   0   0   1  0   0-0                 
Chatman      1  0   0   0   0  0   0-0      Gilmore       1  0   0   0   0  0   0-0                 
Davis        1  0   0   0   0  0   0-0      Robertson     1  0   0   0   0  0   0-0                 
Surtain II   1  0   0   0   0  0   0-0      Fox           1  0   0   0   0  0   0-0                 
Walker,T     1  0   0   0   0  0   0-0      Jones         0  0   0   0   1  0   0-0                 
                                            Booker        0  0   0   0   1  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 14:53 KC  R-Warren 4           2T1 Off Tackle-L         4-2  Z Run                       
2  6 own34 14:14 KC  R-Murray 2           2T1 M-Slant              4-2 tM Basic                     
3  4 own36 13:33 KC  Murray-Austin I X    3W1 M-Slant/A/SG         4-2 tM Dbl-McLaurin/Bz1          
4  4 own36 13:28 KC  Cole 57,Blackwell 0/ --- Pt-deep              ---    Return                    
1 10  own7 13:25 GB  Jackson-Walker I X   2W2 S-Cross/sec          4-3  M Run-Walker III            
2 10  own7 13:19 GB  R-Jackson 2          2T1 Sweep-L              4-3  M Run-Walker III/Ll         
3  8  own9 12:42 GB  Jackson-LaPorta 14   2T1 M-Cross/SG           3-3  Z Pass                      
1 10 own23 11:58 GB  GB Pen 10(Barton)    2T1 B-Fly/SG/BK1         3-3  M Pass/Bz2                  
1 20 own13 11:49 GB  Sk-Landry -8         2T1 L-Cross/BK1          3-3  M Run/Bz1                   
2 28  own5 11:02 GB  Jackson-Wilson 14    3W1 M-Cross/SG           3-3  M Pass                      
3 14 own19 10:16 GB  Jackson-LaPorta 13   3W1 M-Slant/SG/BK1       3-2 dZ Prevent                   
4  1 own32  9:35 GB  Stout 42,Austin II 7 --- Pt-deep              ---    Return                    
1 10 own33  9:28 KC  Murray-Moore 4       2T1 S-Cross/sec          4-2  M Pass-McLaurin/Bz1         
2  6 own37  8:46 KC  Murray-McLaurin 12   2W2 M-Fly                4-3 tM Run                       
1 10 own49  8:04 KC  Murray-Andrews 5     2T1 S-Cross              4-2  Z Basic                     
2  5 opp46  7:22 KC  R-Warren 3           2T1 Sweep-L/PI           4-2  Z Pass                      
3  2 opp43  6:43 KC  Murray-McLaurin 6    2W2 S-Out                4-3 tM Run-Warren                
1 10 opp37  5:59 KC  Murray-Perine X      2T1 S-Hitch/sec          4-2  Z Basic/Lr                  
2 10 opp37  5:56 KC  Pen/Offset           2T1 M-Cross/PI           4-2  M Pass                      
2 10 opp37  5:45 KC  Murray-Perine 6      2T1 Screen/PI            4-2  Z Basic                     
3  4 opp31  5:08 KC  Murray-McLaurin X    3W1 M-Out/PI             5-2 tM Run-Perine/Li             
4  4 opp31  5:02 KC  FG Carlson 49/M      --- FG                   ---    Block                     
1 10 own39  4:56 GB  Jackson-Washingt 16  2T1 M-Cross              4-3  M Pass                      
1 10 opp45  4:11 GB  Jackson-Kirk 18      2T1 M-Slant              4-3  M Basic                     
1 10 opp27  3:31 GB  Jackson-Allgeier X   2T1 M-Cross/sec          4-3  M Basic                     
2 10 opp27  3:23 GB  Sk-Landry -9         2T1 L-Hitch              4-3  M Run-Walker III/Bz1        
3 19 opp36  2:34 GB  Jackson-Kirk 12      4WT Screen/SG            3-3  MIPass-LaPorta              
4  7 opp24  1:54 GB  FG Pineiro 42/G      --- FG                   ---    Block               3-0   
  KO        1:54 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  1:48 KC  Murray-McLaurin 7    2T1 S-Cross              4-2  M Dbl-Moore                 
2  3 own37  1:02 KC  R-Estime 3           2W2 Dive                 4-2 tM Basic                     
1 10 own40  0:18 KC  R-Brooks 4           2T1 Sweep-R              4-2  Z Basic                     
2  6 own44  0:00 KC  End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2  6 own44 14:52 KC  R-Brooks 7           2W2 Sweep-R              4-2 tM Pass                      
1 10 opp49 14:41 KC  R-Warren 5           2T1 Off Tackle-R         4-2  Z Basic/Lr                  
2  5 opp44 14:13 KC  GB Timeout           2T1  4-3  M                                               
2  5 opp44 14:03 KC  Murray-Moore X       2T1 S-Cross/sec          4-2  Z Basic                     
3  5 opp44 13:57 KC  Murray-Austin I 12   3W1 M-Fly/SG             3-1 tM Pass                      
1 10 opp32 13:24 KC  R-Perine 9           3W1 Off Tackle-R/PI      3-1 tM Basic/Lr                  
2  1 opp23 12:42 KC  Murray-Deguara 4     2W2 S-Out/sec            4-2  MOPass                      
1 10 opp19 12:00 KC  Murray-Moore X       2T1 M-Slant              4-3 tMOBasic                     
2 10 opp19 11:52 KC  Murray-Andrews 10    2T1 M-Hitch/PI           4-2  M Pass-McLaurin/Andrew      
1  9  opp9 11:07 KC  R-Murray 9/TD        2T1 Bootleg              3-4 tM Run                 3-7   
  KO       10:55 GB  Jones  30            --- KO-Deep              ---    Return                    
1 10 own34 10:49 GB  R-Walker III 2       2T1 Off Tackle-L         4-3  M Run-Walker III            
2  8 own36 10:41 GB  R-Jackson -3         2T1 Sweep-L              4-3  M Run-Wilson                
3 11 own33  9:59 GB  Jackson-Wilson 2     3W1 M-Out/SG/sec         3-3  MIPass                      
4  9 own35  9:17 GB  Stout 65, Tb         --- Pt-deep              ---    Return                    
1 10 own20  9:09 KC  R-Estime 4           2W2 Dive                 4-2  Z Basic                     
2  6 own24  8:58 KC  GB Timeout           2T1  4-2  M                                               
2  6 own24  8:51 KC  R-Brooks 1           2T1 Off Tackle-R         4-2 tM Pass/Bz1                  
3  5 own25  8:08 KC  R-Murray 15          3W1 M-Fly/SG             3-2 tM Pass-Moore/McLaurin/      
1 10 own40  7:18 KC  KC Pen 10(McLaurin)  2T1 Sweep-R/PI           4-2 dZ Pass                      
1 20 own30  7:09 KC  Murray-Andrews 5     3W1 Screen/PI            4-2  Z Pass                      
2 15 own35  6:38 KC  KC Timeout           3W1  2-4 sZ                                               
2 15 own35  6:30 KC  R-Murray -2          3W1 Draw/PI              2-4 sZOPass/Li                   
3 17 own33  5:54 KC  Murray-Perine X      3W1 S-Out/PI/RBw         4-1  Z Pass                      
4 17 own33  5:46 KC  Cole 52,Blackwell 21 --- Pt-deep              ---    Return                    
1 10 own36  5:37 GB  R-Jackson 7          2T1 Sweep-R              4-3  M Run-Walker III/Bz1        
2  3 own43  5:13 GB  Jackson-Walker I X   2T1 M-Fly/sec            4-3  Z Pass                      
3  3 own43  5:10 GB  Jackson-Walker I 5   2T1 Flicker/sec          4-3 tMIPass                      
1 10 own48  4:49 GB  R-Jackson 1          2T1 L-Cross              4-3  M Basic                     
2  9 own49  4:20 GB  R-Walker III 0       2T1 Pitch-L              4-3  M Run-Walker III/Bz1        
3  9 own49  3:38 GB  R-Jackson 7          3W1 Draw/A/SG            3-3  M Pass                      
4  2 opp44  2:59 GB  Jackson-Wilson 4     3W1 S-Flat               3-3 tM Run/Bz1                   
1 10 opp40  2:36 GB  GB Pen 10(Wilson)    3W1 Trap-R/SG            3-3  M Pass                      
1 20    50  2:31 GB  Jackson-Wilson 7     3W1 S-Cross              4-2  MIPass                      
2 13 opp43  2:11 GB  R-Wilson 3           3W1 Trap-R/SG            4-2  M Pass/Bz2                  
3 10 opp40  2:00 GB  Two Minute Warning       No Play                                               
3 10 opp40  1:46 GB  R-Jackson 26         4WT L-Fly/SG             3-2  M Pass/A                    
1 10 opp14  1:24 GB  Jackson-Tillman 12   4WT S-Slant/sec          3-2  M Basic/A                   
1  2  opp2  0:56 GB  R-Walker III 2/TD    2T1 Dive                 4-3 tM Goalline/A          10-7  
  KO        0:56 GB  Pen-kick ob          --- KO-Deep              ---    Return                    
1 10 own40  0:48 KC  Murray-Perine 4      3W1 Screen/SG            3-2  Z Basic                     
2  6 own44  0:34 KC  R-Murray 10          3W1 L-Cross/SG           3-2  M Pass-Moore/Andrews        
1 10 opp46  0:34 KC  KC Timeout                                                                     
1 10 opp46  0:29 KC  Murray-Moore 8       3W1 M-Fly/SG             4-2  M Pass-Moore/Bz1            
2  2 opp38  0:16 KC  Murray-Andrews 6     3W1 S-Slant/SG           4-2  Z Pass                      
1 10 opp32  0:00 KC  R-Murray 2           3W1 Off Tackle-R/SG      4-2 lM Pass/Bz1                  
                                                                                                    
                                           3rd Quarter                                              
  KO       14:48 GB  McCaffrey  24        --- KO-Deep              ---    Return                    
1 10 own28 14:40 GB  R-Walker III 5       2T1 Stretch-R            4-3  M Pass                      
2  5 own33 13:56 GB  Jackson-Wilson X     2T1 B-Post               4-3  Z Pass                      
3  5 own33 13:47 GB  R-Jackson 13         2T1 Dive                 4-3  M Run/Bz1                   
1 10 own46 13:00 GB  R-Walker III 10      2T1 Trap-R               4-3  M Basic                     
2  0 opp44 12:21 GB  R-Walker III 8       2T1 Trap-L               4-3  M Pass                      
1 10 opp36 11:34 GB  Jackson-McCaffre 22  2T1 S-Cross              4-3  M Basic                     
1 10 opp14 10:47 GB  R-Walker III 3       2T1 Dive                 4-3 tM Basic                     
2  7 opp11 10:01 GB  R-Walker III 11/TD   2T1 Trap-R               4-3 tM Run-Jackson         17-7  
  KO       10:01 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  9:55 KC  R-Estime 6           2W2 Dive                 2-4  Z Pass                      
2  4 own36  9:12 KC  R-Warren 2           2T1 Off Tackle-R         4-3  Z Basic                     
3  2 own38  8:32 KC  R-Warren 3           2W2 Dive                 2-4 tM Basic                     
1 10 own41  7:48 KC  R-Brooks 4           2T1 Sweep-R/PI           4-2  M Pass-McLaurin             
2  6 own45  7:05 KC  Murray-Mims X        2T1 S-Cross/PI/sec       4-2 tM Basic/Lo                  
3  6 own45  6:57 KC  R-Dobbs 3            2T1 Bootleg/PI           3-2  M Pass-Moore/Bz1/Lo         
4  3 own48  6:12 KC  Cole 49,Blackwell 1  --- Pt-deep              ---    Return                    
1 10  own4  6:05 GB  R-Allgeier 1         2W2 Dive                 4-3  M Run-Allgeier              
2  9  own5  5:26 GB  R-Walker III 0       2T1 Trap-R               4-3  M Basic                     
3  9  own5  4:45 GB  Jackson-LaPorta 9    3W1 S-Out/combo/SG       3-3  MIPass                      
4  0 own14  4:04 GB  Stout 50,Austin II F --- Pt-deep              ---    Return                    
1 10 own36  3:57 KC  R-Mims 5             2W2 Dive                 4-2 tMODbl-Moore                 
2  5 own41  3:11 KC  Dobbs-Andrews 25     2T1 S-Cross              4-2  Z Pass                      
1 10 opp34  2:29 KC  R-Murray 0           2T1 Bootleg              4-3 tM Run-Warren                
2 10 opp34  1:45 KC  Murray-Barner 11     2T1 M-Cross/PI           2-4 tM Basic/Bz1                 
1 10 opp23  1:01 KC  R-Warren -1          2T1 Off Tackle-L         4-3  M Key-Warren                
2 11 opp24  0:19 KC  Dobbs-Austin I 8     3W1 S-Cross              4-2 tM Basic                     
3  3 opp16  0:00 KC  End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
3  3 opp16 14:54 KC  Murray-Andrews 16/TD 3W1 M-Fly/SG             4-2 tM Pass-McLaurin/Bz1   17-14 
  KO       14:54 GB  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 14:44 GB  R-Jackson 11         2W2 M-Slant              4-3  M Pass/Bz1                  
1 10 own41 14:03 GB  Jackson-Wilson X     2W2 S-Slant/sec          4-3  M Key-Wilson                
2 10 own41 13:56 GB  R-Jackson 2          2T1 Sweep-R              4-3  M Run-Wilson                
3  8 own43 13:11 GB  R-Wilson 19          2T1 Draw/SG              3-3  Z Pass                      
1 10 opp38 12:25 GB  GB Pen 10(Washington 2T1 Dive                 4-3  M Basic                     
1 20 opp48 12:15 GB  Jackson-LaPorta X    2T1 B-Fly                4-3  M Pass                      
2 20 opp48 12:04 GB  Jackson-Washingt X   2T1 Screen/SG            4-3  M Run-Jackson               
3 20 opp48 11:56 GB  R-Walker III 1       3W1 Draw/SG              4-2  MIPass/Li/C                 
4 19 opp47 11:12 GB  KC Pen 5(Wise Jr.)   --- Pt-deep              ---    LetRoll                   
4 14 opp42 11:12 GB  Pen 5(Steele)        --- Pt-side              ---    LetRoll                   
4 19 opp47 11:07 GB  Stout 38, OB         --- Pt-side              ---    LetRoll                   
1 10  own9 11:07 KC  KC Pen 5(Skoronski)  2T1 Off Tackle-R         4-3  M Basic                     
1 15  own4 11:02 KC  Murray-McLaurin 5    2T1 S-Slant              4-2  Z Basic                     
2 10  own9 10:17 KC  R-Brooks 0           2T1 Sweep-L              4-3  Z Key-Brooks                
3 10  own9 10:07 KC  R-Perine 8           3W1 Draw/PI              4-2  M Pass-McLaurin/Andrew      
4  2 own17  9:17 KC  Cole 57, dead        --- Pt-deep              ---    Return                    
1 10 own26  9:09 GB  Jackson-LaPorta X    2T1 M-Slant              4-3  M Run-Jackson               
2 10 own26  9:06 GB  Jackson-Walker I -3  2T1 S-Flat               4-3  M Key-Walker III            
3 13 own23  8:29 GB  Jackson-Johnson 10   3W1 S-Slant/SG/BK1       3-3  M Pass/C                    
4  3 own33  7:48 GB  Stout 48,Austin II 4 --- Pt-deep              ---    Return                    
1 10 own23  7:44 KC  Sk-Williams -9       2T1 M-Slant              4-2  M Dbl-Barner                
2 19 own14  7:01 KC  Murray-Perine 6      3W1 M-Hitch/SG/RBw       4-2  Z Basic                     
3 13 own20  6:17 KC  Murray-Warren 13     3W1 M-Hitch/SG/RBw       3-2  M Pass-Austin III/Andr      
1 10 own33  5:33 KC  Murray-Warren -3     2T1 Screen/PI            4-2  Z Basic                     
2 13 own30  4:48 KC  Murray-McLaurin 6    3W1 S-Slant/PI           4-1  Z Pass                      
3  7 own36  4:12 KC  Murray-McLaurin X    3W1 M-Cross/SG           4-1  ZOPass                      
4  7 own36  4:04 KC  Cole 57, dead        --- Pt-deep              ---    LetRoll                   
1 10  own7  3:56 GB  R-Wilson 4           2W2 Trap-R               4-3 tM Basic                     
2  6 own11  3:19 GB  Sk-Wise Jr. -4       2W2 S-Hitch/Opt          4-3  M Run                       
3 10  own7  2:35 GB  Jackson-LaPorta 54   4WT Isolate/A/SG         3-3  MIPass/C                    
1 10 opp39  2:00 GB  Two Minute Warning                                                             
1 10 opp39  1:56 GB  Jackson-Walker I 7   2T1 S-Flat               4-3  M Run/C                     
2  3 opp32  1:19 GB  Jackson-Wilson 18    2T1 M-Slant/BK1          4-3  M Run/C                     
1 10 opp14  0:50 GB  Jackson-Walker I 14/ 2T1 S-Hitch              BLO tM Run/C               24-14 
  KO        0:50 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  0:49 KC  R-Dobbs 0            BLO QbKneel              3-1  Z Pass                      
2 10 own30  0:09 KC  R-Dobbs -1           BLO QbKneel              3-2  Z Pass                      
3 11 own29  0:00 KC  End Quarter              No Play                                               
Game                                                                                                

(c) 2025 Dave Koch Sports Inc.