2024 Buffalo Bills

Coach:  Joe Richardson
Email:  mightyjoey1@yahoo.com


2024 Buffalo Bills    Coach: Joe Richardson

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Mayfield,Baker      10+      6   6                
QB    Willis,Malik        10       3   3                

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    White,Rachaad         1   1   10   B  272  990 38  3.6    6      S  64  549 43  8.6              
RB    Jones,Aaron           1   1    6-  B  142  656 39  4.6    5      S  30  233 51  7.8             +
RB    Williams,Jamaal       1   1    8-  B  106  306 17  2.9    2      S  18   62 12  3.4             +
RB    Bawden,Nick           4   2    9-  I    2    4  3  2.0    1      S   3   21  8  7.0             -

WR    Godwin,Chris          0   0   10   O    4   38 19  9.5    8   SMLB  83 1024 47 12.3             +
WR    Ridley,Calvin         0   0   10   O    9   23 18  2.6    7   SMLB  76 1016 59 13.4              
WR    Wilson Jr.,Cedrick    0   0    9-  O    0    0  0  0.0    2    SML  22  296 31 13.5    PR        
WR    Washington,Parker     0   0    5-  O    0    0  0  0.0    3     SM  16  132 19  8.3    RET       
WR    Gipson,Xavier         0   0   10   O    8   68 18  8.5    2    SML  21  229 36 10.9    RET       

TE    Freiermuth,Pat        4   2    7   O    0    0  0  0.0    5    SML  32  308 29  9.6             -
TE    Fant,Noah             4   2   10-  O    0    0  0  0.0    3    SML  32  414 51 12.9              
TE    Brown,Pharaoh         5   3   10-  O    0    0  0  0.0    1   SMLB  13  208 58 16.0             +


      Lineman              BkR  BkP    Dur  Special  Pen
C     Humphrey,Creed        9    9     10+                   
C     Gates,Nick            6    5      8                    
C     Kuntz,Christian       3    3     10-         LS       -
G     Lindstrom,Chris      10    8      9+                   
G     Cappa,Alex            7    7     10+                   
G     Haynes,Phil           5    6      5                   -
T     Goedeke,Luke          7    6     10+                  -
T     Johnson Jr.,Paris     6    6     10+                   
G-T   Noteboom,Joe          5    5      8                   +


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Vea,Vita               7       7    0     3      9     6     0              
DT    Rankins,Sheldon        6       6    0     3      9     6     0             +
DT    Brown III,Bobby        6       6    0     1      8-    0     0             +
DT    Hurst II,Maurice       5       5    0     1      8-    2     1             -
DE    Horton,Dylan           4       4    0     1      6-    0     0             -

ILB   Warner,Fred           10       8    3     1     10+    2     4              
ILB   Bentley,Ja'Whaun       7       6    2     2      9+    4     0             +
ILB   Roberts,Elandon        6       5    2     1      9     2     0              
OLB   Williams,Quincy        9       7    3     1     10+    2     1              
OLB   Harrison,Malik         5       3    2     0      8-    0     0    ST-1     -
DE-LB Hubbard,Sam            6       6    1     2      9     6     0              
DE-LB Tuipulotu,Tuli         6       5    2     2     10+    4     0             +
DE-LB Davenport,Marcus       5       5    1     2      2-    2     0              

CB    Evans,Akayleb          6       0    6     0      9     0     1              
CB    Thomas,Tavierre        6       0    6     0      5     0     0             -
CB    Hamilton,Antonio       5       0    5     0      8     0     1    PR ST-1  -
CB    Taylor,Ja'Sir          5       0    5     0      9     0     1              
CB    Jackson,Dane           5       0    5     0      9-    0     0              
S     Hooker,Malik           7       1    6     0      9     0     1             +
S     Melifonwu,Ifeatu       6       1    5     1     10-    3     2              
S     Johnson III,John       6       1    5     0     10-    0     2              
S     Brown,Ji'Ayir          6       1    5     0      9-    0     2             +
S     Owens,Jonathan         6       1    5     1     10     1     0    ST-1     -
S     Cross,Nick             5       1    4     0     10-    0     1    ST-1      

   Special Teams
P    Mann,Braden
K    Carlson,Anders

RESERVE LIST
T     Petit-Frere,Nicholas  5    3      2                   -
DT    Ridgeway,Hassan        4       4    0     1      2-    0     0              
Chuck Clark

UNCARDED PLAYERS