Traded Picks Archive
| Team | 2025 | 2026 | ||
| Arizona | + GB #1, JAX #2, CAR #8 | + DAL #6 | ||
| - #2, #3 | - #1, #4, #6, #7 | |||
| Atlanta | + LAR #5, LAR #6, LAR #7, LAR #8, DEN #8, LAR #9, DEN #9 | + NO #4, MIA #5, LAR #6 | ||
| - #1, #2, #3, #4, #7, #9 | - #1, #2, #3, #5, #6, #7 | |||
| Buffalo | + DEN #1, NYG #5, NE #5, DET #7 | + NYJ #5 | ||
| - #1, #2, #4, #5, #6, #8 | - #1, #2, #3, #8 | |||
| Carolina | + MIN #3, NYJ #6 | + | ||
| - #8 | - #2 | |||
| Chicago | + SEA #7 | + IND #1, IND #4 | ||
| - | - CHI #1, CHI #2, #6 | |||
| Cleveland | + | + PHI #2, MIN #4 | ||
| - | - #3 | |||
| Dallas | + | + | ||
| - #7 | - #1, #2, #3, #6, #7 | |||
| Denver | + BUF #2, JAX #3, ATL #4, TB #5, MIN #6, NYG #6, MIN #7, ATL #7, ATL #9 | + BUF #2, NYG #3, SF #4, LAR #5, ATL #6, SEA #6, LAC #6, NYG #7, DAL #7 | ||
| - #1, #4, #5, #6, #8, #9 | - #6, #7, #8 | |||
| Detroit | + JAX #1, MIN #1, SF #1, LAC #1, PIT #1, NYG #2, NYJ #3, NYJ #4, NYJ #8,PHI #9, GB #9 | + GB #1, KC #1, TEN #4, LAR #7, DEN #8 | ||
| - #1, #3, #4, #5, #7, #8 | - #2, #4, #5, #9 | |||
| Green Bay | + ARZ #2, BUF #5, MIA #8, IND #8 | + DAL #2, SF #2, ARZ #4, DET #4, SF #5, MIN #6, ATL #7, MIA #8, DET #9 | ||
| - #1, #2, #6, #9 | - #1, #3, #4, #6, #7, #9 | |||
| Houston | + BUF #1, SEA #3, SEA #4, NE #4 | + NYG #1, GB #4, NYG #4, JAX #6 | ||
| - #7 | - #5, #7 | |||
| Indianapolis | + ARZ #3 | + CHI #1, CHI #2, CAR #2, GB #6 | ||
| - #8 | - #1, #4 | |||
| Jacksonville | + TB #1, DET #1, SF #4, HOU #7, GB #6 | + SF #1, DAL #1, ATL #2, DAL #3, ATL #3, GB #3 | ||
| - #1, #2, #3, #7 | - #1, #2, #6 | |||
| Kansas City | + | + PIT #1, JAX #2, PHI #3, MIA #7, NYG #8 | ||
| - | - #1 | |||
| LA Chargers | + | + TB #2, PIT #10 | ||
| - #1, #3, #5, #13 | - #1, #2, #6 | |||
| LA Rams | + ATL #1, ATL #2, ATL #3, PIT #3, LAC #3, MIA #9 | + ATL #1, LAC #2, NE #5, NYJ #7 | ||
| - #5, #6, #7, #8, #9 | - #1, #3, #4, #5, #6, #7, #8, #10 | |||
| Miami | + NO #1, NO #4, LAC #5, DEN #5, DEN #6 | + BUF #1, NO #1, LAC #1, ARZ #6, LAR #8, LAR #10 | ||
| - #8, #9 | - #5, #7, #8 | |||
| Minnesota | + NYG #4, SF #8, NYG #8, NYG #9, NYG #10, NYG #11, NYG #12, NYG #13 | + GB #7, GB #9 | ||
| - #1, #2, #3, #5, #6, #7 | - #4, #6 | |||
| New England | + MIN #2, SF #2, BUF #4, MIN #5, BUF #6, SF #7, JAX #7 | + BUF #8, NYG #12 | ||
| - #4, #5, #13 | - #5 | |||
| New Orleans | + | + TEN #2, TB #3, DET #5, HOU #5 | ||
| - #1, #4 | - #1, #4 | |||
| NY Giants | + PHI #2, NYG #3, DEN #4, PIT #4, SF #5, NE #13 | + DET #2 | ||
| - #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13 | - #1, #2, #3, #4, #5, #7, #8, #12 | |||
| NY Jets | + TB #3, DET #5, PIT #7 | + LAR #1, NYG #2, BUF #3 | ||
| - #3, #4, #6, #8 | - #5, #7 | |||
| Philadelphia | + NYG #1, TEN #1 | + CLE #3 | ||
| - #2, #3, #6, #9 | - #2, #3 | |||
| Pittsburgh | + GB #2, DET #3, DET #4, SF #6, DAL #7, DET #8, BUF #8, LAC #13 | + ARZ #7 | ||
| - #1, #3, #4, #7 | - #1, #10 | |||
| San Francisco | + PHI #6 | + DEN #6, DEN #7 | ||
| - #1, #2, #4, #5, #6, #7, #8 | - #1, #2, #4, #5 | |||
| Seattle | + NYG #7 | + JAX #1, ARZ #1, ATL #5, CHI #6 | ||
| - #3, #4, #7 | - #6 | |||
| Tampa Bay | + | + NO #5, NYG #5, HOU #7 | ||
| - #1, #3, #5 | - #2 | |||
| Tennessee | + PHI #3 | + | ||
| - #1 | - #2, #4 |
Supplemental picks are picks that have been given to a team to replace picks traded away by a past owner OR picks that were awarded for substituting during the prior season and these picks are NOT tradeable and only may be used to pick players in the draft.