Players
Player | Team | Seasons Competed | Season Inducted | Achievements |
Marcus Allen | Kansas City | 1997-99 | 1999 | |
Brent Jones | Kansas City | 1997-99 | 1999 | |
Richard Dent | Chicago | 1997-99 | 2000 | |
John Elway | Denver/NYG | 1997-99 | 2000 | |
Reggie White | Green Bay | 1997-99 | 2000 | |
Dan Marino | Miami/KC/SF | 1997-00 | 2001 | |
Derrick Thomas | KC/TEN/GB/NE/IND/PHA | 1997-00 | 2001 | |
Nate Newton | Dallas | 1997-00 | 2001 | |
Michael Irvin | Dallas/Denver | 1997-00 | 2001 |
Coaches
Coach | Team | Seasons Competed | Season Inducted | Achievements |
Owners/Builders
Owner | Team | Seasons Competed | Season Inducted | |
Dean Engemoen | Kansas City Chiefs | 1997-Present | 2001 | Original Owner |
Mark McNeil | Pittsburgh Steelers | 1997-Present | 2001 | Original Owner |
Regular Season Coaching Records
Season | Games | ### | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | All-Time | Winning% | Joined League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||||||||||||||||||||||||||||||
Mark McNeil | 430 | 8 | 4 | 11 | 5 | 13 | 3 | 12 | 4 | 11 | 5 | 11 | 5 | 12 | 4 | 11 | 5 | 13 | 3 | 4 | 12 | 12 | 4 | 13 | 3 | 8 | 8 | 11 | 5 | 8 | 8 | 2 | 14 | 3 | 13 | 5 | 11 | 4 | 12 | 7 | 9 | 8 | 8 | 10 | 6 | 8 | 8 | 13 | 3 | 12 | 4 | 11 | 6 | 10 | 7 | 251 | 179 | .584 | Original Member, Pittsburgh Steelers | ||||||||||||||||||||||||||||
Shan Wu | 430 | 7 | 5 | 6 | 10 | 4 | 12 | 12 | 4 | 11 | 5 | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 5 | 11 | 13 | 3 | 5 | 11 | 11 | 5 | 4 | 12 | 7 | 9 | 10 | 6 | 7 | 9 | 6 | 10 | 8 | 8 | 12 | 4 | 14 | 2 | 13 | 3 | 10 | 6 | 11 | 5 | 11 | 5 | 6 | 11 | 11 | 6 | 237 | 193 | .551 | Original Member, Carolina Panthers | ||||||||||||||||||||||||||||
Tim Strain | 418 | 9 | 7 | 11 | 5 | 5 | 11 | 11 | 5 | 7 | 9 | 13 | 3 | 9 | 7 | 7 | 9 | 6 | 10 | 7 | 9 | 4 | 12 | 5 | 11 | 5 | 11 | 4 | 12 | 6 | 10 | 7 | 9 | 5 | 11 | 6 | 10 | 7 | 9 | 10 | 6 | 7 | 9 | 8 | 8 | 5 | 11 | 12 | 4 | 9 | 8 | 11 | 6 | 196 | 222 | .469 | Replaced Brad Newcomer 1998, San Francisco 49ers | ||||||||||||||||||||||||||||||
Jason Jensen | 430 | 9 | 3 | 4 | 12 | 6 | 10 | 6 | 10 | 6 | 10 | 5 | 11 | 13 | 3 | 10 | 6 | 8 | 8 | 12 | 4 | 13 | 3 | 7 | 9 | 7 | 9 | 10 | 6 | 2 | 14 | 9 | 7 | 6 | 10 | 3 | 13 | 5 | 11 | 5 | 11 | 5 | 11 | 4 | 12 | 7 | 9 | 6 | 10 | 5 | 11 | 14 | 3 | 7 | 10 | 194 | 236 | .451 | Original Member, Chicago Bears | ||||||||||||||||||||||||||||
Bill Muller | 402 | 3 | 13 | 3 | 13 | 1 | 15 | 8 | 8 | 10 | 6 | 7 | 9 | 10 | 6 | 14 | 2 | 7 | 9 | 5 | 11 | 4 | 12 | 7 | 9 | 11 | 5 | 10 | 6 | 10 | 6 | 11 | 5 | 11 | 5 | 14 | 2 | 7 | 9 | 5 | 11 | 5 | 11 | 9 | 7 | 8 | 8 | 8 | 9 | 4 | 13 | 192 | 210 | .478 | 1999 Expansion, Seattle Seahawks | ||||||||||||||||||||||||||||||||
Dean Engemoen | 392 | 6 | 6 | 11 | 5 | 9 | 7 | 13 | 3 | 6 | 10 | 6 | 10 | 5 | 10 | * | 13 | 3 | 12 | 4 | 4 | 8 | 11 | 5 | 9 | 7 | 1 | 15 | 1 | 15 | 4 | 11 | * | 5 | 11 | 7 | 9 | 9 | 7 | 2 | 14 | 14 | 2 | 12 | 4 | 12 | 4 | 1 | 15 | 3 | 14 | 14 | 3 | 190 | 202 | .485 | Original Member, Kansas City Chiefs, 2009, New York Giants | ||||||||||||||||||||||||||||||
Bob Colleary | 231 | 2 | 14 | 16 | 0 | 15 | 1 | 14 | 2 | 12 | 4 | 16 | 0 | 16 | 0 | 12 | 4 | 15 | 1 | 12 | 4 | 6 | 1 | 14 | 2 | 14 | 2 | 11 | 5 | 12 | 4 | 187 | 44 | .810 | 2000 Expansion, St. Louis Rams, 2010 Game 10, Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Marty Golden | 299 | 1 | 8 | 12 | 4 | 16 | 0 | 12 | 4 | 6 | 10 | 4 | 12 | 14 | 2 | 16 | 0 | 15 | 1 | 10 | 6 | 2 | 14 | 3 | 13 | 10 | 6 | 9 | 7 | 11 | 5 | 12 | 4 | 11 | 5 | 11 | 6 | 10 | 7 | 185 | 114 | .619 | Replaced Grant Linneberg 2005, Jacksonville Jaguars | ||||||||||||||||||||||||||||||||||||||||||||
Sri Gullapalli | 273 | 6 | 10 | 9 | 7 | 15 | 1 | 12 | 4 | 7 | 9 | 14 | 2 | 9 | 7 | 14 | 2 | 11 | 5 | 15 | 1 | 13 | 3 | 7 | 9 | 8 | 8 | 8 | 8 | 12 | 3 | 1 | 9 | 8 | 12 | 5 | 181 | 92 | .663 | Replaced Scott Mundfrom, 2007, Indianapolis Colts | |||||||||||||||||||||||||||||||||||||||||||||||
Ed Minshull | 229 | 3 | 1 | 15 | 1 | 12 | 4 | 7 | 9 | 8 | 7 | * | 14 | 2 | 14 | 2 | 15 | 1 | 13 | 3 | 12 | 4 | 13 | 3 | 14 | 2 | 13 | 3 | 13 | 4 | 11 | 6 | 177 | 52 | .773 | Replaced Jeff Shelton week 13 2009, New Orleans | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Shelton | 300 | 3 | 13 | 8 | 8 | 7 | 9 | 9 | 7 | 10 | 6 | 6 | 6 | 6 | 10 | 9 | 7 | 10 | 6 | 14 | 2 | 9 | 7 | 6 | 10 | 13 | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 3 | 10 | 7 | 9 | 6 | ** | 175 | 125 | .583 | Expansion Owner 2004, New Orleans Saints, Replaced Will Blandford 2011, San Diego Chargers | |||||||||||||||||||||||||||||||||||||||||||
Jeff Baricelli | 272 | 12 | 4 | 9 | 7 | 11 | 5 | 10 | 6 | 9 | 7 | 9 | 7 | 15 | 1 | 12 | 4 | 14 | 2 | 11 | 5 | 3 | 13 | 7 | 9 | 6 | 10 | 14 | 2 | 13 | 3 | 9 | 7 | 4 | 12 | 168 | 104 | .618 | Replaced Fred Strauss 2000, Philadelphia Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||
Ashton Ewing | 290 | 1 | 15 | 6 | 10 | 8 | 8 | 12 | 4 | 7 | 9 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 15 | 1 | 13 | 3 | 10 | 6 | 9 | 7 | 8 | 8 | 15 | 1 | 5 | 11 | 9 | 8 | 5 | 12 | 163 | 127 | .562 | Replaced Sean Johnson, 2006, Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||
Daniel Miozzi | 238 | 5 | 8 | 1 | 15 | 9 | 7 | 11 | 5 | 15 | 1 | 4 | 12 | 12 | 4 | 14 | 2 | 10 | 6 | 15 | 1 | 13 | 3 | 11 | 5 | 15 | 0 | 1 | 13 | 4 | 14 | 3 | 162 | 76 | .681 | Replaced Larry Hill week 4 2009, New England | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Stewart | 258 | 9 | 7 | 2 | 14 | 9 | 7 | 9 | 7 | 13 | 3 | 10 | 6 | 14 | 2 | 14 | 2 | 5 | 11 | 9 | 7 | 14 | 2 | 16 | 0 | 10 | 6 | 10 | 6 | 1 | 16 | 11 | 6 | 156 | 102 | .605 | Expansion Owner 2004, Detroit Lions, 2022, Atlanta Falcons | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hank Sienzant | 241 | 1 | 15 | 4 | 12 | 13 | 3 | 8 | 8 | 11 | 5 | 12 | 4 | 12 | 4 | 9 | 7 | 7 | 9 | 9 | 7 | 10 | 6 | 11 | 5 | 13 | 3 | 10 | 6 | 1 | 13 | 4 | 143 | 98 | .593 | Replaced Doty Doten 2009, Denver Broncos | |||||||||||||||||||||||||||||||||||||||||||||||||||
Valentino Montalbano | 162 | 5 | 11 | 4 | 12 | 4 | 12 | 12 | 4 | 11 | 5 | 13 | 3 | 15 | 1 | 12 | 4 | 15 | 2 | 11 | 6 | 102 | 60 | .630 | Replaced Kaivan Khoshroo 2014, Houston Texans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Henderson | 192 | 9 | 7 | 4 | 12 | 3 | 13 | 11 | 5 | 8 | 8 | 12 | 4 | 13 | 3 | 12 | 4 | 3 | 13 | 12 | 4 | 7 | 9 | 7 | 9 | 101 | 91 | .526 | Replaced Randy Mauldin 2006, Arizona Cardinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pete Katasfanas | 251 | 4 | 7 | 6 | 10 | 11 | 5 | 9 | 7 | 7 | 9 | 6 | 10 | 5 | 11 | 6 | 10 | 10 | 6 | 9 | 7 | 0 | 16 | 8 | 8 | 5 | 11 | 6 | 10 | 2 | 14 | 5 | 11 | 99 | 152 | .394 | Replaced Bill Levinson, 2006, Atlanta Falcons | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Novello | 418 | 6 | 10 | 5 | 11 | 5 | 11 | 11 | 5 | 1 | 15 | 3 | 13 | 0 | 16 | 7 | 9 | 5 | 11 | 10 | 6 | 5 | 11 | 4 | 12 | 2 | 14 | 1 | 15 | 4 | 12 | 0 | 16 | 5 | 11 | 1 | 15 | 5 | 11 | 2 | 14 | 0 | 16 | 4 | 12 | 3 | 13 | 1 | 15 | 5 | 12 | 2 | 15 | 97 | 321 | .232 | Replaced Sanjay 1998, Miami Dolphins | ||||||||||||||||||||||||||||||
Don Antonelli | 322 | 6 | 10 | 3 | 13 | 7 | 9 | 3 | 13 | 8 | 8 | 2 | 14 | 7 | 9 | 3 | 13 | 8 | 8 | 4 | 12 | 1 | 15 | 3 | 13 | 7 | 9 | 7 | 9 | 7 | 9 | 5 | 11 | 7 | 9 | 1 | 15 | 4 | 13 | 2 | 15 | 95 | 227 | .295 | Replaced Karl Sentman 2004, Tampa Bay Buccaneers | ||||||||||||||||||||||||||||||||||||||||||
Dan Senentz | 137 | 6 | 10 | 4 | 12 | 15 | 1 | 12 | 4 | 14 | 2 | 11 | 5 | 13 | 3 | 10 | 6 | 6 | 3 | 91 | 46 | .664 | Replaced Mike Rodriguez 2002, Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buddy Henry | 176 | 3 | 13 | 5 | 11 | 8 | 8 | 11 | 5 | 10 | 6 | 12 | 4 | 5 | 11 | 10 | 6 | 7 | 9 | 10 | 6 | 8 | 8 | 89 | 87 | .506 | Replaced Dean Engenmoen, 2007, Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Burns | 338 | 10 | 6 | 9 | 7 | 2 | 14 | 8 | 8 | 4 | 12 | 1 | 15 | 4 | 12 | 3 | 13 | 4 | 12 | 0 | 16 | 1 | 15 | 4 | 12 | 2 | 14 | 3 | 13 | 3 | 13 | 1 | 15 | 4 | 12 | 2 | 14 | 8 | 8 | 6 | 11 | 5 | 12 | 84 | 254 | .249 | Replaced Mark Ewing, 2003, Minnesota Vikings | ||||||||||||||||||||||||||||||||||||||||
Scott Mundfrom | 192 | 3 | 13 | 3 | 13 | 5 | 11 | 4 | 12 | 9 | 7 | 8 | 8 | 10 | 6 | 8 | 8 | 12 | 4 | 9 | 7 | 7 | 9 | 2 | 14 | 80 | 112 | .417 | 2000 Expansion, Indianapolis Colts, Replaced Wayne Pulley 2012, Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roberto Tosco | 96 | 14 | 2 | 15 | 1 | 16 | 0 | 13 | 3 | 11 | 5 | 10 | 6 | 79 | 17 | .823 | Replaced Tod Burros, 2008, NY Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Clark | 144 | 9 | 7 | 5 | 11 | 6 | 10 | 7 | 9 | 14 | 2 | 7 | 9 | 11 | 5 | 6 | 10 | 9 | 7 | 74 | 70 | .514 | Replaced Tony Murrell 2009, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Shea | 122 | 2 | 9 | 2 | 14 | 6 | 10 | 15 | 1 | 12 | 4 | 14 | 2 | 5 | 10 | * | 13 | 3 | 69 | 53 | .566 | Original Member, New York Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Robison | 144 | 13 | 3 | 3 | 13 | 4 | 12 | 2 | 14 | 7 | 9 | 9 | 7 | 10 | 6 | 7 | 9 | 10 | 6 | 65 | 79 | .451 | Replaced Bob Colleary 2010, St. Louis Rams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Ashley | 158 | 3 | 11 | 7 | 9 | 11 | 5 | 9 | 7 | 12 | 4 | 2 | 14 | 6 | 10 | 1 | 15 | 10 | 6 | 3 | 13 | 64 | 94 | .405 | Replaced Ed Rufrano, week 3 2008, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nino Valentino | 98 | 6 | 10 | 6 | 10 | 13 | 3 | 10 | 6 | 13 | 4 | 11 | 6 | 59 | 39 | .602 | Replaced Buddy Henry 2018, Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Houser | 80 | 14 | 2 | 12 | 4 | 10 | 6 | 11 | 5 | 7 | 9 | 54 | 26 | .675 | Replaced Patrick Talbot 1998, Denver Broncos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guy Caron | 96 | 3 | 13 | 7 | 9 | 10 | 6 | 14 | 2 | 7 | 9 | 13 | 3 | 54 | 42 | .563 | 2000 Expansion, Atlanta Falcons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Wells | 80 | 10 | 6 | 7 | 9 | 12 | 4 | 16 | 0 | 8 | 8 | 53 | 27 | .663 | 1999 Expansion, NY Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Kearns | 97 | 5 | 11 | 7 | 9 | 7 | 9 | 13 | 3 | 12 | 5 | 9 | 7 | * | 53 | 44 | .546 | Replaced Andy Henderson 2018, Arizona Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walt Sienzant | 113 | 6 | 10 | 7 | 9 | 8 | 8 | 8 | 8 | 7 | 9 | 4 | 12 | 1 | 8 | 9 | 48 | 65 | .425 | Replaced Scott Mundfrom 2017, Green Bay Packers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Hill | 147 | 9 | 7 | 2 | 14 | 5 | 11 | 4 | 12 | 8 | 8 | 4 | 12 | 6 | 10 | 4 | 12 | 6 | 10 | 0 | 3 | 48 | 99 | .327 | Replaced Tom Whyte 2000, New England Patriots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Severn | 76 | 7 | 5 | 8 | 8 | 9 | 7 | 12 | 4 | 11 | 5 | 47 | 29 | .618 | Original Member, Jacksonville Jaguars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Dean | 80 | 11 | 5 | 4 | 12 | 11 | 5 | 6 | 10 | 14 | 2 | 46 | 34 | .575 | Replaced Greg Austin 1998, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warren Bottino | 55 | 15 | 1 | 13 | 3 | 11 | 5 | 6 | 1 | 45 | 10 | .818 | Replaced Tom Whyte 2003, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Rodriguez | 64 | 10 | 6 | 12 | 4 | 15 | 1 | 8 | 8 | 45 | 19 | .703 | Replaced Mason Harris 1998 (before first season playoffs), Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Baker | 97 | 8 | 7 | 1 | 9 | 7 | 1 | 5 | 11 | 1 | 4 | 12 | 7 | 10 | 8 | 9 | 41 | 56 | .423 | Replaced Steve Kasper 2018, Philadelphia Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Ewing | 80 | 5 | 11 | 7 | 9 | 8 | 8 | 9 | 7 | 11 | 5 | 40 | 40 | .500 | Replaced William Del Pillar 1998, renamed Cincinnati to Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Richardson | 98 | 7 | 9 | 8 | 8 | 7 | 9 | 6 | 10 | 8 | 9 | 3 | 14 | 39 | 59 | .398 | Replaced Bob Ashley 2018, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Aluzzi | 48 | 13 | 3 | 12 | 4 | 11 | 5 | 36 | 12 | .750 | Replaced Wil Blandford, 2008, Houston Texans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Murrell | 76 | 8 | 8 | 5 | 11 | 14 | 2 | 7 | 5 | 2 | 14 | 36 | 40 | .474 | 2000 Expansion, Arizona Cardinals, Replaced Bill Keller, Cleveland Browns, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Roach | 41 | 11 | 5 | 14 | 2 | 7 | 2 | 32 | 9 | .780 | Replaced Bob Colleary 2015, Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Dearing | 64 | 6 | 10 | 5 | 11 | 8 | 8 | 11 | 5 | 30 | 34 | .469 | Expansion Owner 2004, San Diego Chargers, Replaced Jon-Allen Bell, 2006, San Diego Chargers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Whyte | 80 | 11 | 5 | 12 | 4 | 2 | 14 | 4 | 12 | 1 | 15 | 30 | 50 | .375 | Replaced Donald Green 1998, New England, 2000 Expansion, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conner McNeil | 82 | 1 | 15 | 6 | 10 | 5 | 11 | 10 | 7 | 7 | 10 | 29 | 53 | .354 | Replaced Dave Stewart 2019, Detroit Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Comerford | 50 | 6 | 10 | 13 | 4 | 9 | 8 | 28 | 22 | .560 | Replaced Calvin Opheim 2021, NY Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randy Hullett | 64 | 3 | 12 | * | 3 | 13 | 11 | 5 | 11 | 5 | 28 | 35 | .444 | Replaced Nick Wolfe 1998, Tennessee Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Chernow | 71 | 6 | 10 | 3 | 13 | 10 | 6 | 4 | 12 | 2 | 5 | 25 | 46 | .352 | Replaced Frank Prather 2002, Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wil Blandford | 96 | 1 | 15 | 5 | 11 | 7 | 9 | 7 | 9 | 1 | 15 | 3 | 13 | 24 | 72 | .250 | Expansion Owner 2004, Houston Texans, Replaced Bill Dearning 2009, San Diego | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Merlenbach | 66 | 5 | 11 | 7 | 9 | 7 | 10 | 4 | 13 | 23 | 43 | .348 | Replaced Doug Crandall 2020, LA Rams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Harvath | 82 | 4 | 12 | 3 | 13 | 3 | 13 | 4 | 13 | 9 | 8 | 23 | 59 | .280 | Replaced Don Brenner 2019, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Pulley | 32 | 9 | 7 | 13 | 3 | 22 | 10 | .688 | Replaced Vince Burns 2010, Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Anderson | 27 | 10 | 1 | 11 | 5 | 21 | 6 | .778 | Replaced Bryan Sakolsky, Denver Brocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Strauss | 44 | 4 | 8 | 10 | 5 | * | 7 | 9 | 21 | 22 | .488 | Original Member, Philadelphia Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry Conca | 64 | 7 | 9 | 5 | 11 | 6 | 10 | 3 | 13 | 21 | 43 | .328 | Replaced Tom Stephens 2004, Buffalo Bills, Replaced Robert Tosco 2014, NY Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Dinola | 48 | 8 | 8 | 9 | 7 | 3 | 13 | 20 | 28 | .417 | Replaced Phil McDonald, 2006, NY Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Parish | 32 | 13 | 3 | 6 | 10 | 19 | 13 | .594 | Replaced Dan Roach 2018, Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karl Sentmen | 48 | 7 | 9 | 4 | 12 | 8 | 8 | 19 | 29 | .396 | Replaced Dave Butts 2001, Tampa Bay Buccaneers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Sakolsky | 37 | 4 | 12 | 11 | 5 | 3 | 2 | 18 | 19 | .486 | Replaced John Houser 2003, Denver Broncos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Prather | 48 | 11 | 5 | 5 | 11 | 2 | 14 | 18 | 30 | .375 | Replaced Torben Sherwood 1999, Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randy Mauldin | 35 | 2 | 1 | 7 | 9 | 7 | 9 | 16 | 19 | .457 | Replaced Mike McCann 2003, Arizona Cardinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vince Burns | 57 | 3 | 6 | 3 | 13 | 5 | 11 | 5 | 11 | 16 | 41 | .281 | Replaced Michael Chernow, 2006, Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torben Sherwood | 28 | 8 | 4 | 6 | 10 | 14 | 14 | .500 | Original Member, Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tod Burros | 16 | 13 | 3 | 13 | 3 | .813 | Replaced Bill Keller, 2007, NY Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaivan Khoshroo | 48 | 5 | 11 | 2 | 14 | 6 | 10 | 13 | 35 | .271 | Replaced Frank Aluzzi 2011, Houston Texans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Johnson | 64 | 2 | 14 | 5 | 11 | 3 | 13 | 3 | 13 | 13 | 51 | .203 | Replaced Randy Hullett 2002, Tennessee Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan McCormick | 49 | 4 | 12 | 2 | 15 | 6 | 10 | * | 12 | 37 | .245 | Replaced Robert Parish 2021, Dallas Cowboys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon-Allen Bell | 13 | 11 | 2 | 11 | 2 | .846 | Replaced Ed Ponichtera 2005, San Diego Chargers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil McDonald | 16 | 11 | 5 | 11 | 5 | .688 | Replaced Patrick Shea 2005, NY Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | 16 | 11 | 5 | 11 | 5 | .688 | Replaced Jerry Conca 2017, New York Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Stephens | 16 | 10 | 6 | 10 | 6 | .625 | Replaced Rick Dean 2003, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League Owned | 16 | 10 | 6 | 10 | 6 | .625 | Replaced John Carroll 2018, New York Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Kasper | 16 | 10 | 6 | 10 | 6 | .625 | Replaced Jeff Barricelli 2017, Philadelphia Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Rufrano | 36 | 1 | 1 | 2 | 14 | 6 | 10 | 1 | 1 | 10 | 26 | .278 | Replaced Don Brenner 2005, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Keller | 32 | 4 | 8 | 3 | 13 | 2 | 2 | 9 | 23 | .281 | Replaced Keith Fletcher 2005, NY Jets, Replaced Drew Curtis 2007, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Austin | 12 | 8 | 4 | 8 | 4 | .667 | Original Member, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doug Crandall | 16 | 8 | 8 | 8 | 8 | .500 | Replaced Bill Robison 2019, St. Louis Rams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Talbot | 12 | 7 | 5 | 7 | 5 | .583 | Original Member, Denver Broncos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Brenner | 16 | 7 | 9 | 7 | 9 | .438 | Replaced Bob Clark 2018, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League Owned | 22 | 7 | 9 | 0 | 6 | 7 | 15 | .318 | Replaced John Carroll 2019, New York Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dody Doten | 32 | 2 | 14 | 5 | 11 | 7 | 25 | .219 | Replaced Dave Anderson, 2007, Denver Broncos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Wolfe | 12 | 6 | 6 | 6 | 6 | .500 | Original Member, Tennessee Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brad Newcomer | 12 | 6 | 6 | 6 | 6 | .500 | Original Member, San Francisco 49ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mason Harris | 12 | 6 | 6 | 6 | 6 | .500 | Original Member, Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
